Licensed To: Arcadia Swim Club 1/11/02 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
SCS STANDARDS Southern California Yards
 
 
Girls 8 & Under

SCSR

AAA

AA

A

B

C

25 Free      18.10 21.70
50 Free 40.50 48.60
100 Free 1:28.40 1:46.10
25 Back 22.20 26.60
50 Back 48.10 57.80
25 Breast 24.00 28.80
50 Breast 52.30 1:02.80
25 Fly 21.30 25.60
50 Fly 46.30 55.60
100 IM 1:41.20 2:01.40
 
 
Girls 9-10

SCSR

SPR JO

AA

A

B

C

50 Free 29.49 30.80 32.30 33.90 37.00
100 Free 1:03.99 1:07.90 1:11.30 1:14.70 1:21.50
200 Free 2:20.09 2:27.30 2:34.70 2:42.00 2:56.80
50 Back 34.49 36.80 38.70 40.50 44.30
100 Back 1:13.09 1:20.70 1:24.50 1:28.60 1:36.80
50 Breast 38.49 41.50 43.60 45.60 49.80
100 Breast 1:23.99 1:29.80 1:35.40 1:40.00 1:49.10
50 Fly 32.69 34.80 36.50 38.30 41.80
100 Fly 1:12.19 1:21.20 1:25.30 1:29.30 1:37.40
100 IM 1:13.39 1:18.70 1:22.60 1:26.60 1:34.40
200 IM 2:38.19 2:49.50 2:58.00 3:06.50 3:23.50
 
 
Girls 10 & Under

SCSR

SPR JO

AA

A

B

C

50 Free 29.49 30.80 32.30 33.90 37.00
100 Free 1:03.99 1:07.90 1:11.30 1:14.70 1:21.50
200 Free 2:20.09 2:27.30 2:34.70 2:42.00 2:56.80
50 Back 34.49 36.80 38.70 40.50 44.30
100 Back 1:13.09 1:20.70 1:24.50 1:28.60 1:36.80
50 Breast 38.49 41.50 43.60 45.60 49.80
100 Breast 1:23.99 1:29.80 1:35.40 1:40.00 1:49.10
50 Fly 32.69 34.80 36.50 38.30 41.80
100 Fly 1:12.19 1:21.20 1:25.30 1:29.30 1:37.40
100 IM 1:13.39 1:18.70 1:22.60 1:26.60 1:34.40
200 IM 2:38.19 2:49.50 2:58.00 3:06.50 3:23.50
 
 
Girls 11-12

SCSR

SPR JO

AA

A

B

C

50 Free 26.89 27.90 29.30 30.70 33.50
100 Free 58.09 1:00.20 1:03.60 1:06.70 1:12.70
200 Free 2:05.59 2:12.50 2:17.60 2:24.10 2:37.20
500 Free 5:38.89 5:52.10 6:07.10 6:24.60 6:59.50
1000 Free 12:58.60
1650 Free 21:32.10
50 Back 30.79 32.90 34.60 36.20 39.60
100 Back 1:05.89 1:10.70 1:14.30 1:17.90 1:25.20
200 Back 2:46.20 3:01.40
50 Breast 34.19 36.40 39.00 40.80 44.50
100 Breast 1:13.89 1:18.50 1:24.80 1:28.90 1:37.00
200 Breast 3:08.80 3:25.90
50 Fly 29.49 31.20 32.80 34.30 37.40
100 Fly 1:04.99 1:09.20 1:12.70 1:16.10 1:23.00
200 Fly 2:43.20 2:58.10
100 IM 1:06.09 1:09.50 1:14.10 1:17.70 1:24.70
200 IM 2:21.89 2:29.20 2:38.60 2:46.20 3:01.30
400 IM 5:48.20
 
 
Girls 13-14

SCSR

SPR JO

AA

A

B

C

50 Free 25.59 26.60 27.90 29.30 31.90
100 Free 55.19 57.60 1:00.50 1:03.40 1:09.10
200 Free 1:57.99 2:04.90 2:09.90 2:16.10 2:28.40
500 Free 5:12.79 5:29.40 5:43.20 5:59.60 6:32.30
1000 Free 10:52.39 11:32.20 12:02.60 12:37.00 13:45.80
1650 Free 18:14.59 19:14.10 20:05.50 21:02.90 22:57.70
100 Back 1:01.69 1:06.60 1:10.70 1:14.10 1:21.00
200 Back 2:12.09 2:22.30 2:32.10 2:39.60 2:54.50
100 Breast 1:10.79 1:14.20 1:19.60 1:23.40 1:31.00
200 Breast 2:32.19 2:41.00 2:53.50 3:01.70 3:18.20
100 Fly 1:00.99 1:04.50 1:07.70 1:11.00 1:17.40
200 Fly 2:13.59 2:27.40 2:33.20 2:40.50 2:55.10
200 IM 2:14.09 2:21.10 2:29.40 2:36.60 2:50.90
400 IM 4:43.79 5:00.30 5:21.20 5:36.60 6:07.30
 
 
Girls 15-16

SCSR

 

AA

A

B

C

50 Free 24.99   27.90 29.30 31.90
100 Free 53.89   1:00.00 1:02.80 1:08.50
200 Free 1:55.89   2:10.20 2:16.40 2:28.80
500 Free 5:12.39   5:41.10 5:57.40 6:29.90
1000 Free 10:50.59   11:44.10 12:17.70 13:24.70
1650 Free 18:24.59   19:31.10 20:26.80 22:18.40
100 Back 1:01.39   1:11.10 1:14.50 1:21.50
200 Back 2:12.79   2:26.60 2:33.80 2:48.10
100 Breast 1:08.49   1:20.10 1:23.90 1:31.60
200 Breast 2:28.09   2:52.60 3:00.80 3:17.30
100 Fly 59.59   1:07.80 1:11.10 1:17.50
200 Fly 2:12.29   2:29.50 2:36.60 2:50.90
200 IM 2:11.69   2:30.50 2:37.70 2:52.10
400 IM 4:39.89   5:07.30 5:22.00 5:51.50
 
 
Girls 17-18

SCSR

 

AA

A

B

C

50 Free 25.19   28.40 29.70 32.40
100 Free 54.29   1:00.90 1:03.80 1:09.60
200 Free 1:56.19   2:10.20 2:16.40 2:28.80
500 Free 5:09.69   5:41.10 5:57.40 6:29.90
1000 Free 11:00.19   11:44.20 12:17.80 13:24.80
1650 Free 18:58.79   19:31.10 20:26.80 22:18.40
100 Back 1:00.79   1:11.10 1:14.50 1:26.50
200 Back 2:11.69   2:29.70 2:37.10 2:56.70
100 Breast 1:09.19   1:21.30 1:25.10 1:32.90
200 Breast 2:36.29   2:52.60 3:00.80 3:17.30
100 Fly 1:00.19   1:07.80 1:11.10 1:17.50
200 Fly 2:13.39   2:29.50 2:36.60 2:50.90
200 IM 2:12.19   2:30.50 2:37.70 2:52.10
400 IM 4:43.59   5:07.30 5:22.00 5:51.50
 
 
Boys 8 & Under

SCSR

AAA

AA

A

B

C

25 Free 17.60 21.10
50 Free 39.40 47.30
100 Free 1:25.00 1:42.00
25 Back 21.60 25.90
50 Back 46.80 56.30
25 Breast 23.30 28.00
50 Breast 51.00 1:01.20
25 Fly 21.30 25.60
50 Fly 47.00 56.40
100 IM 1:38.50 1:58.20
 
 
Boys 9-10

SCSR

SPR JO

AA

A

B

C

50 Free 29.49 31.00 32.60 34.10 37.20
100 Free 1:04.29 1:08.40 1:10.90 1:14.30 1:21.00
200 Free 2:17.39 2:28.60 2:34.50 2:41.80 2:56.50
50 Back 34.19 36.70 38.60 40.40 44.20
100 Back 1:13.89 1:20.50 1:24.60 1:28.70 1:37.00
50 Breast 38.49 41.50 43.60 45.60 49.80
100 Breast 1:24.39 1:31.40 1:36.00 1:40.50 1:49.70
50 Fly 33.09 35.20 36.40 38.20 41.60
100 Fly 1:12.89 1:22.20 1:25.40 1:29.40 1:37.60
100 IM 1:13.79 1:19.00 1:23.00 1:26.90 1:34.80
200 IM 2:38.29 2:50.30 2:58.80 3:07.40 3:24.50
 
 
Boys 10 & Under

SCSR

SPR JO

AA

A

B

C

50 Free 29.49 31.00 32.60 34.10 37.20
100 Free 1:04.29 1:08.40 1:10.90 1:14.30 1:21.00
200 Free 2:17.39 2:28.60 2:34.50 2:41.80 2:56.50
50 Back 34.19 36.70 38.60 40.40 44.20
100 Back 1:13.89 1:20.50 1:24.60 1:28.70 1:37.00
50 Breast 38.49 41.50 43.60 45.60 49.80
100 Breast 1:24.39 1:31.40 1:36.00 1:40.50 1:49.70
50 Fly 33.09 35.20 36.40 38.20 41.60
100 Fly 1:12.89 1:22.20 1:25.40 1:29.40 1:37.60
100 IM 1:13.79 1:19.00 1:23.00 1:26.90 1:34.80
200 IM 2:38.29 2:50.30 2:58.80 3:07.40 3:24.50
 
 
Boys 11-12

SCSR

SPR JO

AA

A

B

C

50 Free 26.19 28.00 29.40 30.80 33.60
100 Free 56.59 1:00.70 1:03.20 1:06.20 1:12.20
200 Free 2:02.99 2:13.00 2:18.10 2:24.60 2:37.80
500 Free 5:30.99 5:56.90 6:12.10 6:29.80 7:05.30
1000 Free 13:09.80
1650 Free 21:51.50
50 Back 30.69 32.70 34.90 36.60 40.00
100 Back 1:05.59 1:10.70 1:16.70 1:20.50 1:28.00
200 Back 2:51.40 3:07.30
50 Breast 33.49 37.30 39.20 41.00 44.80
100 Breast 1:12.69 1:20.90 1:24.90 1:29.00 1:37.10
200 Breast 3:09.00 3:26.20
50 Fly 28.69 31.40 33.00 34.50 37.70
100 Fly 1:03.49 1:11.10 1:14.70 1:18.20 1:25.30
200 Fly 2:47.40 3:02.60
100 IM 1:04.79 1:10.60 1:14.60 1:17.70 1:24.70
200 IM 2:19.99 2:30.20 2:38.90 2:46.50 3:01.70
400 IM 5:48.90
 
 
Boys 13-14

SCSR

SPR JO

AA

A

B

C

50 Free 23.99 25.30 26.30 27.50 30.00
100 Free 51.89 53.60 56.90 59.60 1:05.00
200 Free 1:52.79 1:58.90 2:05.00 2:10.90 2:22.80
500 Free 5:02.29 5:19.40 5:32.70 5:48.60 6:20.30
1000 Free 10:23.19 11:19.60 11:49.40 12:23.20 13:30.70
1650 Free 17:41.69 18:55.80 19:46.30 20:42.80 22:35.80
100 Back 58.79 1:02.30 1:08.00 1:11.30 1:18.00
200 Back 2:06.29 2:16.10 2:24.00 2:31.00 2:45.10
100 Breast 1:05.99 1:11.80 1:15.50 1:19.10 1:26.30
200 Breast 2:22.19 2:35.30 2:43.10 2:50.80 3:06.40
100 Fly 56.99 1:01.60 1:04.60 1:07.70 1:13.80
200 Fly 2:06.39 2:20.90 2:26.40 2:33.30 2:47.30
200 IM 2:06.09 2:14.10 2:22.20 2:29.00 2:42.60
400 IM 4:27.59 4:50.90 5:03.60 5:18.20 5:47.30
 
 
Boys 15-16

SCSR

 

AA

A

B

C

50 Free 22.79   25.30 26.50 28.90
100 Free 49.49   54.80 57.40 1:02.60
200 Free 1:47.49   1:59.20 2:04.80 2:16.20
500 Free 4:46.69   5:19.60 5:34.80 6:05.30
1000 Free 10:06.39   11:16.60 11:48.80 12:53.30
1650 Free 17:07.49   18:50.50 19:44.40 21:32.00
100 Back 56.19   1:05.00 1:08.20 1:14.50
200 Back 1:59.99   2:17.10 2:23.90 2:37.30
100 Breast 1:02.79   1:12.30 1:15.80 1:22.70
200 Breast 2:16.59   2:35.60 2:43.00 2:57.80
100 Fly 54.89   1:02.20 1:05.10 1:11.00
200 Fly 2:01.89   2:15.10 2:21.60 2:34.40
200 IM 2:01.29   2:15.30 2:21.70 2:34.70
400 IM 4:18.59   4:47.50 5:01.20 5:28.80
 
 
Boys 17-18

SCSR

 

AA

A

B

C

50 Free 22.29   25.30 26.50 28.90
100 Free 48.49   54.80 57.40 1:02.60
200 Free 1:45.69   2:01.00 2:06.70 2:18.20
500 Free 4:45.99   5:19.60 5:34.80 6:05.30
1000 Free 10:11.59   11:16.80 11:49.10 12:53.50
1650 Free 17:17.29   18:50.50 19:44.40 21:32.00
100 Back 55.19   1:06.00 1:09.30 1:15.70
200 Back 2:02.09   2:17.10 2:23.90 2:37.30
100 Breast 1:01.69   1:12.30 1:15.80 1:22.70
200 Breast 2:15.69   2:35.60 2:43.00 2:57.80
100 Fly 53.39   1:02.20 1:05.10 1:11.00
200 Fly 1:59.29   2:15.10 2:21.60 2:34.40
200 IM 1:59.69   2:15.30 2:21.70 2:34.70
400 IM 4:15.09   4:47.50 5:01.20 5:28.80

Click to go back