| Licensed To: Arcadia Swim Club | 1/11/02 | Page | 1 | |||||||||||||||||||||||||||||||
| Arcadia Riptides | ||||||||||||||||||||||||||||||||||
| Team Pride ~ Personal Excellence | ||||||||||||||||||||||||||||||||||
| SCS STANDARDS Southern California Long Course Meters | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 25 | Free | |||||||||||||||||||||||||||||||||
| 50 | Free | 45.60 | 54.70 | |||||||||||||||||||||||||||||||
| 100 | Free | 1:39.30 | 1:59.20 | |||||||||||||||||||||||||||||||
| 25 | Back | |||||||||||||||||||||||||||||||||
| 50 | Back | 54.40 | 1:05.30 | |||||||||||||||||||||||||||||||
| 25 | Breast | |||||||||||||||||||||||||||||||||
| 50 | Breast | 58.60 | 1:10.30 | |||||||||||||||||||||||||||||||
| 25 | Fly | |||||||||||||||||||||||||||||||||
| 50 | Fly | 52.00 | 1:02.40 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 33.19 | 34.90 | 36.60 | 38.40 | 41.90 | ||||||||||||||||||||||||||||
| 100 | Free | 1:13.19 | 1:16.70 | 1:20.50 | 1:24.40 | 1:32.00 | ||||||||||||||||||||||||||||
| 200 | Free | 2:38.89 | 2:46.10 | 2:54.40 | 3:02.70 | 3:19.30 | ||||||||||||||||||||||||||||
| 50 | Back | 39.39 | 42.20 | 44.30 | 46.40 | 50.60 | ||||||||||||||||||||||||||||
| 100 | Back | 1:25.29 | 1:31.80 | 1:36.40 | 1:41.00 | 1:50.30 | ||||||||||||||||||||||||||||
| 50 | Breast | 43.79 | 46.70 | 49.00 | 51.40 | 56.00 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:35.79 | 1:42.00 | 1:47.10 | 1:52.20 | 2:02.40 | ||||||||||||||||||||||||||||
| 50 | Fly | 36.89 | 39.30 | 41.30 | 43.20 | 47.20 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:24.69 | 1:31.40 | 1:36.00 | 1:40.50 | 1:49.70 | ||||||||||||||||||||||||||||
| 200 | IM | 2:58.49 | 3:11.10 | 3:20.70 | 3:30.20 | 3:49.30 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 33.19 | 34.90 | 36.60 | 38.40 | 41.90 | ||||||||||||||||||||||||||||
| 100 | Free | 1:13.19 | 1:16.70 | 1:20.50 | 1:24.40 | 1:32.00 | ||||||||||||||||||||||||||||
| 200 | Free | 2:38.89 | 2:46.10 | 2:54.40 | 3:02.70 | 3:19.30 | ||||||||||||||||||||||||||||
| 50 | Back | 39.39 | 42.20 | 44.30 | 46.40 | 50.60 | ||||||||||||||||||||||||||||
| 100 | Back | 1:25.29 | 1:31.80 | 1:36.40 | 1:41.00 | 1:50.30 | ||||||||||||||||||||||||||||
| 50 | Breast | 43.79 | 46.70 | 49.00 | 51.40 | 56.00 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:35.79 | 1:42.00 | 1:47.10 | 1:52.20 | 2:02.40 | ||||||||||||||||||||||||||||
| 50 | Fly | 36.89 | 39.30 | 41.30 | 43.20 | 47.20 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:24.69 | 1:31.40 | 1:36.00 | 1:40.50 | 1:49.70 | ||||||||||||||||||||||||||||
| 200 | IM | 2:58.49 | 3:11.10 | 3:20.70 | 3:30.20 | 3:49.30 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 30.69 | 31.70 | 33.30 | 34.90 | 38.00 | ||||||||||||||||||||||||||||
| 100 | Free | 1:06.89 | 1:08.70 | 1:12.10 | 1:15.60 | 1:22.40 | ||||||||||||||||||||||||||||
| 200 | Free | 2:23.09 | 2:29.60 | 2:35.50 | 2:42.90 | 2:57.70 | ||||||||||||||||||||||||||||
| 400 | Free | 4:59.59 | 5:18.20 | 5:31.50 | 5:47.30 | 6:18.80 | ||||||||||||||||||||||||||||
| 800 | Free | 11:44.20 | ||||||||||||||||||||||||||||||||
| 1500 | Free | 22:11.60 | ||||||||||||||||||||||||||||||||
| 50 | Back | 35.89 | 37.80 | 39.70 | 41.60 | 45.40 | ||||||||||||||||||||||||||||
| 100 | Back | 1:16.39 | 1:21.20 | 1:25.30 | 1:29.40 | 1:37.60 | ||||||||||||||||||||||||||||
| 200 | Back | 3:09.20 | 3:26.50 | |||||||||||||||||||||||||||||||
| 50 | Breast | 38.89 | 41.80 | 43.90 | 46.00 | 50.20 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:26.09 | 1:30.90 | 1:35.40 | 1:40.00 | 1:49.10 | ||||||||||||||||||||||||||||
| 200 | Breast | 3:09.20 | 3:26.50 | |||||||||||||||||||||||||||||||
| 50 | Fly | 33.29 | 34.90 | 36.60 | 38.40 | 41.90 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:14.49 | 1:19.40 | 1:23.40 | 1:27.30 | 1:35.30 | ||||||||||||||||||||||||||||
| 200 | Fly | 3:05.70 | 3:22.60 | |||||||||||||||||||||||||||||||
| 200 | IM | 2:41.49 | 2:50.80 | 2:59.30 | 3:07.90 | 3:25.00 | ||||||||||||||||||||||||||||
| 400 | IM | 6:31.20 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 29.39 | 30.30 | 31.80 | 33.30 | 36.40 | ||||||||||||||||||||||||||||
| 100 | Free | 1:03.19 | 1:05.40 | 1:08.70 | 1:11.90 | 1:18.50 | ||||||||||||||||||||||||||||
| 200 | Free | 2:15.39 | 2:21.60 | 2:27.10 | 2:34.10 | 2:48.10 | ||||||||||||||||||||||||||||
| 400 | Free | 4:41.99 | 4:59.00 | 5:11.30 | 5:26.10 | 5:55.80 | ||||||||||||||||||||||||||||
| 800 | Free | 9:49.39 | 10:30.40 | 10:57.70 | 11:29.00 | 12:31.70 | ||||||||||||||||||||||||||||
| 1500 | Free | 18:48.19 | 19:27.10 | 20:19.20 | 21:17.20 | 23:13.30 | ||||||||||||||||||||||||||||
| 100 | Back | 1:11.99 | 1:17.30 | 1:21.20 | 1:25.10 | 1:32.90 | ||||||||||||||||||||||||||||
| 200 | Back | 2:33.79 | 2:46.00 | 2:54.40 | 3:02.80 | 3:19.60 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:21.49 | 1:25.40 | 1:29.70 | 1:33.90 | 1:42.50 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:54.99 | 3:05.80 | 3:15.10 | 3:24.40 | 3:43.00 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:09.59 | 1:13.00 | 1:16.70 | 1:20.30 | 1:27.60 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:32.89 | 2:46.00 | 2:52.70 | 3:00.90 | 3:17.40 | ||||||||||||||||||||||||||||
| 200 | IM | 2:32.69 | 2:41.20 | 2:49.30 | 2:57.30 | 3:13.40 | ||||||||||||||||||||||||||||
| 400 | IM | 5:23.49 | 5:45.80 | 6:03.10 | 6:20.40 | 6:55.10 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 28.99 | 29.80 | 31.30 | 32.80 | 35.80 | ||||||||||||||||||||||||||||
| 100 | Free | 1:01.79 | 1:04.80 | 1:08.00 | 1:11.30 | 1:17.80 | ||||||||||||||||||||||||||||
| 200 | Free | 2:12.49 | 2:18.50 | 2:25.40 | 2:32.30 | 2:46.20 | ||||||||||||||||||||||||||||
| 400 | Free | 4:36.59 | 4:49.70 | 5:04.20 | 5:18.70 | 5:47.60 | ||||||||||||||||||||||||||||
| 800 | Free | 9:38.29 | 10:03.90 | 10:34.10 | 11:04.30 | 12:04.70 | ||||||||||||||||||||||||||||
| 1500 | Free |
18:44.59 |
19:05.70 | 20:03.00 | 21:00.30 | 22:54.80 | ||||||||||||||||||||||||||||
| 100 | Back | 1:10.69 | 1:16.70 | 1:20.60 | 1:24.40 | 1:32.20 | ||||||||||||||||||||||||||||
| 200 | Back | 2:30.59 | 2:40.30 | 2:48.40 | 2:56.50 | 3:12.70 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:21.09 | 1:26.00 | 1:30.30 | 1:34.60 | 1:43.20 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:53.99 | 3:04.90 | 3:14.10 | 3:23.40 | 3:41.90 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:08.99 | 1:12.00 | 1:15.60 | 1:19.20 | 1:26.40 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:32.39 | 2:40.80 | 2:48.80 | 2:56.90 | 3:13.00 | ||||||||||||||||||||||||||||
| 200 | IM | 2:32.09 | 2:40.00 | 2:48.00 | 2:56.00 | 3:12.00 | ||||||||||||||||||||||||||||
| 400 | IM | 5:20.89 | 5:31.30 | 5:47.90 | 6:04.50 | 6:37.70 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 28.89 | 30.80 | 32.30 | 32.90 | 37.00 | ||||||||||||||||||||||||||||
| 100 | Free | 1:01.99 | 1:05.80 | 1:09.10 | 1:12.40 | 1:19.00 | ||||||||||||||||||||||||||||
| 200 | Free | 2:12.59 | 2:20.60 | 2:27.60 | 2:34.70 | 2:48.70 | ||||||||||||||||||||||||||||
| 400 | Free | 4:43.09 | 4:54.00 | 5:08.70 | 5:23.40 | 5:52.80 | ||||||||||||||||||||||||||||
| 800 | Free | 9:51.19 | 10:05.20 | 10:35.50 | 11:05.70 | 12:06.20 | ||||||||||||||||||||||||||||
| 1500 | Free | 19:12.79 | 19:05.70 | 20:03.00 | 21:00.30 | 22:54.80 | ||||||||||||||||||||||||||||
| 100 | Back | 1:11.19 | 1:17.90 | 1:21.80 | 1:25.70 | 1:33.60 | ||||||||||||||||||||||||||||
| 200 | Back | 2:33.79 | 2:40.30 | 2:48.40 | 2:56.50 | 3:12.70 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:20.49 | 1:27.30 | 1:31.70 | 1:36.00 | 1:44.80 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:54.89 | 3:04.90 | 3:14.10 | 3:23.40 | 3:41.90 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:09.59 | 1:13.10 | 1:16.80 | 1:20.40 | 1:27.70 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:33.59 | 2:40.80 | 2:48.80 | 2:56.90 | 3:13.00 | ||||||||||||||||||||||||||||
| 200 | IM | 2:32.89 | 2:42.40 | 2:50.50 | 2:58.60 | 3:14.90 | ||||||||||||||||||||||||||||
| 400 | IM | 5:27.19 | 5:31.30 | 5:47.90 | 6:04.50 | 6:37.70 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 25 | Free | |||||||||||||||||||||||||||||||||
| 50 | Free | 44.40 | 53.30 | |||||||||||||||||||||||||||||||
| 100 | Free | 1:35.50 | 1:54.60 | |||||||||||||||||||||||||||||||
| 25 | Back | |||||||||||||||||||||||||||||||||
| 50 | Back | 53.20 | 1:03.80 | |||||||||||||||||||||||||||||||
| 25 | Breast | |||||||||||||||||||||||||||||||||
| 50 | Breast | 57.10 | 1:08.50 | |||||||||||||||||||||||||||||||
| 25 | Fly | |||||||||||||||||||||||||||||||||
| 50 | Fly | 52.70 | 1:03.20 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 33.29 | 34.60 | 36.30 | 38.10 | 41.50 | ||||||||||||||||||||||||||||
| 100 | Free | 1:13.49 | 1:17.20 | 1:20.10 | 1:23.90 | 1:31.60 | ||||||||||||||||||||||||||||
| 200 | Free | 2:36.99 | 2:47.30 | 2:54.10 | 3:02.40 | 3:19.00 | ||||||||||||||||||||||||||||
| 50 | Back | 39.69 | 42.00 | 44.20 | 46.30 | 50.50 | ||||||||||||||||||||||||||||
| 100 | Back | 1:25.69 | 1:32.00 | 1:36.60 | 1:41.30 | 1:50.50 | ||||||||||||||||||||||||||||
| 50 | Breast | 44.19 | 46.70 | 49.00 | 51.40 | 56.00 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:35.49 | 1:42.60 | 1:47.70 | 1:52.90 | 2:03.10 | ||||||||||||||||||||||||||||
| 50 | Fly | 36.69 | 39.70 | 41.20 | 43.10 | 47.00 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:22.39 | 1:32.40 | 1:36.10 | 1:40.70 | 1:49.80 | ||||||||||||||||||||||||||||
| 200 | IM | 2:56.29 | 3:12.00 | 3:21.60 | 3:31.20 | 3:50.40 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 33.29 | 34.60 | 36.30 | 38.10 | 41.50 | ||||||||||||||||||||||||||||
| 100 | Free | 1:13.49 | 1:17.20 | 1:20.10 | 1:23.90 | 1:31.60 | ||||||||||||||||||||||||||||
| 200 | Free | 2:36.99 | 2:47.30 | 2:54.10 | 3:02.40 | 3:19.00 | ||||||||||||||||||||||||||||
| 50 | Back | 39.69 | 42.00 | 44.20 | 46.30 | 50.50 | ||||||||||||||||||||||||||||
| 100 | Back | 1:25.69 | 1:32.00 | 1:36.60 | 1:41.30 | 1:50.50 | ||||||||||||||||||||||||||||
| 50 | Breast | 44.19 | 46.70 | 49.00 | 51.40 | 56.00 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:35.49 | 1:42.60 | 1:47.70 | 1:52.90 | 2:03.10 | ||||||||||||||||||||||||||||
| 50 | Fly | 36.69 | 39.70 | 41.20 | 43.10 | 47.00 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:22.39 | 1:32.40 | 1:36.10 | 1:40.70 | 1:49.80 | ||||||||||||||||||||||||||||
| 200 | IM | 2:56.29 | 3:12.00 | 3:21.60 | 3:31.20 | 3:50.40 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 29.99 | 31.30 | 32.90 | 34.40 | 37.60 | ||||||||||||||||||||||||||||
| 100 | Free | 1:05.29 | 1:09.20 | 1:11.70 | 1:15.10 | 1:22.00 | ||||||||||||||||||||||||||||
| 200 | Free | 2:20.99 | 2:30.20 | 2:36.10 | 2:43.60 | 2:58.40 | ||||||||||||||||||||||||||||
| 400 | Free | 4:55.79 | 5:17.60 | 5:30.90 | 5:46.60 | 6:18.10 | ||||||||||||||||||||||||||||
| 800 | Free | 11:43.70 | ||||||||||||||||||||||||||||||||
| 1500 | Free | 22:10.90 | ||||||||||||||||||||||||||||||||
| 50 | Back | 35.19 | 38.20 | 40.10 | 42.00 | 45.80 | ||||||||||||||||||||||||||||
| 100 | Back | 1:15.59 | 1:22.40 | 1:26.60 | 1:30.70 | 1:39.00 | ||||||||||||||||||||||||||||
| 200 | Back | 3:11.80 | 3:29.40 | |||||||||||||||||||||||||||||||
| 50 | Breast | 39.29 | 41.50 | 43.60 | 45.60 | 49.80 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:25.19 | 1:31.00 | 1:35.60 | 1:40.10 | 1:49.20 | ||||||||||||||||||||||||||||
| 200 | Breast | 3:31.20 | 3:50.40 | |||||||||||||||||||||||||||||||
| 50 | Fly | 32.79 | 35.60 | 37.40 | 39.20 | 42.70 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:13.99 | 1:20.10 | 1:24.10 | 1:28.10 | 1:36.10 | ||||||||||||||||||||||||||||
| 200 | Fly | 3:07.20 | 3:24.20 | |||||||||||||||||||||||||||||||
| 200 | IM | 2:41.09 | 2:51.10 | 2:59.70 | 3:08.20 | 3:25.30 | ||||||||||||||||||||||||||||
| 400 | IM | 6:32.30 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 27.69 | 28.00 | 28.90 | 30.20 | 33.00 | ||||||||||||||||||||||||||||
| 100 | Free | 1:00.19 | 1:02.60 | 1:04.80 | 1:07.90 | 1:14.00 | ||||||||||||||||||||||||||||
| 200 | Free | 2:09.89 | 2:16.50 | 2:21.80 | 2:28.50 | 2:42.00 | ||||||||||||||||||||||||||||
| 400 | Free | 4:34.79 | 4:49.40 | 5:01.20 | 5:15.60 | 5:44.30 | ||||||||||||||||||||||||||||
| 800 | Free | 9:34.09 | 10:05.10 | 10:31.20 | 11:01.20 | 12:01.30 | ||||||||||||||||||||||||||||
| 1500 | Free | 18:15.59 | 19:09.10 | 20:00.30 | 20:57.40 | 22:51.70 | ||||||||||||||||||||||||||||
| 100 | Back | 1:09.09 | 1:14.60 | 1:18.40 | 1:22.10 | 1:31.60 | ||||||||||||||||||||||||||||
| 200 | Back | 2:28.19 | 2:37.40 | 2:45.40 | 2:53.30 | 3:09.20 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:18.49 | 1:21.10 | 1:25.20 | 1:29.20 | 1:37.30 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:47.39 | 2:57.50 | 3:06.40 | 3:15.20 | 3:33.00 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:06.49 | 1:10.60 | 1:13.20 | 1:16.70 | 1:23.60 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:30.69 | 2:38.90 | 2:45.30 | 2:53.10 | 3:08.90 | ||||||||||||||||||||||||||||
| 200 | IM | 2:26.49 | 2:35.10 | 2:41.30 | 2:49.00 | 3:04.30 | ||||||||||||||||||||||||||||
| 400 | IM | 5:21.29 | 5:29.90 | 5:43.80 | 6:00.20 | 6:33.00 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 26.59 | 27.10 | 28.50 | 29.80 | 32.50 | ||||||||||||||||||||||||||||
| 100 | Free | 57.89 | 58.60 | 1:01.50 | 1:04.50 | 1:10.30 | ||||||||||||||||||||||||||||
| 200 | Free | 2:04.29 | 2:08.90 | 2:15.30 | 2:21.80 | 2:34.70 | ||||||||||||||||||||||||||||
| 400 | Free | 4:21.89 | 4:32.00 | 4:45.60 | 4:59.20 | 5:26.40 | ||||||||||||||||||||||||||||
| 800 | Free | 9:14.19 | 9:33.30 | 10:02.00 | 10:30.60 | 11:28.00 | ||||||||||||||||||||||||||||
| 1500 | Free | 18:14.99 | 18:10.80 | 19:05.30 | 19:59.90 | 21:49.00 | ||||||||||||||||||||||||||||
| 100 | Back | 1:06.29 | 1:11.40 | 1:15.00 | 1:18.60 | 1:25.80 | ||||||||||||||||||||||||||||
| 200 | Back | 2:23.19 | 2:30.30 | 2:37.90 | 2:45.50 | 3:00.70 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:14.09 | 1:17.80 | 1:21.70 | 1:25.60 | 1:33.40 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:40.59 | 2:47.00 | 2:55.40 | 3:03.70 | 3:20.40 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:02.39 | 1:07.20 | 1:10.60 | 1:13.90 | 1:20.60 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:20.19 | 2:25.70 | 2:33.00 | 2:40.30 | 2:54.80 | ||||||||||||||||||||||||||||
| 200 | IM | 2:21.69 | 2:26.40 | 2:33.70 | 2:41.00 | 2:55.70 | ||||||||||||||||||||||||||||
| 400 | IM | 4:58.09 | 5:10.60 | 5:26.20 | 5:41.70 | 6:12.80 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
SCSR |
AAA |
AA |
A |
B |
C |
|||||||||||||||||||||||||||||
| 50 | Free | 26.39 | 27.50 | 28.90 | 30.20 | 33.00 | ||||||||||||||||||||||||||||
| 100 | Free | 56.59 | 59.50 | 1:02.50 | 1:05.40 | 1:11.40 | ||||||||||||||||||||||||||||
| 200 | Free | 2:02.49 | 2:08.90 | 2:15.30 | 2:21.80 | 2:34.70 | ||||||||||||||||||||||||||||
| 400 | Free | 4:18.79 | 4:36.10 | 4:49.90 | 5:03.70 | 5:31.30 | ||||||||||||||||||||||||||||
| 800 | Free | 9:04.59 | 9:41.70 | 10:10.80 | 10:39.90 | 11:38.00 | ||||||||||||||||||||||||||||
| 1500 | Free | 17:46.99 | 18:27.20 | 19:22.60 | 20:17.90 | 22:08.60 | ||||||||||||||||||||||||||||
| 100 | Back | 1:03.99 | 1:12.50 | 1:16.20 | 1:19.80 | 1:27.10 | ||||||||||||||||||||||||||||
| 200 | Back | 2:18.99 | 2:30.30 | 2:37.90 | 2:45.50 | 3:00.70 | ||||||||||||||||||||||||||||
| 100 | Breast | 1:13.29 | 1:17.80 | 1:21.70 | 1:25.60 | 1:33.40 | ||||||||||||||||||||||||||||
| 200 | Breast | 2:41.09 | 2:47.00 | 2:55.40 | 3:03.70 | 3:20.40 | ||||||||||||||||||||||||||||
| 100 | Fly | 1:01.39 | 1:07.20 | 1:10.60 | 1:13.90 | 1:20.60 | ||||||||||||||||||||||||||||
| 200 | Fly | 2:19.99 | 2:25.70 | 2:33.00 | 2:40.30 | 2:54.80 | ||||||||||||||||||||||||||||
| 200 | IM | 2:19.49 | 2:26.40 | 2:33.70 | 2:41.00 | 2:55.70 | ||||||||||||||||||||||||||||
| 400 | IM | 5:01.49 | 5:10.60 | 5:26.20 | 5:41.70 | 6:12.80 | ||||||||||||||||||||||||||||