Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "ABC" Downey Apple Basket Meet  03-Nov-01 to 04-Nov-01 Yards
Location: Downey
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Cheng, Amy  (14)  12/14/86  G      121486AMY*CHEN
  2:59.91Y        F #  39 Girls  13-14 200 Fly                   6        ---        -20.89
  1:25.77Y B      F #  49 Girls  13-14 100 Breast                8        ---          1.19
 22:29.72Y B      F #  63 Girls 13 & Over 1650 Fre               4        ---        ---
  1:19.93Y        F # 103 Girls  13-14 100 Fly                  10        ---          1.16
  3:04.80Y B      F # 119 Girls  13-14 200 Breast                3        ---        -23.08
  
Cheung, Ben  (16)  5/14/85  B      051485BEN*CHEU
  1:04.27Y AA     F #  36 Boys 15 & Over 100 Back                8        ---          1.76
  5:13.05Y B      F #  46 Boys 13 & Over 400 IM                  2        ---         -8.28
  2:25.61Y B      F #  58 Boys 15 & Over 200 Back                2        ---          0.85
  
Koda, Chisa  (10)  7/4/91  G      070491CHI*KODA
  2:48.10Y B      F #  67 Girls 10 & Under 200 Fre               2        ---        -12.67
    40.39Y A      F #  75 Girls 10 & Under 50 Back               2        ---         -1.58
  1:16.31Y B      F #  83 Girls 10 & Under 100 Fre               5        ---          1.00
    42.95Y AA     F #  87 Girls 10 & Under 50 Brea               9        ---          1.33
  
Lim, Raymond  (13)  2/20/88  B      022088RAYWLIM*
  1:23.33Y        F #  34 Boys  13-14 100 Back                   8        ---          0.86
  3:05.68Y        F #  40 Boys  13-14 200 Fly                    4        ---        ---
  1:24.70Y B      F #  50 Boys  13-14 100 Breast                 6        ---         -5.11
  
Lin, Leo  (13)  2/28/88  B      022888SHELLIN*
  1:50.02Y        F # 104 Boys  13-14 100 Fly                    8        ---         -4.01
  3:29.98Y        F # 120 Boys  13-14 200 Breast                 6        ---          1.18
    37.69Y        F # 124 Boys  13-14 50 Free                   15        ---         -1.07
  
Lo, Albert  (10)  12/20/90  B      122090ALB*LO**
  1:32.57Y B      F #   4 Boys 10 & Under 100 Back               4        ---         -2.86
    34.82Y B      F #   8 Boys 10 & Under 50 Free                8        ---         -0.53
  1:31.51Y B      F #  14 Boys 10 & Under 100 IM                 7        ---         -3.31
  1:42.83Y B      F #  18 Boys 10 & Under 100 Brea               3        ---         -4.71
    46.79Y        F #  22 Boys 10 & Under 50 Fly                19        ---         -1.44
  2:59.54Y        F #  68 Boys 10 & Under 200 Free              10        ---        ---
    41.97Y B      F #  76 Boys 10 & Under 50 Back               12        ---          1.95
  3:21.46Y B      F #  80 Boys 10 & Under 200 IM                 7        ---        ---
  1:19.70Y B      F #  84 Boys 10 & Under 100 Free               7        ---         -1.44
    47.13Y B      F #  88 Boys 10 & Under 50 Breas               2        ---         -0.37
  
Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  1:16.94Y AAA    F #   4 Boys 10 & Under 100 Back               4        ---         -1.46
    28.92Y SCSR   F #   8 Boys 10 & Under 50 Free                1        ---          0.39
  1:14.06Y AAA    F #  14 Boys 10 & Under 100 IM                 3        ---          2.09
  1:26.65Y AAA    F #  18 Boys 10 & Under 100 Brea               4        ---         -0.62
    35.23Y AA     F #  22 Boys 10 & Under 50 Fly                 8        ---          1.56
  2:19.15Y SCSR   F #  68 Boys 10 & Under 200 Free               2        ---          1.44
  1:21.49Y AAA    F #  72 Boys 10 & Under 100 Fly               10        ---         -2.00
  2:38.67Y SCSR   F #  80 Boys 10 & Under 200 IM                 4        ---         -3.95
  1:03.72Y SCSR   F #  84 Boys 10 & Under 100 Free               2        ---          2.93
    40.48Y AAA    F #  88 Boys 10 & Under 50 Breas               5        ---          0.50
  
Marshall, Jennifer  (12)  7/6/89  G      070689JENLMARS
  6:47.77Y        F #  11 Girls  11-12 400 IM                    7        ---        ---
  
Peng, Jonathen  (13)  4/16/88  B      041688JON*PENG
  1:14.58Y B      F #  34 Boys  13-14 100 Back                   3        ---         -3.85
  1:14.96Y AA     F #  50 Boys  13-14 100 Breast                 9        ---          0.35
  2:44.14Y B      F #  56 Boys  13-14 200 Back                   2        ---        ---
  1:17.64Y        F # 104 Boys  13-14 100 Fly                    2        ---          1.26
  2:35.48Y B      F # 110 Boys  13-14 200 IM                     5        ---          0.97
  1:04.28Y B      F # 116 Boys  13-14 100 Free                   9        ---         -0.06
  2:47.96Y A      F # 120 Boys  13-14 200 Breast                 9        ---        -13.60
    29.79Y B      F # 124 Boys  13-14 50 Free                    4        ---         -0.55
  
Ramos, Matt  (14)  6/16/87  B      061687MATBRAMO
  2:15.31Y B      F #  98 Boys  13-14 200 Free                   6        ---          0.38
  1:10.84Y B      F # 104 Boys  13-14 100 Fly                    3        ---         -0.66
  1:01.98Y B      F # 116 Boys  13-14 100 Free                   5        ---         -2.49
  3:00.83Y B      F # 120 Boys  13-14 200 Breast                10        ---        ---
  
Russell, Jenny  (12)  8/29/89  G      082989JENRRUSS
    31.43Y B      F #   9 Girls  11-12 50 Free                   8        ---         -2.06
  1:30.47Y B      F #  19 Girls  11-12 100 Breast                1        ---        ---
        DQ        F #  25 Girls  11-12 200 Back                ---        ---        ---
  2:58.27Y B      F #  77 Girls  11-12 200 IM                    3        ---        ---
  3:16.77Y B      F #  85 Girls  11-12 200 Breast                5        ---        ---
  
Sandvig, Katie  (13)  6/9/88  G      060988KATRSAND
  1:20.84Y B      F #  33 Girls  13-14 100 Back                  3        ---         -1.12
  1:33.29Y        F #  49 Girls  13-14 100 Breast                9        ---          1.17
  1:29.58Y        F # 103 Girls  13-14 100 Fly                  15        ---          1.81
  3:23.53Y        F # 119 Girls  13-14 200 Breast                5        ---        ---
  
Seng, Kevin  (13)  7/4/88  B      070488KEV*SENG
  1:23.84Y        F #  34 Boys  13-14 100 Back                   9        ---          4.03
        DQ        F #  40 Boys  13-14 200 Fly                  ---        ---        ---
  1:32.22Y        F #  50 Boys  13-14 100 Breast                 9        ---          4.89
  3:02.16Y        F #  56 Boys  13-14 200 Back                   6        ---        ---
  2:35.22Y        F #  98 Boys  13-14 200 Free                  15        ---        -13.38
  1:08.45Y        F # 116 Boys  13-14 100 Free                   7        ---         -2.45
  3:12.72Y        F # 120 Boys  13-14 200 Breast                 4        ---        ---
    30.70Y        F # 124 Boys  13-14 50 Free                    8        ---         -2.55
  
Shiao, Elaine  (11)  3/25/90  G      032590ELA*SHIA
  1:19.00Y B      F #   1 Girls  11-12 100 Back                  4        ---         -5.58
    30.12Y A      F #   9 Girls  11-12 50 Free                  19        ---          0.60
  1:17.97Y B      F #  15 Girls  11-12 100 IM                   18        ---          1.10
  1:27.86Y A      F #  19 Girls  11-12 100 Breast                4        ---         -1.59
  1:22.41Y B      F #  69 Girls  11-12 100 Fly                   1        ---        -17.20
    35.73Y A      F #  73 Girls  11-12 50 Back                   3        ---         -1.90
  1:05.12Y A      F #  81 Girls  11-12 100 Free                  2        ---         -2.19
    41.09Y B      F #  89 Girls  11-12 50 Breast                 8        ---          2.65
  
Sulkevich, Matthew  (14)  4/24/87  B      042487MATASULK
  1:02.71Y AAA    F #  34 Boys  13-14 100 Back                   5        ---         -0.49
  1:18.11Y A      F #  50 Boys  13-14 100 Breast                13        ---          4.38
  2:19.67Y AA     F #  56 Boys  13-14 200 Back                   5        ---         -6.87
 19:25.43Y AA     F #  64 Boys 13 & Over 1650 Free               2        ---        ---
  1:57.28Y AAA    F #  98 Boys  13-14 200 Free                   3        ---         -1.91
  1:04.08Y AA     F # 104 Boys  13-14 100 Fly                   10        ---          0.36
  2:22.80Y A      F # 110 Boys  13-14 200 IM                    12        ---          1.22
  5:22.60Y AA     F # 132 Boys 13 & Over 500 Free                1        ---        -49.83
  
Takakura, Will  (12)  8/26/89  B      082689RYO*TAKA
  3:00.31Y        F #  66 Boys  11-12 200 Free                  11        ---         10.47
  1:37.40Y        F #  70 Boys  11-12 100 Fly                    5        ---         -0.99
    41.50Y        F #  74 Boys  11-12 50 Back                   15        ---          1.61
  
Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
  1:34.76Y        F #   1 Girls  11-12 100 Back                 15        ---        ---
  3:03.29Y        F #   5 Girls  11-12 200 Fly                   1        ---        ---
  1:24.55Y B      F #  15 Girls  11-12 100 IM                   16        ---          4.01
  1:31.65Y B      F #  19 Girls  11-12 100 Breast               10        ---         -3.78
  2:35.95Y B      F #  65 Girls  11-12 200 Free                  6        ---          1.53
  1:20.64Y B      F #  69 Girls  11-12 100 Fly                   4        ---          0.76
        DQ        F #  77 Girls  11-12 200 IM                  ---        ---        ---
  1:12.08Y B      F #  81 Girls  11-12 100 Free                  9        ---         -1.70
  
Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
  2:25.94Y        F #  98 Boys  13-14 200 Free                   6        ---         -6.83
  1:13.11Y B      F # 104 Boys  13-14 100 Fly                    1        ---         -6.41
  1:03.67Y B      F # 116 Boys  13-14 100 Free                   8        ---         -1.87
  2:57.38Y B      F # 120 Boys  13-14 200 Breast                 1        ---        ---