Licensed To: Arcadia Swim Club 11/22/01 Page
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
USA "ABC" Beach Pumpkin Meet 13-Oct-01 to 14-Oct-01 Yards
Sanction: 01-180 Location: Belmont Plaza
Arcadia Swim Club [ASC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Brenner, Sarah (17) 8/23/84 G 082384SAREBREN
2:22.23Y AAA F # 13 Girls 15 & Over 200 IM 7 --- 0.78
2:42.78Y AAA F # 23 Girls 15 & Over 200 Brea 8 --- -1.85
5:40.53Y AA F # 35 Girls 13 & Over 500 Free 9 --- 13.84
1:09.42Y AA F # 71 Girls 15 & Over 100 Back 13 --- 1.27
5:11.96Y A F # 81 Girls 13 & Over 400 IM 8 --- 10.23
Cheng, Amy (14) 12/14/86 G 121486AMY*CHEN
2:25.35Y B F # 1 Girls 13-14 200 Free 11 --- 6.39
1:01.74Y A F # 15 Girls 13-14 100 Free 8 --- 0.13
28.85Y A F # 27 Girls 13-14 50 Free 10 --- 1.19
6:26.29Y B F # 35 Girls 13 & Over 500 Free 2 --- -7.17
1:15.28Y B F # 69 Girls 13-14 100 Back 5 --- 0.62
1:25.05Y B F # 85 Girls 13-14 100 Breast 5 --- 0.47
Genian, Chrissy (15) 8/3/86 G 080386CHRLGENI
2:15.61Y A F # 3 Girls 15 & Over 200 Free 20 --- 1.60
1:21.18Y F # 9 Girls 15 & Over 100 Fly 1 --- 4.43
1:03.09Y B F # 17 Girls 15 & Over 100 Free 16 --- 2.17
Genian, Kimmy (12) 7/28/89 G 072889KIMAGENI
2:13.48Y AA F # 37 Girls 11-12 200 Free 7 --- -0.87
30.63Y SCSR F # 45 Girls 11-12 50 Back 2 --- 0.02
2:28.08Y AAA F # 49 Girls 11-12 200 IM 5 --- -0.83
59.89Y AAA F # 53 Girls 11-12 100 Free 3 --- 0.68
Gu, Tony (15) 9/6/86 B 090686TAO*GU**
1:15.64Y F # 10 Boys 15 & Over 100 Fly 2 --- -5.01
2:40.01Y F # 14 Boys 15 & Over 200 IM 1 --- -5.93
1:06.14Y F # 18 Boys 15 & Over 100 Free 5 --- -0.69
Hsu, Sabrina (12) 4/30/89 G 043089SAB*HSU*
1:17.38Y B F # 41 Girls 11-12 100 Fly 1 --- ---
36.40Y B F # 45 Girls 11-12 50 Back 16 --- 1.01
2:59.73Y B F # 49 Girls 11-12 200 IM 2 --- -2.39
Huynh, Cindy (11) 4/30/90 G 043090CYNMHUYN
2:26.85Y B F # 37 Girls 11-12 200 Free 5 --- 1.10
34.05Y AA F # 45 Girls 11-12 50 Back 10 --- 0.18
2:38.64Y A F # 49 Girls 11-12 200 IM 14 --- -2.73
3:03.40Y A F # 57 Girls 11-12 200 Breast 1 --- ---
1:10.85Y AA F # 101 Girls 11-12 100 Back 6 --- -2.99
5:47.95Y A F # 111 Girls 11-12 400 IM 5 --- ---
1:22.91Y AA F # 119 Girls 11-12 100 Breast 11 --- -5.39
24.15Y SCSR F # 123 Girls 11-12 50 Fly 14 --- -9.40
Lim, Raymond (13) 2/20/88 B 022088RAYWLIM*
1:18.40Y F # 8 Boys 13-14 100 Fly 6 --- -2.09
2:45.65Y F # 12 Boys 13-14 200 IM 3 --- 3.36
1:07.01Y F # 16 Boys 13-14 100 Free 6 --- -2.33
DQ F # 22 Boys 13-14 200 Breast --- --- ---
Lin, Leo (13) 2/28/88 B 022888SHELLIN*
1:54.03Y F # 8 Boys 13-14 100 Fly 9 --- ---
3:28.80Y F # 22 Boys 13-14 200 Breast 5 --- ---
38.76Y F # 28 Boys 13-14 50 Free 13 --- ---
Lo, Albert (10) 12/20/90 B 122090ALB*LO**
1:35.43Y B F # 104 Boys 10 & Under 100 Back 5 --- ---
35.61Y B F # 108 Boys 10 & Under 50 Free 5 --- 0.26
1:34.82Y F # 114 Boys 10 & Under 100 IM 3 --- -10.84
1:47.54Y B F # 118 Boys 10 & Under 100 Brea 6 --- ---
48.23Y F # 122 Boys 10 & Under 50 Fly 16 --- -2.06
Mac, Christine (15) 6/5/86 G 060586CHR*MAC*
2:24.50Y B F # 3 Girls 15 & Over 200 Free 1 --- 3.35
1:15.16Y B F # 9 Girls 15 & Over 100 Fly 3 --- 3.56
2:38.20Y B F # 13 Girls 15 & Over 200 IM 16 --- 2.42
28.96Y A F # 29 Girls 15 & Over 50 Free 13 --- 0.40
Markowski, Karol (10) 1/9/91 B 010991KAR*MARK
2:22.12Y AAA F # 40 Boys 10 & Under 200 Free 3 --- 4.41
35.99Y AAA F # 48 Boys 10 & Under 50 Back 2 --- -0.12
2:42.62Y AAA F # 52 Boys 10 & Under 200 IM 4 --- -0.75
1:04.65Y AAA F # 56 Boys 10 & Under 100 Free 2 --- 3.86
40.97Y AAA F # 60 Boys 10 & Under 50 Breas 8 --- 0.99
1:18.40Y AAA F # 104 Boys 10 & Under 100 Back 7 --- -0.23
29.10Y SCSR F # 108 Boys 10 & Under 50 Free 2 --- 0.57
1:15.84Y AAA F # 114 Boys 10 & Under 100 IM 4 --- 3.87
1:27.27Y AAA F # 118 Boys 10 & Under 100 Brea 7 --- -0.30
33.67Y AAA F # 122 Boys 10 & Under 50 Fly 2 --- -1.08
Niu, Helena (10) 8/29/91 G 082991WENXNIU*
1:39.53Y F # 103 Girls 10 & Under 100 Bac 11 --- ---
37.98Y F # 107 Girls 10 & Under 50 Free 10 --- ---
1:35.61Y F # 113 Girls 10 & Under 100 IM 6 --- ---
DQ F # 117 Girls 10 & Under 100 Bre --- --- ---
44.79Y F # 121 Girls 10 & Under 50 Fly 8 --- ---
Peng, Jonathen (13) 4/16/88 B 041688JON*PENG
2:25.23Y F # 2 Boys 13-14 200 Free 5 --- 2.29
2:40.04Y B F # 12 Boys 13-14 200 IM 2 --- 5.53
1:05.52Y F # 16 Boys 13-14 100 Free 3 --- 1.18
3:01.56Y B F # 22 Boys 13-14 200 Breast 7 --- ---
Russell, Jenny (12) 8/29/89 G 082989JENRRUSS
37.46Y B F # 45 Girls 11-12 50 Back 3 --- ---
1:16.22Y F # 53 Girls 11-12 100 Free 12 --- ---
44.60Y F # 61 Girls 11-12 50 Breast 6 --- ---
1:23.35Y B F # 101 Girls 11-12 100 Back 4 --- ---
33.49Y B F # 109 Girls 11-12 50 Free 7 --- ---
1:21.75Y B F # 115 Girls 11-12 100 IM 2 --- ---
39.33Y F # 123 Girls 11-12 50 Fly 8 --- ---
Sandvig, Katie (13) 6/9/88 G 060988KATRSAND
1:31.17Y F # 7 Girls 13-14 100 Fly 8 --- 3.40
1:11.24Y F # 15 Girls 13-14 100 Free 12 --- 3.53
31.37Y B F # 27 Girls 13-14 50 Free 19 --- 2.31
1:26.43Y F # 69 Girls 13-14 100 Back 16 --- 4.47
1:36.33Y F # 85 Girls 13-14 100 Breast 9 --- 4.21
Sulkevich, Matthew (14) 4/24/87 B 042487MATASULK
1:06.31Y A F # 8 Boys 13-14 100 Fly 4 --- 2.59
2:30.39Y B F # 12 Boys 13-14 200 IM 5 --- 8.81
3:11.77Y F # 22 Boys 13-14 200 Breast 1 --- 16.66
1:03.20Y AAA F # 70 Boys 13-14 100 Back 3 --- -2.09
2:51.72Y F # 76 Boys 13-14 200 Fly 1 --- -4.34
5:34.53Y B F # 82 Boys 13 & Over 400 IM 5 --- 20.33
11:35.45Y AA F # 100 Boys 13 & Over 1000 Free 1 --- ---
Yew, Cassandra (12) 2/2/89 G 020289CASKYEW*
2:38.90Y F # 37 Girls 11-12 200 Free 8 --- 4.48
1:19.88Y B F # 41 Girls 11-12 100 Fly 3 --- -3.42
42.82Y F # 45 Girls 11-12 50 Back 20 --- 0.18
41.16Y B F # 61 Girls 11-12 50 Breast 7 --- -0.15