Licensed To: Arcadia Swim Club 11/22/01 Page
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
USA "ABC" At SGVA 09-Jun-01 to 10-Jun-01 LC Meters
Location: Monterey Park CA USA
Arcadia Swim Club [ASC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Brenner, Sarah (16) 8/23/84 G 082384SAREBREN
2:23.85L AA F # 5 Girls 15 & Over 200 Free 5 --- 6.09
1:21.42L A F # 9 Girls 15 & Over 100 Back 9 --- 1.28
31.04L AA F # 15 Girls 15 & Over 50 Free 5 --- 1.39
1:18.52L A F # 25 Girls 15 & Over 100 Fly 9 --- 3.33
2:46.55L AA F # 65 Girls 15 & Over 200 IM 9 --- 8.12
1:06.80L AA F # 73 Girls 15 & Over 100 Free 1 --- 3.05
Cheung, Ben (16) 5/14/85 B 051485BEN*CHEU
1:14.58L AA F # 10 Boys 15 & Over 100 Back 7 --- 3.14
29.68L A F # 16 Boys 15 & Over 50 Free 8 --- 1.40
1:13.12L A F # 26 Boys 15 & Over 100 Fly 8 --- 0.03
2:40.66L A F # 66 Boys 15 & Over 200 IM 1 --- -8.97
1:04.88L B F # 74 Boys 15 & Over 100 Free 5 --- 1.32
2:44.11L A F # 84 Boys 15 & Over 200 Back 1 --- ---
Genian, Chrissy (14) 8/3/86 G 080386CHRLGENI
5:14.40L A F # 31 Girls 13-14 400 Free 5 --- -1.83
31.76L AA F # 39 Girls 13-14 50 Free 20 --- 0.02
1:20.10L AA F # 47 Girls 13-14 100 Back 10 --- 0.98
2:28.89L A F # 99 Girls 13-14 200 Free 7 --- 0.66
1:09.47L A F # 107 Girls 13-14 100 Free 9 --- 1.25
Genian, Kimmy (11) 7/28/89 G 072889KIMAGENI
34.90L AAA F # 37 Girls 11-12 50 Fly 5 --- -0.64
31.66L AAA F # 41 Girls 11-12 50 Free 6 --- 0.72
2:49.19L AAA F # 45 Girls 11-12 200 IM 3 --- -2.21
34.52L SCSR F # 91 Girls 11-12 50 Back 1 --- -1.95
2:31.04L AA F # 97 Girls 11-12 200 Free 5 --- -29.84
1:19.31L AAA F # 101 Girls 11-12 100 Fly 3 --- -4.34
Huynh, Cindy (11) 4/30/90 G 043090CYNMHUYN
5:50.37L B F # 29 Girls 11-12 400 Free 1 --- ---
38.15L A F # 37 Girls 11-12 50 Fly 18 --- 0.79
1:24.86L AA F # 49 Girls 11-12 100 Back 11 --- 3.83
45.32L A F # 55 Girls 11-12 50 Breast 11 --- 1.63
37.70L AAA F # 91 Girls 11-12 50 Back 8 --- -1.52
2:44.29L B F # 97 Girls 11-12 200 Free 4 --- -2.59
1:14.27L A F # 105 Girls 11-12 100 Free 17 --- -1.29
3:02.49L A F # 113 Girls 11-12 200 Back 1 --- ---
Koda, Chisa (9) 7/4/91 G 070491CHI*KODA
3:06.80L B F # 3 Girls 10 & Under 200 Fre 1 --- ---
1:42.26L B F # 7 Girls 10 & Under 100 Bac 2 --- ---
39.09L B F # 13 Girls 10 & Under 50 Free 5 --- -0.45
50.55L A F # 19 Girls 10 & Under 50 Brea 14 --- ---
Lo, Albert (10) 12/20/90 B 122090ALB*LO**
1:55.05L F # 8 Boys 10 & Under 100 Back 9 --- ---
40.96L B F # 14 Boys 10 & Under 50 Free 6 --- ---
1:01.64L F # 20 Boys 10 & Under 50 Breas 12 --- ---
1:39.70L F # 72 Boys 10 & Under 100 Free 10 --- ---
57.66L F # 78 Boys 10 & Under 50 Fly 12 --- ---
54.44L F # 82 Boys 10 & Under 50 Back 8 --- ---
2:05.76L F # 86 Boys 10 & Under 100 Brea 8 --- ---
Markowski, Karol (10) 1/9/91 B 010991KAR*MARK
2:34.89L SCSR F # 4 Boys 10 & Under 200 Free 1 --- 0.18
1:27.96L AAA F # 8 Boys 10 & Under 100 Back 6 --- -1.04
33.39L AAA F # 14 Boys 10 & Under 50 Free 2 --- 0.29
46.97L AA F # 20 Boys 10 & Under 50 Breas 13 --- 1.54
1:34.65L AA F # 24 Boys 10 & Under 100 Fly 9 --- -0.22
2:57.70L SCSR F # 64 Boys 10 & Under 200 IM 4 --- -3.07
1:11.45L SCSR F # 72 Boys 10 & Under 100 Free 1 --- -0.77
37.60L AAA F # 78 Boys 10 & Under 50 Fly 5 --- -1.89
41.22L AAA F # 82 Boys 10 & Under 50 Back 7 --- -0.76
1:38.56L AAA F # 86 Boys 10 & Under 100 Brea 9 --- 0.90
Marshall, Jennifer (11) 7/6/89 G 070689JENLMARS
6:43.82L F # 29 Girls 11-12 400 Free 6 --- ---
47.06L F # 37 Girls 11-12 50 Fly 22 --- ---
41.02L F # 41 Girls 11-12 50 Free 11 --- ---
3:35.48L F # 45 Girls 11-12 200 IM 7 --- -5.75
3:46.51L B F # 51 Girls 11-12 200 Breast 4 --- -6.70
Peng, Jonathen (13) 4/16/88 B 041688JON*PENG
5:54.30L F # 30 Boys 13-14 400 Free 1 --- ---
34.90L F # 40 Boys 13-14 50 Free 17 --- ---
DQ F # 44 Boys 13-14 200 IM --- --- ---
3:14.91L A F # 54 Boys 13-14 200 Breast 2 --- ---
2:45.42L F # 100 Boys 13-14 200 Free 7 --- ---
1:27.94L F # 104 Boys 13-14 100 Fly 5 --- ---
1:17.39L F # 108 Boys 13-14 100 Free 9 --- ---
Sandvig, Katie (13) 6/9/88 G 060988KATRSAND
33.07L A F # 39 Girls 13-14 50 Free 30 --- -0.05
1:32.18L B F # 47 Girls 13-14 100 Back 10 --- 2.08
2:46.47L B F # 99 Girls 13-14 200 Free 1 --- ---
1:15.86L B F # 107 Girls 13-14 100 Free 11 --- -0.58
1:50.63L F # 111 Girls 13-14 100 Breast 6 --- 7.15
Shiao, Elaine (11) 3/25/90 G 032590ELA*SHIA
41.38L B F # 37 Girls 11-12 50 Fly 4 --- ---
33.84L A F # 41 Girls 11-12 50 Free 1 --- -1.44
3:38.49L B F # 51 Girls 11-12 200 Breast 2 --- ---
Sulkevich, Matthew (14) 4/24/87 B 042487MATASULK
27.42L SCSR F # 40 Boys 13-14 50 Free 1 --- -0.73
1:15.29L AA F # 48 Boys 13-14 100 Back 4 --- 1.21
2:13.93L AAA F # 100 Boys 13-14 200 Free 1 --- -1.19
1:01.33L AAA F # 108 Boys 13-14 100 Free 2 --- -1.37
Yew, Cassandra (12) 2/2/89 G 020289CASKYEW*
3:31.72L F # 33 Girls 11-12 200 Fly 2 --- ---
43.12L F # 37 Girls 11-12 50 Fly 9 --- ---
39.42L F # 41 Girls 11-12 50 Free 8 --- ---
3:31.79L F # 45 Girls 11-12 200 IM 4 --- ---
1:46.10L F # 49 Girls 11-12 100 Back 7 --- ---