Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "ABC" At SGSG,MPMR  21-Jul-01 to 22-Jul-01 LC Meters
Location: Monterey Park CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  1:05.87L AA     F #  13 Girls 15 & Over 100 Free               3        ---          2.12
 10:27.49L AA     F #  33 Girls 15 & Over 800 Free               1        ---         20.49
  1:20.79L A      F #  73 Girls 15 & Over 100 Back               4        ---          0.65
  3:07.89L AA     F #  85 Girls 15 & Over 200 Brea               3        ---          1.93
 19:57.25L AA     F #  95 Girls 15 & Over 1500 Fre               1        ---         35.22
  
Cheng, Amy  (14)  12/14/86  G      121486AMY*CHEN
  1:13.10L B      F #  49 Girls  13-14 100 Free                 14        ---        ---
  1:42.19L B      F #  53 Girls  13-14 100 Breast                5        ---        ---
    32.61L A      F # 105 Girls  13-14 50 Free                  11        ---        -12.96
  
Cheung, Ben  (16)  5/14/85  B      051485BEN*CHEU
  2:43.78L B      F #   6 Boys 15 & Over 200 IM                  9        ---          3.12
  1:05.01L B      F #  14 Boys 15 & Over 100 Free                8        ---          1.45
  1:14.47L AA     F #  74 Boys 15 & Over 100 Back                2        ---          3.03
    29.95L B      F #  80 Boys 15 & Over 50 Free                11        ---          1.67
  1:15.78L B      F #  90 Boys 15 & Over 100 Fly                 8        ---          2.69
  
Gu, Tony  (14)  9/6/86  B      090686TAO*GU**
  1:30.13L        F #  46 Boys  13-14 100 Fly                    2        ---        ---
  1:16.75L        F #  50 Boys  13-14 100 Free                   5        ---        ---
  1:29.67L B      F #  54 Boys  13-14 100 Breast                 2        ---        ---
  3:02.31L B      F # 110 Boys  13-14 200 IM                     2        ---        ---
  1:32.40L        F # 114 Boys  13-14 100 Back                   4        ---        ---
  
Huynh, Cindy  (11)  4/30/90  G      043090CYNMHUYN
  2:39.67L A      F #  39 Girls  11-12 200 Free                  1        ---         -4.62
  1:12.29L A      F #  47 Girls  11-12 100 Free                 11        ---         -1.98
  1:32.37L AA     F #  51 Girls  11-12 100 Breast                7        ---         -3.73
  3:00.91L A      F #  55 Girls  11-12 200 Back                  5        ---         -1.58
  5:45.14L A      F #  97 Girls  11-12 400 Free                  2        ---         -5.23
    36.65L A      F # 103 Girls  11-12 50 Fly                    7        ---         -0.71
  2:54.23L AA     F # 111 Girls  11-12 200 IM                    5        ---         -5.94
  
Koda, Chisa  (10)  7/4/91  G      070491CHI*KODA
  3:05.56L B      F #  67 Girls 10 & Under 200 Fre               2        ---         -1.24
    38.96L B      F #  77 Girls 10 & Under 50 Free               5        ---         -0.13
    50.40L A      F #  83 Girls 10 & Under 50 Brea              10        ---         -0.15
  
Lo, Albert  (10)  12/20/90  B      122090ALB*LO**
  1:34.97L        F #  12 Boys 10 & Under 100 Free               5        ---         -4.73
    56.31L        F #  18 Boys 10 & Under 50 Fly                11        ---         -1.35
    52.51L        F #  22 Boys 10 & Under 50 Back                6        ---         -1.93
  2:04.17L        F #  26 Boys 10 & Under 100 Brea               5        ---         -1.59
  1:55.32L        F #  72 Boys 10 & Under 100 Back               8        ---          0.27
    43.00L        F #  78 Boys 10 & Under 50 Free               11        ---          2.04
    56.08L        F #  84 Boys 10 & Under 50 Breas               2        ---         -5.56
  
Peng, Jonathen  (13)  4/16/88  B      041688JON*PENG
  2:34.43L B      F #  42 Boys  13-14 200 Free                   2        ---        -10.99
  1:11.53L B      F #  50 Boys  13-14 100 Free                   1        ---         -5.86
  1:26.74L A      F #  54 Boys  13-14 100 Breast                 1        ---        ---
    33.30L        F # 106 Boys  13-14 50 Free                    5        ---         -1.60
  2:57.51L B      F # 110 Boys  13-14 200 IM                     1        ---        ---
  3:03.60L AA     F # 120 Boys  13-14 200 Breast                 4        ---        -11.31
  
Ramos, Matt  (14)  6/16/87  B      061687MATBRAMO
  2:36.58L B      F #  42 Boys  13-14 200 Free                   4        ---        -17.78
  1:10.11L B      F #  50 Boys  13-14 100 Free                   7        ---         -9.28
  1:30.46L B      F #  54 Boys  13-14 100 Breast                 3        ---         -5.94
  2:57.14L B      F #  58 Boys  13-14 200 Back                   1        ---        ---
  5:29.21L B      F #  98 Boys  13-14 400 Free                   1        ---        ---
        NS        F # 106 Boys  13-14 50 Free                  ---        ---        ---
        DQ        F # 114 Boys  13-14 100 Back                 ---        ---        ---
  3:13.42L A      F # 120 Boys  13-14 200 Breast                 1        ---        ---
  
Sandvig, Katie  (13)  6/9/88  G      060988KATRSAND
  2:48.53L        F #  41 Girls  13-14 200 Free                  9        ---          2.06
  1:14.02L B      F #  49 Girls  13-14 100 Free                  2        ---         -1.84
  1:50.37L        F #  53 Girls  13-14 100 Breast                4        ---          6.89
    32.90L A      F # 105 Girls  13-14 50 Free                  14        ---         -0.17
  1:28.55L B      F # 113 Girls  13-14 100 Back                  4        ---         -1.55
  
Shiao, Elaine  (11)  3/25/90  G      032590ELA*SHIA
  2:48.20L B      F #  39 Girls  11-12 200 Free                  1        ---        -23.18
  1:38.88L        F #  43 Girls  11-12 100 Fly                   6        ---        ---
  1:25.52L        F #  47 Girls  11-12 100 Free                 10        ---          6.93
        DQ        F #  51 Girls  11-12 100 Breast              ---        ---        ---
        DQ        F # 103 Girls  11-12 50 Fly                  ---        ---        ---
  
Takakura, Will  (11)  8/26/89  B      082689RYO*TAKA
    46.26L        F # 104 Boys  11-12 50 Fly                     4        ---        ---
    39.06L        F # 108 Boys  11-12 50 Free                    7        ---        ---
  1:39.43L        F # 116 Boys  11-12 100 Back                   4        ---        ---
    56.87L        F # 122 Boys  11-12 50 Breast                  6        ---        ---
  
Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
  3:00.93L        F #  39 Girls  11-12 200 Free                  4        ---        ---
  1:31.01L B      F #  43 Girls  11-12 100 Fly                   1        ---        ---
  1:46.30L B      F #  51 Girls  11-12 100 Breast                6        ---         -2.24
  3:39.51L        F #  55 Girls  11-12 200 Back                  6        ---        ---
  
Yuen, Lester  (12)  1/31/89  B      013189LES*YUEN
    46.38L        F #  36 Boys  11-12 50 Back                    7        ---        ---
  3:26.02L        F #  40 Boys  11-12 200 Free                   9        ---        ---
  1:33.64L        F #  48 Boys  11-12 100 Free                  15        ---        ---
  2:10.59L        F #  52 Boys  11-12 100 Breast                11        ---        ---
    53.24L        F # 104 Boys  11-12 50 Fly                     8        ---        ---
    39.21L        F # 108 Boys  11-12 50 Free                   21        ---        ---
  3:53.35L        F # 112 Boys  11-12 200 IM                     7        ---        ---
  1:46.74L        F # 116 Boys  11-12 100 Back                   2        ---        ---
  
Yuen, Melvin  (9)  5/19/92  B      051992MEL*YUEN
  1:27.39L B      F #  12 Boys 10 & Under 100 Free               9        ---        ---
    49.42L        F #  18 Boys 10 & Under 50 Fly                11        ---        ---
    56.12L        F #  22 Boys 10 & Under 50 Back               13        ---        ---
  3:13.69L B      F #  68 Boys 10 & Under 200 Free               6        ---        ---
    39.55L B      F #  78 Boys 10 & Under 50 Free                9        ---        ---
  1:02.17L        F #  84 Boys 10 & Under 50 Breas               9        ---        ---
  
Yuen, Ross  (11)  6/11/90  B      061190ROS*YUEN
    45.24L B      F #  36 Boys  11-12 50 Back                    6        ---        ---
  3:03.17L        F #  40 Boys  11-12 200 Free                   8        ---        ---
  1:24.58L        F #  48 Boys  11-12 100 Free                  16        ---        ---
        DQ        F #  52 Boys  11-12 100 Breast               ---        ---        ---
    46.75L        F # 104 Boys  11-12 50 Fly                    10        ---        ---
    35.77L B      F # 108 Boys  11-12 50 Free                   19        ---        ---
  3:26.51L        F # 112 Boys  11-12 200 IM                    20        ---        ---
    48.40L B      F # 122 Boys  11-12 50 Breast                 12        ---        ---