Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "ABC" At DWNY  27-Jan-01 to 28-Jan-01 Yards
Location: Downey CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  2:05.16Y AA     F #  31 Girls 15 & Over 200 Free               3        ---          2.93
  1:18.40Y AA     F #  41 Girls 15 & Over 100 Brea               9        ---          2.68
    59.37Y AA     F #  51 Girls 15 & Over 100 Free               2        ---          2.28
  5:49.72Y A      F #  59 Girls 15 & Over 500 Free              14        ---         19.99
  2:24.97Y AA     F #  90 Girls 15 & Over 200 IM                 4        ---          3.52
    27.40Y AA     F # 103 Girls 15 & Over 50 Free                3        ---          1.31
  2:49.15Y AA     F # 109 Girls 15 & Over 200 Brea               3        ---          4.52
  
Cheung, Ben  (15)  5/14/85  B      051485BEN*CHEU
  2:06.86Y B      F #  32 Boys 15 & Over 200 Free               10        ---          1.41
  1:18.93Y B      F #  42 Boys 15 & Over 100 Breas               9        ---          3.21
  2:24.76Y B      F #  47 Boys 15 & Over 200 Back                1        ---         -3.63
  
Koda, Chisa  (9)  7/4/91  G      070491CHI*KODA
    46.10Y B      F #  65 Girls 10 & Under 50 Brea               5        ---         -0.75
    37.00Y B      F #  73 Girls 10 & Under 50 Free               3        ---         -2.47
  
Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  1:16.78Y AAA    F #   3 Boys 10 & Under 100 IM                 7        ---         -1.64
    35.98Y AA     F #   8 Boys 10 & Under 50 Fly                 7        ---         -0.16
  1:30.33Y AAA    F #  13 Boys 10 & Under 100 Brea               9        ---          2.76
  1:06.26Y AAA    F #  21 Boys 10 & Under 100 Free               2        ---          0.76
  2:21.41Y AAA    F #  63 Boys 10 & Under 200 Free               1        ---         -7.00
    42.20Y AA     F #  66 Boys 10 & Under 50 Breas              11        ---          1.95
    30.50Y AAA    F #  74 Boys 10 & Under 50 Free                3        ---         -0.10
  1:18.63Y AAA    F #  80 Boys 10 & Under 100 Back               7        ---        ---
  
Peng, Jonathen  (12)  4/16/88  B      041688JON*PENG
  2:48.34Y B      F #   1 Boys  11-12 200 IM                    15        ---         -3.07
  1:23.02Y AA     F #  14 Boys  11-12 100 Breast                 2        ---         -8.95
  1:09.10Y B      F #  22 Boys  11-12 100 Free                   9        ---         -1.96
  
Perez, Allesandra  (13)  8/11/87  G      081187ALLJPERE
  2:46.78Y        F #  29 Girls  13-14 200 Free                  9        ---          5.95
  1:26.33Y        F #  34 Girls  13-14 100 Fly                   8        ---         -1.87
  1:31.25Y        F #  39 Girls  13-14 100 Breast                3        ---         -1.50
  
Sandvig, Katie  (12)  6/9/88  G      060988KATRSAND
  1:27.77Y        F #  33 Girls  11-12 100 Fly                   7        ---         -5.59
  1:34.04Y B      F #  38 Girls  11-12 100 Breast               10        ---         -0.50
    39.03Y B      F #  43 Girls  11-12 50 Back                  23        ---          1.95
  1:22.98Y B      F #  92 Girls  11-12 100 Back                 16        ---         -0.93
    36.43Y B      F #  97 Girls  11-12 50 Fly                   17        ---          0.19
    29.25Y AA     F # 105 Girls  11-12 50 Free                  21        ---         -0.01
    42.11Y B      F # 108 Girls  11-12 50 Breast                 8        ---          0.64
  
Seng, Kevin  (12)  7/4/88  B      070488KEV*SENG
    40.28Y        F #   6 Boys  11-12 50 Fly                    12        ---         -0.44
  1:39.43Y        F #  14 Boys  11-12 100 Breast                10        ---        ---
    39.22Y B      F #  17 Boys  11-12 50 Back                    4        ---         -1.61
  1:19.04Y        F #  22 Boys  11-12 100 Free                  14        ---         -3.96
  
Takakura, Will  (11)  8/26/89  B      082689RYO*TAKA
  2:57.75Y        F #  61 Boys  11-12 200 Free                  11        ---        -30.56
    52.14Y        F #  64 Boys  11-12 50 Breast                 19        ---         -0.24
  1:38.39Y        F #  72 Boys  11-12 100 Fly                   11        ---        ---
    36.43Y        F #  75 Boys  11-12 50 Free                   17        ---         -2.77
  
Trefrey, David L.  (17)  4/28/83  B      042883DAVLTREF
  2:12.59Y B      F #  32 Boys 15 & Over 200 Free               13        ---          7.10
  1:10.39Y B      F #  37 Boys 15 & Over 100 Fly                11        ---          4.42
    59.31Y B      F #  52 Boys 15 & Over 100 Free               11        ---          1.83
  1:15.52Y B      F #  96 Boys 15 & Over 100 Back                7        ---          2.58
    27.29Y B      F # 104 Boys 15 & Over 50 Free                 4        ---          0.89
  
Yew, Cassandra  (11)  2/2/89  G      020289CASKYEW*
  1:35.43Y B      F #  38 Girls  11-12 100 Breast                6        ---         -2.21
        DQ        F #  43 Girls  11-12 50 Back                 ---        ---        ---
  1:17.07Y        F #  53 Girls  11-12 100 Free                 15        ---         -6.06