Licensed To: Arcadia Swim Club                                             1/21/02  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "ABC" Commerce January Surprise Meet  12-Jan-02 to 13-Jan-02 Yards
Sanction: 02-006   Location: Commerce
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time    F/P/S       Event                                Place      Points      Improv
Brenner, Sarah  (17)  8/23/84  G      082384SAREBREN
  2:22.90Y AAA  F #  39  Girls 15 & Over 200 IM                  3        ---          1.96
    59.31Y AA   F #  51  Girls 15 & Over 100 Free                1        ---          2.27
  2:04.50Y AA   F # 111  Girls 15 & Over 200 Free                1        ---          2.27
  2:29.72Y A    F # 123  Girls 15 & Over 200 Back                3        ---          0.57
 11:35.78Y AA   F # 141  Girls 15 & Over 1000 Free               1        ---         14.26
  
Cao, Bonnie  (11)  4/26/90  G      042690BON*CAO*
  1:33.92Y      F #  41  Girls  11-12 100 Back                  12        ---        ---
  3:39.19Y      F #  49  Girls  11-12 200 Breast                10        ---        ---
  1:23.32Y      F #  53  Girls  11-12 100 Free                  18        ---         -9.37
    46.73Y      F #  59  Girls  11-12 50 Breast                 10        ---         -3.07
  1:30.30Y      F # 113  Girls  11-12 100 IM                    11        ---        -10.37
  1:42.18Y      F # 117  Girls  11-12 100 Breast                 9        ---        ---
    36.28Y      F # 125  Girls  11-12 50 Free                   11        ---         -3.05
    42.48Y      F # 133  Girls  11-12 50 Back                    6        ---         -6.71
  
Cheung, Ben  (16)  5/14/85  B      051485BEN*CHEU
  1:04.54Y AA   F #  44  Boys 15 & Over 100 Back                 6        ---          2.03
    57.06Y A    F #  52  Boys 15 & Over 100 Free                10        ---          1.85
  5:50.41Y B    F #  70  Boys 15 & Over 500 Free                 2        ---          3.84
Cheung, Jessica  (12)  11/14/89  G      111489JESRCHEU
  1:37.92Y      F #  41  Girls  11-12 100 Back                  13        ---        ---
    42.28Y      F #  45  Girls  11-12 50 Fly                    17        ---         -6.75
  1:24.51Y      F #  53  Girls  11-12 100 Free                  19        ---        -10.65
    48.68Y      F #  59  Girls  11-12 50 Breast                 13        ---          0.55
Dabiri, Pouya E.  (11)  8/10/90  B      081090POUEDABI
    39.14Y      F #  46  Boys  11-12 50 Fly                      8        ---        ---
  1:28.63Y      F #  54  Boys  11-12 100 Free                    5        ---          8.36
    53.21Y      F #  60  Boys  11-12 50 Breast                   6        ---          1.09
    30.87Y B    F # 126  Boys  11-12 50 Free                     1        ---         -2.91
    40.01Y      F # 134  Boys  11-12 50 Back                     3        ---         -1.10
Genian, Chrissy  (15)  8/3/86  G      080386CHRLGENI
  1:09.53Y AA   F #  43  Girls 15 & Over 100 Back                3        ---          1.25
  1:00.00Y AA   F #  51  Girls 15 & Over 100 Free                3        ---          0.79
  5:55.09Y A    F #  69  Girls 15 & Over 500 Free                1        ---          2.79
  2:11.15Y A    F # 111  Girls 15 & Over 200 Free                3        ---         -2.36
  2:27.12Y A    F # 123  Girls 15 & Over 200 Back                2        ---         -6.22
    28.25Y A    F # 127  Girls 15 & Over 50 Free                 4        ---          0.59
  
Genian, Kimmy  (12)  7/28/89  G      072889KIMAGENI
  1:05.92Y AAA  F #  41  Girls  11-12 100 Back                   1        ---          0.96
    30.37Y AAA  F #  45  Girls  11-12 50 Fly                     1        ---         -0.09
    59.07Y AAA  F #  53  Girls  11-12 100 Free                   1        ---          0.57
  2:09.72Y AAA  F # 109  Girls  11-12 200 Free                   2        ---         -3.76
  2:26.05Y A    F # 121  Girls  11-12 200 Back                   2        ---        ---
    28.20Y AA   F # 125  Girls  11-12 50 Free                    4        ---          0.98
    31.08Y SCSR F # 133  Girls  11-12 50 Back                    1        ---          1.19
  
Gu, Tony  (15)  9/6/86  B      090686TAO*GU**
  2:34.71Y      F #  40  Boys 15 & Over 200 IM                   3        ---         -3.77
  1:14.66Y      F #  44  Boys 15 & Over 100 Back                 4        ---          0.19
  2:58.26Y      F #  48  Boys 15 & Over 200 Breast               2        ---        ---
  1:07.80Y      F #  52  Boys 15 & Over 100 Free                18        ---          4.05
  
Hsu, Bruce  (16)  1/20/85  B      012085TSUBHSU*
    25.78Y A    F # 128  Boys 15 & Over 50 Free                  6        ---          0.14
  1:15.68Y      F # 132  Boys 15 & Over 100 Fly                  3        ---          1.12
  
Koda, Chisa  (10)  7/4/91  G      070491CHI*KODA
  1:23.50Y AA   F #   7  Girls 10 & Under 100 Back               9        ---         -2.78
    40.11Y B    F #  11  Girls 10 & Under 50 Fly                 3        ---          1.48
  1:15.94Y B    F #  15  Girls 10 & Under 100 Free               3        ---          0.88
  1:21.73Y AA   F #  75  Girls 10 & Under 100 IM                10        ---         -0.97
    40.07Y A    F #  81  Girls 10 & Under 50 Back               11        ---         -0.32
  1:29.67Y B    F #  87  Girls 10 & Under 100 Fly                1        ---        ---
    34.15Y B    F #  93  Girls 10 & Under 50 Free               11        ---          0.28
  1:30.58Y AAA  F #  97  Girls 10 & Under 100 Brea               7        ---          0.26
  
Lim, Raymond  (13)  2/20/88  B      022088RAYWLIM*
  2:40.80Y B    F #   4  Boys  13-14 200 IM                      7        ---         -1.49
  1:19.28Y      F #  10  Boys  13-14 100 Back                    1        ---         -1.53
  2:53.84Y      F #  14  Boys  13-14 200 Fly                     3        ---        -11.84
  1:07.63Y      F #  18  Boys  13-14 100 Free                    3        ---          2.64
  3:02.46Y B    F #  24  Boys  13-14 200 Breast                  1        ---        ---
  
Lin, Leo  (13)  2/28/88  B      022888SHELLIN*
  3:08.01Y      F #  74  Boys  13-14 200 Free                    9        ---        ---
  1:41.80Y      F #  90  Boys  13-14 100 Fly                     9        ---         -4.97
    37.41Y      F #  96  Boys  13-14 50 Free                     6        ---          0.50
  1:36.52Y      F # 100  Boys  13-14 100 Breast                  4        ---          1.44
  
Lo, Albert  (11)  12/20/90  B      122090ALB*LO**
  1:29.22Y      F # 114  Boys  11-12 100 IM                      5        ---          1.29
  1:41.43Y      F # 118  Boys  11-12 100 Breast                  4        ---         -1.40
    34.33Y      F # 126  Boys  11-12 50 Free                     5        ---          0.33
  1:44.27Y      F # 130  Boys  11-12 100 Fly                     3        ---        ---
    44.45Y      F # 134  Boys  11-12 50 Back                     6        ---          4.43
  
Markowski, Karol  (11)  1/9/91  B      010991KAR*MARK
        DQ      F #  38  Boys  11-12 200 IM                    ---        ---        ---
  2:52.55Y A    F #  50  Boys  11-12 200 Breast                  2        ---        ---
  1:01.90Y AA   F #  54  Boys  11-12 100 Free                    4        ---          1.11
    38.96Y AA   F #  60  Boys  11-12 50 Breast                  13        ---         -0.15
  6:00.20Y AA   F #  68  Boys  11-12 500 Free                    2        ---        ---
  2:12.75Y AAA  F # 110  Boys  11-12 200 Free                    2        ---         -3.42
  1:11.94Y AA   F # 114  Boys  11-12 100 IM                      9        ---         -0.03
  1:22.35Y AA   F # 118  Boys  11-12 100 Breast                 12        ---          0.40
    28.38Y AA   F # 126  Boys  11-12 50 Free                     4        ---         -0.15
  1:14.22Y AA   F # 130  Boys  11-12 100 Fly                     1        ---         -7.27
  
Marshall, Jennifer  (12)  7/6/89  G      070689JENLMARS
  3:09.24Y      F #  37  Girls  11-12 200 IM                     3        ---          4.84
    42.00Y      F #  45  Girls  11-12 50 Fly                    16        ---         -0.06
  3:17.32Y B    F #  49  Girls  11-12 200 Breast                 4        ---          7.75
  6:36.91Y      F #  61  Girls  11-12 400 IM                     2        ---        -10.86
  1:28.43Y A    F # 117  Girls  11-12 100 Breast                 1        ---         -5.73
 15:05.30Y      F # 139  Girls  11-12 1000 Free                  1        ---        ---
  
Peng, Jonathen  (13)  4/16/88  B      041688JON*PENG
  2:30.12Y B    F #   4  Boys  13-14 200 IM                      3        ---         -3.26
  1:12.32Y B    F #  10  Boys  13-14 100 Back                    2        ---         -2.13
  1:00.41Y B    F #  18  Boys  13-14 100 Free                    4        ---         -2.87
  2:41.39Y AA   F #  24  Boys  13-14 200 Breast                  6        ---         -2.87
  
Perez, Allesandra  (14)  8/11/87  G      081187ALLJPERE
  1:19.58Y B    F #   9  Girls  13-14 100 Back                   2        ---         -4.28
  1:07.32Y B    F #  17  Girls  13-14 100 Free                   1        ---         -3.29
  3:05.44Y B    F #  23  Girls  13-14 200 Breast                 1        ---        ---
  
Ramos, Matt  (14)  6/16/87  B      061687MATBRAMO
  2:20.17Y B    F #  74  Boys  13-14 200 Free                    5        ---          5.24
  5:34.45Y B    F #  80  Boys  13-14 400 IM                      3        ---        -18.04
  1:13.83Y      F #  90  Boys  13-14 100 Fly                     5        ---          2.99
  1:22.98Y B    F # 100  Boys  13-14 100 Breast                 11        ---          4.36
  
Sandvig, Katie  (13)  6/9/88  G      060988KATRSAND
  1:19.97Y B    F #   9  Girls  13-14 100 Back                   4        ---         -0.87
  1:07.55Y B    F #  17  Girls  13-14 100 Free                   7        ---          2.12
  3:24.63Y      F #  23  Girls  13-14 200 Breast                 2        ---          1.10
  2:28.73Y      F #  73  Girls  13-14 200 Free                  16        ---         -2.80
  2:54.01Y B    F #  83  Girls  13-14 200 Back                   4        ---        -14.60
    29.07Y A    F #  95  Girls  13-14 50 Free                   12        ---          0.68
  1:36.12Y      F #  99  Girls  13-14 100 Breast                 5        ---          4.00
  
Seng, Kevin  (13)  7/4/88  B      070488KEV*SENG
  2:52.83Y      F #   4  Boys  13-14 200 IM                      5        ---         -2.68
  1:21.76Y      F #  10  Boys  13-14 100 Back                    3        ---          1.95
  1:11.29Y      F #  18  Boys  13-14 100 Free                    8        ---          2.84
  3:10.88Y      F #  24  Boys  13-14 200 Breast                  3        ---         -1.84
  
Sulkevich, Matthew  (14)  4/24/87  B      042487MATASULK
  2:17.84Y AA   F #   4  Boys  13-14 200 IM                      5        ---         -3.74
  1:02.96Y AAA  F #  10  Boys  13-14 100 Back                    5        ---          0.25
    52.57Y AAA  F #  18  Boys  13-14 100 Free                    2        ---         -0.05
  5:16.72Y AAA  F #  36  Boys  13-14 500 Free                    2        ---         -5.88
  1:57.37Y AAA  F #  74  Boys  13-14 200 Free                    4        ---          0.09
  1:05.89Y A    F #  90  Boys  13-14 100 Fly                     9        ---          2.17
    23.80Y SCSR F #  96  Boys  13-14 50 Free                     1        ---         -0.05
 10:54.24Y AAA  F # 108  Boys  13-14 1000 Free                   2        ---        -41.21
  
Takakura, Will  (12)  8/26/89  B      082689RYO*TAKA
        DQ      F #  42  Boys  11-12 100 Back                  ---        ---        ---
    41.27Y      F #  46  Boys  11-12 50 Fly                     11        ---          1.77
  3:45.57Y      F #  50  Boys  11-12 200 Breast                  6        ---        ---
  1:36.64Y      F #  54  Boys  11-12 100 Free                    8        ---         18.00
  
Tran, Alvin  (12)  8/26/89  B      082689ALV*TRAN
  2:39.51Y      F # 110  Boys  11-12 200 Free                    4        ---         -1.79
        DQ      F # 114  Boys  11-12 100 IM                    ---        ---        ---
    32.01Y B    F # 126  Boys  11-12 50 Free                     7        ---         -1.08
  
Wakana, Daisuke  (9)  10/27/92  B      102792DAIMWAKA
  1:36.21Y      F #  76  Boys 10 & Under 100 IM                  4        ---        -10.08
    48.66Y      F #  82  Boys 10 & Under 50 Back                13        ---          1.78
    41.52Y      F #  94  Boys 10 & Under 50 Free                14        ---          0.11
  
Wakana, Satomi  (11)  10/1/90  G      100190SATAWAKA
  1:34.94Y B    F # 117  Girls  11-12 100 Breast                 1        ---        ---
    35.45Y      F # 125  Girls  11-12 50 Free                    9        ---         -1.80
    43.02Y      F # 133  Girls  11-12 50 Back                    9        ---         -1.86
  
Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
    33.45Y A    F #  45  Girls  11-12 50 Fly                     1        ---         -1.22
  3:11.56Y B    F #  49  Girls  11-12 200 Breast                 6        ---        ---
  1:11.93Y B    F #  53  Girls  11-12 100 Free                  14        ---         -0.13
  2:56.23Y B    F #  57  Girls  11-12 200 Fly                    1        ---         -7.06
    42.73Y B    F #  59  Girls  11-12 50 Breast                  4        ---          1.57
  2:32.68Y B    F # 109  Girls  11-12 200 Free                   6        ---         -1.74
  1:18.30Y B    F # 113  Girls  11-12 100 IM                     3        ---         -0.55
  1:29.51Y B    F # 117  Girls  11-12 100 Breast                 5        ---         -2.14
  1:18.66Y B    F # 129  Girls  11-12 100 Fly                    1        ---          0.28
    40.09Y      F # 133  Girls  11-12 50 Back                    2        ---         -1.27
  
Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
  2:16.57Y B    F #  74  Boys  13-14 200 Free                    4        ---         -3.83
        DQ      F #  90  Boys  13-14 100 Fly                   ---        ---        ---
    27.11Y A    F #  96  Boys  13-14 50 Free                     2        ---         -1.03
  1:13.26Y AA   F # 100  Boys  13-14 100 Breast                  6        ---         -1.29