Licensed To: Arcadia Swim Club                                            11/28/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence

                                    Individual Meet Results
USA "ABC" at Cerritos  17-Nov-01 to 18-Nov-01 Yards
Sanction: 01-193   Location: Cerritos
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig

      Time     F/P/S       Event                               Place      Points      Improv
Adatia, Neera  (15)  5/17/86  G      051786NEENADAT
  1:29.67Y        F # 102 Girls 15 & Over 100 Brea              12        ---          5.64
    30.21Y        F # 107 Girls 15 & Over 50 Free               16        ---          2.99
  
Brenner, Sarah  (17)  8/23/84  G      082384SAREBREN
  1:09.07Y        F #  44 Girls 15 & Over 100 Back               5        ---          0.92
    57.89Y        F #  49 Girls 15 & Over 100 Free               4        ---          0.85
        DQ        F #  96 Girls 15 & Over 200 Free             ---        ---        ---
    27.21Y        F # 107 Girls 15 & Over 50 Free                5        ---          1.12
  2:29.15Y        F # 112 Girls 15 & Over 200 Back               5        ---         -4.30
 
 Burkhead, Steven  (15)  12/19/85  B      121985STESBURK
  1:11.86Y        F #  40 Boys 15 & Over 100 Fly                 1        ---         -6.42
  1:04.38Y        F #  50 Boys 15 & Over 100 Free                3        ---          0.18
  1:12.27Y        F # 103 Boys 15 & Over 100 Breas               4        ---         -1.54
    27.03Y        F # 108 Boys 15 & Over 50 Free                 2        ---          0.37
  
Cheung, Ben  (16)  5/14/85  B      051485BEN*CHEU
  2:20.70Y        F #  35 Boys 15 & Over 200 IM                  3        ---          0.03
  1:04.37Y        F #  45 Boys 15 & Over 100 Back                3        ---          1.86
    56.22Y        F #  50 Boys 15 & Over 100 Free                7        ---          1.01
  
Genian, Chrissy  (15)  8/3/86  G      080386CHRLGENI
  1:09.08Y        F #  44 Girls 15 & Over 100 Back               6        ---          0.80
    59.21Y        F #  49 Girls 15 & Over 100 Free               7        ---         -1.71
  5:52.30Y        F #  59 Girls Senior 500 Free                  9        ---        -18.66
  2:13.51Y        F #  96 Girls 15 & Over 200 Free               9        ---         -0.50
    28.29Y        F # 107 Girls 15 & Over 50 Free               12        ---          0.63
  2:33.34Y        F # 112 Girls 15 & Over 200 Back               6        ---         -0.56
  
Genian, Kimmy  (12)  7/28/89  G      072889KIMAGENI
    30.46Y        F #  36 Girls  11-12 50 Fly                    2        ---         -0.53
  1:04.96Y        F #  41 Girls  11-12 100 Back                  1        ---         -6.16
    58.96Y        F #  46 Girls  11-12 100 Free                  2        ---          0.46
        NS        F #  51 Girls  11-12 50 Breast               ---        ---        ---
  1:06.44Y        F #  98 Girls  11-12 100 IM                    2        ---          0.04
  1:17.02Y        F # 101 Girls  11-12 100 Breast                2        ---         -8.39
    27.60Y        F # 104 Girls  11-12 50 Free                   3        ---          0.38
  
Gu, Tony  (15)  9/6/86  B      090686TAO*GU**
  2:38.48Y        F #  35 Boys 15 & Over 200 IM                  2        ---         -0.62
  1:16.46Y        F #  40 Boys 15 & Over 100 Fly                 2        ---          0.82
  1:15.73Y        F #  45 Boys 15 & Over 100 Back                2        ---          1.26
  1:03.75Y        F #  50 Boys 15 & Over 100 Free                1        ---         -2.39
  
Hsu, Bruce  (16)  1/20/85  B      012085TSUBHSU*
  1:20.56Y        F # 103 Boys 15 & Over 100 Breas               2        ---         -4.66
    25.64Y        F # 108 Boys 15 & Over 50 Free                 9        ---         -0.05
  
Koda, Chisa  (10)  7/4/91  G      070491CHI*KODA
  2:49.10Y        F #  62 Girls  9-10 200 Free                   1        ---          1.00
  1:31.05Y        F #  65 Girls  9-10 100 Breast                 7        ---         -4.00
    34.20Y        F #  72 Girls  9-10 50 Free                   11        ---          0.33
  1:27.83Y        F #  79 Girls  9-10 100 Back                   1        ---         -4.84
  1:25.16Y        F #  86 Girls  9-10 100 IM                    10        ---          0.82
  
Lim, Raymond  (13)  2/20/88  B      022088RAYWLIM*
  2:46.78Y        F #  33 Boys  13-14 200 IM                     2        ---          4.49
  1:18.71Y        F #  38 Boys  13-14 100 Fly                    2        ---          0.31
  1:21.35Y        F #  43 Boys  13-14 100 Back                   3        ---         -0.21
  1:06.29Y        F #  48 Boys  13-14 100 Free                   3        ---         -0.72
  Lin, Leo  (13)  2/28/88  B      022888SHELLIN*
  1:46.77Y        F #  38 Boys  13-14 100 Fly                    4        ---         -2.01
  1:50.49Y        F #  43 Boys  13-14 100 Back                  10        ---        ---
  1:26.52Y        F #  48 Boys  13-14 100 Free                  10        ---         -3.75
 
 Lo, Albert  (10)  12/20/90  B      122090ALB*LO**
  3:19.84Y        F #   2 Boys  9-10 200 IM                      2        ---         -1.62
    48.67Y        F #   7 Boys  9-10 50 Breast                   5        ---          1.54
    50.09Y        F #  14 Boys  9-10 50 Fly                     10        ---          3.30
  1:20.25Y        F #  21 Boys  9-10 100 Free                    7        ---          0.55
    45.08Y        F #  24 Boys  9-10 50 Back                    14        ---          5.06
  3:00.40Y        F #  63 Boys  9-10 200 Free                    1        ---          0.86
  1:44.88Y        F #  66 Boys  9-10 100 Breast                  4        ---          2.05
    36.44Y        F #  73 Boys  9-10 50 Free                     7        ---          2.44
  1:44.26Y        F #  80 Boys  9-10 100 Back                    3        ---         11.69
  1:35.58Y        F #  87 Boys  9-10 100 IM                      4        ---          7.65
 
 Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  2:37.51Y        F #   2 Boys  9-10 200 IM                      4        ---         -1.16
    39.11Y        F #   7 Boys  9-10 50 Breast                   6        ---         -0.87
    33.26Y        F #  14 Boys  9-10 50 Fly                      2        ---         -0.41
  1:03.37Y        F #  21 Boys  9-10 100 Free                    2        ---          2.58
    36.27Y        F #  24 Boys  9-10 50 Back                     7        ---          0.28
  2:16.17Y        F #  63 Boys  9-10 200 Free                    2        ---         -1.54
  1:22.37Y        F #  66 Boys  9-10 100 Breast                  3        ---         -4.28
    28.78Y        F #  73 Boys  9-10 50 Free                     2        ---          0.25
  1:16.87Y        F #  80 Boys  9-10 100 Back                    6        ---         -0.07
  1:14.17Y        F #  87 Boys  9-10 100 IM                      4        ---          2.20
 
 Marshall, Jennifer  (12)  7/6/89  G      070689JENLMARS
  3:11.40Y        F #  31 Girls  11-12 200 IM                    7        ---        -13.49
    42.50Y        F #  36 Girls  11-12 50 Fly                   25        ---          0.44
  1:17.77Y        F #  46 Girls  11-12 100 Free                 17        ---          1.07
    44.30Y        F #  51 Girls  11-12 50 Breast                13        ---          0.34
  
Niu, Helena  (10)  8/29/91  G      082991WENXNIU*
  3:20.48Y        F #   1 Girls  9-10 200 IM                     6        ---        ---
    50.86Y        F #   6 Girls  9-10 50 Breast                  6        ---          1.51
    41.45Y        F #  13 Girls  9-10 50 Fly                     3        ---         -3.34
  1:22.74Y        F #  20 Girls  9-10 100 Free                   5        ---         -2.48
    48.20Y        F #  23 Girls  9-10 50 Back                   11        ---          3.09
 
 Peng, Jonathen  (13)  4/16/88  B      041688JON*PENG
  2:17.92Y        F #  95 Boys  13-14 200 Free                   4        ---         -5.02
  1:15.30Y        F # 100 Boys  13-14 100 Breast                 8        ---          0.69
    29.44Y        F # 106 Boys  13-14 50 Free                    3        ---          0.08
  2:38.31Y        F # 111 Boys  13-14 200 Back                   1        ---         -5.83
 
 Perez, Allesandra  (14)  8/11/87  G      081187ALLJPERE
  2:40.65Y        F #  94 Girls  13-14 200 Free                 13        ---          4.94
  1:27.24Y        F #  99 Girls  13-14 100 Breast               12        ---          3.47
    31.23Y        F # 105 Girls  13-14 50 Free                  15        ---          0.48
  2:54.78Y        F # 110 Girls  13-14 200 Back                  7        ---        ---
 
 Ramos, Matt  (14)  6/16/87  B      061687MATBRAMO
  2:19.27Y        F #  95 Boys  13-14 200 Free                   2        ---          4.34
  1:22.11Y        F # 100 Boys  13-14 100 Breast                 5        ---          3.49
    27.67Y        F # 106 Boys  13-14 50 Free                    1        ---         -0.36
  2:37.75Y        F # 111 Boys  13-14 200 Back                   2        ---         -8.68
 
 Russell, Jenny  (12)  8/29/89  G      082989JENRRUSS
  2:50.46Y        F #  31 Girls  11-12 200 IM                    4        ---         -7.81
    40.48Y        F #  36 Girls  11-12 50 Fly                   20        ---          1.15
  1:20.95Y        F #  41 Girls  11-12 100 Back                  4        ---         -2.40
  1:09.83Y        F #  46 Girls  11-12 100 Free                  3        ---         -0.79
    43.09Y        F #  51 Girls  11-12 50 Breast                 6        ---          0.19
        DQ        F #  98 Girls  11-12 100 IM                  ---        ---        ---
    31.96Y        F # 104 Girls  11-12 50 Free                  10        ---          0.53
    37.46Y        F # 109 Girls  11-12 50 Back                   4        ---          1.12
 
 Sandvig, Katie  (13)  6/9/88  G      060988KATRSAND
  2:58.30Y        F #  32 Girls  13-14 200 IM                   10        ---          0.76
  1:24.12Y        F #  42 Girls  13-14 100 Back                  8        ---          3.28
  1:10.12Y        F #  47 Girls  13-14 100 Free                 19        ---          2.41
  2:34.98Y        F #  94 Girls  13-14 200 Free                 10        ---          3.45
    28.39Y        F # 105 Girls  13-14 50 Free                  14        ---         -0.67
  3:08.61Y        F # 110 Girls  13-14 200 Back                  9        ---        ---
  
Seng, Kevin  (13)  7/4/88  B      070488KEV*SENG
        DQ        F #  33 Boys  13-14 200 IM                   ---        ---        ---
        DQ        F #  38 Boys  13-14 100 Fly                  ---        ---        ---
  1:24.69Y        F #  43 Boys  13-14 100 Back                   7        ---          4.88
  1:14.73Y        F #  48 Boys  13-14 100 Free                   9        ---          6.28
 
 Takakura, Will  (12)  8/26/89  B      082689RYO*TAKA
        DQ        F #  15 Boys  11-12 50 Fly                   ---        ---        ---
  1:18.64Y        F #  22 Boys  11-12 100 Free                  10        ---         -0.74
    41.25Y        F #  25 Boys  11-12 50 Back                    9        ---          1.36
 
 Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
  3:00.52Y        F #  31 Girls  11-12 200 IM                    5        ---        -17.27
    35.62Y        F #  36 Girls  11-12 50 Fly                    7        ---          0.37
  1:31.95Y        F #  41 Girls  11-12 100 Back                  9        ---         -2.81
  1:13.44Y        F #  46 Girls  11-12 100 Free                  7        ---          1.38
    43.00Y        F #  51 Girls  11-12 50 Breast                10        ---          1.84
  
Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
  2:20.40Y        F #  95 Boys  13-14 200 Free                   5        ---         -5.54
  1:15.33Y        F # 100 Boys  13-14 100 Breast                 9        ---        ---
    28.59Y        F # 106 Boys  13-14 50 Free                   13        ---          0.45