Licensed To: Arcadia Swim Club                                             2/18/02  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "ABC" At Cerr  07-Apr-01 to 08-Apr-01 LC Meters
Location: Cerritos CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time    F/P/S       Event                                Place      Points      Improv
  Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  2:43.84L AA   F #   5  Girls 15 & Over 200 IM                  3        ---          5.41
  1:29.79L AA   F #  15  Girls 15 & Over 100 Breas               4        ---          3.81
  1:04.96L AA   F #  27  Girls 15 & Over 100 Free                2        ---          1.21
 10:27.16L AA   F #  35  Girls 15 & Over 800 Free                1        ---         20.16
  5:42.78L AA   F #  71  Girls 15 & Over 400 IM                  4        ---        ---
  2:22.24L AA   F #  75  Girls 15 & Over 200 Free                3        ---          4.48
    30.68L AA   F #  91  Girls 15 & Over 50 Free                 3        ---          1.03
  Genian, Chrissy  (14)  8/3/86  G      080386CHRLGENI
  5:16.23L A    F # 107  Girls  13-14 400 Free                   2        ---        ---
        DQ      F # 115  Girls  13-14 100 Back                 ---        ---        ---
    31.74L AA   F # 123  Girls  13-14 50 Free                   10        ---         -0.16
  Genian, Kimmy  (11)  7/28/89  G      072889KIMAGENI
  2:51.40L AA   F # 113  Girls  11-12 200 IM                     3        ---         -2.60
  1:18.26L AAA  F # 117  Girls  11-12 100 Back                   2        ---         -5.59
    30.94L AAA  F # 125  Girls  11-12 50 Free                    4        ---         -1.00
    36.62L A    F # 131  Girls  11-12 50 Fly                     7        ---         -1.02
  Lim, Raymond  (13)  2/20/88  B      022088RAYWLIM*
  2:53.93L      F #  44  Boys  13-14 200 Free                    1        ---        ---
  1:43.90L      F #  48  Boys  13-14 100 Fly                     2        ---        ---
  1:51.50L      F #  56  Boys  13-14 100 Breast                  3        ---        ---
  Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  3:01.29L AAA  F #   4  Boys 10 & Under 200 IM                  4        ---         -7.34
  1:37.66L AAA  F #  14  Boys 10 & Under 100 Breas               3        ---         -7.31
    41.98L AAA  F #  18  Boys 10 & Under 50 Back                 7        ---         -0.50
  1:12.22L SCSR F #  24  Boys 10 & Under 100 Free                1        ---         -4.56
  2:34.71L SCSR F #  74  Boys 10 & Under 200 Free                1        ---        -15.31
    45.85L AAA  F #  78  Boys 10 & Under 50 Breast               6        ---         -1.71
    33.10L SCSR F #  88  Boys 10 & Under 50 Free                 2        ---         -1.77
  1:29.06L AAA  F #  94  Boys 10 & Under 100 Back                6        ---         -2.79
  Marshall, Jennifer  (11)  7/6/89  G      070689JENLMARS
  3:09.29L      F #  45  Girls  11-12 200 Free                   6        ---        ---
  1:44.51L B    F #  57  Girls  11-12 100 Breast                 1        ---        ---
  1:28.78L      F #  61  Girls  11-12 100 Free                   7        ---        ---
  3:41.23L      F # 113  Girls  11-12 200 IM                     8        ---        ---
  1:51.20L      F # 117  Girls  11-12 100 Back                  10        ---        ---
  3:53.21L      F # 129  Girls  11-12 200 Breast                 1        ---        ---
  Sandvig, Katie  (12)  6/9/88  G      060988KATRSAND
    41.22L A    F #  37  Girls  11-12 50 Back                   17        ---         -1.31
  1:45.16L B    F #  57  Girls  11-12 100 Breast                24        ---          0.45
    47.44L B    F # 105  Girls  11-12 50 Breast                 10        ---         -0.19
  1:32.71L B    F # 117  Girls  11-12 100 Back                   6        ---         -2.01
    33.68L A    F # 125  Girls  11-12 50 Free                   15        ---         -0.38
    41.56L B    F # 131  Girls  11-12 50 Fly                     5        ---         -0.59
  Shiao, Elaine  (11)  3/25/90  G      032590ELA*SHIA
    44.10L B    F #  37  Girls  11-12 50 Back                   28        ---         -3.49
        DQ      F #  49  Girls  11-12 100 Fly                  ---        ---        ---
  1:45.58L B    F #  57  Girls  11-12 100 Breast                25        ---         -4.49
  1:18.59L B    F #  61  Girls  11-12 100 Free                  26        ---         -4.01
  Sulkevich, Matthew  (13)  4/24/87  B      042487MATASULK
  2:18.24L AA   F #  44  Boys  13-14 200 Free                    2        ---         -6.11
  1:20.38L B    F #  48  Boys  13-14 100 Fly                     5        ---         -1.14
  1:02.70L AA   F #  60  Boys  13-14 100 Free                    2        ---         -3.12
  2:42.80L A    F # 112  Boys  13-14 200 IM                      9        ---        -13.39
  1:14.08L AAA  F # 116  Boys  13-14 100 Back                    3        ---         -7.32
    28.22L AA   F # 124  Boys  13-14 50 Free                     3        ---         -1.02
  Trefrey, David  (17)  4/28/83  B      042883DAVLTREF
  2:29.20L B    F #  76  Boys 15 & Over 200 Free                 2        ---          2.29
  1:19.19L B    F #  86  Boys 15 & Over 100 Fly                  1        ---          0.76
    30.46L B    F #  92  Boys 15 & Over 50 Free                  1        ---         -1.28
  Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
  2:51.94L      F #  44  Boys  13-14 200 Free                    2        ---        ---
  1:32.46L B    F #  56  Boys  13-14 100 Breast                  9        ---        ---
  1:16.37L      F #  60  Boys  13-14 100 Free                   16        ---        ---