Licensed To: Arcadia Swim Club 2/11/02 Page
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
USA "ABC" United We Stand Meet 09-Feb-02 to 10-Feb-02 Yards
Sanction: 02-032 Location: Bellflower
Arcadia Swim Club [ASC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Cao, Bonnie (11) 4/26/90 G 042690BON*CAO*
1:28.97Y F # 43 Girls 11-12 100 IM 13 --- -1.33
36.75Y F # 47 Girls 11-12 50 Free 18 --- 0.47
42.12Y F # 51 Girls 11-12 50 Back 12 --- -0.36
1:41.95Y F # 59 Girls 11-12 100 Breast 7 --- -0.23
Cheung, Ben (16) 5/14/85 B 051485BEN*CHEU
25.04Y AA F # 12 Boys 15 & Over 50 Free 7 --- 0.16
2:22.04Y A F # 18 Boys Open 200 Back 2 --- -2.72
1:06.64Y B F # 28 Boys 15 & Over 100 Fly 2 --- 1.74
Cheung, Jessica (12) 11/14/89 G 111489JESRCHEU
1:33.11Y F # 43 Girls 11-12 100 IM 17 --- 2.11
37.25Y F # 47 Girls 11-12 50 Free 19 --- 1.27
51.22Y F # 51 Girls 11-12 50 Back 21 --- -2.71
1:45.09Y F # 59 Girls 11-12 100 Breast 12 --- 3.86
Garcia, Nimsy (13) 12/11/88 G 121188NIM*GARC
33.45Y F # 49 Girls 13-14 50 Free 5 --- -0.74
1:22.66Y F # 57 Girls 13-14 100 Fly 10 --- -9.50
1:32.40Y F # 61 Girls 13-14 100 Breast 4 --- -5.72
Genian, Chrissy (15) 8/3/86 G 080386CHRLGENI
2:07.53Y AA F # 1 Girls 15 & Over 200 Free 5 --- -3.62
28.25Y A F # 11 Girls 15 & Over 50 Free 7 --- 0.59
2:29.26Y A F # 17 Girls Open 200 Back 3 --- 2.14
5:46.83Y A F # 37 Girls Open 500 Free 5 --- 0.16
Genian, Kimmy (12) 7/28/89 G 072889KIMAGENI
NS F # 17 Girls Open 200 Back --- --- ---
2:08.99Y AAA F # 39 Girls 11-12 200 Free 3 --- -0.73
1:05.99Y SCSR F # 43 Girls 11-12 100 IM 1 --- -0.27
26.76Y SCSR F # 47 Girls 11-12 50 Free 1 --- 0.04
Koda, Chisa (10) 7/4/91 G 070491CHI*KODA
1:23.17Y A F # 9 Girls 10 & Under 100 IM 11 --- 1.44
33.29Y A F # 13 Girls 10 & Under 50 Free 6 --- -0.58
39.91Y A F # 19 Girls 10 & Under 50 Back 9 --- -0.16
1:29.83Y AAA F # 23 Girls 10 & Under 100 Brea 3 --- -0.49
1:24.64Y A F # 77 Girls 10 & Under 100 Back 6 --- 1.14
42.57Y AA F # 83 Girls 10 & Under 50 Breas 4 --- 0.95
1:14.79Y B F # 87 Girls 10 & Under 100 Free 2 --- -0.27
37.85Y A F # 93 Girls 10 & Under 50 Fly 1 --- 0.61
Lin, Leo (13) 2/28/88 B 022888SHELLIN*
2:50.77Y F # 42 Boys 13-14 200 Free 9 --- -17.24
34.94Y F # 50 Boys 13-14 50 Free 13 --- -0.87
DQ F # 58 Boys 13-14 100 Fly --- --- ---
1:32.24Y F # 62 Boys 13-14 100 Breast 5 --- 0.46
Lo, Albert (11) 12/20/90 B 122090ALB*LO**
1:33.59Y F # 108 Boys 11-12 100 Back 4 --- 1.02
46.99Y F # 112 Boys 11-12 50 Fly 6 --- 1.17
1:19.81Y F # 116 Boys 11-12 100 Free 5 --- 4.02
47.31Y F # 120 Boys 11-12 50 Breast 2 --- 0.65
Markowski, Karol (11) 1/9/91 B 010991KAR*MARK
2:14.30Y AA F # 40 Boys 11-12 200 Free 6 --- 1.55
1:09.52Y AAA F # 44 Boys 11-12 100 IM 4 --- -2.42
1:13.70Y AA F # 56 Boys 11-12 100 Fly 8 --- 0.71
1:22.09Y AA F # 60 Boys 11-12 100 Breast 11 --- 0.14
2:29.92Y AAA F # 104 Boys 11-12 200 IM 8 --- -4.52
1:14.62Y AA F # 108 Boys 11-12 100 Back 13 --- -2.25
1:01.53Y AA F # 116 Boys 11-12 100 Free 8 --- 0.74
2:52.41Y A F # 122 Boys Open 200 Breast 10 --- -0.14
Peng, Jonathen (13) 4/16/88 B 041688JON*PENG
2:09.77Y A F # 42 Boys 13-14 200 Free 2 --- -1.53
1:10.76Y AAA F # 62 Boys 13-14 100 Breast 3 --- -1.86
1:12.78Y B F # 110 Boys 13-14 100 Back 4 --- 0.46
2:36.86Y AA F # 122 Boys Open 200 Breast 3 --- -4.53
Perez, Allesandra (14) 8/11/87 G 081187ALLJPERE
2:32.47Y F # 41 Girls 13-14 200 Free 5 --- -1.09
1:24.83Y F # 57 Girls 13-14 100 Fly 11 --- -1.08
1:26.96Y B F # 61 Girls 13-14 100 Breast 4 --- 3.19
Ramos, Matt (14) 6/16/87 B 061687MATBRAMO
2:20.42Y B F # 42 Boys 13-14 200 Free 6 --- 5.49
27.56Y B F # 50 Boys 13-14 50 Free 6 --- -0.11
1:13.81Y F # 58 Boys 13-14 100 Fly 2 --- 2.97
1:22.61Y B F # 62 Boys 13-14 100 Breast 10 --- 3.99
Russell, Jenny (12) 8/29/89 G 082989JENRRUSS
1:14.44Y A F # 43 Girls 11-12 100 IM 1 --- -1.03
31.20Y B F # 47 Girls 11-12 50 Free 3 --- -0.18
1:21.36Y B F # 55 Girls 11-12 100 Fly 2 --- -2.80
1:25.98Y A F # 59 Girls 11-12 100 Breast 1 --- -4.49
2:41.99Y A F # 103 Girls 11-12 200 IM 2 --- -8.47
1:14.21Y AA F # 107 Girls 11-12 100 Back 11 --- -3.57
1:08.47Y B F # 115 Girls 11-12 100 Free 6 --- -0.89
Sandvig, Katie (13) 6/9/88 G 060988KATRSAND
28.87Y A F # 49 Girls 13-14 50 Free 11 --- 0.48
1:34.42Y F # 57 Girls 13-14 100 Fly 15 --- 8.33
2:59.27Y F # 105 Girls 13-14 200 IM 3 --- 1.73
1:27.80Y F # 109 Girls 13-14 100 Back 14 --- 7.83
1:08.49Y B F # 117 Girls 13-14 100 Free 11 --- 3.06
Shiao, Edward (9) 6/8/92 B 060892EDW*SHIA
2:57.25Y F # 4 Boys 10 & Under 200 Free 1 --- -10.60
36.43Y B F # 14 Boys 10 & Under 50 Free 7 --- 0.45
41.25Y B F # 20 Boys 10 & Under 50 Back 2 --- 0.24
1:48.53Y B F # 24 Boys 10 & Under 100 Breas 4 --- -5.81
Sulkevich, Matthew (14) 4/24/87 B 042487MATASULK
1:55.64Y AAA F # 42 Boys 13-14 200 Free 4 --- -1.64
23.75Y SCSR F # 50 Boys 13-14 50 Free 1 --- -0.05
1:05.26Y A F # 58 Boys 13-14 100 Fly 7 --- 1.70
5:18.46Y AAA F # 68 Boys Open 500 Free 3 --- 1.74
2:17.01Y AA F # 106 Boys 13-14 200 IM 8 --- -0.83
1:01.75Y AAA F # 110 Boys 13-14 100 Back 1 --- -0.96
51.87Y SCSR F # 118 Boys 13-14 100 Free 1 --- -0.68
17:56.16Y AAA F # 128 Boys Open 1650 Free 2 --- -89.27
Takakura, Will (12) 8/26/89 B 082689RYO*TAKA
1:22.34Y B F # 44 Boys 11-12 100 IM 1 --- -3.98
31.46Y B F # 48 Boys 11-12 50 Free 4 --- -1.07
39.07Y B F # 52 Boys 11-12 50 Back 2 --- -0.60
Vergel De Dios, Jessica (14) 12/14/87 G 121487JESMVERG
2:18.49Y B F # 41 Girls 13-14 200 Free 1 --- -5.33
27.66Y AA F # 49 Girls 13-14 50 Free 5 --- -0.77
1:12.85Y B F # 57 Girls 13-14 100 Fly 1 --- -2.31
Yew, Cassandra (13) 2/2/89 G 020289CASKYEW*
2:31.94Y F # 41 Girls 13-14 200 Free 4 --- -0.74
32.31Y F # 49 Girls 13-14 50 Free 2 --- -0.19
1:18.42Y F # 57 Girls 13-14 100 Fly 3 --- 0.04
1:29.71Y B F # 61 Girls 13-14 100 Breast 7 --- 0.20
DQ F # 105 Girls 13-14 200 IM --- --- ---
1:24.52Y F # 109 Girls 13-14 100 Back 3 --- -2.99
1:10.10Y F # 117 Girls 13-14 100 Free 1 --- -1.83
Zhou, Albert (14) 2/9/88 B 020988ZHEAZHOU
2:17.52Y B F # 42 Boys 13-14 200 Free 4 --- 0.95
27.18Y A F # 50 Boys 13-14 50 Free 11 --- 0.07
1:13.76Y AA F # 62 Boys 13-14 100 Breast 5 --- 0.50