Licensed To: Arcadia Swim Club 2/5/2003 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
USA "ABC" Arcadia Groundhog Meet 01-Feb-03 to 02-Feb-03 Yards
Sanction: 03-014 Location: Arcadia
Arcadia Riptides Swim Club [ARSC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Adatia, Neera (16) 5/17/1986 G 051786NEENADAT
29.09Y A F # 11 Girls 15 & Over 50 Free 8 --- 1.87
1:25.74Y B F # 21 Girls 15 & Over 100 Breast 9 --- 1.71
1:12.73Y B F # 27 Girls 15 & Over 100 Fly 2 --- -0.17
2:39.62Y B F # 69 Girls 15 & Over 200 IM 7 --- 5.40
1:10.79Y AA F # 75 Girls 15 & Over 100 Back 6 --- 0.18
1:05.30Y B F # 85 Girls 15 & Over 100 Free 3 --- 1.09
Cao, Bonnie (12) 4/26/1990 G 042690BON*CAO*
1:39.97Y F # 59 Girls 11-12 100 Breast 9 --- 0.86
2:55.16Y B F # 103 Girls 11-12 200 IM 4 --- -7.75
36.79Y B F # 111 Girls 11-12 50 Fly 2 --- -1.16
45.49Y F # 119 Girls 11-12 50 Breast 9 --- 2.40
Chen, Andrew (11) 1/21/1992 B 012192ANDSCHEN
1:27.78Y F # 116 Boys 11-12 100 Free 14 --- -3.10
50.00Y F # 120 Boys 11-12 50 Breast 5 --- -0.43
Chen, Chelsea (7) 8/6/1995 G 080695CHEACHEN
28.27Y F # 79 Girls 8 & Under 25 Back 9 --- 1.43
Chen, Daniel (13) 10/15/1989 B 101589DANHCHEN
33.15Y F # 50 Boys 13-14 50 Free 15 --- -3.92
1:31.09Y F # 58 Boys 13-14 100 Fly 10 --- -16.69
1:33.15Y F # 62 Boys 13-14 100 Breast 14 --- -12.04
DQ F # 106 Boys 13-14 200 IM --- --- ---
Cheng, Bryan (11) 5/12/1991 B 051291BOCBCHEN
45.84Y F # 52 Boys 11-12 50 Back 11 --- -3.27
1:46.93Y F # 60 Boys 11-12 100 Breast 11 --- ---
Cheng, Sean (9) 9/5/1993 B 090593SEATCHEN
3:22.24Y F # 4 Boys 10 & Under 200 Free 7 --- ---
1:47.29Y F # 10 Boys 10 & Under 100 IM 7 --- -8.62
NS F # 14 Boys 10 & Under 50 Free --- --- ---
Cheng, Shirleen (7) 2/16/1995 G 021695SHI*CHEN
31.01Y F # 5 Girls 8 & Under 25 Free 15 --- -4.46
38.96Y F # 25 Girls 8 & Under 25 Breast 10 --- -3.35
Cheung, Allison (8) 11/1/1994 G 110194ALILCHEU
52.13Y F # 13 Girls 10 & Under 50 Free 6 --- -0.06
22.21Y B F # 79 Girls 8 & Under 25 Back 1 --- -3.11
Cheung, Ben (17) 5/14/1985 B 051485BEN*CHEU
2:03.07Y A F # 2 Boys 15 & Over 200 Free 4 --- -0.05
24.95Y AA F # 12 Boys 15 & Over 50 Free 3 --- 0.07
2:17.17Y A F # 18 Boys Open 200 Back 2 --- -0.66
1:02.01Y AA F # 28 Boys 15 & Over 100 Fly 5 --- -0.58
2:20.24Y A F # 70 Boys 15 & Over 200 IM 1 --- 1.08
1:03.63Y AA F # 76 Boys 15 & Over 100 Back 4 --- 1.12
55.73Y A F # 86 Boys 15 & Over 100 Free 6 --- 1.31
Cheung, Jessica (13) 11/14/1989 G 111489JESRCHEU
2:53.60Y F # 105 Girls 13-14 200 IM 3 --- -9.18
1:28.95Y F # 109 Girls 13-14 100 Back 9 --- -3.05
1:13.45Y F # 117 Girls 13-14 100 Free 6 --- -0.17
Chow, Emily (8) 10/11/1994 G 101194EMI*CHOW
17.56Y A F # 5 Girls 8 & Under 25 Free 3 --- 0.30
38.56Y A F # 13 Girls 10 & Under 50 Free 4 --- -0.18
1:41.26Y B F # 15 Girls 8 & Under 100 IM 2 --- 4.42
26.28Y B F # 25 Girls 8 & Under 25 Breast 7 --- -0.15
21.14Y A F # 73 Girls 8 & Under 25 Fly 2 --- 0.47
20.99Y A F # 79 Girls 8 & Under 25 Back 2 --- 0.46
Chung, Eugene (12) 4/8/1990 B 040890EUGHCHUN
1:16.90Y A F # 44 Boys 11-12 100 IM 3 --- -3.65
30.59Y A F # 48 Boys 11-12 50 Free 1 --- -0.42
36.63Y B F # 52 Boys 11-12 50 Back 13 --- 0.35
1:32.99Y B F # 60 Boys 11-12 100 Breast 6 --- -15.03
1:16.30Y AA F # 108 Boys 11-12 100 Back 2 --- ---
34.11Y A F # 112 Boys 11-12 50 Fly 1 --- -3.46
1:07.03Y B F # 116 Boys 11-12 100 Free 3 --- -4.44
41.77Y B F # 120 Boys 11-12 50 Breast 5 --- -1.95
Chung, Eunice (9) 8/27/1993 G 082793EUNSCHUN
40.22Y F # 13 Girls 10 & Under 50 Free 15 --- -1.83
49.19Y F # 19 Girls 10 & Under 50 Back 14 --- -1.03
2:03.93Y F # 23 Girls 10 & Under 100 Breast 13 --- 7.28
54.01Y F # 83 Girls 10 & Under 50 Breast 14 --- -1.58
1:30.43Y F # 87 Girls 10 & Under 100 Free 10 --- -14.57
55.70Y F # 93 Girls 10 & Under 50 Fly 17 --- 1.41
Dabiri, Pouya (12) 8/10/1990 B 081090POUEDABI
2:24.43Y A F # 40 Boys 11-12 200 Free 2 --- -12.83
1:19.25Y B F # 44 Boys 11-12 100 IM 6 --- -2.69
29.54Y A F # 48 Boys 11-12 50 Free 2 --- -0.66
1:22.18Y B F # 56 Boys 11-12 100 Fly 2 --- -0.89
35.99Y B F # 112 Boys 11-12 50 Fly 2 --- 0.93
1:04.61Y A F # 116 Boys 11-12 100 Free 1 --- -2.36
Hsu, Lily (14) 4/23/1988 G 042388WEILHSU*
53.39Y F # 49 Girls 13-14 50 Free 15 --- 3.18
DQ F # 61 Girls 13-14 100 Breast --- --- ---
2:14.86Y F # 109 Girls 13-14 100 Back 13 --- 0.95
Huang, Arthur (12) 6/2/1990 B 060290ARTPHUAN
2:21.58Y A F # 40 Boys 11-12 200 Free 1 --- -4.79
DQ F # 44 Boys 11-12 100 IM --- --- ---
1:28.62Y A F # 60 Boys 11-12 100 Breast 2 --- ---
6:24.48Y A F # 68 Boys Open 500 Free 6 --- -78.94
1:01.99Y AA F # 116 Boys 11-12 100 Free 10 --- -3.01
41.33Y B F # 120 Boys 11-12 50 Breast 1 --- 0.28
Jia, Jialin (12) 10/31/1990 B 103190JIA*JIA*
44.98Y F # 48 Boys 11-12 50 Free 18 --- -6.12
49.82Y F # 52 Boys 11-12 50 Back 15 --- -7.29
Koda, Chisa (11) 7/4/1991 G 070491CHI*KODA
1:18.33Y B F # 43 Girls 11-12 100 IM 26 --- 1.45
32.24Y B F # 47 Girls 11-12 50 Free 16 --- 0.07
38.58Y B F # 51 Girls 11-12 50 Back 10 --- 1.26
1:26.80Y A F # 59 Girls 11-12 100 Breast 18 --- 1.51
2:45.93Y A F # 103 Girls 11-12 200 IM 1 --- -16.67
1:21.89Y B F # 107 Girls 11-12 100 Back 5 --- 2.10
35.73Y B F # 111 Girls 11-12 50 Fly 7 --- 0.79
40.20Y A F # 119 Girls 11-12 50 Breast 15 --- 1.00
Lee, Kevin (9) 8/14/1993 B 081493KEVRLEE*
DQ F # 10 Boys 10 & Under 100 IM --- --- ---
40.26Y F # 14 Boys 10 & Under 50 Free 11 --- -0.49
46.69Y F # 20 Boys 10 & Under 50 Back 9 --- -1.10
Lee, Ryan (12) 7/16/1990 B 071690RYASLEE*
2:28.76Y B F # 40 Boys 11-12 200 Free 4 --- 1.33
1:18.15Y B F # 44 Boys 11-12 100 IM 4 --- -1.16
30.84Y B F # 48 Boys 11-12 50 Free 16 --- 0.53
1:29.96Y B F # 60 Boys 11-12 100 Breast 3 --- 4.73
2:39.93Y A F # 104 Boys 11-12 200 IM 2 --- -1.32
1:17.03Y A F # 108 Boys 11-12 100 Back 3 --- ---
1:09.85Y B F # 116 Boys 11-12 100 Free 7 --- 2.48
41.34Y B F # 120 Boys 11-12 50 Breast 9 --- 0.78
Li, Bonnie (11) 7/19/1991 G 071991BONYLI**
46.33Y F # 47 Girls 11-12 50 Free 33 --- ---
1:59.10Y F # 59 Girls 11-12 100 Breast 19 --- ---
DQ F # 111 Girls 11-12 50 Fly --- --- ---
1:41.83Y F # 115 Girls 11-12 100 Free 30 --- -14.61
Li, Steven (9) 7/1/1993 B 070193STEYLI**
1:24.47Y A F # 10 Boys 10 & Under 100 IM 12 --- -0.34
32.97Y A F # 14 Boys 10 & Under 50 Free 14 --- -0.88
42.45Y B F # 20 Boys 10 & Under 50 Back 3 --- 1.70
1:28.94Y A F # 30 Boys 10 & Under 100 Fly 1 --- -1.39
3:01.47Y A F # 72 Boys 10 & Under 200 IM 9 --- -4.19
48.50Y B F # 84 Boys 10 & Under 50 Breast 5 --- 0.31
1:15.66Y B F # 88 Boys 10 & Under 100 Free 3 --- -2.25
38.70Y B F # 94 Boys 10 & Under 50 Fly 3 --- -2.25
Lim, Annabel (10) 4/19/1992 G 041992ANNMLIM*
1:39.84Y F # 9 Girls 10 & Under 100 IM 14 --- -6.50
41.39Y F # 13 Girls 10 & Under 50 Free 19 --- -0.10
47.82Y F # 19 Girls 10 & Under 50 Back 13 --- -5.96
1:45.73Y B F # 23 Girls 10 & Under 100 Breast 5 --- -1.44
Lim, Emerald (12) 5/31/1990 G 053190EME*LIM*
2:45.70Y F # 39 Girls 11-12 200 Free 10 --- 0.54
1:26.50Y F # 43 Girls 11-12 100 IM 10 --- -1.91
35.18Y F # 47 Girls 11-12 50 Free 15 --- -0.10
40.70Y F # 51 Girls 11-12 50 Back 14 --- 0.64
3:02.31Y F # 103 Girls 11-12 200 IM 7 --- -7.72
37.76Y F # 111 Girls 11-12 50 Fly 3 --- -0.46
1:18.31Y F # 115 Girls 11-12 100 Free 14 --- 1.53
48.67Y F # 119 Girls 11-12 50 Breast 14 --- 3.11
Lin, Anne (9) 9/6/1993 G 090693ANNNLIN*
37.23Y F # 13 Girls 10 & Under 50 Free 5 --- -1.84
43.86Y B F # 19 Girls 10 & Under 50 Back 3 --- 1.27
50.22Y F # 83 Girls 10 & Under 50 Breast 9 --- -1.47
46.49Y F # 93 Girls 10 & Under 50 Fly 7 --- -1.02
Lin, Jonathan (13) 7/7/1989 B 070789JONJLIN*
2:44.74Y F # 42 Boys 13-14 200 Free 14 --- -12.13
34.17Y F # 50 Boys 13-14 50 Free 16 --- -1.35
1:32.22Y F # 62 Boys 13-14 100 Breast 11 --- -4.94
3:00.67Y F # 106 Boys 13-14 200 IM 9 --- -18.62
1:14.29Y F # 118 Boys 13-14 100 Free 14 --- -3.93
Lin, Leo (14) 2/28/1988 B 022888SHELLIN*
2:24.77Y F # 42 Boys 13-14 200 Free 4 --- -6.17
31.43Y F # 50 Boys 13-14 50 Free 9 --- -1.27
1:22.53Y F # 58 Boys 13-14 100 Fly 6 --- 0.19
1:23.40Y B F # 62 Boys 13-14 100 Breast 4 --- -0.81
2:47.37Y F # 106 Boys 13-14 200 IM 4 --- -5.10
1:08.88Y F # 118 Boys 13-14 100 Free 7 --- -5.16
Lin, Myrtle (9) 11/6/1993 G 110693MYRFLIN*
1:03.96Y F # 83 Girls 10 & Under 50 Breast 22 --- -1.60
1:05.06Y F # 93 Girls 10 & Under 50 Fly 18 --- -2.69
Lin, Timothy (11) 10/13/1991 B 101391TIMPLIN*
1:21.38Y B F # 44 Boys 11-12 100 IM 2 --- -5.17
33.08Y B F # 48 Boys 11-12 50 Free 5 --- -1.05
39.78Y B F # 52 Boys 11-12 50 Back 1 --- -1.63
1:32.73Y B F # 60 Boys 11-12 100 Breast 4 --- ---
1:25.11Y B F # 108 Boys 11-12 100 Back 6 --- -2.49
38.20Y F # 112 Boys 11-12 50 Fly 4 --- -0.83
1:14.20Y F # 116 Boys 11-12 100 Free 5 --- -3.20
42.70Y B F # 120 Boys 11-12 50 Breast 7 --- -0.62
Liu, Linda (11) 6/16/1991 G 061691WAN*LIU*
44.77Y F # 47 Girls 11-12 50 Free 31 --- -7.61
51.14Y F # 51 Girls 11-12 50 Back 33 --- -1.83
2:11.90Y F # 59 Girls 11-12 100 Breast 21 --- ---
Lo, Albert (12) 12/20/1990 B 122090ALB*LO**
2:31.96Y B F # 40 Boys 11-12 200 Free 5 --- 1.28
1:21.76Y B F # 44 Boys 11-12 100 IM 8 --- -0.62
32.05Y B F # 48 Boys 11-12 50 Free 4 --- -0.77
37.90Y B F # 52 Boys 11-12 50 Back 4 --- -0.03
2:53.55Y B F # 104 Boys 11-12 200 IM 4 --- -7.91
1:21.89Y B F # 108 Boys 11-12 100 Back 4 --- -8.43
1:13.02Y F # 116 Boys 11-12 100 Free 9 --- 1.26
44.51Y B F # 120 Boys 11-12 50 Breast 9 --- 1.20
Lo, Ellen (9) 11/19/1993 G 111993ELL*LO**
39.99Y F # 13 Girls 10 & Under 50 Free 13 --- -2.32
47.67Y F # 19 Girls 10 & Under 50 Back 12 --- -0.76
1:50.99Y F # 23 Girls 10 & Under 100 Breast 9 --- 0.97
1:50.09Y F # 29 Girls 10 & Under 100 Fly 3 --- ---
3:23.63Y F # 71 Girls 10 & Under 200 IM 4 --- ---
1:41.84Y F # 77 Girls 10 & Under 100 Back 10 --- ---
49.62Y B F # 83 Girls 10 & Under 50 Breast 7 --- -2.05
50.85Y F # 93 Girls 10 & Under 50 Fly 14 --- -4.37
Marshall, Jennifer (13) 7/6/1989 G 070689JENLMARS
2:34.41Y F # 41 Girls 13-14 200 Free 4 --- -3.70
33.09Y F # 49 Girls 13-14 50 Free 6 --- -0.21
1:25.66Y F # 57 Girls 13-14 100 Fly 4 --- -2.34
1:26.44Y B F # 61 Girls 13-14 100 Breast 3 --- -1.19
2:51.43Y F # 105 Girls 13-14 200 IM 2 --- -5.66
1:24.77Y F # 109 Girls 13-14 100 Back 6 --- -1.54
1:11.42Y F # 117 Girls 13-14 100 Free 3 --- 0.07
Nagakusa, Kenta (14) 9/17/1988 B 091788KEN*NAGA
2:26.70Y F # 42 Boys 13-14 200 Free 6 --- -6.73
29.87Y B F # 50 Boys 13-14 50 Free 5 --- -1.47
1:24.76Y F # 58 Boys 13-14 100 Fly 8 --- -5.99
1:25.02Y B F # 62 Boys 13-14 100 Breast 4 --- -3.58
2:41.12Y B F # 106 Boys 13-14 200 IM 2 --- -14.56
1:15.33Y B F # 110 Boys 13-14 100 Back 3 --- -7.08
1:05.88Y F # 118 Boys 13-14 100 Free 5 --- -4.59
Sandvig, Katie (14) 6/9/1988 G 060988KATRSAND
2:20.27Y B F # 41 Girls 13-14 200 Free 1 --- -3.17
29.14Y A F # 49 Girls 13-14 50 Free 16 --- 0.75
1:29.42Y F # 57 Girls 13-14 100 Fly 6 --- 3.33
2:45.47Y B F # 105 Girls 13-14 200 IM 1 --- -10.39
1:17.11Y B F # 109 Girls 13-14 100 Back 8 --- -2.86
Shiao, Edward (10) 6/8/1992 B 060892EDW*SHIA
32.25Y AA F # 14 Boys 10 & Under 50 Free 13 --- -1.64
1:39.33Y A F # 24 Boys 10 & Under 100 Breast 12 --- -0.93
1:24.94Y AA F # 30 Boys 10 & Under 100 Fly 6 --- -3.50
1:26.00Y A F # 78 Boys 10 & Under 100 Back 8 --- -0.41
45.57Y A F # 84 Boys 10 & Under 50 Breast 10 --- -0.32
1:12.62Y A F # 88 Boys 10 & Under 100 Free 1 --- -2.03
36.70Y A F # 94 Boys 10 & Under 50 Fly 1 --- -2.63
Shiao, Elaine (12) 3/25/1990 G 032590ELA*SHIA
2:17.03Y AA F # 39 Girls 11-12 200 Free 8 --- -0.25
1:12.17Y AA F # 43 Girls 11-12 100 IM 9 --- -0.33
28.73Y AA F # 47 Girls 11-12 50 Free 8 --- -0.07
1:25.86Y A F # 59 Girls 11-12 100 Breast 14 --- -0.05
DQ F # 103 Girls 11-12 200 IM --- --- ---
1:17.01Y A F # 107 Girls 11-12 100 Back 19 --- 0.50
1:03.50Y AA F # 115 Girls 11-12 100 Free 9 --- -0.07
Shih, Harrison (10) 7/11/1992 B 071192HARCSHIH
DQ F # 78 Boys 10 & Under 100 Back --- --- ---
43.86Y A F # 84 Boys 10 & Under 50 Breast 1 --- -1.84
1:18.01Y B F # 88 Boys 10 & Under 100 Free 1 --- -4.36
DQ F # 94 Boys 10 & Under 50 Fly --- --- ---
Takakura, Will (13) 8/26/1989 B 082689RYO*TAKA
2:30.73Y F # 42 Boys 13-14 200 Free 8 --- 0.87
29.69Y B F # 50 Boys 13-14 50 Free 4 --- -0.97
1:22.99Y F # 58 Boys 13-14 100 Fly 7 --- 1.46
1:32.46Y F # 62 Boys 13-14 100 Breast 12 --- -2.44
DQ F # 106 Boys 13-14 200 IM --- --- ---
Tao, Sandriel (11) 3/3/1991 G 030391SAN*TAO*
1:47.24Y F # 59 Girls 11-12 100 Breast 17 --- ---
41.94Y F # 111 Girls 11-12 50 Fly 18 --- -1.00
1:26.39Y F # 115 Girls 11-12 100 Free 25 --- -6.57
50.82Y F # 119 Girls 11-12 50 Breast 18 --- 2.10
Tran, Alvin (13) 8/26/1989 B 082689ALV*TRAN
2:33.69Y B F # 106 Boys 13-14 200 IM 1 --- -0.47
1:13.05Y B F # 110 Boys 13-14 100 Back 2 --- 0.86
1:00.42Y B F # 118 Boys 13-14 100 Free 6 --- 0.05
Tran, Justin (10) 10/16/1992 B 101692JUSPTRAN
1:26.49Y A F # 78 Boys 10 & Under 100 Back 1 --- ---
1:14.54Y B F # 88 Boys 10 & Under 100 Free 2 --- -4.81
37.06Y A F # 94 Boys 10 & Under 50 Fly 9 --- 0.71
Wakana, Daisuke (10) 10/27/1992 B 102792DAIMWAKA
3:06.78Y A F # 72 Boys 10 & Under 200 IM 3 --- ---
45.02Y A F # 84 Boys 10 & Under 50 Breast 2 --- -0.89
42.49Y F # 94 Boys 10 & Under 50 Fly 1 --- -0.17
Xiao, Jeff (9) 6/5/1993 B 060593JEFKXIAO
58.08Y F # 14 Boys 10 & Under 50 Free 21 --- -7.26
1:01.31Y F # 20 Boys 10 & Under 50 Back 19 --- -3.58
Xiao, Nancy (8) 11/9/1994 G 110994NANSXIAO
24.09Y F # 5 Girls 8 & Under 25 Free 11 --- -6.03
2:26.36Y F # 9 Girls 10 & Under 100 IM 1 --- -10.95
34.96Y F # 25 Girls 8 & Under 25 Breast 9 --- -1.38
Yang, Sherry (8) 2/28/1994 G 022894SHE*YANG
19.08Y B F # 5 Girls 8 & Under 25 Free 4 --- 0.33
1:41.97Y B F # 9 Girls 10 & Under 100 IM 3 --- -7.45
27.21Y B F # 25 Girls 8 & Under 25 Breast 8 --- -0.69
20.86Y A F # 73 Girls 8 & Under 25 Fly 2 --- -3.08
22.11Y A F # 79 Girls 8 & Under 25 Back 2 --- -0.76
39.24Y A F # 89 Girls 8 & Under 50 Free 1 --- -1.94
Yao, Wesley (12) 8/16/1990 B 081690WESHYAO*
1:21.93Y B F # 44 Boys 11-12 100 IM 9 --- 1.00
32.12Y B F # 48 Boys 11-12 50 Free 5 --- -0.12
38.07Y B F # 52 Boys 11-12 50 Back 5 --- 0.79
1:31.96Y F # 56 Boys 11-12 100 Fly 4 --- -1.86
1:18.74Y A F # 108 Boys 11-12 100 Back 2 --- -3.88
42.30Y F # 112 Boys 11-12 50 Fly 9 --- 0.84
1:10.02Y B F # 116 Boys 11-12 100 Free 4 --- -1.47
46.47Y F # 120 Boys 11-12 50 Breast 12 --- 2.47
Yee, Veronica (10) 6/16/1992 G 061692VERYYEE*
1:47.54Y F # 9 Girls 10 & Under 100 IM 17 --- -22.77
40.25Y F # 13 Girls 10 & Under 50 Free 16 --- -8.34
51.57Y F # 19 Girls 10 & Under 50 Back 18 --- 0.57
Yew, Cassandra (13) 2/2/1989 G 020289CASKYEW*
2:29.50Y F # 41 Girls 13-14 200 Free 6 --- 3.04
32.59Y F # 49 Girls 13-14 50 Free 3 --- 0.28
1:17.43Y F # 57 Girls 13-14 100 Fly 4 --- 3.35
1:29.64Y B F # 61 Girls 13-14 100 Breast 6 --- 3.63
2:45.96Y B F # 105 Girls 13-14 200 IM 3 --- 2.81
1:21.88Y F # 109 Girls 13-14 100 Back 5 --- -1.03
1:10.03Y F # 117 Girls 13-14 100 Free 2 --- 1.08
Zhao, Allan (9) 2/26/1993 B 022693TON*ZHAO
3:13.60Y B F # 72 Boys 10 & Under 200 IM 4 --- -11.91
1:29.83Y B F # 78 Boys 10 & Under 100 Back 2 --- -4.72
49.99Y F # 84 Boys 10 & Under 50 Breast 8 --- 2.77
1:23.66Y F # 88 Boys 10 & Under 100 Free 7 --- 3.85
Zhong, Shibo (9) 9/8/1993 B 090893SHI*ZHON
46.03Y F # 14 Boys 10 & Under 50 Free 18 --- -6.29
56.76Y F # 20 Boys 10 & Under 50 Back 17 --- -3.15
2:07.63Y F # 24 Boys 10 & Under 100 Breast 8 --- ---