Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "AB" Last Ditch  10-Mar-01 to 11-Mar-01 Yards
Location: Bellflower CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  1:17.67Y AA     F #  42 Girls 15 & Over 100 Brea               3        ---          1.95
    26.97Y AA     F #  47 Girls 15 & Over 50 Free                3        ---          0.88
 11:21.52Y AA     F #  64 Girls Senior 1000 Free                 1        ---        -25.47
  1:07.55Y AA     F # 109 Girls 15 & Over 100 Fly                3        ---          2.23
  2:45.08Y AA     F # 114 Girls 15 & Over 200 Brea               2        ---          0.45
  
Burkhead, Steven  (15)  12/19/85  B      121985STESBURK
  1:17.24Y B      F #  43 Boys 15 & Over 100 Breas               2        ---         -1.92
    28.23Y B      F #  48 Boys 15 & Over 50 Free                 4        ---         -0.20
  
Genian, Kimmy  (11)  7/28/89  G      072889KIMAGENI
  2:14.35Y AA     F #  29 Girls  11-12 200 Free                  6        ---         -3.94
    37.85Y AA     F #  39 Girls  11-12 50 Breast                10        ---          0.54
    28.17Y AA     F #  44 Girls  11-12 50 Free                   5        ---          0.23
  1:11.22Y AA     F #  54 Girls  11-12 100 Fly                   8        ---         -1.55
  2:29.41Y AAA    F #  91 Girls  11-12 200 IM                    4        ---         -2.91
  1:01.91Y AA     F #  96 Girls  11-12 100 Free                  9        ---          0.95
  1:11.12Y AA     F # 101 Girls  11-12 100 Back                  3        ---         -0.43
    32.43Y AA     F # 106 Girls  11-12 50 Fly                   16        ---         -0.01
  
Huynh, Cindy  (10)  4/30/90  G      043090CYNMHUYN
  2:30.60Y AA     F #   1 Girls 10 & Under 200 Fre              11        ---         -7.47
    41.36Y AAA    F #   9 Girls 10 & Under 50 Brea               6        ---         -0.39
    29.68Y AAA    F #  17 Girls 10 & Under 50 Free               4        ---         -0.50
  1:19.79Y AAA    F #  22 Girls 10 & Under 100 Fly               9        ---         -1.00
  2:41.37Y AAA    F #  67 Girls 10 & Under 200 IM                5        ---        -10.19
  1:08.04Y AA     F #  70 Girls 10 & Under 100 Fre               8        ---          0.25
  1:16.93Y AAA    F #  75 Girls 10 & Under 100 Bac               5        ---         -2.08
    34.98Y AA     F #  80 Girls 10 & Under 50 Fly                6        ---          0.89
  
Koda, Chisa  (9)  7/4/91  G      070491CHI*KODA
  3:06.84Y B      F #  67 Girls 10 & Under 200 IM                7        ---        -13.23
  1:21.46Y B      F #  70 Girls 10 & Under 100 Fre               5        ---          1.55
  1:38.63Y A      F #  85 Girls 10 & Under 100 Bre              15        ---         -1.31
  
Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  2:24.79Y AAA    F #   2 Boys 10 & Under 200 Free               1        ---          3.38
    39.98Y AAA    F #  10 Boys 10 & Under 50 Breas               4        ---         -0.27
    37.25Y AA     F #  15 Boys 10 & Under 50 Back                7        ---          1.14
  1:23.49Y AA     F #  23 Boys 10 & Under 100 Fly                6        ---         -5.41
  2:43.37Y AAA    F #  68 Boys 10 & Under 200 IM                 4        ---         -4.42
  1:06.25Y AAA    F #  71 Boys 10 & Under 100 Free               1        ---          1.04
    35.66Y AA     F #  81 Boys 10 & Under 50 Fly                 7        ---         -0.32
  1:28.44Y AAA    F #  86 Boys 10 & Under 100 Brea               7        ---          0.87
  
Sandvig, Katie  (12)  6/9/88  G      060988KATRSAND
  1:18.62Y B      F #  34 Girls  11-12 100 IM                   10        ---         -0.91
    41.84Y B      F #  39 Girls  11-12 50 Breast                11        ---          0.37
    30.17Y A      F #  44 Girls  11-12 50 Free                  29        ---          0.94
    35.64Y A      F #  49 Girls  11-12 50 Back                   5        ---          0.92
  1:08.14Y B      F #  96 Girls  11-12 100 Free                 15        ---         -0.05
  1:21.96Y B      F # 101 Girls  11-12 100 Back                 21        ---         -1.02
    35.46Y B      F # 106 Girls  11-12 50 Fly                    7        ---         -0.27
  
Shiao, Elaine  (10)  3/25/90  G      032590ELA*SHIA
  1:20.29Y AA     F #   4 Girls 10 & Under 100 IM               12        ---         -2.78
    41.54Y AA     F #   9 Girls 10 & Under 50 Brea               7        ---         -0.12
    39.07Y A      F #  14 Girls 10 & Under 50 Back              13        ---          0.01
    32.02Y AA     F #  17 Girls 10 & Under 50 Free              17        ---          1.32
  2:53.02Y AA     F #  67 Girls 10 & Under 200 IM                9        ---         -3.00
  1:12.39Y A      F #  70 Girls 10 & Under 100 Fre              18        ---          1.54
  1:24.58Y A      F #  75 Girls 10 & Under 100 Bac              17        ---         -1.33
    36.55Y A      F #  80 Girls 10 & Under 50 Fly               11        ---         -0.10
  
Sulkevich, Matthew  (13)  4/24/87  B      042487MATASULK
  2:00.50Y AAA    F #  31 Boys  13-14 200 Free                   2        ---         -2.53
    25.19Y AAA    F #  46 Boys  13-14 50 Free                    4        ---          0.10
  1:08.11Y A      F #  51 Boys  13-14 100 Back                   5        ---          2.57
    53.34Y AAA    F #  98 Boys  13-14 100 Free                   2        ---         -3.70
  2:26.54Y A      F # 103 Boys  13-14 200 Back                   4        ---         -3.66
  1:07.07Y A      F # 108 Boys  13-14 100 Fly                    9        ---          0.04