Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
USA "AA" Max Champs  23-Mar-01 to 25-Mar-01 Yards
Location: Rose Bowl CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  5:01.73Y AA     F #  13 Girls  15-16 400 IM                    3        ---         -0.20
 11:38.81Y AA     F #  17 Girls 13 & Over 1000 Fre               6        ---         17.29
  5:26.69Y AA     F #  99 Girls  15-16 500 Free                  2        ---         -3.04
  1:08.15Y AA     F # 147 Girls  15-16 100 Back                  1        ---         -2.94
  1:06.12Y AA     F # 169 Girls  15-16 100 Fly                   4        ---          0.80
  
Cheung, Ben  (15)  5/14/85  B      051485BEN*CHEU
  2:03.83Y A      F # 142 Boys  15-16 200 Free                   1        ---         -1.62
  1:02.51Y AA     F # 148 Boys  15-16 100 Back                   2        ---        ---
    25.40Y A      F # 154 Boys  15-16 50 Free                    3        ---          0.10
  
Koda, Chisa  (9)  7/4/91  G      070491CHI*KODA
        DQ        F #  23 Girls  9-10 200 IM                   ---        ---        ---
  1:16.87Y B      F #  29 Girls  9-10 100 Free                  12        ---         -3.04
    45.24Y A      F #  47 Girls  9-10 50 Breast                 16        ---          0.14
  1:32.67Y B      F #  53 Girls  9-10 100 Back                   9        ---        ---
    42.19Y B      F # 113 Girls  9-10 50 Back                   12        ---         -1.13
    35.54Y B      F # 117 Girls  9-10 50 Free                   15        ---         -1.46
  1:35.05Y AA     F # 127 Girls  9-10 100 Breast                10        ---         -3.58
    40.97Y B      F # 131 Girls  9-10 50 Fly                     4        ---         -4.53
  
Marshall, Jennifer  (11)  7/6/89  G      070689JENLMARS
  1:33.05Y        F #   5 Girls  11-12 100 IM                   19        ---         -1.92
  1:16.70Y        F #  31 Girls  11-12 100 Free                 30        ---         -9.92
    42.49Y        F #  39 Girls  11-12 50 Fly                   38        ---         -2.66
  1:38.72Y        F #  51 Girls  11-12 100 Breast               13        ---         -3.01
  
Perez, Allesandra  (13)  8/11/87  G      081187ALLJPERE
  1:25.78Y        F # 145 Girls  13-14 100 Back                 11        ---         -0.83
    32.69Y        F # 151 Girls  13-14 50 Free                   9        ---          0.13
  1:25.91Y        F # 167 Girls  13-14 100 Fly                   6        ---         -0.42
  
Shiao, Elaine  (10)  3/25/90  G      032590ELA*SHIA
  2:31.46Y AA     F #   7 Girls  9-10 200 Free                   7        ---         -0.43
  2:49.36Y AAA    F #  23 Girls  9-10 200 IM                     2        ---         -3.66
  1:07.31Y AAA    F #  29 Girls  9-10 100 Free                   1        ---         -3.54
    41.12Y AAA    F #  47 Girls  9-10 50 Breast                  2        ---         -0.42
  1:29.45Y AAA    F # 127 Girls  9-10 100 Breast                 4        ---         -3.58
  
Sulkevich, Matthew  (13)  4/24/87  B      042487MATASULK
        DQ        F #  76 Boys  13-14 200 Fly                  ---        ---        ---
        DQ        F #  88 Boys  13-14 200 Back                 ---        ---        ---
  1:59.88Y AAA    F # 140 Boys  13-14 200 Free                   1        ---         -0.24
  1:07.40Y AA     F # 146 Boys  13-14 100 Back                   4        ---          1.86
  1:03.72Y AA     F # 168 Boys  13-14 100 Fly                    3        ---         -3.31
  
Takakura, Will  (11)  8/26/89  B      082689RYO*TAKA
    41.28Y        F #  22 Boys  11-12 50 Back                   13        ---          0.84
  1:19.38Y        F #  32 Boys  11-12 100 Free                  34        ---         -6.51
    43.77Y        F #  40 Boys  11-12 50 Fly                    30        ---          1.39
    34.23Y        F # 120 Boys  11-12 50 Free                   16        ---         -2.20
  1:31.29Y        F # 130 Boys  11-12 100 Back                  14        ---        ---
        DQ        F # 134 Boys  11-12 100 Fly                  ---        ---        ---
  
Trefrey, David L.  (17)  4/28/83  B      042883DAVLTREF
  5:12.68Y B      F #  16 Boys  17-18 400 IM                     1        ---         -3.31
 12:37.23Y B      F #  18 Boys 13 & Over 1000 Free               1        ---         31.99
  2:27.66Y B      F #  64 Boys  17-18 200 IM                     1        ---          3.72
    58.62Y B      F #  70 Boys  17-18 100 Free                   1        ---          1.14
  2:35.49Y        F #  80 Boys  17-18 200 Fly                    1        ---          8.68
  5:46.67Y B      F # 102 Boys  17-18 500 Free                   1        ---         11.56
  2:08.68Y B      F # 144 Boys  17-18 200 Free                   2        ---          4.49
    26.54Y B      F # 156 Boys  17-18 50 Free                    3        ---          0.14
  1:06.48Y B      F # 172 Boys  17-18 100 Fly                    1        ---          1.65
  
Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
    42.80Y B      F # 105 Girls  11-12 50 Breast                24        ---         -1.26
  2:44.48Y        F # 109 Girls  11-12 200 Free                 14        ---         -1.86
    34.38Y        F # 119 Girls  11-12 50 Free                  25        ---         -1.11
  1:23.30Y        F # 133 Girls  11-12 100 Fly                   5        ---        ---
  
Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
  2:49.18Y        F #  60 Boys  13-14 200 IM                     4        ---         -7.16
  1:06.10Y        F #  66 Boys  13-14 100 Free                  19        ---          0.56
  1:18.56Y A      F #  82 Boys  13-14 100 Breast                 1        ---         -4.79