Licensed To: Arcadia Swim Club 6/15/2003 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
38th Red, White and Blue Invitational 31-May-03 Yards
Location: Arcadia
Arcadia Riptides Swim Club [ARSC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Adatia, Neera (17) 5/17/1986 G 051786NEENADAT
1:13.09Y F # 40 Girls 15-18 100 IM 4 --- -1.90
28.78Y A F # 46 Girls 15-18 50 Free 3 --- 1.56
33.47Y F # 55 Girls 15-18 50 Back 1 --- 0.77
33.10Y F # 61 Girls 15-18 50 Fly 5 --- 1.27
41.21Y F # 70 Girls 15-18 50 Breast 4 --- 1.96
1:06.83Y B F # 76 Girls 15-18 100 Free 4 --- 2.62
Chang, Stephanie (10) 9/3/1992 G 090392STE*CHAN
1:30.21Y B F # 1 Girls 9-10 100 IM 19 --- -1.66
41.30Y B F # 14 Girls 9-10 50 Back 12 --- -1.58
40.48Y B F # 20 Girls 9-10 50 Fly 12 --- -3.12
47.66Y B F # 29 Girls 9-10 50 Breast 21 --- -0.71
Chen, Andrew (11) 1/21/1992 B 012192ANDSCHEN
1:31.38Y F # 45 Boys 11-12 100 IM 26 --- -2.91
45.03Y F # 60 Boys 11-12 50 Back 31 --- -0.41
47.65Y F # 66 Boys 11-12 50 Fly 31 --- 2.60
47.08Y F # 75 Boys 11-12 50 Breast 24 --- -0.95
1:27.81Y F # 81 Boys 11-12 100 Free 32 --- 0.03
Chen, Angela (12) 9/27/1990 G 092790ANG*CHEN
1:26.36Y F # 44 Girls 11-12 100 IM 26 --- ---
40.08Y F # 59 Girls 11-12 50 Back 15 --- 1.83
40.90Y F # 65 Girls 11-12 50 Fly 23 --- 0.46
46.91Y F # 74 Girls 11-12 50 Breast 22 --- 0.66
Chen, Chelsea (7) 8/6/1995 G 080695CHEACHEN
2:17.28Y F # 3 Girls 8 & Under 100 IM 11 --- -13.20
29.38Y F # 16 Girls 7-8 25 Back 14 --- 2.54
28.37Y F # 22 Girls 7-8 25 Fly 11 --- -9.92
29.05Y F # 31 Girls 7-8 25 Breast 9 --- -4.71
51.85Y F # 37 Girls 8 & Under 50 Free 10 --- -6.69
Chen, Daniel (13) 10/15/1989 B 101589DANHCHEN
1:20.02Y F # 43 Boys 13-14 100 IM 15 --- -15.44
NS F # 49 Boys 13-14 50 Free --- --- ---
39.21Y F # 58 Boys 13-14 50 Back 10 --- -8.22
37.02Y F # 64 Boys 13-14 50 Fly 15 --- -12.79
Chen, Jessica (10) 5/11/1993 G 051193JESMCHEN
NS F # 1 Girls 9-10 100 IM --- --- ---
1:10.40Y F # 14 Girls 9-10 50 Back 40 --- ---
DQ F # 29 Girls 9-10 50 Breast --- --- ---
Chen, Jonathan (11) 9/29/1991 B 092991JONGCHEN
43.13Y F # 51 Boys 11-12 50 Free 42 --- ---
49.13Y F # 60 Boys 11-12 50 Back 34 --- ---
1:14.85Y F # 66 Boys 11-12 50 Fly 37 --- ---
NS F # 75 Boys 11-12 50 Breast --- --- ---
Cheng, Bryan (12) 5/12/1991 B 051291BOCBCHEN
1:31.41Y F # 45 Boys 11-12 100 IM 27 --- -1.12
35.99Y F # 51 Boys 11-12 50 Free 34 --- -7.90
44.40Y F # 60 Boys 11-12 50 Back 30 --- -0.64
44.27Y F # 66 Boys 11-12 50 Fly 30 --- -0.26
44.92Y F # 75 Boys 11-12 50 Breast 21 --- -3.61
Cheng, Sean (9) 9/5/1993 B 090593SEATCHEN
DQ F # 2 Boys 9-10 100 IM --- --- ---
44.37Y F # 6 Boys 9-10 50 Free 32 --- -3.53
48.23Y F # 21 Boys 9-10 50 Fly 18 --- -0.68
55.08Y F # 30 Boys 9-10 50 Breast 24 --- -1.84
Cheng, Shirleen (8) 2/16/1995 G 021695SHI*CHEN
28.61Y F # 16 Girls 7-8 25 Back 12 --- -3.01
32.07Y F # 22 Girls 7-8 25 Fly 12 --- -5.06
34.19Y F # 31 Girls 7-8 25 Breast 15 --- -3.66
1:00.45Y F # 37 Girls 8 & Under 50 Free 12 --- 2.63
Cheung, Alison (8) 11/1/1994 G 110194ALILCHEU
1:45.01Y B F # 3 Girls 8 & Under 100 IM 7 --- -15.03
20.61Y B F # 7 Girls 7-8 25 Free 9 --- 1.99
26.72Y F # 22 Girls 7-8 25 Fly 10 --- 1.50
26.83Y B F # 31 Girls 7-8 25 Breast 7 --- 0.77
Cheung, Jessica (13) 11/14/1989 G 111489JESRCHEU
1:20.90Y F # 42 Girls 13-14 100 IM 17 --- -6.12
38.26Y F # 63 Girls 13-14 50 Fly 20 --- -2.04
43.68Y F # 72 Girls 13-14 50 Breast 21 --- -2.42
1:14.38Y F # 78 Girls 13-14 100 Free 19 --- 0.93
Chew, Nicholas (8) 2/14/1995 B 021495NICVCHEW
1:56.21Y B F # 4 Boys 8 & Under 100 IM 7 --- -8.60
19.95Y B F # 8 Boys 7-8 25 Free 9 --- -2.54
25.91Y F # 17 Boys 7-8 25 Back 10 --- -2.82
50.04Y F # 38 Boys 8 & Under 50 Free 9 --- 4.84
Chow, Emily (8) 10/11/1994 G 101194EMI*CHOW
1:32.05Y A F # 3 Girls 8 & Under 100 IM 4 --- -0.04
17.46Y A F # 7 Girls 7-8 25 Free 3 --- 0.71
21.01Y A F # 16 Girls 7-8 25 Back 5 --- 0.48
20.41Y A F # 22 Girls 7-8 25 Fly 7 --- 0.13
25.57Y B F # 31 Girls 7-8 25 Breast 6 --- -0.71
36.18Y A F # 37 Girls 8 & Under 50 Free 2 --- -0.09
Chung, Eugene (13) 4/8/1990 B 040890EUGHCHUN
1:15.01Y F # 43 Boys 13-14 100 IM 11 --- 0.58
29.18Y B F # 49 Boys 13-14 50 Free 9 --- -0.62
36.68Y F # 58 Boys 13-14 50 Back 9 --- 1.73
33.66Y F # 64 Boys 13-14 50 Fly 7 --- 0.18
40.90Y F # 73 Boys 13-14 50 Breast 13 --- 1.21
1:04.99Y B F # 79 Boys 13-14 100 Free 11 --- -0.12
Chung, Eunice (9) 8/27/1993 G 082793EUNSCHUN
1:33.38Y B F # 1 Girls 9-10 100 IM 25 --- -4.39
37.96Y F # 5 Girls 9-10 50 Free 24 --- 0.45
43.59Y B F # 14 Girls 9-10 50 Back 20 --- -0.25
45.28Y F # 20 Girls 9-10 50 Fly 22 --- -2.94
51.80Y F # 29 Girls 9-10 50 Breast 28 --- -2.21
1:23.41Y F # 35 Girls 9-10 100 Free 18 --- -2.36
Dabiri, Pouya (12) 8/10/1990 B 081090POUEDABI
1:17.73Y B F # 45 Boys 11-12 100 IM 16 --- -1.52
27.80Y AAA F # 51 Boys 11-12 50 Free 5 --- -0.56
34.96Y A F # 60 Boys 11-12 50 Back 8 --- -1.03
33.38Y A F # 66 Boys 11-12 50 Fly 12 --- -1.68
1:03.38Y A F # 81 Boys 11-12 100 Free 6 --- 0.50
Gannon, Sarah (10) 12/1/1992 G 120192SAREGANN
1:01.68Y F # 5 Girls 9-10 50 Free 47 --- ---
DQ F # 14 Girls 9-10 50 Back --- --- ---
DQ F # 29 Girls 9-10 50 Breast --- --- ---
2:25.75Y F # 35 Girls 9-10 100 Free 33 --- ---
Garcia, Nimsy (14) 12/11/1988 G 121188NIM*GARC
1:17.06Y F # 42 Girls 13-14 100 IM 10 --- -3.94
32.16Y F # 48 Girls 13-14 50 Free 20 --- -1.13
38.14Y F # 57 Girls 13-14 50 Back 13 --- -2.96
35.22Y F # 63 Girls 13-14 50 Fly 8 --- -3.35
39.43Y F # 72 Girls 13-14 50 Breast 7 --- -3.43
1:09.37Y F # 78 Girls 13-14 100 Free 12 --- -5.38
Gong, Kevin (10) 5/30/1993 B 053093KEVLGONG
DQ F # 2 Boys 9-10 100 IM --- --- ---
42.58Y F # 6 Boys 9-10 50 Free 27 --- 2.36
51.28Y F # 15 Boys 9-10 50 Back 24 --- 2.90
51.97Y F # 21 Boys 9-10 50 Fly 24 --- 2.86
Hsu, Lily (15) 4/23/1988 G 042388WEILHSU*
52.26Y F # 46 Girls 15-18 50 Free 7 --- 2.05
1:01.39Y F # 55 Girls 15-18 50 Back 5 --- 5.43
1:06.32Y F # 61 Girls 15-18 50 Fly 9 --- 0.70
1:05.42Y F # 70 Girls 15-18 50 Breast 7 --- 2.08
Hsu, Sabrina (14) 4/30/1989 G 043089SAB*HSU*
1:17.14Y F # 42 Girls 13-14 100 IM 11 --- 1.42
30.23Y B F # 48 Girls 13-14 50 Free 8 --- 0.13
36.73Y F # 57 Girls 13-14 50 Back 11 --- 2.76
33.67Y F # 63 Girls 13-14 50 Fly 5 --- 0.53
Hu, Alex (11) 3/2/1992 B 030292YUEYHU**
DQ F # 45 Boys 11-12 100 IM --- --- ---
1:02.67Y F # 51 Boys 11-12 50 Free 45 --- -3.77
DQ F # 66 Boys 11-12 50 Fly --- --- ---
1:05.82Y F # 75 Boys 11-12 50 Breast 32 --- -4.26
Huang, Arthur (12) 6/2/1990 B 060290ARTPHUAN
1:08.27Y AAA F # 45 Boys 11-12 100 IM 4 --- -1.25
27.49Y AAA F # 51 Boys 11-12 50 Free 4 --- -2.04
31.34Y AAA F # 60 Boys 11-12 50 Back 3 --- -0.34
30.51Y AAA F # 66 Boys 11-12 50 Fly 4 --- 0.33
Jia, Jialin (12) 10/31/1990 B 103190JIA*JIA*
37.99Y F # 51 Boys 11-12 50 Free 37 --- -6.99
43.42Y F # 60 Boys 11-12 50 Back 26 --- -5.31
49.40Y F # 66 Boys 11-12 50 Fly 32 --- -2.42
1:28.16Y F # 81 Boys 11-12 100 Free 33 --- -5.34
Kamiyama, Gustavo (14) 4/10/1989 B 041089GUSGKAMI
34.53Y F # 49 Boys 13-14 50 Free 20 --- -1.85
41.88Y F # 64 Boys 13-14 50 Fly 18 --- ---
DQ F # 73 Boys 13-14 50 Breast --- --- ---
1:24.43Y F # 79 Boys 13-14 100 Free 18 --- -0.18
Ko, Joyce (13) 12/21/1989 G 122189JOYNKO**
1:16.00Y F # 42 Girls 13-14 100 IM 9 --- 0.66
30.74Y B F # 48 Girls 13-14 50 Free 10 --- -1.40
36.82Y F # 57 Girls 13-14 50 Back 12 --- 0.95
34.43Y F # 63 Girls 13-14 50 Fly 6 --- -2.37
37.82Y F # 72 Girls 13-14 50 Breast 3 --- 1.14
Ko, Justin (11) 8/21/1991 B 082191JUSNKO**
36.68Y F # 51 Boys 11-12 50 Free 35 --- -5.42
44.03Y F # 60 Boys 11-12 50 Back 27 --- 0.29
43.82Y B F # 75 Boys 11-12 50 Breast 18 --- -0.55
1:25.18Y F # 81 Boys 11-12 100 Free 30 --- -3.63
Koda, Chisa (11) 7/4/1991 G 070491CHI*KODA
1:17.42Y A F # 44 Girls 11-12 100 IM 13 --- 0.54
30.98Y B F # 50 Girls 11-12 50 Free 15 --- -1.19
37.91Y B F # 59 Girls 11-12 50 Back 11 --- 0.59
34.49Y B F # 65 Girls 11-12 50 Fly 12 --- 0.01
40.57Y A F # 74 Girls 11-12 50 Breast 9 --- 1.37
1:09.05Y B F # 80 Girls 11-12 100 Free --- --- 1.08
Lee, Dorcus (13) 4/3/1990 G 040390DOR*LEE*
34.85Y F # 48 Girls 13-14 50 Free 25 --- -14.41
41.14Y F # 57 Girls 13-14 50 Back 17 --- -8.08
37.96Y F # 63 Girls 13-14 50 Fly 19 --- -4.81
40.59Y F # 72 Girls 13-14 50 Breast 11 --- -10.03
Lee, Kevin (9) 8/14/1993 B 081493KEVRLEE*
1:41.17Y F # 2 Boys 9-10 100 IM 19 --- 0.58
37.93Y F # 6 Boys 9-10 50 Free 20 --- -1.95
46.06Y F # 15 Boys 9-10 50 Back 21 --- -0.63
49.94Y F # 21 Boys 9-10 50 Fly 22 --- 0.87
57.38Y F # 30 Boys 9-10 50 Breast 27 --- 1.44
Lee, Matthew (9) 6/19/1993 B 061993MATSLEE*
1:36.42Y F # 2 Boys 9-10 100 IM 18 --- 0.86
37.29Y F # 6 Boys 9-10 50 Free 18 --- -3.31
DQ F # 15 Boys 9-10 50 Back --- --- ---
50.87Y F # 21 Boys 9-10 50 Fly 23 --- -2.54
NS F # 30 Boys 9-10 50 Breast --- --- ---
1:22.53Y F # 36 Boys 9-10 100 Free 16 --- -6.21
Li, Bonnie (11) 7/19/1991 G 071991BONYLI**
DQ F # 44 Girls 11-12 100 IM --- --- ---
43.95Y F # 50 Girls 11-12 50 Free 41 --- -2.38
52.13Y F # 74 Girls 11-12 50 Breast 28 --- -1.94
1:37.54Y F # 80 Girls 11-12 100 Free 25 --- 4.71
Li, Steven (9) 7/1/1993 B 070193STEYLI**
1:21.76Y AA F # 2 Boys 9-10 100 IM 8 --- -0.93
32.16Y AA F # 6 Boys 9-10 50 Free 10 --- -0.13
39.39Y A F # 15 Boys 9-10 50 Back 10 --- -0.55
36.36Y AA F # 21 Boys 9-10 50 Fly 9 --- -0.29
45.65Y B F # 30 Boys 9-10 50 Breast 14 --- 0.95
1:10.53Y AA F # 36 Boys 9-10 100 Free 7 --- -0.75
Lim, Annabel (11) 4/19/1992 G 041992ANNMLIM*
1:33.45Y F # 44 Girls 11-12 100 IM 28 --- -6.07
38.97Y F # 50 Girls 11-12 50 Free 37 --- -1.19
45.46Y F # 59 Girls 11-12 50 Back 21 --- -0.34
48.61Y F # 65 Girls 11-12 50 Fly 28 --- 0.77
47.38Y F # 74 Girls 11-12 50 Breast 24 --- -0.49
Lim, Emerald (13) 5/31/1990 G 053190EME*LIM*
1:21.28Y F # 42 Girls 13-14 100 IM 18 --- -4.40
33.54Y F # 48 Girls 13-14 50 Free 22 --- -1.64
37.06Y F # 63 Girls 13-14 50 Fly 16 --- -0.70
45.64Y F # 72 Girls 13-14 50 Breast 23 --- 0.08
NS F # 78 Girls 13-14 100 Free --- --- ---
Lim, Emi (7) 11/26/1995 G 112695EMICLIM*
27.87Y F # 7 Girls 7-8 25 Free 17 --- ---
32.45Y F # 16 Girls 7-8 25 Back 17 --- 3.54
54.00Y F # 22 Girls 7-8 25 Fly 15 --- 3.54
34.32Y F # 31 Girls 7-8 25 Breast 16 --- -1.77
Lin, Anne (9) 9/6/1993 G 090693ANNNLIN*
1:30.64Y B F # 1 Girls 9-10 100 IM 20 --- 1.99
39.00Y F # 5 Girls 9-10 50 Free 27 --- 1.77
41.94Y B F # 14 Girls 9-10 50 Back 14 --- -0.45
43.84Y F # 20 Girls 9-10 50 Fly 17 --- 2.09
48.71Y B F # 29 Girls 9-10 50 Breast 24 --- 2.59
Lin, Jonathan (13) 7/7/1989 B 070789JONJLIN*
1:22.13Y F # 43 Boys 13-14 100 IM 18 --- -11.31
34.00Y F # 49 Boys 13-14 50 Free 18 --- -0.17
39.31Y F # 64 Boys 13-14 50 Fly 16 --- -2.04
41.82Y F # 73 Boys 13-14 50 Breast 14 --- -5.07
Lin, Kevin (8) 1/10/1995 B 011095KEV*LIN*
42.40Y F # 8 Boys 7-8 25 Free 19 --- ---
47.33Y F # 17 Boys 7-8 25 Back 16 --- ---
DQ F # 23 Boys 7-8 25 Fly --- --- ---
DQ F # 32 Boys 7-8 25 Breast --- --- ---
Lin, Leo (15) 2/28/1988 B 022888SHELLIN*
1:15.35Y F # 41 Boys 15-18 100 IM 4 --- -9.82
29.56Y F # 47 Boys 15-18 50 Free 6 --- -1.87
41.71Y F # 56 Boys 15-18 50 Back 3 --- -2.00
34.97Y F # 62 Boys 15-18 50 Fly 5 --- -7.23
37.17Y F # 71 Boys 15-18 50 Breast 4 --- -3.49
1:05.88Y F # 77 Boys 15-18 100 Free 4 --- -3.00
Lin, Myrtle (9) 11/6/1993 G 110693MYRFLIN*
1:58.15Y F # 1 Girls 9-10 100 IM 36 --- -12.70
54.94Y F # 14 Girls 9-10 50 Back 38 --- -2.43
1:01.80Y F # 29 Girls 9-10 50 Breast 42 --- 0.46
1:56.91Y F # 35 Girls 9-10 100 Free 32 --- -6.18
Lin, Timothy (11) 10/13/1991 B 101391TIMPLIN*
1:17.25Y A F # 45 Boys 11-12 100 IM 15 --- -4.13
31.62Y B F # 51 Boys 11-12 50 Free 21 --- -0.84
37.43Y B F # 60 Boys 11-12 50 Back 17 --- -0.69
36.36Y B F # 66 Boys 11-12 50 Fly 16 --- -1.00
38.59Y AA F # 75 Boys 11-12 50 Breast 9 --- -1.85
1:10.01Y B F # 81 Boys 11-12 100 Free 19 --- 0.16
Liu, Linda (11) 6/16/1991 G 061691WAN*LIU*
39.77Y F # 50 Girls 11-12 50 Free 38 --- -0.96
44.21Y F # 59 Girls 11-12 50 Back 19 --- -6.93
51.14Y F # 65 Girls 11-12 50 Fly 30 --- 1.69
55.74Y F # 74 Girls 11-12 50 Breast 31 --- -0.95
Liu, Sam (14) 12/25/1988 B 122588SIM*LIU*
1:21.82Y F # 43 Boys 13-14 100 IM 17 --- ---
30.84Y F # 49 Boys 13-14 50 Free 13 --- -5.36
40.23Y F # 58 Boys 13-14 50 Back 11 --- ---
1:11.39Y F # 79 Boys 13-14 100 Free 15 --- -12.39
Lo, Albert (12) 12/20/1990 B 122090ALB*LO**
1:18.76Y B F # 45 Boys 11-12 100 IM 17 --- -3.00
31.58Y B F # 51 Boys 11-12 50 Free 20 --- -0.10
36.40Y A F # 60 Boys 11-12 50 Back 13 --- -1.50
40.17Y F # 66 Boys 11-12 50 Fly 24 --- 0.48
44.35Y B F # 75 Boys 11-12 50 Breast 20 --- 1.18
1:10.77Y B F # 81 Boys 11-12 100 Free 20 --- 1.74
Lo, Ellen (9) 11/19/1993 G 111993ELL*LO**
1:33.08Y B F # 1 Girls 9-10 100 IM 23 --- -5.05
39.06Y F # 5 Girls 9-10 50 Free 28 --- -0.47
46.92Y F # 14 Girls 9-10 50 Back 25 --- 4.61
46.50Y F # 20 Girls 9-10 50 Fly 23 --- 3.00
47.62Y B F # 29 Girls 9-10 50 Breast 20 --- -0.77
1:31.17Y F # 35 Girls 9-10 100 Free 26 --- 1.54
Ly, Clifford (7) 10/19/1995 B 101995CLIJLY**
22.38Y F # 8 Boys 7-8 25 Free 12 --- -0.56
27.81Y F # 17 Boys 7-8 25 Back 11 --- 3.53
29.27Y F # 32 Boys 7-8 25 Breast 10 --- 1.27
55.23Y F # 38 Boys 8 & Under 50 Free --- --- 3.42
Ly, Tiffany (13) 2/12/1990 G 021290TIFTLY**
30.76Y B F # 48 Girls 13-14 50 Free 11 --- -0.26
34.79Y F # 57 Girls 13-14 50 Back 5 --- -2.06
35.39Y F # 63 Girls 13-14 50 Fly 10 --- -1.89
1:07.04Y B F # 78 Girls 13-14 100 Free 7 --- -0.57
Mac, Jonathan (12) 4/26/1991 B 041688JON*MAC*
1:21.01Y B F # 45 Boys 11-12 100 IM 22 --- 0.74
36.42Y B F # 66 Boys 11-12 50 Fly 17 --- -3.71
39.65Y A F # 75 Boys 11-12 50 Breast 10 --- -4.20
1:12.80Y F # 81 Boys 11-12 100 Free 21 --- -6.91
Marshall, Jennifer (13) 7/6/1989 G 070689JENLMARS
1:18.22Y F # 42 Girls 13-14 100 IM 14 --- -6.40
31.85Y B F # 48 Girls 13-14 50 Free 18 --- -1.24
40.24Y F # 57 Girls 13-14 50 Back 15 --- -1.46
35.93Y F # 63 Girls 13-14 50 Fly 11 --- -3.63
38.60Y F # 72 Girls 13-14 50 Breast 5 --- -2.77
1:11.11Y F # 78 Girls 13-14 100 Free 17 --- -0.24
Mayorga, Edgar (10) 6/14/1992 B 061492EDG*MAYO
DQ F # 2 Boys 9-10 100 IM --- --- ---
43.05Y F # 6 Boys 9-10 50 Free 30 --- -1.92
56.60Y F # 21 Boys 9-10 50 Fly 27 --- -3.43
1:02.52Y F # 30 Boys 9-10 50 Breast 31 --- -1.38
Ngai, Baldwin (12) 2/27/1991 B 022791BALPNGAI
35.53Y F # 51 Boys 11-12 50 Free 33 --- ---
NS F # 60 Boys 11-12 50 Back --- --- ---
41.74Y B F # 75 Boys 11-12 50 Breast 14 --- ---
1:21.36Y F # 81 Boys 11-12 100 Free 28 --- ---
Portus, John (9) 1/24/1994 B 012494JOHKPORT
37.84Y F # 6 Boys 9-10 50 Free 19 --- -10.57
DQ F # 15 Boys 9-10 50 Back --- --- ---
53.72Y F # 30 Boys 9-10 50 Breast 23 --- 1.27
1:29.44Y F # 36 Boys 9-10 100 Free 18 --- ---
Portus, Kevin (10) 11/10/1992 B 111092KEVJPORT
1:43.84Y F # 2 Boys 9-10 100 IM 20 --- -4.68
45.81Y F # 15 Boys 9-10 50 Back 20 --- -2.47
49.42Y B F # 30 Boys 9-10 50 Breast 20 --- -11.20
1:30.80Y F # 36 Boys 9-10 100 Free 19 --- -4.35
Ren, Michael (8) 8/5/1994 B 080594MICGREN*
34.59Y F # 8 Boys 7-8 25 Free 18 --- ---
45.30Y F # 17 Boys 7-8 25 Back 15 --- ---
DQ F # 32 Boys 7-8 25 Breast --- --- ---
1:08.86Y F # 38 Boys 8 & Under 50 Free 14 --- ---
Rice, Scott (14) 11/4/1988 B 110488SCOFRICE
45.30Y F # 49 Boys 13-14 50 Free 23 --- -0.70
49.90Y F # 58 Boys 13-14 50 Back 14 --- ---
50.09Y F # 73 Boys 13-14 50 Breast 21 --- ---
1:38.46Y F # 79 Boys 13-14 100 Free 20 --- -12.20
Sandvig, Katie (14) 6/9/1988 G 060988KATRSAND
1:14.94Y F # 42 Girls 13-14 100 IM 7 --- -3.68
29.14Y A F # 48 Girls 13-14 50 Free 6 --- 0.75
35.41Y F # 57 Girls 13-14 50 Back 7 --- 0.69
35.30Y F # 63 Girls 13-14 50 Fly 9 --- 0.01
40.29Y F # 72 Girls 13-14 50 Breast 10 --- -1.18
1:04.40Y B F # 78 Girls 13-14 100 Free 5 --- -1.03
Sandvig, Megan (11) 3/18/1992 G 031892MEGESAND
38.59Y F # 50 Girls 11-12 50 Free 36 --- -3.13
45.50Y F # 59 Girls 11-12 50 Back 22 --- -3.62
49.92Y F # 74 Girls 11-12 50 Breast 27 --- -4.68
1:32.72Y F # 80 Girls 11-12 100 Free 23 --- -1.78
Shakhnovits, George (12) 11/25/1990 B 112590GEO*SHAK
2:08.15Y F # 45 Boys 11-12 100 IM 32 --- -7.12
47.78Y F # 51 Boys 11-12 50 Free 44 --- -2.96
1:05.12Y F # 66 Boys 11-12 50 Fly 36 --- -6.28
1:58.27Y F # 81 Boys 11-12 100 Free 36 --- -5.60
Shakhnovits, Sarkis (16) 5/19/1987 B 051987SAR*SHAK
NS F # 41 Boys 15-18 100 IM --- --- ---
29.31Y F # 47 Boys 15-18 50 Free 5 --- -0.81
32.76Y F # 62 Boys 15-18 50 Fly 4 --- ---
1:13.81Y F # 77 Boys 15-18 100 Free --- --- -0.26
Shiao, Edward (10) 6/8/1992 B 060892EDW*SHIA
1:19.38Y AA F # 2 Boys 9-10 100 IM 7 --- -1.14
31.69Y AA F # 6 Boys 9-10 50 Free 9 --- -0.56
38.28Y AA F # 15 Boys 9-10 50 Back 6 --- 1.43
35.59Y AA F # 21 Boys 9-10 50 Fly 7 --- -1.11
43.07Y AA F # 30 Boys 9-10 50 Breast 8 --- -1.34
1:10.35Y AA F # 36 Boys 9-10 100 Free 6 --- -0.22
Shiao, Elaine (13) 3/25/1990 G 032590ELA*SHIA
1:09.43Y F # 42 Girls 13-14 100 IM 2 --- -0.93
28.65Y A F # 48 Girls 13-14 50 Free 4 --- 0.29
33.46Y F # 57 Girls 13-14 50 Back 2 --- -0.53
31.87Y F # 63 Girls 13-14 50 Fly 4 --- -1.90
38.50Y F # 72 Girls 13-14 50 Breast 4 --- 0.24
1:01.65Y A F # 78 Girls 13-14 100 Free 2 --- -0.38
Shih, Harrison (10) 7/11/1992 B 071192HARCSHIH
1:24.69Y A F # 2 Boys 9-10 100 IM 10 --- -1.78
33.04Y A F # 6 Boys 9-10 50 Free 12 --- -0.44
42.47Y B F # 15 Boys 9-10 50 Back 14 --- -0.57
38.90Y B F # 21 Boys 9-10 50 Fly 10 --- 0.74
42.19Y AA F # 30 Boys 9-10 50 Breast 7 --- -1.01
1:14.79Y B F # 36 Boys 9-10 100 Free 11 --- -0.58
Smith, Stephen (8) 2/1/1995 B 020195STEVSMIT
1:51.82Y B F # 4 Boys 8 & Under 100 IM 6 --- 2.64
19.48Y B F # 8 Boys 7-8 25 Free 8 --- -0.61
24.46Y B F # 23 Boys 7-8 25 Fly 8 --- 0.43
26.29Y B F # 32 Boys 7-8 25 Breast 7 --- 0.38
43.99Y B F # 38 Boys 8 & Under 50 Free 7 --- 0.31
Takakura, Will (13) 8/26/1989 B 082689RYO*TAKA
1:15.23Y F # 43 Boys 13-14 100 IM 12 --- -4.47
NS F # 49 Boys 13-14 50 Free --- --- ---
33.74Y F # 58 Boys 13-14 50 Back 6 --- -2.79
35.35Y F # 64 Boys 13-14 50 Fly 12 --- -2.82
40.22Y F # 73 Boys 13-14 50 Breast 10 --- -2.24
1:08.38Y F # 79 Boys 13-14 100 Free 14 --- -0.99
Tao, Sandriel (12) 3/3/1991 G 030391SAN*TAO*
1:24.43Y B F # 44 Girls 11-12 100 IM 24 --- -2.38
35.85Y F # 50 Girls 11-12 50 Free 28 --- -0.42
39.52Y F # 65 Girls 11-12 50 Fly 20 --- -0.82
47.38Y F # 74 Girls 11-12 50 Breast 24 --- -1.16
Terrill, Michael (11) 5/23/1992 B 052392MICGTERR
DQ F # 45 Boys 11-12 100 IM --- --- ---
38.12Y F # 51 Boys 11-12 50 Free 38 --- -30.38
49.99Y F # 75 Boys 11-12 50 Breast 28 --- -15.56
NS F # 81 Boys 11-12 100 Free --- --- ---
Tran, Alvin (13) 8/26/1989 B 082689ALV*TRAN
1:08.38Y F # 43 Boys 13-14 100 IM 6 --- -11.95
26.39Y A F # 49 Boys 13-14 50 Free 5 --- 0.32
32.24Y F # 58 Boys 13-14 50 Back 4 --- -4.26
57.59Y A F # 79 Boys 13-14 100 Free 4 --- -1.32
Tran, Justin (10) 10/16/1992 B 101692JUSPTRAN
30.69Y AAA F # 6 Boys 9-10 50 Free 5 --- -1.05
37.48Y AA F # 15 Boys 9-10 50 Back 5 --- 0.08
34.29Y AAA F # 21 Boys 9-10 50 Fly 5 --- -0.61
40.47Y AAA F # 30 Boys 9-10 50 Breast 6 --- -1.13
Villegas, Janet (11) 9/4/1991 G 090491JAN*VILL
41.47Y F # 50 Girls 11-12 50 Free 40 --- ---
50.31Y F # 65 Girls 11-12 50 Fly 29 --- -5.39
1:01.45Y F # 74 Girls 11-12 50 Breast 34 --- -4.85
1:40.13Y F # 80 Girls 11-12 100 Free 26 --- ---
Wakana, Daisuke (10) 10/27/1992 B 102792DAIMWAKA
DQ F # 2 Boys 9-10 100 IM --- --- ---
42.96Y B F # 15 Boys 9-10 50 Back 15 --- 1.26
42.44Y F # 21 Boys 9-10 50 Fly 14 --- 2.23
43.67Y A F # 30 Boys 9-10 50 Breast 11 --- -0.74
Wang, Jenny (12) 2/1/1991 G 020191JIN*WANG
46.67Y F # 50 Girls 11-12 50 Free 42 --- ---
1:00.40Y F # 59 Girls 11-12 50 Back 24 --- ---
1:08.42Y F # 65 Girls 11-12 50 Fly 31 --- ---
55.88Y F # 74 Girls 11-12 50 Breast 32 --- ---
Wang, William (14) 3/4/1989 B 030489WEI*WANG
55.60Y F # 49 Boys 13-14 50 Free 24 --- ---
NS F # 58 Boys 13-14 50 Back --- --- ---
48.06Y F # 73 Boys 13-14 50 Breast 20 --- ---
1:17.90Y F # 79 Boys 13-14 100 Free 16 --- ---
Wu, Vincent (9) 4/10/1994 B 041094VIN*WU**
1:52.94Y F # 2 Boys 9-10 100 IM 23 --- -5.64
47.05Y F # 6 Boys 9-10 50 Free 34 --- -6.13
53.84Y F # 21 Boys 9-10 50 Fly 26 --- -1.41
