Licensed To: Arcadia Swim Club 11/18/2002 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
38th Turkey Invitational 09-Nov-02 Yards
Location: Arcadia
Arcadia Riptides Swim Club [ARSC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Adatia, Neera (16) 5/17/1986 G 051786NEENADAT
2:38.04Y B F # 43 Girls 15 & Over 200 IM 1 --- 3.82
28.83Y A F # 49 Girls 15 & Over 50 Free 1 --- 1.61
1:12.26Y A F # 61 Girls 15 & Over 100 Back 1 --- 1.65
1:13.76Y B F # 67 Girls 15 & Over 100 Fly 2 --- 0.86
1:27.78Y B F # 79 Girls 15 & Over 100 Breast 2 --- 3.75
1:04.99Y B F # 85 Girls 15 & Over 100 Free 2 --- 0.78
Campbell, Shane (10) 2/2/1992 B 020292SHAMCAMP
1:06.31Y F # 6 Boys 9-10 50 Free 28 --- ---
NS F # 17 Boys 9-10 50 Back --- --- ---
NS F # 23 Boys 9-10 50 Fly --- --- ---
NS F # 40 Boys 9-10 100 Free --- --- ---
Cao, Bonnie (12) 4/26/1990 G 042690BON*CAO*
1:22.26Y B F # 47 Girls 11-12 100 IM 13 --- 1.69
32.37Y B F # 53 Girls 11-12 50 Free 14 --- -0.24
37.14Y B F # 65 Girls 11-12 50 Back 3 --- 0.86
37.95Y F # 71 Girls 11-12 50 Fly 10 --- -0.51
1:10.85Y B F # 89 Girls 11-12 100 Free 9 --- 0.91
Chang, Stephanie (10) 9/3/1992 G 090392STE*CHAN
49.06Y F # 5 Girls 9-10 50 Free 27 --- ---
55.94Y F # 16 Girls 9-10 50 Back 20 --- -2.75
1:03.08Y F # 33 Girls 9-10 50 Breast 25 --- -5.30
1:53.90Y F # 39 Girls 9-10 100 Free 15 --- ---
Chen, Chelsea (7) 8/6/1995 G 080695CHEACHEN
32.71Y F # 7 Girls 7-8 25 Free 18 --- ---
27.88Y F # 18 Girls 7-8 25 Back 10 --- -6.37
46.52Y F # 24 Girls 7-8 25 Fly 17 --- 6.92
54.34Y F # 35 Girls 7-8 25 Breast 16 --- 11.96
Chen, Daniel (13) 10/15/1989 B 101589DANHCHEN
37.07Y F # 52 Boys 13-14 50 Free 17 --- -0.99
1:40.74Y F # 64 Boys 13-14 100 Back 13 --- ---
1:47.78Y F # 70 Boys 13-14 100 Fly 14 --- ---
1:28.16Y F # 88 Boys 13-14 100 Free 19 --- 0.69
Cheng, Bryan (11) 5/12/1991 B 051291BOCBCHEN
1:46.66Y F # 48 Boys 11-12 100 IM 16 --- -10.43
43.89Y F # 54 Boys 11-12 50 Free 24 --- -3.33
50.90Y F # 66 Boys 11-12 50 Back 17 --- 1.79
50.46Y F # 84 Boys 11-12 50 Breast 19 --- -7.70
Cheng, Sean (9) 9/5/1993 B 090593SEATCHEN
49.62Y F # 6 Boys 9-10 50 Free 24 --- -0.57
58.02Y F # 17 Boys 9-10 50 Back 19 --- 3.74
58.38Y F # 23 Boys 9-10 50 Fly 20 --- 1.75
1:03.95Y F # 34 Boys 9-10 50 Breast 20 --- -0.18
Cheng, Shirleen (7) 2/16/1995 G 021695SHI*CHEN
35.47Y F # 7 Girls 7-8 25 Free 19 --- ---
37.82Y F # 18 Girls 7-8 25 Back 15 --- -6.28
42.82Y F # 24 Girls 7-8 25 Fly 16 --- -1.61
DQ F # 35 Girls 7-8 25 Breast --- --- ---
Cheung, Allison (8) 11/1/1994 G 110194ALILCHEU
22.72Y F # 7 Girls 7-8 25 Free 14 --- -0.41
27.69Y F # 18 Girls 7-8 25 Back 8 --- 1.29
33.27Y F # 24 Girls 7-8 25 Fly 13 --- 5.33
29.69Y F # 35 Girls 7-8 25 Breast 9 --- 3.63
Cheung, Ben (17) 5/14/1985 B 051485BEN*CHEU
2:19.16Y A F # 44 Boys 15 & Over 200 IM 1 --- -1.51
24.98Y AA F # 50 Boys 15 & Over 50 Free 2 --- 0.10
1:05.16Y AA F # 62 Boys 15 & Over 100 Back 1 --- 2.65
1:04.12Y A F # 68 Boys 15 & Over 100 Fly 1 --- 1.53
NS F # 80 Boys 15 & Over 100 Breast --- --- ---
NS F # 86 Boys 15 & Over 100 Free --- --- ---
Cheung, Jessica (12) 11/14/1989 G 111489JESRCHEU
NS F # 47 Girls 11-12 100 IM --- --- ---
33.43Y B F # 53 Girls 11-12 50 Free 18 --- -1.08
41.96Y F # 65 Girls 11-12 50 Back 16 --- -0.05
40.30Y F # 71 Girls 11-12 50 Fly 15 --- -1.40
1:14.08Y F # 89 Girls 11-12 100 Free 10 --- 0.46
Chew, Nicholas (7) 2/14/1995 B 021495NICVCHEW
30.12Y F # 8 Boys 7-8 25 Free 18 --- ---
38.45Y F # 19 Boys 7-8 25 Back 17 --- -5.49
34.68Y F # 25 Boys 7-8 25 Fly 11 --- -6.70
40.54Y F # 36 Boys 7-8 25 Breast 14 --- -8.56
Chow, Emily (8) 10/11/1994 G 101194EMI*CHOW
1:47.15Y B F # 3 Girls 8 & Under 100 IM 5 --- 3.74
18.89Y B F # 7 Girls 7-8 25 Free 3 --- 0.65
22.09Y A F # 18 Girls 7-8 25 Back 3 --- -0.40
24.02Y B F # 24 Girls 7-8 25 Fly 8 --- 0.89
40.80Y B F # 41 Girls 8 & Under 50 Free 2 --- 2.06
Chung, Eugene (12) 4/8/1990 B 080490EUGHCHUN
1:20.55Y B F # 48 Boys 11-12 100 IM 6 --- -4.90
31.84Y B F # 54 Boys 11-12 50 Free 11 --- -0.23
39.45Y F # 72 Boys 11-12 50 Fly 8 --- 0.45
45.63Y F # 84 Boys 11-12 50 Breast 7 --- 0.04
Chung, Eunice (9) 8/27/1993 G 082793EUNSCHUN
1:54.00Y F # 1 Girls 9-10 100 IM 17 --- ---
42.89Y F # 5 Girls 9-10 50 Free 21 --- ---
54.34Y F # 22 Girls 9-10 50 Fly 19 --- -2.82
55.59Y F # 33 Girls 9-10 50 Breast 19 --- -4.50
Dabiri, Pouya (12) 8/10/1990 B 081090POUEDABI
30.20Y A F # 54 Boys 11-12 50 Free 7 --- -0.67
39.76Y B F # 66 Boys 11-12 50 Back 9 --- -0.25
36.16Y B F # 72 Boys 11-12 50 Fly 5 --- 1.10
1:11.54Y B F # 90 Boys 11-12 100 Free 9 --- 0.24
Garcia, Nimsy (13) 12/11/1988 G 121188NIM*GARC
34.44Y F # 51 Girls 13-14 50 Free 23 --- 0.99
1:24.96Y F # 63 Girls 13-14 100 Back 9 --- -2.28
1:31.42Y F # 69 Girls 13-14 100 Fly 10 --- 8.76
1:37.52Y F # 81 Girls 13-14 100 Breast 13 --- 5.12
Gong, Kevin (9) 5/30/1993 B 053093KEVLGONG
2:00.49Y F # 2 Boys 9-10 100 IM 18 --- -4.98
49.11Y F # 6 Boys 9-10 50 Free 23 --- 3.74
NS F # 17 Boys 9-10 50 Back --- --- ---
53.65Y F # 23 Boys 9-10 50 Fly 17 --- -6.08
He, Jennie (12) 10/4/1990 G 100490JENJHE**
39.58Y F # 53 Girls 11-12 50 Free 31 --- ---
48.35Y F # 65 Girls 11-12 50 Back 23 --- -2.18
54.44Y F # 71 Girls 11-12 50 Fly 25 --- -8.62
DQ F # 83 Girls 11-12 50 Breast --- --- ---
Hong, Patrick (5) 4/16/1997 B 041697PAT*HONG
28.12Y F # 10 Boys 6 & Under 25 Free 5 --- ---
NS F # 21 Boys 6 & Under 25 Back --- --- ---
46.84Y F # 27 Boys 6 & Under 25 Fly 7 --- -2.98
DQ F # 38 Boys 6 & Under 25 Breast --- --- ---
Hsu, Lily (14) 4/23/1988 G 042388WEILHSU*
50.21Y F # 51 Girls 13-14 50 Free 27 --- -1.60
DQ F # 63 Girls 13-14 100 Back --- --- ---
2:28.13Y F # 69 Girls 13-14 100 Fly 13 --- 6.07
NS F # 81 Girls 13-14 100 Breast --- --- ---
Hsu, Sabrina (13) 4/30/1989 G 043089SAB*HSU*
31.93Y F # 51 Girls 13-14 50 Free 16 --- 1.83
1:28.45Y F # 63 Girls 13-14 100 Back 10 --- 7.24
1:29.84Y F # 69 Girls 13-14 100 Fly 9 --- 12.46
1:15.32Y F # 87 Girls 13-14 100 Free 16 --- 7.93
Hu, Alex (10) 3/2/1992 B 030292YUEYHU**
1:12.55Y F # 6 Boys 9-10 50 Free 29 --- -19.64
1:27.03Y F # 17 Boys 9-10 50 Back 24 --- 0.93
DQ F # 23 Boys 9-10 50 Fly --- --- ---
1:16.38Y F # 34 Boys 9-10 50 Breast 24 --- 1.98
Huang, Arthur (12) 6/2/1990 B 060290ARTPHUAN
1:14.61Y A F # 48 Boys 11-12 100 IM 2 --- -2.92
29.60Y A F # 54 Boys 11-12 50 Free 4 --- -1.67
37.09Y B F # 66 Boys 11-12 50 Back 3 --- 0.78
NS F # 84 Boys 11-12 50 Breast --- --- ---
Jia, Jialin (12) 10/31/1990 B 103190JIA*JIA*
51.10Y F # 54 Boys 11-12 50 Free 30 --- ---
57.11Y F # 66 Boys 11-12 50 Back 20 --- -8.49
1:16.94Y F # 72 Boys 11-12 50 Fly 23 --- -21.92
1:48.91Y F # 90 Boys 11-12 100 Free 21 --- ---
Kamiyama, Andres (16) 9/28/1986 B 092886ANDDKAMI
NS F # 44 Boys 15 & Over 200 IM --- --- ---
1:51.03Y F # 62 Boys 15 & Over 100 Back 5 --- -0.68
1:24.20Y F # 80 Boys 15 & Over 100 Breast 2 --- -3.15
1:18.90Y F # 86 Boys 15 & Over 100 Free 6 --- ---
Ko, Joyce (12) 12/21/1989 G 122189JOYNKO**
1:15.34Y A F # 47 Girls 11-12 100 IM 3 --- -0.10
32.14Y B F # 53 Girls 11-12 50 Free 12 --- -0.15
37.79Y B F # 65 Girls 11-12 50 Back 6 --- 1.92
36.80Y B F # 71 Girls 11-12 50 Fly 6 --- -0.02
38.42Y AA F # 83 Girls 11-12 50 Breast 1 --- 1.74
Ko, Justin (11) 8/21/1991 B 082191JUSNKO**
1:38.32Y F # 48 Boys 11-12 100 IM 4 --- -1.50
42.10Y F # 54 Boys 11-12 50 Free 23 --- -2.82
47.93Y F # 66 Boys 11-12 50 Back 16 --- 4.19
48.65Y F # 84 Boys 11-12 50 Breast 12 --- 3.67
Koda, Chisa (11) 7/4/1991 G 070491CHI*KODA
1:18.25Y B F # 47 Girls 11-12 100 IM 8 --- 0.52
32.67Y B F # 53 Girls 11-12 50 Free 16 --- 0.50
38.87Y B F # 65 Girls 11-12 50 Back 10 --- 0.37
38.36Y F # 71 Girls 11-12 50 Fly 12 --- 3.12
41.21Y B F # 83 Girls 11-12 50 Breast 4 --- -0.19
1:10.30Y B F # 89 Girls 11-12 100 Free 6 --- 0.45
Lee, Aileen (5) 5/19/1997 G 051997AIL*LEE*
28.06Y F # 9 Girls 6 & Under 25 Free 4 --- ---
36.43Y F # 20 Girls 6 & Under 25 Back 2 --- 0.98
35.39Y F # 26 Girls 6 & Under 25 Fly 2 --- -1.99
32.90Y F # 37 Girls 6 & Under 25 Breast 2 --- -1.25
Lee, Catherine (8) 11/6/1994 G 110694CATFLEE*
23.96Y F # 7 Girls 7-8 25 Free 15 --- ---
30.78Y F # 18 Girls 7-8 25 Back 14 --- 4.07
36.68Y F # 24 Girls 7-8 25 Fly 15 --- 2.05
54.63Y F # 41 Girls 8 & Under 50 Free 14 --- ---
Lee, Charles (11) 11/29/1990 B 112990CHAFLEE*
DQ F # 48 Boys 11-12 100 IM --- --- ---
34.12Y F # 54 Boys 11-12 50 Free 16 --- 1.27
41.92Y F # 72 Boys 11-12 50 Fly 14 --- -0.20
49.05Y F # 84 Boys 11-12 50 Breast 18 --- 2.92
1:20.42Y F # 90 Boys 11-12 100 Free 15 --- ---
Lee, Dorcus (12) 4/3/1990 G 040390DOR*LEE*
49.26Y F # 53 Girls 11-12 50 Free 34 --- ---
1:03.37Y F # 65 Girls 11-12 50 Back 27 --- -16.63
DQ F # 71 Girls 11-12 50 Fly --- --- ---
1:00.95Y F # 83 Girls 11-12 50 Breast 26 --- -3.58
Lee, Enid (9) 1/18/1993 G 012893YANELEE*
1:31.56Y F # 5 Girls 9-10 50 Free 32 --- ---
1:21.66Y F # 16 Girls 9-10 50 Back 28 --- -5.09
DQ F # 22 Girls 9-10 50 Fly --- --- ---
DQ F # 33 Girls 9-10 50 Breast --- --- ---
Lee, Joseph (11) 10/8/1991 B 100891JOS*LEE*
58.38Y F # 54 Boys 11-12 50 Free 31 --- ---
1:09.11Y F # 66 Boys 11-12 50 Back 23 --- -26.42
1:21.01Y F # 72 Boys 11-12 50 Fly 24 --- -8.09
NS F # 84 Boys 11-12 50 Breast --- --- ---
Lee, Kevin (9) 8/14/1993 B 081493KEVRLEE*
1:49.99Y F # 2 Boys 9-10 100 IM 17 --- 6.69
42.29Y F # 6 Boys 9-10 50 Free 20 --- 1.54
47.79Y F # 17 Boys 9-10 50 Back 14 --- -0.52
58.50Y F # 23 Boys 9-10 50 Fly 21 --- -0.53
Lee, Matthew (9) 6/19/1993 B 061993MATSLEE*
2:11.04Y F # 2 Boys 9-10 100 IM 19 --- ---
51.53Y F # 6 Boys 9-10 50 Free 25 --- ---
1:06.58Y F # 23 Boys 9-10 50 Fly 22 --- ---
1:00.62Y F # 34 Boys 9-10 50 Breast 19 --- ---
1:53.58Y F # 40 Boys 9-10 100 Free 15 --- ---
Lee, Rolland (7) 2/22/1995 B 022295ROL*LEE*
19.45Y B F # 8 Boys 7-8 25 Free 5 --- 0.57
22.79Y B F # 19 Boys 7-8 25 Back 4 --- 0.25
23.64Y B F # 25 Boys 7-8 25 Fly 4 --- 2.61
26.59Y B F # 36 Boys 7-8 25 Breast 3 --- 2.09
40.64Y B F # 42 Boys 8 & Under 50 Free 2 --- -1.74
Lee, Ryan (12) 7/16/1990 B 071690RYASLEE*
1:19.31Y B F # 48 Boys 11-12 100 IM 5 --- -2.63
31.53Y B F # 54 Boys 11-12 50 Free 9 --- 0.64
37.43Y B F # 66 Boys 11-12 50 Back 4 --- -2.30
37.74Y F # 72 Boys 11-12 50 Fly 7 --- -1.11
41.02Y B F # 84 Boys 11-12 50 Breast 6 --- -1.60
1:08.69Y B F # 90 Boys 11-12 100 Free 5 --- -2.72
Leung, Devin (8) 7/25/1994 B 072594DEVHLEUN
27.99Y F # 8 Boys 7-8 25 Free 17 --- ---
33.17Y F # 19 Boys 7-8 25 Back 15 --- -0.83
45.61Y F # 25 Boys 7-8 25 Fly 12 --- -3.45
43.42Y F # 36 Boys 7-8 25 Breast 15 --- 2.42
Li, Steven (9) 7/1/1993 B 070193STEYLI**
46.68Y F # 17 Boys 9-10 50 Back 11 --- 0.92
46.71Y F # 23 Boys 9-10 50 Fly 10 --- -1.28
53.77Y F # 34 Boys 9-10 50 Breast 17 --- 0.07
1:28.82Y F # 40 Boys 9-10 100 Free 9 --- 5.20
Lim, Annabel (10) 4/19/1992 G 041992ANNMLIM*
1:47.98Y F # 1 Girls 9-10 100 IM 16 --- 1.34
41.49Y F # 5 Girls 9-10 50 Free 19 --- -5.89
53.94Y F # 16 Girls 9-10 50 Back 19 --- -1.37
58.55Y F # 22 Girls 9-10 50 Fly 21 --- 6.02
56.00Y F # 33 Girls 9-10 50 Breast 22 --- 0.22
1:41.25Y F # 39 Girls 9-10 100 Free 14 --- 3.96
Lim, Emerald (12) 5/31/1990 G 053190EME*LIM*
1:28.41Y F # 47 Girls 11-12 100 IM 16 --- -0.59
35.69Y F # 53 Girls 11-12 50 Free 25 --- 0.41
43.04Y F # 65 Girls 11-12 50 Back 19 --- 2.11
39.73Y F # 71 Girls 11-12 50 Fly 13 --- -1.14
48.30Y F # 83 Girls 11-12 50 Breast 17 --- 0.67
1:22.00Y F # 89 Girls 11-12 100 Free 15 --- 4.22
Lin, Anne (9) 9/6/1993 G 090693ANNNLIN*
40.67Y F # 5 Girls 9-10 50 Free 18 --- 0.42
53.67Y F # 16 Girls 9-10 50 Back 18 --- 7.61
47.51Y F # 22 Girls 9-10 50 Fly 14 --- -1.64
51.69Y F # 33 Girls 9-10 50 Breast 14 --- -3.59
1:34.02Y F # 39 Girls 9-10 100 Free 12 --- ---
Lin, Jonathan (13) 7/7/1989 B 070789JONJLIN*
3:19.29Y F # 46 Boys 13-14 200 IM 11 --- -4.53
1:43.53Y F # 64 Boys 13-14 100 Back 14 --- -5.90
1:35.64Y F # 70 Boys 13-14 100 Fly 11 --- -4.20
1:23.06Y F # 88 Boys 13-14 100 Free 15 --- 2.74
Lin, Leo (14) 2/28/1988 B 022888SHELLIN*
2:56.94Y F # 46 Boys 13-14 200 IM 8 --- 3.89
33.17Y F # 52 Boys 13-14 50 Free 13 --- 0.03
1:43.73Y F # 64 Boys 13-14 100 Back 15 --- 8.70
1:27.87Y F # 70 Boys 13-14 100 Fly 7 --- 2.24
1:27.17Y F # 82 Boys 13-14 100 Breast 7 --- -0.05
1:14.04Y F # 88 Boys 13-14 100 Free 12 --- -0.36
Lin, Myrtle (9) 11/6/1993 G 110693MYRFLIN*
2:23.29Y F # 1 Girls 9-10 100 IM 18 --- -0.07
1:10.84Y F # 5 Girls 9-10 50 Free 29 --- 7.79
1:09.70Y F # 16 Girls 9-10 50 Back 27 --- ---
1:19.55Y F # 22 Girls 9-10 50 Fly 23 --- ---
Lin, Timothy (11) 10/13/1991 B 101391TIMPLIN*
1:27.47Y F # 48 Boys 11-12 100 IM 11 --- -6.81
35.46Y F # 54 Boys 11-12 50 Free 21 --- -0.55
43.57Y F # 66 Boys 11-12 50 Back 12 --- 0.70
41.27Y F # 72 Boys 11-12 50 Fly 10 --- -2.93
Liu, Melinda (10) 9/24/1992 G 092492CHA*LIU*
1:11.37Y F # 5 Girls 9-10 50 Free 30 --- ---
NS F # 16 Girls 9-10 50 Back --- --- ---
1:34.15Y F # 22 Girls 9-10 50 Fly 25 --- ---
DQ F # 33 Girls 9-10 50 Breast --- --- ---
Liu, Sam (13) 12/25/1988 B 122588SIM*LIU*
36.20Y F # 52 Boys 13-14 50 Free 16 --- ---
NS F # 70 Boys 13-14 100 Fly --- --- ---
1:34.85Y F # 82 Boys 13-14 100 Breast 11 --- -3.12
1:23.78Y F # 88 Boys 13-14 100 Free 16 --- ---
Lo, Albert (11) 12/20/1990 B 122090ALB*LO**
1:24.45Y B F # 48 Boys 11-12 100 IM 9 --- -1.96
33.78Y F # 54 Boys 11-12 50 Free 14 --- 0.16
39.63Y B F # 66 Boys 11-12 50 Back 8 --- -0.39
45.45Y F # 72 Boys 11-12 50 Fly 19 --- 2.06
46.93Y F # 84 Boys 11-12 50 Breast 8 --- 1.62
1:14.94Y F # 90 Boys 11-12 100 Free 12 --- 3.18
Lo, Ellen (8) 11/19/1993 G 111993ELL*LO**
1:48.34Y B F # 3 Girls 8 & Under 100 IM 6 --- 2.81
19.28Y B F # 7 Girls 7-8 25 Free 7 --- 0.38
24.07Y B F # 18 Girls 7-8 25 Back 5 --- 1.12
23.37Y B F # 24 Girls 7-8 25 Fly 6 --- -1.55
25.89Y B F # 35 Girls 7-8 25 Breast 4 --- -0.28
46.42Y B F # 41 Girls 8 & Under 50 Free 10 --- 4.11
Ly, Clifford (7) 10/19/1995 B 101995CLIJLY**
2:13.28Y F # 4 Boys 8 & Under 100 IM 10 --- -2.06
34.42Y F # 25 Boys 7-8 25 Fly 10 --- 7.11
DQ F # 36 Boys 7-8 25 Breast --- --- ---
NS F # 42 Boys 8 & Under 50 Free --- --- ---
Ly, Tiffany (12) 2/12/1990 G 021290TIFTLY**
1:20.56Y B F # 47 Girls 11-12 100 IM 11 --- -2.16
31.82Y B F # 53 Girls 11-12 50 Free 10 --- -1.26
41.08Y F # 71 Girls 11-12 50 Fly 16 --- 3.37
1:10.81Y B F # 89 Girls 11-12 100 Free 8 --- -0.28
Mac, Jonathen (11) 4/26/1991 B 041688JON*MAC*
35.20Y F # 54 Boys 11-12 50 Free 18 --- -1.63
46.56Y F # 66 Boys 11-12 50 Back 15 --- 1.87
45.09Y F # 72 Boys 11-12 50 Fly 18 --- 2.22
47.42Y F # 84 Boys 11-12 50 Breast 10 --- 3.57
1:27.87Y F # 90 Boys 11-12 100 Free 18 --- 8.16
Marshall, Jennifer (13) 7/6/1989 G 070689JENLMARS
2:58.02Y F # 45 Girls 13-14 200 IM 8 --- 0.26
33.58Y F # 51 Girls 13-14 50 Free 19 --- 0.28
1:29.26Y F # 63 Girls 13-14 100 Back 12 --- 2.60
1:31.70Y F # 69 Girls 13-14 100 Fly 11 --- 3.02
1:28.43Y B F # 81 Girls 13-14 100 Breast 5 --- 0.53
1:12.91Y F # 87 Girls 13-14 100 Free 12 --- 0.48
Mayorga, Edgar (10) 6/14/1992 B 061492EDG*MAYO
44.97Y F # 6 Boys 9-10 50 Free 22 --- ---
1:07.85Y F # 17 Boys 9-10 50 Back 23 --- -2.59
DQ F # 34 Boys 9-10 50 Breast --- --- ---
1:52.14Y F # 40 Boys 9-10 100 Free 14 --- ---
Nagakusa, Kenta (14) 9/17/1988 B 091788KEN*NAGA
3:02.01Y F # 46 Boys 13-14 200 IM 10 --- ---
32.08Y F # 52 Boys 13-14 50 Free 11 --- 0.03
1:25.21Y F # 64 Boys 13-14 100 Back 11 --- 2.80
1:35.03Y F # 70 Boys 13-14 100 Fly 10 --- 4.16
1:34.25Y F # 82 Boys 13-14 100 Breast 10 --- 3.19
1:11.91Y F # 88 Boys 13-14 100 Free 11 --- 0.45
Portus, John (8) 1/24/1994 B 012494JOHKPORT
21.46Y F # 8 Boys 7-8 25 Free 11 --- ---
25.10Y B F # 19 Boys 7-8 25 Back 8 --- -1.49
30.00Y F # 25 Boys 7-8 25 Fly 6 --- -4.50
26.84Y B F # 36 Boys 7-8 25 Breast 4 --- -4.45
Portus, Kevin (9) 11/10/1992 B 111092KEVJPORT
53.43Y F # 6 Boys 9-10 50 Free 26 --- ---
1:04.00Y F # 17 Boys 9-10 50 Back 21 --- 2.90
1:22.82Y F # 23 Boys 9-10 50 Fly 23 --- 1.95
1:04.23Y F # 34 Boys 9-10 50 Breast 21 --- 3.61
Rice, Scott (14) 11/4/1988 B 110488SCOFRICE
DQ F # 46 Boys 13-14 200 IM --- --- ---
53.83Y F # 52 Boys 13-14 50 Free 22 --- 3.54
2:41.65Y F # 64 Boys 13-14 100 Back 18 --- 14.85
2:20.80Y F # 82 Boys 13-14 100 Breast 20 --- -1.86
Sandvig, Katie (14) 6/9/1988 G 060988KATRSAND
2:56.53Y F # 45 Girls 13-14 200 IM 7 --- 0.67
30.15Y B F # 51 Girls 13-14 50 Free 9 --- 1.76
1:29.71Y F # 63 Girls 13-14 100 Back 13 --- 9.74
1:33.15Y F # 81 Girls 13-14 100 Breast 9 --- 1.03
1:08.46Y B F # 87 Girls 13-14 100 Free 8 --- 3.03
Shakhnovits, Sarkis (15) 5/19/1987 B 051987SAR*SHAK
31.23Y F # 50 Boys 15 & Over 50 Free 6 --- -0.02
NS F # 62 Boys 15 & Over 100 Back --- --- ---
1:39.66Y F # 80 Boys 15 & Over 100 Breast 4 --- 3.70
1:17.45Y F # 86 Boys 15 & Over 100 Free 5 --- 3.38
She, Amy (12) 12/5/1989 G 120589FANASHE*
35.09Y F # 53 Girls 11-12 50 Free 22 --- -3.73
40.85Y F # 65 Girls 11-12 50 Back 14 --- -1.24
44.16Y F # 71 Girls 11-12 50 Fly 20 --- -1.68
1:18.73Y F # 89 Girls 11-12 100 Free 13 --- 0.23
Shiao, Edward (10) 6/8/1992 B 060892EDW*SHIA
35.37Y B F # 6 Boys 9-10 50 Free 10 --- 1.48
40.20Y A F # 17 Boys 9-10 50 Back 2 --- -0.81
39.33Y B F # 23 Boys 9-10 50 Fly 4 --- -0.45
45.89Y B F # 34 Boys 9-10 50 Breast 6 --- -3.99
1:20.95Y B F # 40 Boys 9-10 100 Free 5 --- 2.91
Shiao, Elaine (12) 3/25/1990 G 032590ELA*SHIA
1:12.91Y AA F # 47 Girls 11-12 100 IM 1 --- 0.41
28.80Y AA F # 53 Girls 11-12 50 Free 1 --- -0.60
34.81Y A F # 65 Girls 11-12 50 Back 1 --- 0.81
39.85Y A F # 83 Girls 11-12 50 Breast 2 --- 1.44
1:05.30Y A F # 89 Girls 11-12 100 Free 1 --- 1.14
Shih, Harrison (10) 7/11/1992 B 071192HARCSHIH
35.17Y B F # 6 Boys 9-10 50 Free 8 --- -2.34
44.15Y F # 23 Boys 9-10 50 Fly 9 --- -2.18
45.74Y B F # 34 Boys 9-10 50 Breast 5 --- -0.52
1:34.43Y F # 40 Boys 9-10 100 Free 12 --- 6.43
Siu, Andrew (6) 2/24/1996 B 022496ANDTSIU*
31.73Y F # 10 Boys 6 & Under 25 Free 8 --- ---
DQ F # 21 Boys 6 & Under 25 Back --- --- ---
DQ F # 27 Boys 6 & Under 25 Fly --- --- ---
DQ F # 38 Boys 6 & Under 25 Breast --- --- ---
Siu, Tszyeung (11) 5/20/1991 B 052091TSZYSIU*
49.88Y F # 54 Boys 11-12 50 Free 29 --- ---
1:07.90Y F # 66 Boys 11-12 50 Back 22 --- -3.85
DQ F # 72 Boys 11-12 50 Fly --- --- ---
1:00.41Y F # 84 Boys 11-12 50 Breast 22 --- 4.82
Smith, Stephen (7) 2/1/1995 B 020195STEVSMIT
2:13.09Y F # 4 Boys 8 & Under 100 IM 9 --- -17.90
24.54Y F # 8 Boys 7-8 25 Free 16 --- 0.73
26.71Y F # 19 Boys 7-8 25 Back 12 --- -1.52
31.76Y F # 25 Boys 7-8 25 Fly 7 --- -0.62
NS F # 42 Boys 8 & Under 50 Free --- --- ---
Takakura, Will (13) 8/26/1989 B 082689RYO*TAKA
2:53.34Y F # 46 Boys 13-14 200 IM 6 --- -15.01
31.95Y F # 52 Boys 13-14 50 Free 10 --- 1.29
1:23.72Y F # 64 Boys 13-14 100 Back 10 --- 5.60
1:29.94Y F # 70 Boys 13-14 100 Fly 9 --- 2.22
1:36.17Y F # 82 Boys 13-14 100 Breast 12 --- 1.27
1:16.38Y F # 88 Boys 13-14 100 Free 13 --- 3.95
Tao, Sandriel (11) 3/3/1991 G 030391SAN*TAO*
40.53Y F # 53 Girls 11-12 50 Free 32 --- -1.11
45.33Y F # 65 Girls 11-12 50 Back 21 --- -0.79
46.74Y F # 71 Girls 11-12 50 Fly 22 --- 0.09
51.97Y F # 83 Girls 11-12 50 Breast 24 --- 0.66
Tran, Alvin (13) 8/26/1989 B 082689ALV*TRAN
2:40.05Y B F # 46 Boys 13-14 200 IM 5 --- -7.54
28.02Y B F # 52 Boys 13-14 50 Free 4 --- ---
1:13.07Y B F # 64 Boys 13-14 100 Back 2 --- -14.46
1:15.34Y F # 70 Boys 13-14 100 Fly 4 --- -1.32
1:03.35Y B F # 88 Boys 13-14 100 Free 5 --- -0.49
Tran, Justin (10) 10/16/1992 B 101692JUSPTRAN
1:25.51Y A F # 2 Boys 9-10 100 IM 4 --- -2.70
33.85Y A F # 6 Boys 9-10 50 Free 5 --- 0.04
38.28Y B F # 23 Boys 9-10 50 Fly 2 --- 0.02
48.67Y B F # 34 Boys 9-10 50 Breast 9 --- 2.52
Wakana, Daisuke (10) 10/27/1992 B 102792DAIMWAKA
1:29.39Y B F # 2 Boys 9-10 100 IM 7 --- -2.49
43.23Y B F # 17 Boys 9-10 50 Back 5 --- -2.25
42.66Y F # 23 Boys 9-10 50 Fly 7 --- -0.32
46.33Y B F # 34 Boys 9-10 50 Breast 7 --- 0.42
Wang, Isabel (9) 9/18/1993 G 091893YUN*WANG
1:21.66Y F # 5 Girls 9-10 50 Free 31 --- ---
1:06.32Y F # 16 Girls 9-10 50 Back 26 --- -9.68
DQ F # 22 Girls 9-10 50 Fly --- --- ---
1:22.03Y F # 33 Girls 9-10 50 Breast 29 --- -5.97
