South Bay Swimming 11/10/2001 2:59P Pg 1
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 1 Girls 9-10 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Wong, Danielle 9 ZAP 1:20.42 7
2 1246 Tsai, Bryna 9 SGVA 1:21.20 5
3 1154 Koda, Chisa 10 ASC 1:24.58 4
4 1083 Fisher, Katie 10 MCST 1:26.88 3
5 1109 Philipps, Heather 10 BURB 1:30.90 2
6 1086 Rico, Denise 10 SGVA 1:30.94 1
7 1136 Nin, Helena 10 ASC 1:32.61 -
8 1015 Paramoure, Cady 9 MCST 1:34.54 -
9 1255 Cho, Jenny 10 ZAP 1:40.97 -
10 1036 Crawford, Megan 9 ZAP 1:43.53 -
11 1017 Umanzor, Jeannie 10 MCST 1:48.56 -
12 1103 Sanchez, Cynthia 10 SOBA 1:55.52 -
13 1148 Tao, Sandriel 10 ASC 1:58.45 -
14 1138 Huang, Tiffany 9 ASC 1:58.81 -
15 1051 Bazshushtari, Kayla 9 ZAP 2:01.58 -
- 1129 Thant, Susan 9 ASC DQ -
- 1134 Fisher, Rose 10 ASC DQ -
- 1076 Spivey, Taylor 10 ESST NS -
Event 2 Boys 9-10 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1204 Markowski, Karol 10 ASC 1:13.44 7
2 1242 Spidell, Nathan 10 SGVA 1:14.43 5
3 1234 Ohigashi, Blaine 10 SGVA 1:17.85 4
4 1245 Tsai, Bryan 10 SGVA 1:21.31 3
5 1062 Theo, Jonathan 9 SGVA 1:22.83 2
6 1061 Arce, Elvis 9 SGVA 1:27.31 1
7 1217 Lo, Albert 10 ASC 1:27.93 -
8 1205 Yuen, Melvin 9 ASC 1:30.95 -
9 1175 Chang, Nelson 10 ASC 1:31.33 -
10 1254 Alatorre, Alonzo 9 SGVA 1:32.34 -
11 1253 Yu, Russell 9 ADST 1:32.77 -
12 1023 Gillette, James 10 SMD 1:36.70 -
13 1042 Mazid, Rami 9 ZAP 1:46.93 -
14 1055 Tarte, Trevor 9 ESST 1:52.50 -
15 1027 Perez, Pedro 9 SOBA 1:54.19 -
- 1199 Kim, Aaron 9 ASC DQ -
- 1232 Spidell, Zachary 9 SGVA DQ -
- 1089 Hsu, Justin 9 ZAP DQ -
- 1221 Lo, Daniel 9 ASC DQ -
- 1090 Hsu, Brandon 10 ZAP DQ -
- 1201 Wakana, Daisuke 9 ASC DQ -
- 1004 Salcedo, Jose 10 ESST NS -
- 1079 Kinnon, Nicholas 9 ESST NS -
- 1056 Fortis, Alex 9 ESST NS -
South Bay Swimming 11/10/2001 2:59P Pg 2
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 3 Girls 8 & Under 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1014 Cummings, Kelsey 8 ESST 1:34.92 7
2 1151 Lo, Ellen 7 ASC 1:57.09 5
3 1018 Witt, Chelsea 8 MCST 1:58.68 4
4 1163 Lin, Anne 8 ASC 2:02.81 3
Event 4 Boys 8 & Under 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1252 Tran 2, Justin 8 ADST 1:23.68 7
2 1236 Vidal, Albert 8 SGVA 1:35.28 5
3 1182 Zhao, Allan 8 ASC 1:37.50 4
4 1193 Fisher, Clark 8 ASC 2:01.60 3
- 1117 Thanaratnam, Ryan 8 BURB DQ -
Event 5 Girls 9-10 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Wong, Danielle 9 ZAP 31.55 7
2 1086 Rico, Denise 10 SGVA 31.73 5
3 1246 Tsai, Bryna 9 SGVA 33.50 4
4 1154 Koda, Chisa 10 ASC 34.28 3
5 1015 Paramoure, Cady 9 MCST 34.57 2
6 1136 Nin, Helena 10 ASC 36.53 1
7 1109 Philipps, Heather 10 BURB 36.81 -
8 1255 Cho, Jenny 10 ZAP 38.20 -
9 1074 Vint, Karina 9 SURF 40.93 -
10 1017 Umanzor, Jeannie 10 MCST 41.91 -
11 1013 Shito, Noelle 9 ESST 42.13 -
12 1025 Reeve, Laura 10 SOBA 42.34 -
13 1108 Quasarano, Alexis 10 BURB 44.36 -
14 1102 Hall, Lyra 9 SOBA 44.59 -
15 1051 Bazshushtari, Kayla 9 ZAP 46.13 -
16 1227 Lieber, Alina 10 SOBA 46.45 -
17 1104 Pulido, Ana 9 SOBA 46.84 -
18 1148 Tao, Sandriel 10 ASC 49.93 -
19 1138 Huang, Tiffany 9 ASC 50.32 -
20 1103 Sanchez, Cynthia 10 SOBA 50.58 -
21 1134 Fisher, Rose 10 ASC 50.75 -
22 1096 Folkes, Felicia 9 SOBA 50.90 -
23 1165 Eng, Andrea 10 ASC 51.28 -
24 1129 Thant, Susan 9 ASC 52.07 -
25 1149 Escobedo-De Leon, Breen 9 ASC 54.63 -
26 1142 Lim, Annabel 9 ASC 59.95 -
- 1114 Puranan, Sara 10 BURB NS -
- 1076 Spivey, Taylor 10 ESST NS -
- 1115 Hovasapyan, Ani 10 BURB NS -
South Bay Swimming 11/10/2001 2:59P Pg 3
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 6 Boys 9-10 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1204 Markowski, Karol 10 ASC 29.74 7
2 1234 Ohigashi, Blaine 10 SGVA 30.95 5
3 1242 Spidell, Nathan 10 SGVA 31.51 4
4 1245 Tsai, Bryan 10 SGVA 32.50 3
5 1061 Arce, Elvis 9 SGVA 33.91 2
6 1233 Ng, Eric 9 SGVA 33.95 1
7 1217 Lo, Albert 10 ASC 34.00 -
8 1239 Matsumoto, Shuichi 10 SGVA 34.31 -
9 1087 Garibay, Isidro 9 SGVA 34.63 -
10 1023 Gillette, James 10 SMD 34.64 -
11 1062 Theo, Jonathan 9 SGVA 34.70 -
12 1175 Chang, Nelson 10 ASC 34.82 -
13 1253 Yu, Russell 9 ADST 34.98 -
14 1254 Alatorre, Alonzo 9 SGVA 35.93 -
15 1216 Shiao, Edward 9 ASC 35.98 -
16 1205 Yuen, Melvin 9 ASC 37.39 -
17 1232 Spidell, Zachary 9 SGVA 37.92 -
18 1230 Bethencourt, Daniel 10 ZAP 38.98 -
19 1184 Mac, Jonathan 10 ASC 39.04 -
20 1218 Tran, Justin 9 ASC 40.31 -
21 1067 Reed, Kevin 10 SOBA 40.58 -
22 1027 Perez, Pedro 9 SOBA 40.69 -
23 1092 Norin, Mark 10 SOBA 40.95 -
24 1069 Calderon, Alejandro 9 SOBA 41.07 -
25 1224 Fistel, Paris 9 BURB 41.44 -
26 1238 Matsumoto, Shotaro 9 SGVA 41.75 -
27 1173 Shih, Harrison 9 ASC 41.81 -
28 1055 Tarte, Trevor 9 ESST 41.88 -
29 1201 Wakana, Daisuke 9 ASC 42.46 -
30 1177 Hsu, Nathan 9 ASC 42.86 -
31 1178 Tham, Kendrick 9 ASC 43.71 -
32 1066 Hiney, Paul 10 SOBA 44.05 -
33 1120 Ueno, Alex 9 BURB 44.51 -
34 1090 Hsu, Brandon 10 ZAP 46.27 -
35 1199 Kim, Aaron 9 ASC 46.98 -
36 1221 Lo, Daniel 9 ASC 51.91 -
37 1089 Hsu, Justin 9 ZAP 52.15 -
38 1213 Li, Harry 9 ASC 54.91 -
- 1079 Kinnon, Nicholas 9 ESST NS -
- 1056 Fortis, Alex 9 ESST NS -
- 1004 Salcedo, Jose 10 ESST NS -
South Bay Swimming 11/10/2001 2:59P Pg 4
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 7 Girls 7-8 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1014 Cummings, Kelsey 8 ESST 16.32 7
2 1026 Purcell, Marisa 8 SOBA 19.07 5
3 1049 King, Ashley 8 ZAP 20.43 4
4 1151 Lo, Ellen 7 ASC 20.81 3
5 1163 Lin, Anne 8 ASC 21.30 2
6 1018 Witt, Chelsea 8 MCST 21.39 1
7 1231 Bethencourt, Isabel 8 ZAP 22.33 -
8 1101 Hall, Mira 7 SOBA 24.59 -
9 1048 Adoumie, Lara 8 ZAP 25.56 -
10 1162 Yang, Sherry 7 ASC 25.87 -
11 1124 Fang, Michelle 8 ASC 26.62 -
12 1225 Maggio, Samantha 7 MCST 26.95 -
13 1127 Cheung, Alison 7 ASC 28.72 -
14 1132 Ledesma, Michelle 7 ASC 39.03 -
- 1050 Bazshushtari, Kelsey 7 ZAP NS -
Event 8 Boys 7-8 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1252 Tran 2, Justin 8 ADST 15.85 7
2 1117 Thanaratnam, Ryan 8 BURB 17.00 5
3 1236 Vidal, Albert 8 SGVA 17.84 4
4 1187 Lee, Kevin 8 ASC 19.99 3
5 1193 Fisher, Clark 8 ASC 20.34 2
6 1046 Mason, Mitchell 7 ZAP 21.66 1
7 1174 Li, Steven 8 ASC 21.77 -
8 1202 Chao, Ray 8 ASC 23.28 -
9 1195 Chaudhary, Arnav 7 ASC 23.32 -
10 1196 Chaudhary, Apoorv 7 ASC 26.72 -
11 1212 Cheng, Sean 8 ASC 30.12 -
12 1172 Zhong, Shibo 8 ASC 40.30 -
Event 9 Girls 6 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1116 Muller, Natalie 6 BURB 25.52 7
Event 10 Boys 6 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1181 Lee, Rolland 6 ASC 25.56 7
2 1088 Rico, Damien 6 SGVA 26.50 5
3 1251 Yu, Brennan 5 ADST 27.86 4
4 1186 Flores, Ramiro 6 ASC 29.70 3
5 1185 Flores, Marco 5 ASC 30.81 2
6 1057 Hernandez, A.J. 5 MCST 35.02 1
South Bay Swimming 11/10/2001 2:59P Pg 5
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 11 Mixed 9-10 200 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3010 San Gabriel Valley SGVA 2:22.76 14
2 3009 Arcadia Riptides A ASC 2:34.33 10
3 3018 ZAP A ZAP 3:03.11 8
4 3001 Arcadia Riptides B ASC 3:09.23 6
- 3012 South Bay Swim Team SOBA DQ -
Event 13 Mixed 7-8 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3002 Arcadia Riptides A ASC 1:35.29 14
Event 16 Girls 9-10 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Wong, Danielle 9 ZAP 37.69 7
2 1246 Tsai, Bryna 9 SGVA 38.07 5
3 1154 Koda, Chisa 10 ASC 41.39 4
4 1083 Fisher, Katie 10 MCST 41.53 3
5 1136 Nin, Helena 10 ASC 45.11 2
6 1015 Paramoure, Cady 9 MCST 47.71 1
7 1036 Crawford, Megan 9 ZAP 48.84 -
8 1059 Hernandez, Rose 9 MCST 49.03 -
9 1255 Cho, Jenny 10 ZAP 50.25 -
10 1074 Vint, Karina 9 SURF 51.69 -
11 1013 Shito, Noelle 9 ESST 52.67 -
12 1148 Tao, Sandriel 10 ASC 53.10 -
13 1051 Bazshushtari, Kayla 9 ZAP 54.04 -
14 1102 Hall, Lyra 9 SOBA 56.41 -
15 1227 Lieber, Alina 10 SOBA 57.81 -
16 1104 Pulido, Ana 9 SOBA 58.03 -
17 1129 Thant, Susan 9 ASC 1:01.36 -
18 1165 Eng, Andrea 10 ASC 1:03.29 -
19 1142 Lim, Annabel 9 ASC 1:10.98 -
20 1149 Escobedo-De Leon, Breen 9 ASC 1:14.83 -
- 1086 Rico, Denise 10 SGVA DQ -
- 1108 Quasarano, Alexis 10 BURB DQ -
- 1076 Spivey, Taylor 10 ESST NS -
- 1115 Hovasapyan, Ani 10 BURB NS -
- 1114 Puranan, Sara 10 BURB NS -
- 1109 Philipps, Heather 10 BURB NS -
South Bay Swimming 11/10/2001 2:59P Pg 6
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 17 Boys 9-10 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1234 Ohigashi, Blaine 10 SGVA 35.56 7
2 1204 Markowski, Karol 10 ASC 36.17 5
3 1242 Spidell, Nathan 10 SGVA 37.85 4
4 1062 Theo, Jonathan 9 SGVA 39.13 3
5 1245 Tsai, Bryan 10 SGVA 40.16 2
6 1216 Shiao, Edward 9 ASC 41.01 1
7 1087 Garibay, Isidro 9 SGVA 41.73 -
8 1253 Yu, Russell 9 ADST 41.83 -
9 1217 Lo, Albert 10 ASC 43.23 -
10 1232 Spidell, Zachary 9 SGVA 44.09 -
11 1175 Chang, Nelson 10 ASC 45.30 -
12 1023 Gillette, James 10 SMD 46.13 -
13 1184 Mac, Jonathan 10 ASC 46.61 -
14 1201 Wakana, Daisuke 9 ASC 46.88 -
15 1177 Hsu, Nathan 9 ASC 48.77 -
16 1230 Bethencourt, Daniel 10 ZAP 49.38 -
17 1042 Mazid, Rami 9 ZAP 49.47 -
18 1066 Hiney, Paul 10 SOBA 50.89 -
19 1178 Tham, Kendrick 9 ASC 52.90 -
20 1092 Norin, Mark 10 SOBA 55.93 -
21 1218 Tran, Justin 9 ASC 57.85 -
22 1090 Hsu, Brandon 10 ZAP 59.88 -
23 1221 Lo, Daniel 9 ASC 1:07.37 -
24 1199 Kim, Aaron 9 ASC 1:09.58 -
25 1213 Li, Harry 9 ASC 1:12.04 -
- 1173 Shih, Harrison 9 ASC DQ -
- 1089 Hsu, Justin 9 ZAP DQ -
- 1004 Salcedo, Jose 10 ESST NS -
- 1211 Moon, Max 9 ASC NS -
Event 18 Girls 7-8 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1049 King, Ashley 8 ZAP 23.54 7
2 1018 Witt, Chelsea 8 MCST 25.05 5
3 1151 Lo, Ellen 7 ASC 25.76 4
4 1231 Bethencourt, Isabel 8 ZAP 25.85 3
5 1048 Adoumie, Lara 8 ZAP 27.98 2
6 1101 Hall, Mira 7 SOBA 28.31 1
7 1124 Fang, Michelle 8 ASC 29.90 -
8 1127 Cheung, Alison 7 ASC 31.35 -
9 1162 Yang, Sherry 7 ASC 33.85 -
10 1132 Ledesma, Michelle 7 ASC 43.93 -
- 1050 Bazshushtari, Kelsey 7 ZAP NS -
South Bay Swimming 11/10/2001 2:59P Pg 7
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 19 Boys 7-8 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1252 Tran 2, Justin 8 ADST 19.50 7
2 1182 Zhao, Allan 8 ASC 21.35 5
3 1117 Thanaratnam, Ryan 8 BURB 21.64 4
4 1236 Vidal, Albert 8 SGVA 21.71 3
5 1187 Lee, Kevin 8 ASC 22.01 2
6 1193 Fisher, Clark 8 ASC 23.92 1
7 1046 Mason, Mitchell 7 ZAP 27.33 -
8 1197 Gong, Kevin 8 ASC 28.45 -
9 1212 Cheng, Sean 8 ASC 36.16 -
10 1196 Chaudhary, Apoorv 7 ASC 38.08 -
11 1172 Zhong, Shibo 8 ASC 44.73 -
- 1195 Chaudhary, Arnav 7 ASC DQ -
Event 20 Girls 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1116 Muller, Natalie 6 BURB 28.38 7
Event 21 Boys 6 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1186 Flores, Ramiro 6 ASC 31.18 7
2 1185 Flores, Marco 5 ASC 32.84 5
3 1088 Rico, Damien 6 SGVA 38.68 4
4 1057 Hernandez, A.J. 5 MCST 1:03.36 3
- 1181 Lee, Rolland 6 ASC DQ -
Event 22 Girls 9-10 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1246 Tsai, Bryna 9 SGVA 36.43 7
2 1154 Koda, Chisa 10 ASC 38.63 5
3 1076 Spivey, Taylor 10 ESST 39.49 4
4 1086 Rico, Denise 10 SGVA 39.52 3
5 1083 Fisher, Katie 10 MCST 39.58 2
6 1052 Wong, Danielle 9 ZAP 42.10 1
7 1015 Paramoure, Cady 9 MCST 47.21 -
8 1255 Cho, Jenny 10 ZAP 50.49 -
9 1138 Huang, Tiffany 9 ASC 52.31 -
10 1051 Bazshushtari, Kayla 9 ZAP 54.39 -
11 1017 Umanzor, Jeannie 10 MCST 55.12 -
12 1108 Quasarano, Alexis 10 BURB 57.13 -
13 1134 Fisher, Rose 10 ASC 1:00.12 -
14 1148 Tao, Sandriel 10 ASC 1:00.97 -
15 1165 Eng, Andrea 10 ASC 1:18.19 -
- 1136 Nin, Helena 10 ASC DQ -
South Bay Swimming 11/10/2001 3:00P Pg 8
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
- 1142 Lim, Annabel 9 ASC NS -
Event 23 Boys 9-10 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1242 Spidell, Nathan 10 SGVA 33.98 7
2 1204 Markowski, Karol 10 ASC 35.06 5
3 1234 Ohigashi, Blaine 10 SGVA 35.61 4
4 1245 Tsai, Bryan 10 SGVA 37.54 3
5 1061 Arce, Elvis 9 SGVA 38.86 2
6 1062 Theo, Jonathan 9 SGVA 39.08 1
7 1233 Ng, Eric 9 SGVA 39.57 -
8 1253 Yu, Russell 9 ADST 43.02 -
9 1232 Spidell, Zachary 9 SGVA 44.68 -
10 1205 Yuen, Melvin 9 ASC 46.57 -
11 1184 Mac, Jonathan 10 ASC 47.14 -
12 1201 Wakana, Daisuke 9 ASC 47.59 -
13 1238 Matsumoto, Shotaro 9 SGVA 47.83 -
14 1217 Lo, Albert 10 ASC 48.54 -
15 1023 Gillette, James 10 SMD 49.80 -
16 1230 Bethencourt, Daniel 10 ZAP 50.21 -
17 1042 Mazid, Rami 9 ZAP 52.81 -
18 1218 Tran, Justin 9 ASC 1:05.78 -
19 1090 Hsu, Brandon 10 ZAP 1:06.82 -
20 1221 Lo, Daniel 9 ASC 1:13.11 -
21 1089 Hsu, Justin 9 ZAP 1:13.87 -
- 1175 Chang, Nelson 10 ASC DQ -
- 1173 Shih, Harrison 9 ASC DQ -
- 1177 Hsu, Nathan 9 ASC DQ -
- 1224 Fistel, Paris 9 BURB DQ -
- 1216 Shiao, Edward 9 ASC DQ -
- 1213 Li, Harry 9 ASC DQ -
- 1211 Moon, Max 9 ASC DQ -
- 1027 Perez, Pedro 9 SOBA NS -
- 1004 Salcedo, Jose 10 ESST NS -
Event 24 Girls 7-8 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1014 Cummings, Kelsey 8 ESST 19.31 7
2 1151 Lo, Ellen 7 ASC 25.18 5
3 1018 Witt, Chelsea 8 MCST 25.38 4
4 1049 King, Ashley 8 ZAP 26.34 3
5 1231 Bethencourt, Isabel 8 ZAP 28.31 2
6 1124 Fang, Michelle 8 ASC 32.93 1
7 1127 Cheung, Alison 7 ASC 38.82 -
- 1132 Ledesma, Michelle 7 ASC DQ -
- 1162 Yang, Sherry 7 ASC DQ -
- 1050 Bazshushtari, Kelsey 7 ZAP NS -
South Bay Swimming 11/10/2001 3:00P Pg 9
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 25 Boys 7-8 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1252 Tran 2, Justin 8 ADST 18.19 7
2 1236 Vidal, Albert 8 SGVA 21.39 5
3 1117 Thanaratnam, Ryan 8 BURB 21.88 4
4 1187 Lee, Kevin 8 ASC 28.12 3
5 1197 Gong, Kevin 8 ASC 31.77 2
6 1174 Li, Steven 8 ASC 34.41 1
7 1046 Mason, Mitchell 7 ZAP 35.77 -
8 1212 Cheng, Sean 8 ASC 43.55 -
- 1202 Chao, Ray 8 ASC DQ -
- 1172 Zhong, Shibo 8 ASC DQ -
- 1196 Chaudhary, Apoorv 7 ASC DQ -
- 1195 Chaudhary, Arnav 7 ASC DQ -
- 1193 Fisher, Clark 8 ASC DQ -
Event 27 Boys 6 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1088 Rico, Damien 6 SGVA 40.39 7
2 1185 Flores, Marco 5 ASC 45.96 5
- 1186 Flores, Ramiro 6 ASC DQ -
- 1251 Yu, Brennan 5 ADST DQ -
- 1181 Lee, Rolland 6 ASC DQ -
Event 29 Mixed 9-10 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3039 San Gabriel Valley A SGVA 2:08.54 14
2 3041 Arcadia Riptides A ASC 2:13.81 10
3 3020 ZAP ZAP 2:47.89 8
4 3040 Arcadia Riptides B ASC 2:50.71 6
5 3037 South Bay Swim Team SOBA 2:57.40 4
Event 30 Girls 7-8 100 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3032 Arcadia Riptides A ASC 1:26.19 14
Event 33 Girls 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1052 Wong, Danielle 9 ZAP 42.52 7
2 1246 Tsai, Bryna 9 SGVA 43.45 5
3 1154 Koda, Chisa 10 ASC 43.62 4
4 1083 Fisher, Katie 10 MCST 45.71 3
5 1025 Reeve, Laura 10 SOBA 48.99 2
South Bay Swimming 11/10/2001 3:00P Pg 10
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
6 1136 Nin, Helena 10 ASC 49.35 1
7 1076 Spivey, Taylor 10 ESST 51.60 -
8 1165 Eng, Andrea 10 ASC 54.01 -
9 1013 Shito, Noelle 9 ESST 54.05 -
10 1036 Crawford, Megan 9 ZAP 54.24 -
11 1103 Sanchez, Cynthia 10 SOBA 55.46 -
12 1138 Huang, Tiffany 9 ASC 57.24 -
13 1227 Lieber, Alina 10 SOBA 1:00.55 -
14 1134 Fisher, Rose 10 ASC 1:01.77 -
15 1086 Rico, Denise 10 SGVA 1:02.26 -
16 1074 Vint, Karina 9 SURF 1:02.51 -
17 1148 Tao, Sandriel 10 ASC 1:03.25 -
18 1051 Bazshushtari, Kayla 9 ZAP 1:06.11 -
19 1129 Thant, Susan 9 ASC 1:09.93 -
20 1142 Lim, Annabel 9 ASC 1:10.08 -
- 1149 Escobedo-De Leon, Breen 9 ASC DQ -
- 1102 Hall, Lyra 9 SOBA DQ -
- 1017 Umanzor, Jeannie 10 MCST DQ -
- 1114 Puranan, Sara 10 BURB NS -
Event 34 Boys 9-10 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1242 Spidell, Nathan 10 SGVA 37.95 7
2 1062 Theo, Jonathan 9 SGVA 38.10 5
3 1245 Tsai, Bryan 10 SGVA 39.60 4
4 1204 Markowski, Karol 10 ASC 40.37 3
5 1234 Ohigashi, Blaine 10 SGVA 42.87 2
6 1233 Ng, Eric 9 SGVA 43.94 1
7 1232 Spidell, Zachary 9 SGVA 47.18 -
8 1238 Matsumoto, Shotaro 9 SGVA 47.44 -
9 1061 Arce, Elvis 9 SGVA 47.54 -
10 1254 Alatorre, Alonzo 9 SGVA 47.78 -
11 1253 Yu, Russell 9 ADST 48.46 -
12 1184 Mac, Jonathan 10 ASC 48.51 -
13 1217 Lo, Albert 10 ASC 48.57 -
14 1175 Chang, Nelson 10 ASC 51.25 -
15 1216 Shiao, Edward 9 ASC 54.40 -
16 1092 Norin, Mark 10 SOBA 54.96 -
17 1055 Tarte, Trevor 9 ESST 55.77 -
18 1177 Hsu, Nathan 9 ASC 57.75 -
19 1218 Tran, Justin 9 ASC 59.89 -
20 1173 Shih, Harrison 9 ASC 1:01.32 -
21 1178 Tham, Kendrick 9 ASC 1:06.10 -
22 1069 Calderon, Alejandro 9 SOBA 1:08.91 -
- 1221 Lo, Daniel 9 ASC DQ -
- 1239 Matsumoto, Shuichi 10 SGVA DQ -
- 1213 Li, Harry 9 ASC DQ -
- 1211 Moon, Max 9 ASC DQ -
- 1199 Kim, Aaron 9 ASC DQ -
- 1090 Hsu, Brandon 10 ZAP DQ -
- 1089 Hsu, Justin 9 ZAP DQ -
- 1079 Kinnon, Nicholas 9 ESST NS -
South Bay Swimming 11/10/2001 3:00P Pg 11
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
- 1066 Hiney, Paul 10 SOBA NS -
- 1056 Fortis, Alex 9 ESST NS -
- 1004 Salcedo, Jose 10 ESST NS -
Event 35 Girls 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1018 Witt, Chelsea 8 MCST 26.02 7
2 1151 Lo, Ellen 7 ASC 28.60 5
3 1163 Lin, Anne 8 ASC 29.38 4
4 1049 King, Ashley 8 ZAP 32.48 3
5 1225 Maggio, Samantha 7 MCST 34.06 2
6 1231 Bethencourt, Isabel 8 ZAP 34.93 1
7 1127 Cheung, Alison 7 ASC 38.65 -
8 1162 Yang, Sherry 7 ASC 38.70 -
- 1132 Ledesma, Michelle 7 ASC DQ -
- 1124 Fang, Michelle 8 ASC DQ -
- 1101 Hall, Mira 7 SOBA DQ -
- 1050 Bazshushtari, Kelsey 7 ZAP NS -
- 1048 Adoumie, Lara 8 ZAP NS -
Event 36 Boys 7-8 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1252 Tran 2, Justin 8 ADST 21.73 7
2 1236 Vidal, Albert 8 SGVA 23.21 5
3 1182 Zhao, Allan 8 ASC 25.21 4
4 1117 Thanaratnam, Ryan 8 BURB 26.59 3
5 1193 Fisher, Clark 8 ASC 27.31 2
6 1187 Lee, Kevin 8 ASC 30.08 1
7 1202 Chao, Ray 8 ASC 30.17 -
8 1174 Li, Steven 8 ASC 30.23 -
- 1172 Zhong, Shibo 8 ASC DQ -
- 1196 Chaudhary, Apoorv 7 ASC DQ -
- 1195 Chaudhary, Arnav 7 ASC DQ -
- 1046 Mason, Mitchell 7 ZAP DQ -
- 1197 Gong, Kevin 8 ASC DQ -
- 1212 Cheng, Sean 8 ASC DQ -
Event 38 Boys 6 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1088 Rico, Damien 6 SGVA 36.05 7
2 1181 Lee, Rolland 6 ASC 37.64 5
3 1186 Flores, Ramiro 6 ASC 44.80 4
- 1185 Flores, Marco 5 ASC DQ -
South Bay Swimming 11/10/2001 3:00P Pg 12
Arcadia 37th Annual Fall/Turkey Invitational
November 10, 2001
Meet Results for Timed Finals-Yards
Event 39 Girls 9-10 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1086 Rico, Denise 10 SGVA 1:11.70 7
2 1052 Wong, Danielle 9 ZAP 1:12.21 5
3 1246 Tsai, Bryna 9 SGVA 1:13.16 4
4 1154 Koda, Chisa 10 ASC 1:18.07 3
5 1015 Paramoure, Cady 9 MCST 1:21.78 2
6 1076 Spivey, Taylor 10 ESST 1:22.14 1
7 1136 Nin, Helena 10 ASC 1:25.22 -
8 1255 Cho, Jenny 10 ZAP 1:28.96 -
9 1059 Hernandez, Rose 9 MCST 1:36.78 -
10 1017 Umanzor, Jeannie 10 MCST 1:37.85 -
11 1134 Fisher, Rose 10 ASC 1:41.76 -
12 1148 Tao, Sandriel 10 ASC 1:52.02 -
