Licensed To: Arcadia Riptide Swim Club 1/19/04 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
39th Turkey Invitational 22-Nov-03 Yards
Location: Arcadia High School
Arcadia Riptides Swim Club [ARSC-CA] Coach: Kipp Sandvig
Time F/P/S Event Place Points Improv
Ahad, Bridget (8) 9/14/95 G 091495BRITAHAD
24.34Y F # 7 Girls 7-8 25 Free 10 --- 3.62
26.15Y F # 16 Girls 7-8 25 Back 3 --- 1.00
34.27Y F # 22 Girls 7-8 25 Fly 5 --- ---
44.12Y F # 31 Girls 7-8 25 Breast --- --- ---
Ahad, James (10) 9/2/93 B 090293JAMTAHAD
1:05.77Y F # 6 Boys 9-10 50 Free 20 --- -13.39
1:19.79Y F # 15 Boys 9-10 50 Back 15 --- -7.56
DQ F # 21 Boys 9-10 50 Fly --- --- ---
1:31.97Y F # 30 Boys 9-10 50 Breast 15 --- ---
Arzani, Artine (9) 6/21/94 B 062194ART*ARZA
51.40Y F # 6 Boys 9-10 50 Free 16 --- -3.14
NS F # 15 Boys 9-10 50 Back --- --- ---
1:05.75Y F # 21 Boys 9-10 50 Fly 12 --- ---
DQ F # 30 Boys 9-10 50 Breast --- --- ---
Bradvica, Daniela (10) 11/24/92 G 112492DAN*BRAD
1:07.10Y F # 5 Girls 9-10 50 Free 35 --- ---
1:22.04Y F # 14 Girls 9-10 50 Back 36 --- 5.87
DQ F # 20 Girls 9-10 50 Fly --- --- ---
1:04.84Y F # 29 Girls 9-10 50 Breast 22 --- -6.91
Bradvica, Rafaela (9) 7/12/94 G 071294RAFIBRAD
1:05.24Y F # 5 Girls 9-10 50 Free 34 --- ---
58.57Y F # 14 Girls 9-10 50 Back 28 --- -7.40
DQ F # 20 Girls 9-10 50 Fly --- --- ---
DQ F # 29 Girls 9-10 50 Breast --- --- ---
Cao, Bonnie (13) 4/26/90 G 042690BON*CAO*
2:52.19Y F # 42 Girls 13-14 200 IM 10 --- 3.06
30.59Y F # 48 Girls 13-14 50 Free 9 --- -0.39
1:16.97Y F # 57 Girls 13-14 100 Back 4 --- -0.45
1:34.56Y F # 72 Girls 13-14 100 Breast 17 --- -1.48
1:06.74Y F # 78 Girls 13-14 100 Free 9 --- -2.07
Chang, Andrew (11) 10/24/92 B 102492ANDWCHAN
DQ F # 45 Boys 11-12 100 IM --- --- ---
1:03.97Y F # 60 Boys 11-12 50 Back 24 --- -3.53
DQ F # 66 Boys 11-12 50 Fly --- --- ---
1:00.57Y F # 75 Boys 11-12 50 Breast 23 --- ---
Chang, Joseph (9) 4/18/94 B 041894JOSWCHAN
54.12Y F # 6 Boys 9-10 50 Free 17 --- -5.65
1:11.73Y F # 15 Boys 9-10 50 Back 13 --- -12.87
1:21.44Y F # 21 Boys 9-10 50 Fly 14 --- -0.64
DQ F # 30 Boys 9-10 50 Breast --- --- ---
Chang, Stephanie (11) 9/3/92 G 090392STE*CHAN
1:23.63Y F # 44 Girls 11-12 100 IM 10 --- -0.11
39.74Y F # 65 Girls 11-12 50 Fly 10 --- -0.19
43.46Y F # 74 Girls 11-12 50 Breast 6 --- 2.26
1:18.15Y F # 80 Girls 11-12 100 Free 9 --- 0.32
Chen, Andrew (11) 1/21/92 B 012192ANDSCHEN
1:29.12Y F # 45 Boys 11-12 100 IM 14 --- -2.26
37.21Y F # 51 Boys 11-12 50 Free 22 --- -4.95
45.47Y F # 60 Boys 11-12 50 Back 16 --- 3.01
NS F # 66 Boys 11-12 50 Fly --- --- ---
NS F # 75 Boys 11-12 50 Breast --- --- ---
NS F # 81 Boys 11-12 100 Free --- --- ---
Chen, Chelsea (8) 8/6/95 G 080695CHEACHEN
1:52.30Y F # 3 Girls 8 & Under 100 IM 1 --- -4.71
20.12Y F # 7 Girls 7-8 25 Free 4 --- -1.84
27.67Y F # 16 Girls 7-8 25 Back 7 --- 2.21
22.32Y F # 22 Girls 7-8 25 Fly 1 --- -0.59
27.16Y F # 31 Girls 7-8 25 Breast 2 --- -0.70
44.95Y F # 37 Girls 8 & Under 50 Free 1 --- -1.89
Chen, Jessica (10) 5/11/93 G 051193JESMCHEN
41.32Y F # 5 Girls 9-10 50 Free 16 --- -18.31
54.28Y F # 14 Girls 9-10 50 Back 21 --- -6.67
NS F # 20 Girls 9-10 50 Fly --- --- ---
NS F # 29 Girls 9-10 50 Breast --- --- ---
Chen, Jonathan (12) 9/29/91 B 092991JONGCHEN
NS F # 51 Boys 11-12 50 Free --- --- ---
NS F # 60 Boys 11-12 50 Back --- --- ---
51.56Y F # 66 Boys 11-12 50 Fly 14 --- -23.29
1:03.16Y F # 75 Boys 11-12 50 Breast 24 --- 4.14
Chen, Louis (14) 5/8/89 B 050889LOUKCHEN
30.68Y F # 49 Boys 13-14 50 Free 13 --- -7.25
1:24.79Y F # 58 Boys 13-14 100 Back 12 --- ---
1:28.82Y F # 64 Boys 13-14 100 Fly 10 --- ---
1:30.07Y F # 73 Boys 13-14 100 Breast 9 --- ---
Cheng, Bryan (12) 5/12/91 B 051291BOCBCHEN
1:27.33Y F # 45 Boys 11-12 100 IM 12 --- -2.67
36.02Y F # 51 Boys 11-12 50 Free 21 --- 0.03
43.16Y F # 60 Boys 11-12 50 Back 14 --- 0.65
41.65Y F # 66 Boys 11-12 50 Fly 10 --- -2.62
Cheng, Sean (10) 9/5/93 B 090593SEATCHEN
41.57Y F # 6 Boys 9-10 50 Free 10 --- 0.30
46.46Y F # 21 Boys 9-10 50 Fly 4 --- -1.77
53.65Y F # 30 Boys 9-10 50 Breast 5 --- 1.50
1:39.75Y F # 36 Boys 9-10 100 Free 10 --- 8.91
Cheng, Shirleen (8) 2/16/95 G 021695SHI*CHEN
20.03Y F # 7 Girls 7-8 25 Free 3 --- -2.84
26.22Y F # 16 Girls 7-8 25 Back 4 --- 0.69
26.99Y F # 22 Girls 7-8 25 Fly 4 --- 0.39
31.08Y F # 31 Girls 7-8 25 Breast 5 --- 2.28
Cheung, Alison (9) 11/1/94 G 110194ALILCHEU
1:45.76Y F # 1 Girls 9-10 100 IM 14 --- 0.75
43.32Y F # 5 Girls 9-10 50 Free 19 --- 0.35
50.22Y F # 14 Girls 9-10 50 Back 15 --- 1.81
54.92Y F # 20 Girls 9-10 50 Fly 14 --- -0.25
DQ F # 29 Girls 9-10 50 Breast --- --- ---
Cheung, Jessica (14) 11/14/89 G 111489JESRCHEU
3:02.43Y F # 42 Girls 13-14 200 IM 13 --- 8.83
33.98Y F # 48 Girls 13-14 50 Free 18 --- 0.55
1:32.77Y F # 57 Girls 13-14 100 Back 19 --- 5.92
1:29.04Y F # 63 Girls 13-14 100 Fly 8 --- 3.21
1:37.43Y F # 72 Girls 13-14 100 Breast 19 --- 5.08
Chow, Emily (9) 10/11/94 G 101194EMI*CHOW
1:31.60Y F # 1 Girls 9-10 100 IM 7 --- -0.45
37.12Y F # 5 Girls 9-10 50 Free 7 --- 0.94
41.64Y F # 14 Girls 9-10 50 Back 3 --- -0.71
43.93Y F # 20 Girls 9-10 50 Fly 5 --- 1.18
1:22.03Y F # 35 Girls 9-10 100 Free 5 --- 1.49
Chung, Eugene (13) 4/8/90 B 040890EUGHCHUN
2:36.26Y F # 43 Boys 13-14 200 IM 7 --- 0.19
28.75Y F # 49 Boys 13-14 50 Free 9 --- -0.43
1:13.35Y F # 58 Boys 13-14 100 Back 8 --- 1.03
1:17.76Y F # 64 Boys 13-14 100 Fly 6 --- 2.38
1:26.99Y F # 73 Boys 13-14 100 Breast 7 --- 3.18
1:04.96Y F # 79 Boys 13-14 100 Free 8 --- 2.80
Chung, Eunice (10) 8/27/93 G 082793EUNSCHUN
1:27.57Y F # 1 Girls 9-10 100 IM 4 --- -3.13
34.75Y F # 5 Girls 9-10 50 Free 4 --- -0.78
41.65Y F # 14 Girls 9-10 50 Back 4 --- 1.15
41.93Y F # 20 Girls 9-10 50 Fly 3 --- -0.49
51.97Y F # 29 Girls 9-10 50 Breast 7 --- 3.94
1:19.18Y F # 35 Girls 9-10 100 Free 3 --- -1.57
Dabiri, Pouya (13) 8/10/90 B 081090POUEDABI
26.76Y F # 49 Boys 13-14 50 Free 2 --- -0.22
1:13.46Y F # 58 Boys 13-14 100 Back 9 --- -1.76
1:12.76Y F # 64 Boys 13-14 100 Fly 4 --- -0.49
1:02.06Y F # 79 Boys 13-14 100 Free 4 --- 0.60
Delgadillo, Lilliana (10) 5/7/93 G 050793LILNDELG
42.33Y F # 5 Girls 9-10 50 Free 17 --- ---
52.57Y F # 14 Girls 9-10 50 Back 19 --- -0.03
DQ F # 20 Girls 9-10 50 Fly --- --- ---
1:01.76Y F # 29 Girls 9-10 50 Breast 18 --- -11.86
Gannon, Sarah (10) 12/1/92 G 120192SAREGANN
56.04Y F # 5 Girls 9-10 50 Free 32 --- -5.64
1:02.81Y F # 14 Girls 9-10 50 Back 31 --- 1.09
1:05.43Y F # 29 Girls 9-10 50 Breast 24 --- -2.29
DQ F # 35 Girls 9-10 100 Free --- --- ---
Hsu, Frank (9) 12/8/93 B 120893FRA*HSU*
57.74Y F # 6 Boys 9-10 50 Free 19 --- ---
1:12.23Y F # 15 Boys 9-10 50 Back 14 --- -3.83
DQ F # 21 Boys 9-10 50 Fly --- --- ---
1:22.23Y F # 30 Boys 9-10 50 Breast 14 --- ---
Hsu, Lily (15) 4/23/88 G 042388WEILHSU*
56.29Y F # 46 Girls 15-18 50 Free 6 --- 6.08
2:20.54Y F # 55 Girls 15-18 100 Back 4 --- 17.52
2:33.80Y F # 61 Girls 15-18 100 Fly 4 --- 17.27
NS F # 70 Girls 15-18 100 Breast --- --- ---
Hu, Alex (11) 3/2/92 B 030292YUEAHU**
2:16.10Y F # 45 Boys 11-12 100 IM 18 --- -8.43
1:01.68Y F # 51 Boys 11-12 50 Free 30 --- -0.99
DQ F # 66 Boys 11-12 50 Fly --- --- ---
58.38Y F # 75 Boys 11-12 50 Breast 22 --- -6.93
Huang, Arthur (13) 6/2/90 B 060290ARTPHUAN
2:35.11Y F # 43 Boys 13-14 200 IM 6 --- 1.87
27.31Y F # 49 Boys 13-14 50 Free 4 --- -0.18
1:10.68Y F # 58 Boys 13-14 100 Back 6 --- 2.05
1:06.49Y F # 64 Boys 13-14 100 Fly 2 --- -0.54
Jia, Jialin (13) 10/31/90 B 103190JIA*JIA*
32.92Y F # 49 Boys 13-14 50 Free 16 --- -3.24
1:25.02Y F # 58 Boys 13-14 100 Back 14 --- 3.37
1:41.74Y F # 73 Boys 13-14 100 Breast 17 --- -2.32
1:16.31Y F # 79 Boys 13-14 100 Free 14 --- -3.34
Kang, Caitlin (7) 10/26/96 G 102696CAIXKANG
25.54Y F # 7 Girls 7-8 25 Free 12 --- -1.56
34.04Y F # 16 Girls 7-8 25 Back 13 --- -11.33
DQ F # 22 Girls 7-8 25 Fly --- --- ---
44.17Y F # 31 Girls 7-8 25 Breast 8 --- ---
Khine, Misty (6) 2/28/97 G 022897THE*KHIN
30.27Y F # 9 Girls 6 & Under 25 Free 5 --- 0.40
31.84Y F # 18 Girls 6 & Under 25 Back 4 --- -0.13
48.41Y F # 24 Girls 6 & Under 25 Fly 5 --- 3.32
40.68Y F # 33 Girls 6 & Under 25 Breast 2 --- ---
Ko, Joyce (13) 12/21/89 G 122189JOYNKO**
2:52.59Y F # 42 Girls 13-14 200 IM 11 --- 4.39
30.22Y F # 48 Girls 13-14 50 Free 6 --- -0.52
1:21.54Y F # 57 Girls 13-14 100 Back 11 --- 1.48
1:23.86Y F # 63 Girls 13-14 100 Fly 5 --- -3.30
1:25.50Y F # 72 Girls 13-14 100 Breast 6 --- 1.06
Ko, Justin (12) 8/21/91 B 082191JUSNKO**
35.06Y F # 51 Boys 11-12 50 Free 16 --- -1.62
41.33Y F # 60 Boys 11-12 50 Back 11 --- -0.68
41.88Y F # 75 Boys 11-12 50 Breast 8 --- -0.39
1:19.82Y F # 81 Boys 11-12 100 Free 8 --- -3.35
Koda, Chisa (12) 7/4/91 G 070491CHI*KODA
1:17.20Y F # 44 Girls 11-12 100 IM 4 --- 1.01
30.94Y F # 50 Girls 11-12 50 Free 2 --- -0.04
38.11Y F # 59 Girls 11-12 50 Back 4 --- 1.25
34.64Y F # 65 Girls 11-12 50 Fly 4 --- 0.64
40.38Y F # 74 Girls 11-12 50 Breast 2 --- 1.18
Kuo, Brandon (8) 8/1/95 B 080195BRA*KUO*
20.89Y F # 8 Boys 7-8 25 Free 7 --- -1.79
24.38Y F # 17 Boys 7-8 25 Back 8 --- ---
DQ F # 23 Boys 7-8 25 Fly --- --- ---
31.45Y F # 32 Boys 7-8 25 Breast 10 --- ---
Kuo, Gordon (10) 12/25/92 B 122592GORFKUO*
44.68Y F # 6 Boys 9-10 50 Free 14 --- -5.97
59.66Y F # 15 Boys 9-10 50 Back 10 --- -0.90
DQ F # 21 Boys 9-10 50 Fly --- --- ---
57.84Y F # 30 Boys 9-10 50 Breast 11 --- -6.68
Kuo, Henry (14) 6/16/89 B 061689HEN*KUO*
34.90Y F # 49 Boys 13-14 50 Free 17 --- -2.57
1:41.21Y F # 58 Boys 13-14 100 Back 16 --- -9.39
NS F # 64 Boys 13-14 100 Fly --- --- ---
DQ F # 73 Boys 13-14 100 Breast --- --- ---
Lau, Tiffany (13) 1/15/90 G 011590TIFPLAU*
2:41.30Y F # 42 Girls 13-14 200 IM 7 --- -2.89
1:15.99Y F # 57 Girls 13-14 100 Back 3 --- ---
1:10.79Y F # 63 Girls 13-14 100 Fly 2 --- 1.35
1:02.84Y F # 78 Girls 13-14 100 Free 3 --- -1.41
Lee, Aileen (6) 5/19/97 G 051997AIL*LEE*
18.89Y F # 9 Girls 6 & Under 25 Free 1 --- -1.35
23.88Y F # 18 Girls 6 & Under 25 Back 1 --- 1.10
21.53Y F # 24 Girls 6 & Under 25 Fly 1 --- 0.01
24.50Y F # 33 Girls 6 & Under 25 Breast 1 --- -0.22
Lee, Davin (8) 12/24/94 B 122494DAVBLEE*
28.26Y F # 8 Boys 7-8 25 Free 15 --- -4.94
31.39Y F # 17 Boys 7-8 25 Back 12 --- -3.98
42.06Y F # 23 Boys 7-8 25 Fly 9 --- ---
26.54Y F # 32 Boys 7-8 25 Breast 6 --- ---
Lee, Joseph (12) 10/8/91 B 100891JOS*LEE*
DQ F # 45 Boys 11-12 100 IM --- --- ---
42.24Y F # 51 Boys 11-12 50 Free 26 --- -5.98
56.75Y F # 60 Boys 11-12 50 Back 21 --- 5.59
52.13Y F # 75 Boys 11-12 50 Breast 18 --- ---
Lee, Kevin (10) 8/14/93 B 081493KEVRLEE*
1:44.78Y F # 2 Boys 9-10 100 IM 6 --- 7.52
38.76Y F # 6 Boys 9-10 50 Free 6 --- 0.83
46.82Y F # 15 Boys 9-10 50 Back 3 --- 2.26
51.09Y F # 21 Boys 9-10 50 Fly 7 --- 2.02
55.44Y F # 30 Boys 9-10 50 Breast 9 --- -0.50
1:28.62Y F # 36 Boys 9-10 100 Free 5 --- 4.12
Lee, Matthew (10) 6/19/93 B 061993MATSLEE*
1:35.85Y F # 2 Boys 9-10 100 IM 4 --- 0.29
46.22Y F # 15 Boys 9-10 50 Back 2 --- -0.29
51.43Y F # 21 Boys 9-10 50 Fly 8 --- 2.42
51.98Y F # 30 Boys 9-10 50 Breast 4 --- 3.01
1:27.63Y F # 36 Boys 9-10 100 Free 4 --- 5.10
Lee, Rolland (8) 2/22/95 B 022295ROL*LEE*
1:22.12Y F # 4 Boys 8 & Under 100 IM 1 --- 0.17
15.92Y F # 8 Boys 7-8 25 Free 1 --- 0.45
18.76Y F # 17 Boys 7-8 25 Back 1 --- 0.13
17.36Y F # 23 Boys 7-8 25 Fly 1 --- 0.95
21.05Y F # 32 Boys 7-8 25 Breast 1 --- 0.78
33.22Y F # 38 Boys 8 & Under 50 Free 1 --- 0.09
Lee, Ryan (13) 7/16/90 B 071690RYASLEE*
2:37.49Y F # 43 Boys 13-14 200 IM 8 --- -2.12
29.33Y F # 49 Boys 13-14 50 Free 11 --- -0.71
1:14.47Y F # 58 Boys 13-14 100 Back 10 --- 2.41
1:17.91Y F # 64 Boys 13-14 100 Fly 7 --- 4.35
1:26.44Y F # 73 Boys 13-14 100 Breast 6 --- 1.21
1:04.18Y F # 79 Boys 13-14 100 Free 7 --- 0.77
Leung, Allen (10) 6/15/93 B 061593ALLKLEUN
55.89Y F # 6 Boys 9-10 50 Free 18 --- -2.58
1:10.88Y F # 15 Boys 9-10 50 Back 12 --- 5.00
DQ F # 21 Boys 9-10 50 Fly --- --- ---
DQ F # 30 Boys 9-10 50 Breast --- --- ---
Li, Steven (10) 7/1/93 B 070193STEYLI**
1:15.21Y F # 2 Boys 9-10 100 IM 1 --- -3.11
30.68Y F # 6 Boys 9-10 50 Free 2 --- -0.74
38.66Y F # 15 Boys 9-10 50 Back 1 --- 1.95
34.48Y F # 21 Boys 9-10 50 Fly 2 --- -0.11
43.42Y F # 30 Boys 9-10 50 Breast 1 --- -0.33
1:09.58Y F # 36 Boys 9-10 100 Free 2 --- 0.59
Lim, Annabel (11) 4/19/92 G 041992ANNMLIM*
1:30.33Y F # 44 Girls 11-12 100 IM 17 --- -2.41
37.58Y F # 50 Girls 11-12 50 Free 20 --- -0.78
44.41Y F # 59 Girls 11-12 50 Back 12 --- 1.19
46.81Y F # 74 Girls 11-12 50 Breast 10 --- 0.24
Lim, Emerald (13) 5/31/90 G 053190EMEMLIM*
34.80Y F # 48 Girls 13-14 50 Free 20 --- 1.26
1:31.39Y F # 57 Girls 13-14 100 Back 18 --- 8.75
1:39.76Y F # 72 Girls 13-14 100 Breast 22 --- 4.27
1:17.35Y F # 78 Girls 13-14 100 Free 18 --- 1.86
Lim, Emi (7) 11/26/95 G 112695EMICLIM*
23.60Y F # 7 Girls 7-8 25 Free 9 --- -1.42
31.31Y F # 16 Girls 7-8 25 Back 11 --- 2.40
38.55Y F # 22 Girls 7-8 25 Fly 6 --- 5.29
30.72Y F # 31 Girls 7-8 25 Breast 4 --- 0.16
Lin, Kevin (8) 1/10/95 B 011095KEV*LIN*
DQ F # 4 Boys 8 & Under 100 IM --- --- ---
34.32Y F # 23 Boys 7-8 25 Fly 8 --- -5.84
DQ F # 32 Boys 7-8 25 Breast --- --- ---
1:18.89Y F # 38 Boys 8 & Under 50 Free 12 --- 2.13
Lin, Leo (15) 2/28/88 B 022888SHE*LIN*
NS F # 41 Boys 15-18 200 IM --- --- ---
29.97Y F # 47 Boys 15-18 50 Free 5 --- 0.41
1:26.83Y F # 56 Boys 15-18 100 Back 4 --- -3.20
1:13.85Y F # 62 Boys 15-18 100 Fly 4 --- -0.24
1:18.64Y F # 71 Boys 15-18 100 Breast 2 --- -0.24
1:04.82Y F # 77 Boys 15-18 100 Free 4 --- -0.68
Lin, Myrtle (10) 11/6/93 G 110693MYRFLIN*
53.44Y F # 14 Girls 9-10 50 Back 20 --- 0.25
55.38Y F # 20 Girls 9-10 50 Fly 15 --- -2.71
58.41Y F # 29 Girls 9-10 50 Breast 14 --- 4.36
1:49.75Y F # 35 Girls 9-10 100 Free 17 --- 11.66
Lin, Timothy (12) 10/13/91 B 101391TIMPLIN*
1:14.61Y F # 45 Boys 11-12 100 IM 1 --- -1.98
29.47Y F # 51 Boys 11-12 50 Free 2 --- 0.25
36.44Y F # 60 Boys 11-12 50 Back 4 --- 0.94
36.99Y F # 66 Boys 11-12 50 Fly 5 --- 1.15
39.75Y F # 75 Boys 11-12 50 Breast 2 --- 1.35
1:05.68Y F # 81 Boys 11-12 100 Free 2 --- -0.10
Liu, Linda (12) 6/16/91 G 061691WAN*LIU*
1:33.75Y F # 44 Girls 11-12 100 IM 22 --- -1.44
36.02Y F # 50 Girls 11-12 50 Free 17 --- -2.85
42.57Y F # 59 Girls 11-12 50 Back 8 --- -0.51
1:20.73Y F # 80 Girls 11-12 100 Free 11 --- 0.08
Lo, Albert (12) 12/20/90 B 122090ALB*LO**
1:16.17Y F # 45 Boys 11-12 100 IM 4 --- -0.17
29.77Y F # 51 Boys 11-12 50 Free 3 --- -1.46
34.79Y F # 60 Boys 11-12 50 Back 1 --- 1.88
37.67Y F # 66 Boys 11-12 50 Fly 7 --- 1.20
43.10Y F # 75 Boys 11-12 50 Breast 10 --- 1.32
1:08.86Y F # 81 Boys 11-12 100 Free 3 --- 1.30
Lo, Ellen (10) 11/19/93 G 111993ELL*LO**
1:27.85Y F # 1 Girls 9-10 100 IM 5 --- -3.81
36.18Y F # 5 Girls 9-10 50 Free 6 --- -1.02
44.14Y F # 14 Girls 9-10 50 Back 7 --- 3.54
44.45Y F # 20 Girls 9-10 50 Fly 8 --- 2.29
45.16Y F # 29 Girls 9-10 50 Breast 2 --- 1.02
1:26.37Y F # 35 Girls 9-10 100 Free 8 --- 7.05
Lung, Isabella (16) 11/14/87 G 111487ISAYLUNG
27.47Y F # 46 Girls 15-18 50 Free 3 --- ---
1:09.52Y F # 55 Girls 15-18 100 Back 1 --- ---
1:07.46Y F # 61 Girls 15-18 100 Fly 2 --- ---
NS F # 70 Girls 15-18 100 Breast --- --- ---
Lung, Tiffany (16) 11/14/87 G 111487TIFYLUNG
26.58Y F # 46 Girls 15-18 50 Free 1 --- ---
1:11.13Y F # 55 Girls 15-18 100 Back 2 --- ---
1:11.35Y F # 61 Girls 15-18 100 Fly 3 --- ---
NS F # 70 Girls 15-18 100 Breast --- --- ---
Ly, Clifford (8) 10/19/95 B 101995CLIJLY**
25.14Y F # 8 Boys 7-8 25 Free 13 --- 2.76
29.84Y F # 17 Boys 7-8 25 Back 9 --- 5.67
32.72Y F # 23 Boys 7-8 25 Fly 7 --- 6.81
NS F # 38 Boys 8 & Under 50 Free --- --- ---
Ly, Tiffany (13) 2/12/90 G 021290TIFTLY**
30.18Y F # 48 Girls 13-14 50 Free 5 --- -0.58
1:15.63Y F # 57 Girls 13-14 100 Back 2 --- 1.17
1:25.06Y F # 63 Girls 13-14 100 Fly 6 --- 3.15
1:06.50Y F # 78 Girls 13-14 100 Free 8 --- -0.54
Ma, Matt (12) 12/4/90 B 120490MATKMA**
52.25Y F # 51 Boys 11-12 50 Free 29 --- -0.41
DQ F # 60 Boys 11-12 50 Back --- --- ---
DQ F # 75 Boys 11-12 50 Breast --- --- ---
NS F # 81 Boys 11-12 100 Free --- --- ---
Mac, Jon (12) 4/26/91 B 042691JON*MAC*
1:21.41Y F # 45 Boys 11-12 100 IM 8 --- 1.14
32.19Y F # 51 Boys 11-12 50 Free 10 --- -0.90
41.45Y F # 60 Boys 11-12 50 Back 12 --- 1.94
41.81Y F # 75 Boys 11-12 50 Breast 7 --- 2.16
Ngai, Baldwin (12) 2/27/91 B 022791BALPNGAI
1:19.36Y F # 45 Boys 11-12 100 IM 7 --- -6.33
31.61Y F # 51 Boys 11-12 50 Free 8 --- -0.26
38.15Y F # 66 Boys 11-12 50 Fly 8 --- -2.38
38.62Y F # 75 Boys 11-12 50 Breast 1 --- -0.87
Peng, Jonathen (15) 4/16/88 B 041688JON*PENG
2:13.58Y F # 41 Boys 15-18 200 IM 1 --- -4.39
25.10Y F # 47 Boys 15-18 50 Free 1 --- 0.14
1:04.00Y F # 56 Boys 15-18 100 Back 1 --- -1.00
1:02.98Y F # 62 Boys 15-18 100 Fly 1 --- -3.85
1:09.53Y F # 71 Boys 15-18 100 Breast 1 --- 3.00
54.03Y F # 77 Boys 15-18 100 Free 1 --- 0.25
Portis, Kevin (11) 11/10/92 B 111092KEVJPORT
37.42Y F # 51 Boys 11-12 50 Free 23 --- -16.01
46.31Y F # 60 Boys 11-12 50 Back 18 --- 0.50
49.22Y F # 75 Boys 11-12 50 Breast 15 --- 1.03
1:24.68Y F # 81 Boys 11-12 100 Free 11 --- -6.12
Qin, Jerry (9) 1/14/94 B 011494JER*QIN*
1:15.45Y F # 6 Boys 9-10 50 Free 21 --- -0.99
1:21.97Y F # 15 Boys 9-10 50 Back 16 --- -15.66
DQ F # 21 Boys 9-10 50 Fly --- --- ---
DQ F # 30 Boys 9-10 50 Breast --- --- ---
Robbins, Ashley (9) 4/1/94 G 040194ASHBROBB
1:14.19Y F # 14 Girls 9-10 50 Back 34 --- -5.22
DQ F # 20 Girls 9-10 50 Fly --- --- ---
1:36.74Y F # 29 Girls 9-10 50 Breast 28 --- ---
2:48.91Y F # 35 Girls 9-10 100 Free 20 --- ---
Sandvig, Megan (11) 3/18/92 G 031892MEGESAND
1:47.98Y F # 44 Girls 11-12 100 IM 26 --- 0.30
39.90Y F # 50 Girls 11-12 50 Free 24 --- 1.31
47.67Y F # 59 Girls 11-12 50 Back 17 --- 2.17
DQ F # 65 Girls 11-12 50 Fly --- --- ---
52.46Y F # 74 Girls 11-12 50 Breast 21 --- 2.54
1:38.97Y F # 80 Girls 11-12 100 Free 17 --- 8.13
Sarmadi, Sameera (9) 6/4/94 G 060494SAM*SARM
NS F # 5 Girls 9-10 50 Free --- --- ---
1:01.91Y F # 14 Girls 9-10 50 Back 30 --- -1.65
1:00.00Y F # 20 Girls 9-10 50 Fly 19 --- ---
1:04.35Y F # 29 Girls 9-10 50 Breast 20 --- ---
Seng, Kevin (15) 7/4/88 B 070488KEV*SENG
NS F # 41 Boys 15-18 200 IM --- --- ---
26.25Y F # 47 Boys 15-18 50 Free 3 --- -0.01
1:05.49Y F # 56 Boys 15-18 100 Back 2 --- -3.92
1:11.58Y F # 62 Boys 15-18 100 Fly 3 --- -1.89
1:19.89Y F # 71 Boys 15-18 100 Breast 3 --- -2.47
1:00.67Y F # 77 Boys 15-18 100 Free 3 --- -0.50
Shakhnovits, George (12) 11/25/90 B 112590GEO*SHAK
45.08Y F # 51 Boys 11-12 50 Free 27 --- -2.70
58.72Y F # 60 Boys 11-12 50 Back 23 --- -8.76
59.48Y F # 66 Boys 11-12 50 Fly 16 --- 3.01
1:55.32Y F # 81 Boys 11-12 100 Free 14 --- -2.95
Shakhnovits, Sarkis (16) 5/19/87 B 051987SAR*SHAK
NS F # 47 Boys 15-18 50 Free --- --- ---
1:28.67Y F # 56 Boys 15-18 100 Back 6 --- 5.25
NS F # 62 Boys 15-18 100 Fly --- --- ---
1:17.08Y F # 77 Boys 15-18 100 Free 5 --- 3.27
Shiao, Edward (11) 6/8/92 B 060892EDW*SHIA
1:15.53Y F # 45 Boys 11-12 100 IM 3 --- -3.85
31.48Y F # 51 Boys 11-12 50 Free 7 --- -0.15
36.67Y F # 60 Boys 11-12 50 Back 5 --- 0.80
35.19Y F # 66 Boys 11-12 50 Fly 2 --- -0.40
43.48Y F # 75 Boys 11-12 50 Breast 12 --- 1.14
NS F # 81 Boys 11-12 100 Free --- --- ---
Shiao, Elaine (13) 3/25/90 G 032590ELA*SHIA
2:32.86Y F # 42 Girls 13-14 200 IM 1 --- -0.61
28.35Y F # 48 Girls 13-14 50 Free 2 --- -0.01
1:12.98Y F # 57 Girls 13-14 100 Back 1 --- -0.12
1:24.68Y F # 72 Girls 13-14 100 Breast 4 --- 1.12
1:01.97Y F # 78 Girls 13-14 100 Free 2 --- 0.81
Shih, Harrison (11) 7/11/92 B 071192HARCSHIH
30.42Y F # 51 Boys 11-12 50 Free 5 --- -1.65
37.56Y F # 60 Boys 11-12 50 Back 6 --- -0.80
