Licensed To: Arcadia Swim Club                                             6/10/02  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
37th Red, White and Blue Invitational  01-Jun-02 Yards
Location: Arcadia
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time    F/P/S       Event                                Place      Points      Improv
  Adatia, Neera  (16)  5/17/86  G      051786NEENADAT
        NS      F #  61  Girls  15-18 50 Fly                   ---        ---        ---
        NS      F #  70  Girls  15-18 50 Breast                ---        ---        ---
  1:04.21Y B    F #  76  Girls  15-18 100 Free                  11        ---         -0.63
  Brenner, Sarah  (17)  8/23/84  G      082384SAREBREN
  1:08.86Y      F #  40  Girls  15-18 100 IM                     4        ---          1.51
    27.59Y AA   F #  46  Girls  15-18 50 Free                    7        ---          1.50
    33.05Y      F #  55  Girls  15-18 50 Back                    5        ---          1.53
    31.84Y      F #  61  Girls  15-18 50 Fly                     7        ---          2.00
        NS      F #  70  Girls  15-18 50 Breast                ---        ---        ---
    59.01Y AA   F #  76  Girls  15-18 100 Free                   3        ---          1.97
  Burkhead, Steven  (16)  12/19/85  B      121985STESBURK
    26.47Y A    F #  47  Boys  15-18 50 Free                     3        ---          0.63
    31.47Y      F #  62  Boys  15-18 50 Fly                      4        ---         -4.69
    32.90Y      F #  71  Boys  15-18 50 Breast                   2        ---         -2.53
  1:03.75Y      F #  77  Boys  15-18 100 Free                    9        ---          5.28
  Cao, Bonnie  (12)  4/26/90  G      042690BON*CAO*
  1:25.60Y      F #  44  Girls  11-12 100 IM                    31        ---          0.54
    32.61Y B    F #  50  Girls  11-12 50 Free                   27        ---         -1.69
    37.91Y B    F #  59  Girls  11-12 50 Back                   12        ---          0.31
    38.74Y      F #  65  Girls  11-12 50 Fly                    24        ---         -2.96
    47.10Y      F #  74  Girls  11-12 50 Breast                 31        ---          1.97
  Chao, Ray  (8)  8/20/93  B      082093RAYCCHAO
  1:41.13Y B    F #   4  Boys 8 & Under 100 IM                   8        ---         -4.87
    18.31Y B    F #   8  Boys  7-8 25 Free                       8        ---         -0.44
    21.55Y A    F #  17  Boys  7-8 25 Back                       6        ---         -0.13
    25.07Y B    F #  32  Boys  7-8 25 Breast                     8        ---          0.58
    40.64Y B    F #  38  Boys 8 & Under 50 Free                  7        ---          0.74
  Chen, Daniel  (12)  10/15/89  B      101589DANHCHEN
        DQ      F #  45  Boys  11-12 100 IM                    ---        ---        ---
    40.20Y      F #  51  Boys  11-12 50 Free                    44        ---         -7.58
    47.80Y      F #  60  Boys  11-12 50 Back                    35        ---         -6.67
    53.83Y      F #  75  Boys  11-12 50 Breast                  34        ---         -0.58
  Cheng, Amy  (15)  12/14/86  G      121486AMY*CHEN
  1:11.88Y      F #  40  Girls  15-18 100 IM                     8        ---         -0.48
    27.24Y AA   F #  46  Girls  15-18 50 Free                    3        ---         -0.27
    33.12Y      F #  55  Girls  15-18 50 Back                    6        ---         -3.33
    34.24Y      F #  61  Girls  15-18 50 Fly                    11        ---          0.61
        NS      F #  70  Girls  15-18 50 Breast                ---        ---        ---
  1:02.88Y B    F #  76  Girls  15-18 100 Free                  10        ---          1.75
  Cheng, Sean  (8)  9/5/93  B      090593SEATCHEN
    21.96Y      F #   8  Boys  7-8 25 Free                      19        ---         -1.82
    28.01Y      F #  17  Boys  7-8 25 Back                      20        ---          4.60
    21.88Y B    F #  23  Boys  7-8 25 Fly                        7        ---         -5.22
    30.42Y      F #  32  Boys  7-8 25 Breast                    14        ---          0.38
  Cheung, Allison  (7)  11/1/94  G      110194ALILCHEU
    23.84Y      F #   7  Girls  7-8 25 Free                     29        ---          0.66
    26.51Y B    F #  16  Girls  7-8 25 Back                     22        ---         -0.74
    30.12Y      F #  22  Girls  7-8 25 Fly                      24        ---          0.72
    33.42Y      F #  31  Girls  7-8 25 Breast                   21        ---          1.89
  Cheung, Ben  (17)  5/14/85  B      051485BEN*CHEU
        NS      F #  56  Boys  15-18 50 Back                   ---        ---        ---
        NS      F #  62  Boys  15-18 50 Fly                    ---        ---        ---
        NS      F #  71  Boys  15-18 50 Breast                 ---        ---        ---
    55.62Y A    F #  77  Boys  15-18 100 Free                    2        ---          0.41
  Cheung, Jessica  (12)  11/14/89  G      111489JESRCHEU
  1:27.02Y      F #  44  Girls  11-12 100 IM                    34        ---         -3.98
    34.51Y      F #  50  Girls  11-12 50 Free                   40        ---         -1.47
    45.83Y      F #  59  Girls  11-12 50 Back                   38        ---          3.11
    42.69Y      F #  65  Girls  11-12 50 Fly                    37        ---          0.72
    47.50Y      F #  74  Girls  11-12 50 Breast                 33        ---          0.81
  Chung, Eugene  (11)  8/4/90  B      080490EUGHCHUN
    33.17Y B    F #  51  Boys  11-12 50 Free                    28        ---          0.01
    41.01Y      F #  60  Boys  11-12 50 Back                    25        ---         -0.71
    39.00Y      F #  66  Boys  11-12 50 Fly                     22        ---         -1.81
  1:15.12Y      F #  81  Boys  11-12 100 Free                   26        ---         -1.78
  Dabiri, Pouya  (11)  8/10/90  B      081090POUEDABI
  1:26.36Y      F #  45  Boys  11-12 100 IM                     24        ---          1.58
    31.42Y B    F #  51  Boys  11-12 50 Free                    18        ---          0.55
    40.05Y      F #  60  Boys  11-12 50 Back                    23        ---          0.04
    35.85Y B    F #  66  Boys  11-12 50 Fly                     15        ---         -2.31
  1:11.60Y B    F #  81  Boys  11-12 100 Free                   18        ---          0.30
  Fisher, Clark  (9)  11/12/92  B      111292CLARFISH
  1:52.47Y      F #   2  Boys  9-10 100 IM                      29        ---          3.50
    41.13Y      F #   6  Boys  9-10 50 Free                     42        ---          1.16
    54.11Y      F #  15  Boys  9-10 50 Back                     31        ---          1.86
        DQ      F #  21  Boys  9-10 50 Fly                     ---        ---        ---
    58.45Y      F #  30  Boys  9-10 50 Breast                   38        ---         -4.58
  1:34.86Y      F #  36  Boys  9-10 100 Free                    25        ---        -19.25
  Flores, Marco  (5)  6/26/96  B      062696MARAFLOR
    25.07Y      F #  10  Boys 6 & Under 25 Free                  6        ---          0.97
    27.32Y      F #  19  Boys 6 & Under 25 Back                  4        ---         -0.47
    29.58Y      F #  25  Boys 6 & Under 25 Fly                   3        ---         -3.36
    34.61Y      F #  34  Boys 6 & Under 25 Breast                3        ---          4.24
    53.18Y      F #  38  Boys 8 & Under 50 Free                 20        ---         -6.57
  Flores, Ramiro  (7)  1/2/95  B      010295RAM*FLOR
    22.62Y      F #   8  Boys  7-8 25 Free                      23        ---         -1.30
    28.32Y      F #  17  Boys  7-8 25 Back                      21        ---          0.79
        DQ      F #  23  Boys  7-8 25 Fly                      ---        ---        ---
        DQ      F #  32  Boys  7-8 25 Breast                   ---        ---        ---
    53.92Y      F #  38  Boys 8 & Under 50 Free                 21        ---         -4.69
  Garcia, Nimsy  (13)  12/11/88  G      121188NIM*GARC
  1:21.00Y      F #  42  Girls  13-14 100 IM                   ---        ---         -6.77
        NS      F #  57  Girls  13-14 50 Back                  ---        ---        ---
    38.57Y      F #  63  Girls  13-14 50 Fly                    22        ---         -2.43
    42.86Y      F #  72  Girls  13-14 50 Breast                 19        ---         -2.86
  Genian, Chrissy  (15)  8/3/86  G      080386CHRLGENI
  1:10.27Y      F #  40  Girls  15-18 100 IM                     6        ---         -2.40
    28.60Y A    F #  46  Girls  15-18 50 Free                   10        ---          0.94
    32.60Y      F #  55  Girls  15-18 50 Back                    2        ---         -0.67
  1:02.56Y A    F #  76  Girls  15-18 100 Free                   8        ---          3.35
  Genian, Kimmy  (12)  7/28/89  G      072889KIMAGENI
  1:06.41Y SCSR F #  44  Girls  11-12 100 IM                     2        ---          0.42
    27.26Y AAA  F #  50  Girls  11-12 50 Free                    2        ---          0.54
    31.47Y AAA  F #  59  Girls  11-12 50 Back                    2        ---          1.58
        NS      F #  65  Girls  11-12 50 Fly                   ---        ---        ---
        NS      F #  80  Girls  11-12 100 Free                 ---        ---        ---
  Gong, Kevin  (9)  5/30/93  B      053093KEVLGONG
        DQ      F #   2  Boys  9-10 100 IM                     ---        ---        ---
    45.37Y      F #   6  Boys  9-10 50 Free                     49        ---         -0.06
    59.73Y      F #  21  Boys  9-10 50 Fly                      37        ---        ---
    57.87Y      F #  30  Boys  9-10 50 Breast                   36        ---        ---
  Gu, Tony  (15)  9/6/86  B      090686TAO*GU**
        NS      F #  56  Boys  15-18 50 Back                   ---        ---        ---
        NS      F #  62  Boys  15-18 50 Fly                    ---        ---        ---
    35.13Y      F #  71  Boys  15-18 50 Breast                   3        ---         -3.99
  1:03.32Y      F #  77  Boys  15-18 100 Free                    7        ---         -0.43
  Hsia, Randy  (11)  3/4/91  B      030491RAN*HSIA
    37.10Y      F #  51  Boys  11-12 50 Free                    41        ---         -1.12
        NS      F #  60  Boys  11-12 50 Back                   ---        ---        ---
        DQ      F #  66  Boys  11-12 50 Fly                    ---        ---        ---
    48.19Y      F #  75  Boys  11-12 50 Breast                  30        ---          0.58
  Hsu, Lily  (14)  4/23/88  G      042388WEILHSU*
        NS      F #  48  Girls  13-14 50 Free                  ---        ---        ---
    58.66Y      F #  57  Girls  13-14 50 Back                   24        ---          2.70
  1:05.62Y      F #  63  Girls  13-14 50 Fly                    25        ---         -0.92
  1:03.34Y      F #  72  Girls  13-14 50 Breast                 28        ---         -2.35
  Hsu, Nate  (9)  6/9/92  B      060992NAT*HSU*
    35.95Y B    F #   6  Boys  9-10 50 Free                     20        ---         -3.55
    42.89Y B    F #  15  Boys  9-10 50 Back                     13        ---         -0.71
    47.25Y      F #  21  Boys  9-10 50 Fly                      23        ---          0.25
    50.10Y      F #  30  Boys  9-10 50 Breast                   23        ---         -2.24
  Hsu, Sabrina  (13)  4/30/89  G      043089SAB*HSU*
  1:16.48Y      F #  42  Girls  13-14 100 IM                    17        ---          0.76
    35.14Y      F #  57  Girls  13-14 50 Back                    9        ---          1.17
    33.14Y      F #  63  Girls  13-14 50 Fly                    13        ---         -0.52
  1:07.39Y B    F #  78  Girls  13-14 100 Free                  16        ---         -2.26
  Huang, Arthur  (11)  6/2/90  B      060290PO*HHUAN
  1:22.30Y B    F #  45  Boys  11-12 100 IM                     20        ---         -1.40
    31.27Y B    F #  51  Boys  11-12 50 Free                    17        ---         -2.06
    37.46Y B    F #  60  Boys  11-12 50 Back                    13        ---         -0.59
    35.53Y B    F #  66  Boys  11-12 50 Fly                     14        ---         -1.46
  Huang, Tiffany  (9)  6/29/92  G      062992TIFYHUAN
    43.44Y      F #   5  Girls  9-10 50 Free                    37        ---         -1.86
    48.94Y      F #  14  Girls  9-10 50 Back                    24        ---         -7.42
    53.77Y      F #  29  Girls  9-10 50 Breast                  23        ---          0.65
  1:49.81Y      F #  35  Girls  9-10 100 Free                   26        ---          3.50
  Jin, Pearl  (6)  6/27/95  G      062795PEA*JIN*
    30.95Y      F #   9  Girls 6 & Under 25 Free                 5        ---         -2.57
    41.51Y      F #  18  Girls 6 & Under 25 Back                 5        ---          2.33
        NS      F #  24  Girls 6 & Under 25 Fly                ---        ---        ---
        DQ      F #  33  Girls 6 & Under 25 Breast             ---        ---        ---
  Ko, Joyce  (12)  12/21/89  G      122189JOYNKO**
  1:17.79Y B    F #  44  Girls  11-12 100 IM                    14        ---         -1.21
    32.29Y B    F #  50  Girls  11-12 50 Free                   24        ---         -0.02
    36.91Y B    F #  65  Girls  11-12 50 Fly                    18        ---         -0.55
    38.76Y AA   F #  74  Girls  11-12 50 Breast                  7        ---          1.11
  Koda, Chisa  (10)  7/4/91  G      070491CHI*KODA
  1:21.46Y AA   F #   1  Girls  9-10 100 IM                      7        ---         -0.27
    33.60Y A    F #   5  Girls  9-10 50 Free                     8        ---          0.31
    41.10Y B    F #  14  Girls  9-10 50 Back                     9        ---          2.47
    38.41Y B    F #  20  Girls  9-10 50 Fly                      7        ---          1.17
    41.77Y AA   F #  29  Girls  9-10 50 Breast                   5        ---          0.37
  1:14.49Y A    F #  35  Girls  9-10 100 Free                    8        ---         -0.30
  Ledesma, Michelle  (7)  6/23/94  G      062394MICBLIED
        NS      F #   7  Girls  7-8 25 Free                    ---        ---        ---
    33.40Y      F #  16  Girls  7-8 25 Back                     28        ---         -1.95
        DQ      F #  22  Girls  7-8 25 Fly                     ---        ---        ---
        DQ      F #  31  Girls  7-8 25 Breast                  ---        ---        ---
  Lee, Kevin  (8)  8/14/93  B      081493KEVRLEE*
  1:48.02Y B    F #   4  Boys 8 & Under 100 IM                  12        ---         -7.73
    17.97Y B    F #   8  Boys  7-8 25 Free                       6        ---         -0.13
    22.50Y B    F #  17  Boys  7-8 25 Back                       9        ---          1.60
    28.72Y      F #  32  Boys  7-8 25 Breast                    12        ---         -0.12
    43.65Y B    F #  38  Boys 8 & Under 50 Free                 10        ---          2.90
  Lee, Rolland  (7)  2/22/95  B      022295ROL*LEE*
  1:51.00Y B    F #   4  Boys 8 & Under 100 IM                  13        ---        -15.63
    20.24Y B    F #   8  Boys  7-8 25 Free                      12        ---         -3.17
    24.41Y B    F #  17  Boys  7-8 25 Back                      17        ---         -2.39
    23.54Y B    F #  23  Boys  7-8 25 Fly                       12        ---         -5.06
    28.72Y      F #  32  Boys  7-8 25 Breast                    12        ---        ---
    46.42Y B    F #  38  Boys 8 & Under 50 Free                 15        ---         -0.11
  Lee, Ryan  (11)  7/16/90  B      071690RYASLEE*
  1:23.66Y B    F #  45  Boys  11-12 100 IM                     22        ---         -2.71
    33.11Y B    F #  51  Boys  11-12 50 Free                    27        ---         -0.74
    39.73Y B    F #  60  Boys  11-12 50 Back                    21        ---         -1.02
    42.01Y      F #  66  Boys  11-12 50 Fly                     27        ---          3.16
    45.67Y      F #  75  Boys  11-12 50 Breast                  26        ---          0.11
  1:11.41Y B    F #  81  Boys  11-12 100 Free                   17        ---         -2.31
  Li, Steven  (8)  7/1/93  B      070193STEYLI**
  1:44.07Y B    F #   4  Boys 8 & Under 100 IM                   9        ---         -8.69
    19.12Y B    F #   8  Boys  7-8 25 Free                      10        ---         -0.19
    22.62Y B    F #  17  Boys  7-8 25 Back                      11        ---         -1.62
    23.12Y B    F #  23  Boys  7-8 25 Fly                       11        ---         -2.22
        DQ      F #  32  Boys  7-8 25 Breast                   ---        ---        ---
    41.08Y B    F #  38  Boys 8 & Under 50 Free                  9        ---          0.46
  Lim, Annabel  (10)  4/19/92  G      041992ANNMLIM*
        DQ      F #   1  Girls  9-10 100 IM                    ---        ---        ---
    47.38Y      F #   5  Girls  9-10 50 Free                    42        ---         -1.37
    55.31Y      F #  14  Girls  9-10 50 Back                    30        ---         -2.40
  1:01.51Y      F #  20  Girls  9-10 50 Fly                     36        ---         -3.76
    59.64Y      F #  29  Girls  9-10 50 Breast                  31        ---          0.70
  1:47.97Y      F #  35  Girls  9-10 100 Free                   25        ---          1.69
  Lim, Emerald  (12)  5/31/90  G      053190EME*LIM*
  1:31.86Y      F #  44  Girls  11-12 100 IM                    39        ---         -2.78
    36.96Y      F #  50  Girls  11-12 50 Free                   49        ---         -3.01
    46.61Y      F #  59  Girls  11-12 50 Back                   42        ---          1.31
    41.37Y      F #  65  Girls  11-12 50 Fly                    33        ---         -0.66
    51.35Y      F #  74  Girls  11-12 50 Breast                 41        ---          2.85
  1:26.54Y      F #  80  Girls  11-12 100 Free                  40        ---         -5.18
  Lim, Raymond  (14)  2/20/88  B      022088RAYWLIM*
        DQ      F #  43  Boys  13-14 100 IM                    ---        ---        ---
    29.21Y B    F #  49  Boys  13-14 50 Free                    18        ---         -0.63
        NS      F #  58  Boys  13-14 50 Back                   ---        ---        ---
    33.83Y      F #  64  Boys  13-14 50 Fly                     19        ---         -4.03
    39.42Y      F #  73  Boys  13-14 50 Breast                  20        ---         -3.17
  1:05.31Y      F #  79  Boys  13-14 100 Free                   18        ---          0.32
  Lin, Anne  (8)  9/6/93  G      090693ANNNLIN*
  1:50.25Y B    F #   3  Girls 8 & Under 100 IM                 14        ---          1.67
    19.70Y B    F #   7  Girls  7-8 25 Free                     15        ---          0.76
    24.56Y B    F #  16  Girls  7-8 25 Back                     20        ---          3.19
    40.25Y A    F #  37  Girls 8 & Under 50 Free                 7        ---         -4.03
  Lin, Jonathan  (12)  7/7/89  B      070789JONJLIN*
  1:33.44Y      F #  45  Boys  11-12 100 IM                     31        ---         -1.99
    50.44Y      F #  60  Boys  11-12 50 Back                    36        ---         -2.06
    41.35Y      F #  66  Boys  11-12 50 Fly                     23        ---         -3.28
    46.89Y      F #  75  Boys  11-12 50 Breast                  27        ---         -2.93
  1:20.52Y      F #  81  Boys  11-12 100 Free                   32        ---         -2.54
  Lin, Leo  (14)  2/28/88  B      022888SHELLIN*
  1:25.17Y      F #  43  Boys  13-14 100 IM                     28        ---        ---
    37.24Y      F #  49  Boys  13-14 50 Free                    30        ---          2.30
    43.71Y      F #  58  Boys  13-14 50 Back                    21        ---        ---
    42.20Y      F #  64  Boys  13-14 50 Fly                     26        ---        ---
    40.66Y      F #  73  Boys  13-14 50 Breast                  22        ---        ---
  1:17.74Y      F #  79  Boys  13-14 100 Free                   28        ---         -2.26
  Lin, Timothy  (10)  10/13/91  B      101391TIMPLIN*
  1:45.01Y      F #   2  Boys  9-10 100 IM                      27        ---        ---
    40.44Y      F #   6  Boys  9-10 50 Free                     39        ---        ---
        DQ      F #  15  Boys  9-10 50 Back                    ---        ---        ---
    52.27Y      F #  21  Boys  9-10 50 Fly                      33        ---         -0.42
    50.91Y      F #  30  Boys  9-10 50 Breast                   28        ---         -1.21
  Lo, Albert  (11)  12/20/90  B      122090ALB*LO**
  1:30.58Y      F #  45  Boys  11-12 100 IM                     28        ---          3.08
    34.58Y      F #  51  Boys  11-12 50 Free                    32        ---          0.96
        DQ      F #  60  Boys  11-12 50 Back                   ---        ---        ---
    46.53Y      F #  66  Boys  11-12 50 Fly                     33        ---          0.71
    48.55Y      F #  75  Boys  11-12 50 Breast                  31        ---          3.24
  1:17.97Y      F #  81  Boys  11-12 100 Free                   29        ---          3.45
  Lo, Ellen  (8)  11/19/93  G      111993ELL*LO**
  1:48.05Y B    F #   3  Girls 8 & Under 100 IM                 10        ---         -6.79
    20.08Y B    F #   7  Girls  7-8 25 Free                     19        ---          0.83
    23.09Y B    F #  16  Girls  7-8 25 Back                     11        ---         -0.56
    24.92Y B    F #  22  Girls  7-8 25 Fly                      17        ---         -0.26
    26.56Y B    F #  31  Girls  7-8 25 Breast                   10        ---          0.39
    45.16Y B    F #  37  Girls 8 & Under 50 Free                10        ---         -0.02
  Ly, Clifford  (6)  10/19/95  B      101995CLIJLY**
    25.23Y      F #  10  Boys 6 & Under 25 Free                  7        ---         -7.12
    33.16Y      F #  19  Boys 6 & Under 25 Back                  5        ---         -2.73
        NS      F #  25  Boys 6 & Under 25 Fly                 ---        ---        ---
  1:01.79Y      F #  38  Boys 8 & Under 50 Free                 22        ---         -1.21
  Ly, Tiffany  (12)  2/12/90  G      021290TIFTLY**
  1:22.91Y B    F #  44  Girls  11-12 100 IM                    25        ---         -2.52
    33.08Y B    F #  50  Girls  11-12 50 Free                   30        ---         -0.95
    44.40Y B    F #  74  Girls  11-12 50 Breast                 24        ---         -0.35
  1:17.10Y      F #  80  Girls  11-12 100 Free                  27        ---          1.58
  Mac, Jonathen  (11)  4/26/91  B      042691JON*MAC*
  1:33.76Y      F #  45  Boys  11-12 100 IM                     32        ---          2.14
    36.83Y      F #  51  Boys  11-12 50 Free                    40        ---         -1.74
    45.56Y      F #  66  Boys  11-12 50 Fly                     32        ---          2.69
    44.74Y B    F #  75  Boys  11-12 50 Breast                  22        ---         -2.23
  Marquez, Stella  (9)  4/4/93  G      040493STEKMARQ
    57.06Y      F #   5  Girls  9-10 50 Free                    46        ---        ---
        NS      F #  14  Girls  9-10 50 Back                   ---        ---        ---
        DQ      F #  20  Girls  9-10 50 Fly                    ---        ---        ---
        DQ      F #  29  Girls  9-10 50 Breast                 ---        ---        ---
  Marshall, Jennifer  (12)  7/6/89  G      070689JENLMARS
  1:26.58Y      F #  44  Girls  11-12 100 IM                    33        ---          1.96
    33.80Y      F #  50  Girls  11-12 50 Free                   35        ---         -0.74
    41.70Y      F #  59  Girls  11-12 50 Back                   27        ---         -0.20
    41.84Y      F #  65  Girls  11-12 50 Fly                    34        ---          2.28
    41.87Y B    F #  74  Girls  11-12 50 Breast                 17        ---          0.50
  1:14.07Y      F #  80  Girls  11-12 100 Free                  21        ---         -0.90
  Niu, Helena  (10)  8/29/91  G      082991WENXNIU*
  1:26.69Y B    F #   1  Girls  9-10 100 IM                     11        ---         -1.05
    35.80Y B    F #   5  Girls  9-10 50 Free                    17        ---          0.02
    42.82Y B    F #  14  Girls  9-10 50 Back                    13        ---          1.17
    41.60Y B    F #  20  Girls  9-10 50 Fly                     16        ---          1.84
    47.60Y B    F #  29  Girls  9-10 50 Breast                  11        ---          0.13
  1:23.13Y      F #  35  Girls  9-10 100 Free                   13        ---          3.44
  Peng, Jonathen  (14)  4/16/88  B      041688JON*PENG
  1:07.12Y      F #  43  Boys  13-14 100 IM                      7        ---         -7.70
    27.81Y B    F #  49  Boys  13-14 50 Free                    14        ---         -0.10
        NS      F #  58  Boys  13-14 50 Back                   ---        ---        ---
    32.86Y      F #  64  Boys  13-14 50 Fly                     14        ---         -1.62
    33.21Y      F #  73  Boys  13-14 50 Breast                   5        ---         -2.34
  1:04.10Y B    F #  79  Boys  13-14 100 Free                   14        ---          3.91
  Sandvig, Megan  (10)  3/18/92  G      031892MEGESAND
  1:49.98Y      F #   1  Girls  9-10 100 IM                     26        ---         -3.43
    42.53Y      F #   5  Girls  9-10 50 Free                    35        ---         -2.09
    52.53Y      F #  14  Girls  9-10 50 Back                    26        ---          3.41
    59.38Y      F #  20  Girls  9-10 50 Fly                     35        ---         -1.31
    55.31Y      F #  29  Girls  9-10 50 Breast                  25        ---          0.56
  1:42.19Y      F #  35  Girls  9-10 100 Free                   23        ---         -0.53
  Seng, Kevin  (13)  7/4/88  B      070488KEV*SENG
  1:13.52Y      F #  43  Boys  13-14 100 IM                     19        ---        -12.52
    28.62Y B    F #  49  Boys  13-14 50 Free                    15        ---         -1.10
        NS      F #  58  Boys  13-14 50 Back                   ---        ---        ---
        NS      F #  64  Boys  13-14 50 Fly                    ---        ---        ---
    39.25Y      F #  73  Boys  13-14 50 Breast                  19        ---         -4.18
  1:08.03Y      F #  79  Boys  13-14 100 Free                   23        ---          2.40
  Shakhnovits, Sarkis  (15)  5/19/87  B      051987SAR*SHAK
  1:25.32Y      F #  41  Boys  15-18 100 IM                      5        ---        ---
    32.70Y      F #  47  Boys  15-18 50 Free                     9        ---          1.45
    43.57Y      F #  71  Boys  15-18 50 Breast                   7        ---        ---
  1:18.62Y      F #  77  Boys  15-18 100 Free                   11        ---          2.12
  She, Amy  (12)  12/5/89  G      120589FAN*SHE*
        NS      F #  44  Girls  11-12 100 IM                   ---        ---        ---
        NS      F #  50  Girls  11-12 50 Free                  ---        ---        ---
        NS      F #  65  Girls  11-12 50 Fly                   ---        ---        ---
        NS      F #  80  Girls  11-12 100 Free                 ---        ---        ---
  Shiao, Edward  (9)  6/8/92  B      060892EDW*SHIA
    35.95Y B    F #   6  Boys  9-10 50 Free                     20        ---         -0.03
    43.28Y B    F #  15  Boys  9-10 50 Back                     14        ---          2.27
        DQ      F #  30  Boys  9-10 50 Breast                  ---        ---        ---
  1:21.24Y      F #  36  Boys  9-10 100 Free                    14        ---         -1.03
  Shiao, Elaine  (12)  3/25/90  G      032590ELA*SHIA
  1:14.34Y A    F #  44  Girls  11-12 100 IM                    10        ---         -0.36
    29.68Y A    F #  50  Girls  11-12 50 Free                    7        ---          0.16
    35.47Y A    F #  59  Girls  11-12 50 Back                    8        ---          0.81
    39.91Y A    F #  74  Girls  11-12 50 Breast                 10        ---          1.47
  1:05.88Y A    F #  80  Girls  11-12 100 Free                   7        ---          0.76
  Shih, Harrison  (9)  7/11/92  B      071192HARCSHIH
    37.51Y      F #   6  Boys  9-10 50 Free                     30        ---         -2.65
    48.91Y      F #  15  Boys  9-10 50 Back                     29        ---         -1.26
    50.01Y      F #  21  Boys  9-10 50 Fly                      29        ---          0.01
    48.67Y B    F #  30  Boys  9-10 50 Breast                   19        ---         -0.45
  Takakura, Will  (12)  8/26/89  B      082689RYO*TAKA
  1:19.70Y B    F #  45  Boys  11-12 100 IM                     17        ---         -2.64
    32.91Y B    F #  51  Boys  11-12 50 Free                    26        ---          1.45
    39.31Y B    F #  60  Boys  11-12 50 Back                    19        ---          2.37
    41.48Y      F #  66  Boys  11-12 50 Fly                     24        ---          3.31
  Tao, Sandriel  (11)  3/3/91  G      030391SAN*TAO*
  1:41.47Y      F #  44  Girls  11-12 100 IM                    44        ---         -1.16
    46.12Y      F #  59  Girls  11-12 50 Back                   41        ---         -0.32
    50.32Y      F #  65  Girls  11-12 50 Fly                    45        ---          1.88
    53.04Y      F #  74  Girls  11-12 50 Breast                 42        ---         -0.99
  Tham, Cassandra  (11)  11/3/90  G      110390CAS*THAM
        DQ      F #  44  Girls  11-12 100 IM                   ---        ---        ---
    38.67Y      F #  50  Girls  11-12 50 Free                   52        ---          7.42
    45.95Y      F #  59  Girls  11-12 50 Back                   40        ---         -0.07
        DQ      F #  65  Girls  11-12 50 Fly                   ---        ---        ---
  Tham, Kendrick  (10)  5/22/92  B      052292KENHTHAM
  1:50.09Y      F #   2  Boys  9-10 100 IM                      28        ---         -8.16
    44.83Y      F #   6  Boys  9-10 50 Free                     48        ---          1.12
    48.06Y      F #  15  Boys  9-10 50 Back                     27        ---         -0.38
    58.41Y      F #  30  Boys  9-10 50 Breast                   37        ---         -1.34
  Thant, Susan  (9)  10/18/92  G      101892AYEMTHAN
  1:54.95Y      F #   1  Girls  9-10 100 IM                     27        ---          3.06
    45.66Y      F #   5  Girls  9-10 50 Free                    40        ---         -3.71
    55.26Y      F #  20  Girls  9-10 50 Fly                     32        ---          0.42
    57.22Y      F #  29  Girls  9-10 50 Breast                  28        ---          0.47
  1:38.20Y      F #  35  Girls  9-10 100 Free                   22        ---          3.47
  Tran, Alvin  (12)  8/26/89  B      082689ALV*TRAN
    29.52Y A    F #  51  Boys  11-12 50 Free                    11        ---         -1.71
    37.58Y B    F #  60  Boys  11-12 50 Back                    14        ---          0.11
    36.30Y B    F #  66  Boys  11-12 50 Fly                     18        ---         -1.45
  1:06.26Y B    F #  81  Boys  11-12 100 Free                   11        ---         -2.30
  Tran, Justin  (9)  10/16/92  B      101692JUSPTRAN
    37.16Y B    F #   6  Boys  9-10 50 Free                     29        ---         -1.22
        DQ      F #  15  Boys  9-10 50 Back                    ---        ---        ---
    42.98Y      F #  21  Boys  9-10 50 Fly                      14        ---          0.20
    48.36Y B    F #  30  Boys  9-10 50 Breast                   18        ---         -0.58
  Wakana, Daisuke  (9)  10/27/92  B      102792DAIMWAKA
  1:33.49Y B    F #   2  Boys  9-10 100 IM                      18        ---          1.45
    45.48Y      F #  15  Boys  9-10 50 Back                     23        ---         -0.06
    46.18Y      F #  21  Boys  9-10 50 Fly                      18        ---          1.45
    50.21Y      F #  30  Boys  9-10 50 Breast                   24        ---          0.99
  Walsh, Shannon  (13)  10/8/88  G      100888SHAMWALS
  1:13.11Y      F #  42  Girls  13-14 100 IM                    11        ---        ---
    29.04Y A    F #  48  Girls  13-14 50 Free                   11        ---        ---
    37.57Y      F #  72  Girls  13-14 50 Breast                  8        ---        ---
  1:05.19Y B    F #  78  Girls  13-14 100 Free                  13        ---        ---
  Wu, Jonathan  (11)  4/11/91  B      041191JON*WU**
  1:01.97Y      F #  51  Boys  11-12 50 Free                    49        ---        ---
        DQ      F #  60  Boys  11-12 50 Back                   ---        ---        ---
        NS      F #  66  Boys  11-12 50 Fly                    ---        ---        ---
        DQ      F #  75  Boys  11-12 50 Breast                 ---        ---        ---
