Licensed To: Arcadia Swim Club                                            11/22/01  Page
                                        Arcadia Riptides
                                Team Pride ~ Personal Excellence
                                    Individual Meet Results
36th Red,White And Blue Invite  02-Jun-01 Yards
Location: Arcadia CA USA
Arcadia Swim Club [ASC-CA]   Coach: Kipp Sandvig
      Time     F/P/S       Event                               Place      Points      Improv
Adatia, Neera  (15)  5/17/86  G      051786NEENADAT
  1:14.99Y        F #  40 Girls  15-18 100 IM                    4        ---         -0.02
    29.59Y B      F #  46 Girls  15-18 50 Free                   3        ---          0.75
  
Brenner, Sarah  (16)  8/23/84  G      082384SAREBREN
  1:08.55Y        F #  40 Girls  15-18 100 IM                    3        ---          1.20
    26.94Y AA     F #  46 Girls  15-18 50 Free                   2        ---          0.85
    32.88Y        F #  55 Girls  15-18 50 Back                   3        ---          1.36
    31.92Y        F #  61 Girls  15-18 50 Fly                    3        ---          2.08
    37.49Y        F #  70 Girls  15-18 50 Breast                 2        ---          1.70
    58.92Y AA     F #  76 Girls  15-18 100 Free                  1        ---          1.88
  
Burkhead, Steven  (15)  12/19/85  B      121985STESBURK
    36.17Y        F #  56 Boys  15-18 50 Back                    6        ---         -7.67
        DQ        F #  62 Boys  15-18 50 Fly                   ---        ---        ---
    35.43Y        F #  71 Boys  15-18 50 Breast                  5        ---         -0.77
  
Cheng, Amy  (14)  12/14/86  G      121486AMY*CHEN
  1:12.36Y        F #  42 Girls  13-14 100 IM                    3        ---         -3.33
    27.92Y A      F #  48 Girls  13-14 50 Free                   2        ---          0.06
    35.03Y        F #  63 Girls  13-14 50 Fly                   12        ---          1.40
    37.90Y        F #  72 Girls  13-14 50 Breast                 4        ---         -1.47
  1:03.99Y B      F #  78 Girls  13-14 100 Free                  5        ---          2.35
  
Cheung, Ben  (16)  5/14/85  B      051485BEN*CHEU
  1:02.72Y        F #  41 Boys  15-18 100 IM                     3        ---         -0.90
    25.14Y AA     F #  47 Boys  15-18 50 Free                    3        ---         -0.16
    29.73Y        F #  56 Boys  15-18 50 Back                    3        ---          0.22
    29.09Y        F #  62 Boys  15-18 50 Fly                     5        ---         -1.02
    35.24Y        F #  71 Boys  15-18 50 Breast                  4        ---         -0.90
    56.40Y A      F #  77 Boys  15-18 100 Free                   3        ---         -0.10
  
Chung, Eugene  (11)  8/4/90  B      080490EUGHCHUN
    39.42Y        F #  51 Boys  11-12 50 Free                   34        ---         -7.08
    47.71Y        F #  60 Boys  11-12 50 Back                   24        ---         -0.01
    49.42Y        F #  66 Boys  11-12 50 Fly                    24        ---         -2.80
    51.59Y        F #  75 Boys  11-12 50 Breast                 25        ---         -4.16
  
Dabiri, Pouya E.  (10)  8/10/90  B      081090POUEDABI
    42.72Y B      F #  15 Boys  9-10 50 Back                    12        ---          0.28
    46.40Y        F #  21 Boys  9-10 50 Fly                     16        ---        -19.88
    52.12Y        F #  30 Boys  9-10 50 Breast                  21        ---         -2.90
  1:27.96Y        F #  36 Boys  9-10 100 Free                   18        ---          5.46
  
Exposito, Nicole  (13)  2/25/88  G      022588NICMEXPO
    40.43Y        F #  48 Girls  13-14 50 Free                  23        ---         -0.88
        DQ        F #  57 Girls  13-14 50 Back                 ---        ---        ---
    48.59Y        F #  63 Girls  13-14 50 Fly                   21        ---          2.96
    49.91Y        F #  72 Girls  13-14 50 Breast                19        ---          0.22
  
Fisher, Clark  (8)  11/12/92  B      111292CLARFISH
        DQ        F #   4 Boys 8 & Under 100 IM                ---        ---        ---
    25.00Y B      F #  17 Boys  7-8 25 Back                     18        ---          0.40
    25.69Y        F #  23 Boys  7-8 25 Fly                      17        ---         -7.06
        DQ        F #  32 Boys  7-8 25 Breast                  ---        ---        ---
    48.88Y        F #  38 Boys 8 & Under 50 Free                15        ---         -2.18
  
Fisher, Rose  (10)  4/27/91  G      042791ROSEFISH
    47.00Y        F #   5 Girls  9-10 50 Free                   48        ---        ---
    54.60Y        F #  14 Girls  9-10 50 Back                   41        ---         -4.25
  1:05.53Y        F #  29 Girls  9-10 50 Breast                 37        ---         -5.06
  1:50.57Y        F #  35 Girls  9-10 100 Free                  32        ---        ---
  
Garcia, Nimsy  (12)  12/11/88  G      121188NIM*GARC
  1:29.28Y        F #  44 Girls  11-12 100 IM                   20        ---         -8.75
    35.28Y        F #  50 Girls  11-12 50 Free                  25        ---         -9.13
    46.51Y        F #  59 Girls  11-12 50 Back                  25        ---          2.14
    43.96Y        F #  65 Girls  11-12 50 Fly                   23        ---          2.08
    49.27Y        F #  74 Girls  11-12 50 Breast                26        ---          3.55
  1:21.42Y        F #  80 Girls  11-12 100 Free                 19        ---          3.61
  
Genian, Chrissy  (14)  8/3/86  G      080386CHRLGENI
    27.66Y AA     F #  48 Girls  13-14 50 Free                   1        ---         -0.76
    33.19Y        F #  63 Girls  13-14 50 Fly                    9        ---         -1.62
    37.39Y        F #  72 Girls  13-14 50 Breast                 2        ---         -1.33
  1:00.92Y A      F #  78 Girls  13-14 100 Free                  1        ---         -0.02
  
Genian, Kimmy  (11)  7/28/89  G      072889KIMAGENI
  1:08.68Y AAA    F #  44 Girls  11-12 100 IM                    1        ---         -1.17
    27.84Y AAA    F #  50 Girls  11-12 50 Free                   1        ---         -0.10
    31.69Y AAA    F #  59 Girls  11-12 50 Back                   1        ---          0.48
    31.99Y AA     F #  65 Girls  11-12 50 Fly                    2        ---         -0.36
    37.38Y AA     F #  74 Girls  11-12 50 Breast                 2        ---          0.07
    59.21Y AAA    F #  80 Girls  11-12 100 Free                  1        ---         -1.75
  
Gu, Tony  (14)  9/6/86  B      090686TAO*GU**
        DQ        F #  43 Boys  13-14 100 IM                   ---        ---        ---
    30.47Y        F #  49 Boys  13-14 50 Free                   18        ---        ---
    36.44Y        F #  64 Boys  13-14 50 Fly                    16        ---        ---
    39.12Y        F #  73 Boys  13-14 50 Breast                  9        ---        ---
  
Hsu, Lily  (13)  4/23/88  G      042388WEILHSU*
  1:00.92Y        F #  48 Girls  13-14 50 Free                  24        ---          6.53
    55.96Y        F #  57 Girls  13-14 50 Back                  17        ---        -13.38
  1:12.83Y        F #  63 Girls  13-14 50 Fly                   23        ---          6.29
  1:09.13Y        F #  72 Girls  13-14 50 Breast                22        ---          3.44
  
Hsu, Nate  (8)  6/9/92  B      060992NAT*HSU*
    19.59Y B      F #   8 Boys  7-8 25 Free                     16        ---         -0.77
    23.90Y B      F #  17 Boys  7-8 25 Back                     14        ---         -0.35
    25.44Y B      F #  23 Boys  7-8 25 Fly                      15        ---         -2.26
        DQ        F #  32 Boys  7-8 25 Breast                  ---        ---        ---
  
Hsu, Sabrina  (12)  4/30/89  G      043089SAB*HSU*
  1:18.04Y B      F #  44 Girls  11-12 100 IM                    6        ---          2.32
    30.90Y B      F #  50 Girls  11-12 50 Free                  12        ---          0.18
    37.47Y B      F #  59 Girls  11-12 50 Back                   8        ---          2.08
    34.90Y B      F #  65 Girls  11-12 50 Fly                    7        ---          0.04
  
Huang, Arthur  (11)  6/2/90  B      060290PO*HHUAN
    50.98Y        F #  60 Boys  11-12 50 Back                   26        ---          6.75
        DQ        F #  66 Boys  11-12 50 Fly                   ---        ---        ---
        DQ        F #  75 Boys  11-12 50 Breast                ---        ---        ---
  1:33.69Y        F #  81 Boys  11-12 100 Free                  23        ---          0.35
  
Huang, David  (13)  4/11/88  B      041188DAVXHUAN
    46.99Y        F #  58 Boys  13-14 50 Back                   17        ---        ---
        DQ        F #  64 Boys  13-14 50 Fly                   ---        ---        ---
    45.02Y        F #  73 Boys  13-14 50 Breast                 17        ---        ---
  1:35.17Y        F #  79 Boys  13-14 100 Free                  20        ---          0.94
  
Huang, Tiffany  (8)  6/29/92  G      062992TIFYHUAN
    24.15Y        F #   7 Girls  7-8 25 Free                    27        ---          1.35
    28.15Y        F #  22 Girls  7-8 25 Fly                     19        ---          2.97
    31.85Y        F #  31 Girls  7-8 25 Breast                  18        ---          4.38
  1:01.18Y        F #  37 Girls 8 & Under 50 Free               23        ---          4.77
  
Huynh, Cindy  (11)  4/30/90  G      043090CYNMHUYN
    28.71Y AA     F #  50 Girls  11-12 50 Free                   2        ---         -0.38
    34.26Y AA     F #  59 Girls  11-12 50 Back                   2        ---          0.39
    34.32Y B      F #  65 Girls  11-12 50 Fly                    5        ---          0.77
    39.93Y A      F #  74 Girls  11-12 50 Breast                 4        ---          1.43
  
Ko, Joyce  (11)  12/21/89  G      122189JOYNKO**
  1:25.65Y        F #  44 Girls  11-12 100 IM                   16        ---          1.11
    34.89Y        F #  50 Girls  11-12 50 Free                  24        ---         -5.89
    38.83Y        F #  65 Girls  11-12 50 Fly                   11        ---         -1.12
    40.87Y B      F #  74 Girls  11-12 50 Breast                 5        ---          0.96
  
Koda, Chisa  (9)  7/4/91  G      070491CHI*KODA
  1:26.97Y B      F #   1 Girls  9-10 100 IM                     8        ---         -6.22
    34.69Y B      F #   5 Girls  9-10 50 Free                   14        ---          0.38
    43.32Y B      F #  14 Girls  9-10 50 Back                   13        ---          1.35
    41.46Y B      F #  20 Girls  9-10 50 Fly                    14        ---          1.74
    44.03Y A      F #  29 Girls  9-10 50 Breast                  7        ---          0.73
  1:17.30Y B      F #  35 Girls  9-10 100 Free                   9        ---          1.99
  
Kwak, Laura  (15)  10/7/85  G      100785LAUYKWAK
  1:16.69Y        F #  40 Girls  15-18 100 IM                    5        ---        ---
    32.93Y        F #  61 Girls  15-18 50 Fly                    4        ---        ---
    38.51Y        F #  70 Girls  15-18 50 Breast                 3        ---        ---
  
Lee, Kevin  (7)  8/14/93  B      081493KEVRLEE*
  2:07.47Y        F #   4 Boys 8 & Under 100 IM                 13        ---          0.31
    20.40Y B      F #   8 Boys  7-8 25 Free                     19        ---          1.39
    24.50Y B      F #  17 Boys  7-8 25 Back                     17        ---         -0.60
    27.93Y        F #  23 Boys  7-8 25 Fly                      18        ---          3.59
    32.93Y        F #  32 Boys  7-8 25 Breast                   16        ---         -3.33
    50.09Y        F #  38 Boys 8 & Under 50 Free                17        ---          3.22
  
Lee, Ryan  (10)  7/16/90  B      071690RYASLEE*
  1:36.24Y        F #   2 Boys  9-10 100 IM                     15        ---         -3.76
    37.12Y B      F #   6 Boys  9-10 50 Free                    17        ---         -0.85
    49.53Y        F #  15 Boys  9-10 50 Back                    22        ---          2.87
    46.87Y        F #  21 Boys  9-10 50 Fly                     17        ---          0.28
    48.15Y B      F #  30 Boys  9-10 50 Breast                  15        ---         -1.56
  1:21.27Y        F #  36 Boys  9-10 100 Free                   13        ---          0.93
  
Lim, Emerald  (11)  5/31/90  G      053190EME*LIM*
    49.20Y        F #  50 Girls  11-12 50 Free                  38        ---          1.54
    58.14Y        F #  65 Girls  11-12 50 Fly                   28        ---          2.86
    59.77Y        F #  74 Girls  11-12 50 Breast                33        ---          2.30
  
Lim, Raymond  (13)  2/20/88  B      022088RAYWLIM*
  1:18.21Y        F #  43 Boys  13-14 100 IM                    14        ---         -7.73
    31.28Y        F #  49 Boys  13-14 50 Free                   19        ---         -0.53
    37.86Y        F #  64 Boys  13-14 50 Fly                    18        ---         -2.21
    42.59Y        F #  73 Boys  13-14 50 Breast                 15        ---         -3.81
  
Lin, Anne  (7)  9/6/93  G      090693ANNNLIN*
  2:13.53Y        F #   3 Girls 8 & Under 100 IM                16        ---         -9.91
    23.00Y        F #   7 Girls  7-8 25 Free                    24        ---          0.34
    24.00Y B      F #  16 Girls  7-8 25 Back                    11        ---         -2.17
    37.22Y        F #  22 Girls  7-8 25 Fly                     26        ---          8.56
    37.16Y        F #  31 Girls  7-8 25 Breast                  21        ---          6.79
    54.78Y        F #  37 Girls 8 & Under 50 Free               20        ---          5.41
  
Liu, Kevin  (13)  5/12/88  B      051288KEVYLIU*
    30.17Y        F #  49 Boys  13-14 50 Free                   17        ---         -1.88
    36.11Y        F #  58 Boys  13-14 50 Back                   11        ---         -1.73
    40.35Y        F #  73 Boys  13-14 50 Breast                 13        ---          1.60
  1:10.51Y        F #  79 Boys  13-14 100 Free                  17        ---          0.38
  
Lo, Albert  (10)  12/20/90  B      122090ALB*LO**
        DQ        F #   2 Boys  9-10 100 IM                    ---        ---        ---
    40.93Y        F #   6 Boys  9-10 50 Free                    29        ---          2.02
    46.84Y        F #  15 Boys  9-10 50 Back                    18        ---          3.23
    56.82Y        F #  21 Boys  9-10 50 Fly                     25        ---          4.91
    53.54Y        F #  30 Boys  9-10 50 Breast                  23        ---          2.04
  1:34.59Y        F #  36 Boys  9-10 100 Free                   21        ---          5.84
  
Lo, Ellen  (7)  11/19/93  G      111993ELL*LO**
  2:15.59Y        F #   3 Girls 8 & Under 100 IM                17        ---          4.62
    23.53Y        F #   7 Girls  7-8 25 Free                    26        ---          0.53
    25.41Y B      F #  16 Girls  7-8 25 Back                    18        ---          0.54
    32.79Y        F #  22 Girls  7-8 25 Fly                     24        ---          5.51
    28.91Y        F #  31 Girls  7-8 25 Breast                  14        ---          0.89
    59.00Y        F #  37 Girls 8 & Under 50 Free               22        ---          9.50
  
Mac, Christine  (14)  6/5/86  G      060586CHR*MAC*
  1:12.42Y        F #  42 Girls  13-14 100 IM                    4        ---         -4.48
    33.23Y        F #  57 Girls  13-14 50 Back                   2        ---         -0.91
    32.99Y        F #  63 Girls  13-14 50 Fly                    7        ---         -0.92
    41.03Y        F #  72 Girls  13-14 50 Breast                11        ---          1.64
  
Mac, Jonathen  (10)  4/26/91  B      042691JON*MAC*
    39.15Y        F #   6 Boys  9-10 50 Free                    24        ---         -3.78
    49.78Y        F #  15 Boys  9-10 50 Back                    24        ---         -2.18
    49.96Y        F #  30 Boys  9-10 50 Breast                  17        ---         -4.42
  
Mac, Roger  (13)  4/16/88  B      041688ROG*MAC*
  1:15.52Y        F #  43 Boys  13-14 100 IM                    10        ---          1.39
    28.93Y B      F #  49 Boys  13-14 50 Free                   10        ---         -0.26
        DQ        F #  64 Boys  13-14 50 Fly                   ---        ---        ---
    36.86Y        F #  73 Boys  13-14 50 Breast                  7        ---          1.14
  
Markowski, Karol  (10)  1/9/91  B      010991KAR*MARK
  1:15.41Y AAA    F #   2 Boys  9-10 100 IM                      3        ---          0.09
    29.91Y AAA    F #   6 Boys  9-10 50 Free                     2        ---          0.50
    36.16Y AAA    F #  15 Boys  9-10 50 Back                     4        ---          0.05
    34.75Y AAA    F #  21 Boys  9-10 50 Fly                      4        ---        ---
    40.95Y AAA    F #  30 Boys  9-10 50 Breast                   5        ---          0.97
  1:04.77Y AAA    F #  36 Boys  9-10 100 Free                    1        ---          0.45
  
Marshall, Jennifer  (11)  7/6/89  G      070689JENLMARS
  1:30.57Y        F #  44 Girls  11-12 100 IM                   21        ---         -2.48
    36.31Y        F #  50 Girls  11-12 50 Free                  28        ---         -0.81
    43.17Y        F #  59 Girls  11-12 50 Back                  20        ---          0.39
    42.59Y        F #  65 Girls  11-12 50 Fly                   22        ---          0.10
    46.19Y        F #  74 Girls  11-12 50 Breast                18        ---          2.01
  1:18.99Y        F #  80 Girls  11-12 100 Free                 15        ---          2.29
  
Parivar, Elika  (10)  7/31/90  G      073190ELILPARI
  1:36.07Y        F #   1 Girls  9-10 100 IM                    21        ---        -23.18
    37.12Y        F #   5 Girls  9-10 50 Free                   21        ---         -1.68
    49.13Y        F #  14 Girls  9-10 50 Back                   29        ---          2.06
    52.84Y        F #  29 Girls  9-10 50 Breast                 23        ---          3.82
  
Peng, Jonathen  (13)  4/16/88  B      041688JON*PENG
  1:14.82Y        F #  43 Boys  13-14 100 IM                     9        ---         -3.50
    31.43Y        F #  49 Boys  13-14 50 Free                   21        ---          1.09
    38.92Y        F #  58 Boys  13-14 50 Back                   16        ---         -1.51
    35.15Y        F #  64 Boys  13-14 50 Fly                    12        ---          0.67
    36.02Y        F #  73 Boys  13-14 50 Breast                  6        ---          0.47
  
Perez, Allesandra  (13)  8/11/87  G      081187ALLJPERE
  1:18.77Y        F #  42 Girls  13-14 100 IM                   14        ---         -5.95
    31.55Y B      F #  48 Girls  13-14 50 Free                  16        ---          0.80
    39.05Y        F #  57 Girls  13-14 50 Back                  11        ---         -0.98
    37.28Y        F #  63 Girls  13-14 50 Fly                   15        ---         -0.37
    42.32Y        F #  72 Girls  13-14 50 Breast                13        ---         -0.65
  1:11.57Y        F #  78 Girls  13-14 100 Free                 13        ---          0.96
  
Ramos, Matt  (13)  6/16/87  B      061687MATBRAMO
  1:10.30Y        F #  43 Boys  13-14 100 IM                     6        ---         -9.55
    28.98Y B      F #  49 Boys  13-14 50 Free                   11        ---         -0.58
    33.37Y        F #  58 Boys  13-14 50 Back                    6        ---         -1.02
    34.07Y        F #  64 Boys  13-14 50 Fly                    11        ---         -1.58
  1:04.92Y B      F #  79 Boys  13-14 100 Free                  11        ---          0.45
  
Sandvig, Katie  (12)  6/9/88  G      060988KATRSAND
    29.91Y A      F #  50 Girls  11-12 50 Free                   6        ---          0.68
    39.34Y B      F #  59 Girls  11-12 50 Back                  12        ---          4.62
    38.26Y        F #  65 Girls  11-12 50 Fly                   10        ---          2.97
    41.76Y B      F #  74 Girls  11-12 50 Breast                 9        ---          0.29
  
She, Amy  (11)  12/5/89  G      120589FAN*SHE*
  1:44.67Y        F #  44 Girls  11-12 100 IM                   25        ---         -7.64
    40.42Y        F #  50 Girls  11-12 50 Free                  34        ---         -4.14
    58.50Y        F #  59 Girls  11-12 50 Back                  28        ---          5.16
    49.08Y        F #  65 Girls  11-12 50 Fly                   25        ---         -7.21
    54.37Y        F #  74 Girls  11-12 50 Breast                30        ---         -5.16
  1:34.60Y        F #  80 Girls  11-12 100 Free                 24        ---         -2.64
  
Shiao, Edward  (8)  6/8/92  B      060892EDW*SHIA
    17.32Y A      F #   8 Boys  7-8 25 Free                      9        ---         -0.59
    20.86Y A      F #  17 Boys  7-8 25 Back                      5        ---          0.14
    22.09Y B      F #  23 Boys  7-8 25 Fly                      10        ---          1.47
        DQ        F #  32 Boys  7-8 25 Breast                  ---        ---        ---
    41.84Y B      F #  38 Boys 8 & Under 50 Free                 8        ---          2.18
  
Shiao, Elaine  (11)  3/25/90  G      032590ELA*SHIA
  1:18.47Y B      F #  44 Girls  11-12 100 IM                    7        ---         -0.87
    37.96Y B      F #  59 Girls  11-12 50 Back                   9        ---          0.33
    39.32Y        F #  65 Girls  11-12 50 Fly                   14        ---          2.77
    41.03Y B      F #  74 Girls  11-12 50 Breast                 6        ---         -0.09
  1:11.58Y B      F #  80 Girls  11-12 100 Free                  9        ---          4.27
  
Sulkevich, Matthew  (14)  4/24/87  B      042487MATASULK
  1:03.15Y        F #  43 Boys  13-14 100 IM                     3        ---         -4.97
    23.96Y SCSR   F #  49 Boys  13-14 50 Free                    1        ---         -0.18
    29.07Y        F #  58 Boys  13-14 50 Back                    2        ---         -1.74
    27.96Y        F #  64 Boys  13-14 50 Fly                     2        ---         -1.87
    35.80Y        F #  73 Boys  13-14 50 Breast                  5        ---         -0.80
    53.62Y AAA    F #  79 Boys  13-14 100 Free                   1        ---          0.28
  
Takakura, Will  (11)  8/26/89  B      082689RYO*TAKA
  1:28.98Y        F #  45 Boys  11-12 100 IM                    20        ---          0.10
    37.53Y        F #  51 Boys  11-12 50 Free                   31        ---          3.30
    42.96Y        F #  60 Boys  11-12 50 Back                   17        ---          2.52
    45.81Y        F #  66 Boys  11-12 50 Fly                    21        ---          3.43
    51.08Y        F #  75 Boys  11-12 50 Breast                 24        ---          5.26
  
Tao, Sandriel  (10)  3/3/91  G      030391SAN*TAO*
  1:59.69Y        F #   1 Girls  9-10 100 IM                    28        ---        -46.65
    49.22Y        F #   5 Girls  9-10 50 Free                   50        ---         -7.13
    52.85Y        F #  14 Girls  9-10 50 Back                   39        ---         -0.68
  1:15.44Y        F #  20 Girls  9-10 50 Fly                    37        ---         -1.66
  1:01.50Y        F #  29 Girls  9-10 50 Breast                 35        ---          1.50
  
Tham, Cassandra  (10)  11/3/90  G      110390CAS*THAM
    42.78Y        F #   5 Girls  9-10 50 Free                   39        ---         -3.47
    48.09Y        F #  14 Girls  9-10 50 Back                   27        ---          1.09
    55.59Y        F #  20 Girls  9-10 50 Fly                    34        ---          0.69
    52.56Y        F #  29 Girls  9-10 50 Breast                 22        ---          1.93
  
Tham, Kendrick  (9)  5/22/92  B      052292KENHTHAM
    51.20Y        F #   6 Boys  9-10 50 Free                    40        ---         -1.50
    59.94Y        F #  15 Boys  9-10 50 Back                    31        ---        ---
        DQ        F #  30 Boys  9-10 50 Breast                 ---        ---        ---
  1:58.58Y        F #  36 Boys  9-10 100 Free                   30        ---        ---
  
Trefrey, David L.  (18)  4/28/83  B      042883DAVLTREF
  1:08.42Y        F #  41 Boys  15-18 100 IM                     4        ---         -0.28
    27.04Y B      F #  47 Boys  15-18 50 Free                    6        ---          0.64
    35.06Y        F #  56 Boys  15-18 50 Back                    5        ---         -0.32
    30.44Y        F #  62 Boys  15-18 50 Fly                     6        ---         -0.31
    36.64Y        F #  71 Boys  15-18 50 Breast                  7        ---         -1.28
    59.49Y B      F #  77 Boys  15-18 100 Free                   4        ---          2.48
  
Vergel De Dios, Jessica  (13)  12/14/87  G      121487JESMVERG
    28.65Y A      F #  48 Girls  13-14 50 Free                   5        ---          0.02
    33.33Y        F #  57 Girls  13-14 50 Back                   3        ---         -0.97
    33.76Y        F #  63 Girls  13-14 50 Fly                   10        ---          0.34
    39.98Y        F #  72 Girls  13-14 50 Breast                 7        ---         -0.43
  
Wakana, Daisuke  (8)  10/27/92  B      102792DAIMWAKA
    18.82Y B      F #   8 Boys  7-8 25 Free                     15        ---         -3.90
    21.50Y A      F #  17 Boys  7-8 25 Back                      7        ---         -0.57
    21.25Y A      F #  23 Boys  7-8 25 Fly                       8        ---         -0.93
    23.09Y A      F #  32 Boys  7-8 25 Breast                    6        ---         -2.38
  
Yao, Wesley  (10)  8/16/90  B      081690WESHYAO*
  1:31.56Y B      F #   2 Boys  9-10 100 IM                     11        ---         -1.50
    37.50Y        F #   6 Boys  9-10 50 Free                    20        ---          2.12
    44.09Y B      F #  15 Boys  9-10 50 Back                    13        ---          3.72
    45.66Y        F #  21 Boys  9-10 50 Fly                     14        ---         -2.22
  1:19.38Y B      F #  36 Boys  9-10 100 Free                    9        ---          0.94
  
Yew, Cassandra  (12)  2/2/89  G      020289CASKYEW*
  1:21.67Y B      F #  44 Girls  11-12 100 IM                   11        ---         -4.98
    33.33Y B      F #  50 Girls  11-12 50 Free                  18        ---         -1.05
    42.64Y        F #  59 Girls  11-12 50 Back                  18        ---         -1.32
    38.84Y        F #  65 Girls  11-12 50 Fly                   12        ---          0.54
    42.81Y B      F #  74 Girls  11-12 50 Breast                10        ---          0.01
  
Yuen, Melvin  (9)  5/19/92  B      051992MEL*YUEN
  1:37.22Y        F #   2 Boys  9-10 100 IM                     17        ---         -5.72
    36.35Y B      F #   6 Boys  9-10 50 Free                    16        ---        ---
    56.60Y        F #  30 Boys  9-10 50 Breast                  29        ---        ---
  1:27.19Y        F #  36 Boys  9-10 100 Free                   17        ---          6.10
  
Yuen, Ross  (10)  6/11/90  B      061190ROS*YUEN
  1:24.37Y A      F #   2 Boys  9-10 100 IM                      7        ---         -1.86
    31.56Y AA     F #   6 Boys  9-10 50 Free                     6        ---         -1.13
    38.35Y B      F #  21 Boys  9-10 50 Fly                      7        ---         -1.37
    42.98Y AA     F #  30 Boys  9-10 50 Breast                   9        ---         -0.03
  1:12.18Y A      F #  36 Boys  9-10 100 Free                    6        ---         -0.22
  
Zhao, Allan  (8)  2/26/93  B      022693TON*ZHAO
  1:45.18Y B      F #   4 Boys 8 & Under 100 IM                  7        ---        -17.41
    21.92Y B      F #  17 Boys  7-8 25 Back                      9        ---         -0.26
    22.47Y B      F #  23 Boys  7-8 25 Fly                      12        ---          0.50
    26.78Y B      F #  32 Boys  7-8 25 Breast                   14        ---         -0.66
    41.96Y B      F #  38 Boys 8 & Under 50 Free                 9        ---          0.09
  
Zhou, Albert  (13)  2/9/88  B      020988ZHEAZHOU
    29.38Y B      F #  49 Boys  13-14 50 Free                   14        ---         -0.87
    33.75Y        F #  64 Boys  13-14 50 Fly                    10        ---         -2.30
    35.71Y        F #  73 Boys  13-14 50 Breast                  4        ---         -0.22
  1:08.60Y        F #  79 Boys  13-14 100 Free                  16        ---          3.06