Licensed To: Arcadia Swim Club 8/27/2008 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
Metro Committee Summer Championships 09-Aug-08 to 10-Aug-08 LC Meters
Location: Downey Community Aquatic Center
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Chow, Emily (13) G
1:30.63L BB F # 33 Girls 13-14 100 Breast 6 21 -1.66
1:18.30L A F # 45 Girls 13-14 100 Back 1 27 0.56
3:07.64L A F # 55 Girls 13-14 200 Breast 1 27 -2.99
19:52.93L A F # 65 Girls 13-14 1500 Free 2 16 ---
Galanto, Shanley D (8) G
1:01.16L F # 9 Girls 8 & Under 50 Fly 5 4 ---
1:06.18L F # 15 Girls 8 & Under 50 Back 8 1 -5.66
1:56.99L F # 67 Girls 8 & Under 100 Free 5 4 ---
51.28L F # 81 Girls 8 & Under 50 Free 4 5 -8.39
Huang, Jeffrey W (12) B
2:32.99L A F # 74 Boys 11-12 200 Free 1 9 ---
41.70L DQ F # 80 Boys 11-12 50 Breast --- --- ---
31.55L AA F # 86 Boys 11-12 50 Free 2 25 -0.72
1:21.51L DQ F # 102 Boys 11-12 100 Fly --- --- ---
Li, Steven (15) B
1:25.10L BB F # 36 Boys 15 & Over 100 Breast 2 16 -7.82
1:12.85L BB F # 48 Boys 15 & Over 100 Back 2 25 -0.66
1:01.41L A F # 54 Boys 15 & Over 100 Free 7 20 0.18
1:07.71L A F # 106 Boys 15 & Over 100 Fly 6 21 -1.08
2:31.77L A F # 114 Boys 15 & Over 200 IM 3 24 -0.38
2:16.50L A F # 118 Boys 15 & Over 200 Free 5 22 -1.26
Shih, Jeffrey R (13) B
5:15.84L BB F # 6 Boys 13-14 400 Free 3 6 -78.46
1:34.65L B F # 34 Boys 13-14 100 Breast 4 5 -3.24
1:24.53L B F # 46 Boys 13-14 100 Back 4 14 0.68
1:10.50L BB F # 52 Boys 13-14 100 Free 4 14 -0.89
31.06L BB F # 88 Boys 13-14 50 Free 6 12 -0.87
1:27.27L F # 104 Boys 13-14 100 Fly 2 7 -2.19
2:56.14L BB F # 112 Boys 13-14 200 IM 1 18 -2.85
3:00.92L B F # 120 Boys 13-14 200 Back 5 13 ---
Shih, Ryan R (10) B
1:29.76L BB F # 4 Boys 10 & Under 100 Free 2 7 -6.69
55.12L F # 12 Boys 10 & Under 50 Fly 9 --- 1.16
1:45.33L A F # 30 Boys 10 & Under 100 Breast 1 27 0.28
1:50.41L B F # 42 Boys 10 & Under 100 Back 4 5 -2.08
3:18.76L B F # 70 Boys 10 & Under 200 Free 8 1 -1.20
50.08L BB F # 78 Boys 10 & Under 50 Breast 2 25 -0.39
1:59.21L B F # 100 Boys 10 & Under 100 Fly 3 6 -5.64
3:39.70L BB F # 108 Boys 10 & Under 200 IM 2 16 0.96
Smith, Stephen (13) B
1:35.20L B F # 34 Boys 13-14 100 Breast 8 10 -0.15
1:22.62L B F # 46 Boys 13-14 100 Back 7 20 0.66
1:12.17L BB F # 52 Boys 13-14 100 Free 7 11 1.31
3:14.41L BB F # 56 Boys 13-14 200 Breast 3 15 -3.08
32.78L BB F # 88 Boys 13-14 50 Free 5 4 -0.72
2:34.54L BB F # 116 Boys 13-14 200 Free 2 16 -0.79
2:54.36L BB F # 120 Boys 13-14 200 Back 2 16 -0.44
Tang, Joseph (13) B
39.04L F # 88 Boys 13-14 50 Free 11 --- ---
3:41.19L F # 112 Boys 13-14 200 IM 4 5 ---
3:13.33L F # 116 Boys 13-14 200 Free 6 3 ---
Yang, Sherry (14) G
1:31.71L BB F # 33 Girls 13-14 100 Breast 11 --- -0.32
1:11.96L BB F # 51 Girls 13-14 100 Free 12 --- 0.18
3:22.90L BB F # 55 Girls 13-14 200 Breast 10 --- 1.46
33.21L BB F # 87 Girls 13-14 50 Free 4 14 -0.16
1:24.72L B F # 103 Girls 13-14 100 Fly 6 12 -0.74
2:56.21L BB F # 111 Girls 13-14 200 IM 14 --- 1.07
Yeh, Ste (9) B
1:47.77L F # 4 Boys 10 & Under 100 Free 15 --- ---
1:05.85L F # 18 Boys 10 & Under 50 Back 15 --- ---
2:15.33L F # 30 Boys 10 & Under 100 Breast 3 6 -4.58
Zhao, Allan (15) B
2:42.12L BB F # 28 Boys 15 & Over 200 Fly 2 16 -8.78
1:25.17L DQ F # 36 Boys 15 & Over 100 Breast --- --- ---
1:13.01L BB F # 48 Boys 15 & Over 100 Back 4 23 0.41
1:05.94L BB F # 54 Boys 15 & Over 100 Free 12 --- 2.07
1:07.35L A F # 106 Boys 15 & Over 100 Fly 5 22 0.73
2:32.13L A F # 114 Boys 15 & Over 200 IM 4 23 -1.04
2:36.76L BB F # 122 Boys 15 & Over 200 Back 1 27 1.82