Licensed To: Arcadia Swim Club 4/11/2008 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
METRO COMM SPRING CHAMPS 15-Mar-08 to 16-Mar-08 Yards
Location: Downey Community Aquatics Center
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Andersen, Christopher L (5) B
26.81Y DQ F # 12 Boys 8 & Under 25 Back --- --- ---
Chen, Michael A (12) B
43.99Y B F # 92 Boys 11-12 50 Breast 3 6 -2.27
Chow, Emily (13) G
5:37.16Y AA F # 5 Girls 13-14 500 Free 3 24 0.14
2:25.39Y A F # 23 Girls 13-14 200 Fly 3 24 -2.38
1:07.87Y A F # 41 Girls 13-14 100 Back 3 24 -0.95
58.10Y AA F # 57 Girls 13-14 100 Free 2 25 -0.94
27.38Y AA F # 83 Girls 13-14 50 Free 1 18 -1.98
5:01.60Y AA F # 101 Girls 13-14 400 IM 1 27 0.94
1:05.51Y A F # 109 Girls 13-14 100 Fly 6 21 -0.28
DQ F # 121 Girls 13-14 200 Back --- --- ---
Galanto, Shanley D (8) G
2:09.55Y F # 3 Girls 8 & Under 100 Free 12 --- ---
31.42Y F # 11 Girls 8 & Under 25 Back 12 --- ---
Hsu, Frank (14) B
1:09.36Y A F # 34 Boys 13-14 100 Breast 1 27 -3.03
1:07.18Y BB F # 42 Boys 13-14 100 Back 6 21 -1.64
2:18.64Y A F # 50 Boys 13-14 200 IM 7 20 -2.65
58.52Y BB F # 58 Boys 13-14 100 Free 8 19 -0.04
25.55Y A F # 84 Boys 13-14 50 Free 3 24 -1.70
2:32.46Y A F # 94 Boys 13-14 200 Breast 2 25 -3.88
1:06.53Y BB F # 110 Boys 13-14 100 Fly 5 22 0.32
2:08.35Y BB F # 118 Boys 13-14 200 Free 10 --- -2.15
Huang, Jeffrey W (11) B
28.31Y A F # 82 Boys 11-12 50 Free 2 7 -6.90
37.91Y BB F # 92 Boys 11-12 50 Breast 7 20 ---
2:23.03Y BB F # 116 Boys 11-12 200 Free 1 9 ---
Kwon, Jonathan (13) B
5:19.83Y AA F # 6 Boys 13-14 500 Free 5 22 -17.30
1:02.97Y A F # 42 Boys 13-14 100 Back 1 27 -1.37
2:16.82Y A F # 50 Boys 13-14 200 IM 4 23 1.16
54.77Y AA F # 58 Boys 13-14 100 Free 1 27 -0.97
25.51Y A F # 84 Boys 13-14 50 Free 2 25 -0.08
2:38.08Y DQ F # 94 Boys 13-14 200 Breast --- --- ---
1:05.58Y BB F # 110 Boys 13-14 100 Fly 1 18 -6.26
1:58.73Y AA F # 118 Boys 13-14 200 Free 3 24 -1.02
Kwon, Solomon C (10) B
40.71Y BB F # 14 Boys 10 & Under 50 Back 4 14 -0.04
37.49Y BB F # 20 Boys 10 & Under 50 Fly 1 18 -4.02
1:25.24Y BB F # 38 Boys 10 & Under 100 Back 1 18 -9.44
2:53.35Y A F # 46 Boys 10 & Under 200 IM 1 27 -6.60
31.72Y A F # 80 Boys 10 & Under 50 Free 3 24 -1.70
42.99Y BB F # 90 Boys 10 & Under 50 Breast 1 18 -2.66
2:34.73Y BB F # 100 Boys 10 & Under 200 Free 1 18 -10.96
1:20.42Y DQ F # 106 Boys 10 & Under 100 Fly --- --- ---
Shih, Jeffrey R (13) B
1:28.33Y F # 34 Boys 13-14 100 Breast 7 2 -3.16
1:16.51Y F # 42 Boys 13-14 100 Back 3 6 -6.48
2:47.28Y F # 50 Boys 13-14 200 IM 5 4 -8.65
1:06.12Y B F # 58 Boys 13-14 100 Free 4 5 -4.05
Shih, Ryan R (9) B
1:32.54Y F # 8 Boys 10 & Under 100 Free 11 --- -7.34
44.73Y DQ F # 14 Boys 10 & Under 50 Back --- --- ---
1:40.58Y BB F # 30 Boys 10 & Under 100 Breast 1 9 -12.24
3:26.52Y B F # 46 Boys 10 & Under 200 IM 4 5 ---
Smith, Stephen (13) B
1:24.92Y F # 34 Boys 13-14 100 Breast 5 4 -9.62
1:14.11Y B F # 42 Boys 13-14 100 Back 7 11 -0.35
1:04.07Y B F # 58 Boys 13-14 100 Free 1 9 -2.85
Tang, Marshall (12) B
30.53Y AA F # 22 Boys 11-12 50 Fly 1 18 -2.86
1:18.41Y A F # 32 Boys 11-12 100 Breast 2 25 -3.05
1:11.20Y A F # 40 Boys 11-12 100 Back 1 18 ---
2:33.12Y A F # 48 Boys 11-12 200 IM 1 9 -26.93
1:09.96Y A F # 76 Boys 11-12 100 IM 1 18 -17.20
28.22Y A F # 82 Boys 11-12 50 Free 1 9 -2.78
36.77Y A F # 92 Boys 11-12 50 Breast 1 9 -1.34
1:09.87Y A F # 108 Boys 11-12 100 Fly 1 18 -13.43
Wang, Austin (13) B
28.82Y B F # 84 Boys 13-14 50 Free 3 6 2.09
1:18.04Y F # 110 Boys 13-14 100 Fly 3 6 0.15
2:19.09Y B F # 118 Boys 13-14 200 Free 2 7 11.89
Wang, Jerry J (8) B
1:21.78Y BB F # 72 Boys 10 & Under 100 IM 1 18 -6.21
32.44Y BB F # 80 Boys 10 & Under 50 Free 5 22 -10.29
43.97Y BB F # 90 Boys 10 & Under 50 Breast 2 16 -1.74
1:30.30Y BB F # 106 Boys 10 & Under 100 Fly 1 18 ---
Wang, Justin (12) B
1:29.36Y F # 76 Boys 11-12 100 IM 8 1 ---
35.03Y F # 82 Boys 11-12 50 Free 11 --- -11.25
49.30Y F # 92 Boys 11-12 50 Breast 11 --- -10.29
1:36.19Y F # 108 Boys 11-12 100 Fly 3 6 ---
Yeh, Ste (9) B
50.08Y F # 80 Boys 10 & Under 50 Free 15 --- ---
59.50Y DQ F # 90 Boys 10 & Under 50 Breast --- --- ---