Licensed To: Arcadia Swim Club 6/28/2008 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
SCS June Age Group Invitational 19-Jun-08 to 22-Jun-08 LC Meters
Location: Ventura, CA
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Chow, Emily (13) G
5:41.20L AA P # 45B Girls 13-14 400 IM 34 --- -2.93
1:05.91L AA P # 47B Girls 13-14 100 Free 36 --- 0.56
1:17.74L A P # 49B Girls 13-14 100 Back 40 --- -1.28
2:40.45L AA P # 83B Girls 13-14 200 Fly 21 --- -3.92
30.61L AA P # 85B Girls 13-14 50 Free 40 --- 0.17
Hsu, Frank (14) B
DQ P # 84B Boys 13-14 200 Fly --- --- ---
DQ P # 88B Boys 13-14 100 Breast --- --- ---
Huang, Jeffrey W (12) B
40.30L DQ F # 102 Boys 11-12 50 Breast --- --- ---
32.27L A F # 110 Boys 11-12 50 Free 31 --- -3.88
Kwon, Jonathan (13) B
2:12.46L AAA F # 2B Boys 13-14 200 Free 11 6 0.71
2:13.17L AA P # 2B Boys 13-14 200 Free 13 --- 1.42
2:32.12L AA P # 6B Boys 13-14 200 IM 13 --- 0.08
2:33.64L DQ F # 6B Boys 13-14 200 IM --- --- ---
4:47.43L AA P # 20B Boys 13-14 400 Free 28 --- 1.89
1:01.44L AA P # 48B Boys 13-14 100 Free 20 --- 0.06
1:09.92L AA P # 50B Boys 13-14 100 Back 9 --- -1.41
1:10.20L AA F # 50B Boys 13-14 100 Back 13 4 -1.13
28.50L AA P # 86B Boys 13-14 50 Free 21 --- -0.07
Kwon, Solomon C (10) B
2:41.90L AA F # 28 Boys 10 & Under 200 Free 17 --- -1.75
1:41.36L AA F # 36 Boys 10 & Under 100 Breast 13 4 -0.01
3:01.13L AAA F # 64 Boys 10 & Under 200 IM 15 2 -6.54
1:13.52L AAA F # 72 Boys 10 & Under 100 Free 14 3 -1.42
DQ F # 104 Boys 10 & Under 100 Fly --- --- ---
34.23L AA F # 108 Boys 10 & Under 50 Free 20 --- -0.36
Li, Steven (14) B
1:01.23L AA P # 48B Boys 13-14 100 Free 19 --- -1.14
1:13.51L A P # 50B Boys 13-14 100 Back 26 --- -0.41
2:34.37L AA P # 84B Boys 13-14 200 Fly 13 --- -0.90
2:37.35L A F # 84B Boys 13-14 200 Fly 16 1 2.08
29.48L A P # 86B Boys 13-14 50 Free 31 --- 0.34
19:13.97L AA F # 90C Boys 13-14 1500 Free 25 --- 0.42
Shih, Ryan R (9) B
1:45.05L A F # 36 Boys 10 & Under 100 Breast 24 --- -4.10
Tang, Marshall (12) B
1:16.92L AA F # 30 Boys 11-12 100 Back 12 5 -3.42
1:27.66L AA F # 34 Boys 11-12 100 Breast 16 1 -3.61
35.90L A F # 38 Boys 11-12 50 Fly 26 --- 1.05
40.39L AA F # 102 Boys 11-12 50 Breast 15 2 -0.25
1:20.47L A F # 106 Boys 11-12 100 Fly 27 --- 0.76
Wang, Jerry J (9) B
42.74L A F # 68 Boys 10 & Under 50 Back 32 --- -0.49
1:16.32L AA F # 72 Boys 10 & Under 100 Free 25 --- 0.95
49.13L BB F # 100 Boys 10 & Under 50 Breast 26 --- 0.90
1:33.30L DQ F # 104 Boys 10 & Under 100 Fly --- --- ---
34.21L AA F # 108 Boys 10 & Under 50 Free 19 --- -0.82