Licensed To: Arcadia Swim Club 8/25/2007 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
Metro Committee Summer Championship 10-Aug-07 to 12-Aug-07 LC Meters
Location: DowneyAquatic Center
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Chiu, Skyler (8) B
1:01.88L F # 48 Boys 8 & Under 50 Fly 2 7 ---
59.26L F # 52 Boys 8 & Under 50 Back 2 7 -4.88
1:02.14L F # 86 Boys 8 & Under 50 Breast 4 14 -0.65
50.57L F # 100 Boys 8 & Under 50 Free 6 12 -2.04
1:52.41L F # 116 Boys 8 & Under 100 Free 4 5 ---
Chun, Mei-Ling (10) G
2:56.29L A F # 27 Girls 10 & Under 200 Free 1 9 ---
44.94L BB F # 53 Girls 10 & Under 50 Back 3 24 1.65
3:07.69L AA F # 73 Girls 10 & Under 200 IM 1 9 ---
Chun, Ryan J (9) B
56.54L B F # 50 Boys 10 & Under 50 Breast 3 6 1.04
57.09L F # 54 Boys 10 & Under 50 Back 9 --- -0.97
45.85L F # 98 Boys 10 & Under 50 Free 9 --- -0.93
Hsu, Frank (13) B
3:01.37L A F # 24 Boys 13-14 200 Breast 4 23 -1.72
1:07.67L BB F # 32 Boys 13-14 100 Free 2 16 -1.26
1:18.05L B F # 40 Boys 13-14 100 Fly 5 13 0.02
2:29.35L BB F # 78 Boys 13-14 200 Free 2 16 -2.34
31.00L BB F # 96 Boys 13-14 50 Free 5 13 0.20
1:24.86L BB F # 112 Boys 13-14 100 Breast 4 23 -1.55
Kwon, Jonathan (13) B
3:04.47L BB F # 24 Boys 13-14 200 Breast 6 21 ---
1:14.21L BB F # 40 Boys 13-14 100 Fly 1 18 -5.19
9:43.07L AA F # 72A Boys 13-14 800 Free 2 25 -36.48
1:25.41L BB F # 112 Boys 13-14 100 Breast 6 21 0.75
18:59.05L AA F # 130A Boys 13-14 1500 Free 1 27 ---
Kwon, Solomon C (9) B
2:58.32L BB F # 28 Boys 10 & Under 200 Free 1 18 -6.08
1:38.67L BB F # 36 Boys 10 & Under 100 Back 5 22 -1.88
50.30L BB F # 50 Boys 10 & Under 50 Breast 1 18 -2.58
3:16.64L A F # 74 Boys 10 & Under 200 IM 1 27 -13.56
43.98L BB F # 90 Boys 10 & Under 50 Fly 2 7 -19.98
1:52.74L BB F # 108 Boys 10 & Under 100 Breast 1 18 -3.03
Shih, Jeffrey R (12) B
3:38.23L F # 2 Boys 11-12 200 IM 5 4 -0.63
1:39.98L F # 8 Boys 11-12 100 Back 3 6 -0.12
6:34.30L F # 18 Boys 11-12 400 Free 9 --- ---
1:20.40L B F # 30 Boys 11-12 100 Free 3 6 -6.82
1:43.87L F # 38 Boys 11-12 100 Fly 3 6 -11.27
44.16L B F # 88 Boys 11-12 50 Back 2 7 -3.38
35.94L B F # 94 Boys 11-12 50 Free 2 7 -4.11
1:48.06L B F # 114 Boys 11-12 100 Breast 3 6 -2.16
Shih, Ryan R (9) B
3:41.86L F # 28 Boys 10 & Under 200 Free 6 3 ---
2:07.75L F # 36 Boys 10 & Under 100 Back 2 7 2.28
1:01.02L B F # 50 Boys 10 & Under 50 Breast 6 3 -1.36
4:10.98L F # 74 Boys 10 & Under 200 IM 4 5 ---
2:03.58L B F # 108 Boys 10 & Under 100 Breast 1 9 ---
1:46.06L F # 118 Boys 10 & Under 100 Free 9 --- -5.58
Smith, Stephen (12) B
40.35L BB F # 88 Boys 11-12 50 Back 4 23 0.58
34.02L BB F # 94 Boys 11-12 50 Free 8 19 -0.22