Licensed To: Arcadia Swim Club 8/25/2007 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
Monterey Park Manta Rays B,R, 21-Jul-07 to 22-Jul-07 LC Meters
Location: Barnes Park Pool
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Chiu, Skyler (8) B
1:02.79L F # 8 Boys 8 & Under 50 Breast 1 --- ---
1:04.14L F # 64 Boys 8 & Under 50 Back 3 --- -7.24
52.61L F # 69 Boys 8 & Under 50 Free 2 --- -9.58
Chow, Emily (12) G
2:46.67L AA F # 3 Girls 11-12 200 IM 2 --- 0.40
1:21.13L AA F # 6 Girls 11-12 100 Back 2 --- 2.11
34.48L AA F # 16 Girls 11-12 50 Fly 3 --- -0.50
1:06.88L AAA F # 22 Girls 11-12 100 Free 1 --- -0.37
2:25.01L AAA F # 59 Girls 11-12 200 Free 2 --- -3.07
38.85L A F # 67 Girls 11-12 50 Back 7 --- -0.18
31.57L AA F # 72 Girls 11-12 50 Free 3 --- -0.89
1:14.82L AAA F # 75 Girls 11-12 100 Fly 1 --- 1.12
Chun, Mei-Ling (10) G
1:32.76L A F # 4 Girls 10 & Under 100 Back 1 --- ---
44.31L AA F # 9 Girls 10 & Under 50 Breast 1 --- 0.38
38.75L AA F # 14 Girls 10 & Under 50 Fly 3 --- -3.78
1:18.82L A F # 20 Girls 10 & Under 100 Free 1 --- ---
1:34.92L AAA F # 60 Girls 10 & Under 100 Breast 2 --- 0.44
43.80L BB F # 65 Girls 10 & Under 50 Back 6 --- 0.51
36.25L A F # 70 Girls 10 & Under 50 Free 1 --- ---
1:30.62L AA F # 73 Girls 10 & Under 100 Fly 3 --- -2.19
Chun, Ryan J (8) B
55.50L B F # 8 Boys 8 & Under 50 Breast 1 --- -3.19
1:07.08L F # 13 Boys 8 & Under 50 Fly 3 --- 1.55
58.74L F # 64 Boys 8 & Under 50 Back 2 --- 0.68
46.78L F # 69 Boys 8 & Under 50 Free 4 --- -2.11
Gao, Allan Y (10) B
2:03.05L B F # 61 Boys 10 & Under 100 Breast 1 --- ---
48.03L F # 71 Boys 10 & Under 50 Free 9 --- -5.97
Hong, Patrick (10) B
3:03.45L AA F # 2 Boys 10 & Under 200 IM 3 --- -1.48
41.14L AAAA F # 10 Boys 10 & Under 50 Breast 1 --- -1.84
39.65L A F # 15 Boys 10 & Under 50 Fly 1 --- -3.85
1:15.78L AA F # 21 Boys 10 & Under 100 Free 2 --- -1.26
1:33.46L AAA F # 61 Boys 10 & Under 100 Breast 1 --- -3.05
42.16L A F # 66 Boys 10 & Under 50 Back 2 --- -0.87
34.56L AA F # 71 Boys 10 & Under 50 Free 2 --- -0.82
1:29.39L AA F # 74 Boys 10 & Under 100 Fly 3 --- 0.02
Hsu, Frank (13) B
2:48.01L BB F # 31 Boys 13-14 200 IM 15 --- 4.78
3:06.05L BB F # 36 Boys Open 200 Breast 15 --- 2.96
1:12.22L B F # 44 Boys 13-14 100 Free 5 --- 3.29
2:31.69L BB F # 86 Boys 13-14 200 Free 6 --- -1.27
1:26.41L BB F # 91 Boys 13-14 100 Breast 10 --- -0.22
30.80L BB F # 96 Boys 13-14 50 Free 7 --- -0.97
1:18.03L B F # 102 Boys 13-14 100 Fly 2 --- -1.45
Kwon, Jonathan (13) B
2:34.83L AA F # 31 Boys 13-14 200 IM 7 --- -0.65
1:12.42L A F # 38 Boys 13-14 100 Back 3 --- -1.17
1:01.93L AA F # 44 Boys 13-14 100 Free 6 --- 0.45
10:19.55L A F # 53 Boys Open 800 Free 7 --- ---
2:14.17L AA F # 86 Boys 13-14 200 Free 5 --- -2.34
1:26.26L BB F # 91 Boys 13-14 100 Breast 9 --- 1.60
28.64L AA F # 96 Boys 13-14 50 Free 3 --- 0.07
5:34.59L A F # 106 Boys Open 400 IM 7 --- ---
Kwon, Solomon C (9) B
DQ F # 2 Boys 10 & Under 200 IM --- --- ---
1:40.55L BB F # 5 Boys 10 & Under 100 Back 1 --- -0.85
52.88L BB F # 10 Boys 10 & Under 50 Breast 4 --- -1.57
1:25.58L BB F # 21 Boys 10 & Under 100 Free 2 --- -1.25
3:10.55L BB F # 58 Boys 10 & Under 200 Free 3 --- 6.15
1:55.77L BB F # 61 Boys 10 & Under 100 Breast 3 --- -1.17
49.31L BB F # 66 Boys 10 & Under 50 Back 3 --- 0.74
38.52L BB F # 71 Boys 10 & Under 50 Free 3 --- -0.60
Lee, Edwin K (14) B
1:30.43L BB F # 91 Boys 13-14 100 Breast 12 --- 1.29
30.76L BB F # 96 Boys 13-14 50 Free 6 --- -0.52
Li, Steven (14) B
2:37.81L A F # 31 Boys 13-14 200 IM 10 --- -3.01
1:16.71L BB F # 38 Boys 13-14 100 Back 8 --- -1.06
1:05.39L A F # 44 Boys 13-14 100 Free 9 --- -1.19
2:19.77L A F # 86 Boys 13-14 200 Free 6 --- -1.30
1:11.46L A F # 102 Boys 13-14 100 Fly 9 --- -2.84
5:36.35L A F # 106 Boys Open 400 IM 8 --- -10.27
Liu, Alan J (10) B
2:14.93L F # 5 Boys 10 & Under 100 Back 10 --- -5.85
1:06.02L F # 10 Boys 10 & Under 50 Breast 10 --- ---
DQ F # 15 Boys 10 & Under 50 Fly --- --- ---
2:02.61L F # 21 Boys 10 & Under 100 Free 15 --- 2.56
Shih, Jeffrey R (12) B
3:38.86L F # 29 Boys 11-12 200 IM 3 --- ---
53.01L F # 34 Boys 11-12 50 Fly 10 --- 1.99
1:44.85L F # 39 Boys 11-12 100 Back 3 --- 4.75
1:28.43L F # 45 Boys 11-12 100 Free 3 --- 1.21
3:08.83L F # 84 Boys 11-12 200 Free 3 --- -3.22
1:58.88L F # 89 Boys 11-12 100 Breast 4 --- 8.66
47.54L F # 94 Boys 11-12 50 Back 3 --- -0.23
1:58.03L F # 100 Boys 11-12 100 Fly 3 --- 2.89
Shih, Ryan R (9) B
2:05.47L F # 5 Boys 10 & Under 100 Back 6 --- ---
1:02.38L F # 10 Boys 10 & Under 50 Breast 6 --- -3.93
1:04.90L F # 15 Boys 10 & Under 50 Fly 8 --- ---
1:51.64L F # 21 Boys 10 & Under 100 Free 11 --- -1.28
DQ F # 61 Boys 10 & Under 100 Breast --- --- ---
58.31L F # 66 Boys 10 & Under 50 Back 10 --- -2.40
49.12L F # 71 Boys 10 & Under 50 Free 10 --- -5.65
2:22.67L F # 74 Boys 10 & Under 100 Fly 4 --- ---
Smith, Stephen (12) B
1:24.41L BB F # 39 Boys 11-12 100 Back 8 --- -3.11
46.52L BB F # 42 Boys 11-12 50 Breast 4 --- -0.63
1:15.07L BB F # 45 Boys 11-12 100 Free 3 --- -0.04
39.77L BB F # 94 Boys 11-12 50 Back 8 --- -0.35
34.24L BB F # 97 Boys 11-12 50 Free 2 --- -0.23
Wang, Austin (13) B
1:37.30L F # 38 Boys 13-14 100 Back 2 --- 22.25
1:13.43L B F # 44 Boys 13-14 100 Free 3 --- 7.70
Wang, Jerry J (8) B
49.94L BB F # 8 Boys 8 & Under 50 Breast 1 --- -2.30
44.81L BB F # 13 Boys 8 & Under 50 Fly 1 --- -0.93
1:23.16L BB F # 56 Boys 8 & Under 100 Free 1 --- -3.89
46.96L BB F # 64 Boys 8 & Under 50 Back 2 --- -2.63
37.54L BB F # 69 Boys 8 & Under 50 Free 1 --- -1.50
Wang, Justin (11) B
55.84L F # 34 Boys 11-12 50 Fly 11 --- -0.27
1:54.23L F # 39 Boys 11-12 100 Back 4 --- 4.25
1:00.81L F # 42 Boys 11-12 50 Breast 8 --- -3.52
1:37.94L F # 45 Boys 11-12 100 Free 7 --- 0.88
Yee, Sherwin (12) B
37.18L BB F # 34 Boys 11-12 50 Fly 1 --- ---
41.74L A F # 42 Boys 11-12 50 Breast 1 --- -2.01
1:11.27L A F # 45 Boys 11-12 100 Free 9 --- 0.26
Yee, Veronica (15) G
2:32.11L BB F # 87 Girls 15 & Over 200 Free 11 --- 5.57
32.36L BB F # 98 Girls 15 & Over 50 Free 9 --- 1.27
1:14.33L A F # 103 Girls 15 & Over 100 Fly 4 --- 2.11
Zhao, Allan (14) B
2:38.12L A F # 31 Boys 13-14 200 IM 11 --- 0.02
1:13.23L A F # 38 Boys 13-14 100 Back 4 --- 0.63
1:24.01L BB F # 91 Boys 13-14 100 Breast 7 --- -0.14
1:12.57L BB F # 102 Boys 13-14 100 Fly 10 --- -0.22