Licensed To: Arcadia Swim Club 7/26/2004 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
Industry Hills AB Meet 24-Jul-04 to 25-Jul-04 LC Meters
Location: Industry Hills Aquat
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Chang, Stephanie (11) 9/3/1992 G 090392STE*CHAN
1:38.24L F # 37 Girls 11-12 100 Breast 46 --- 0.53
41.34L F # 51 Girls 11-12 50 Back 10 7 -1.06
3:05.66L F # 97 Girls 11-12 200 IM 38 --- -1.30
1:28.68L F # 101 Girls 11-12 100 Back 36 --- -0.55
46.50L F # 113 Girls 11-12 50 Breast 13 --- -0.44
Chen, Chelsea (8) 8/6/1995 G 080695CHEACHEN
56.13L F # 11 Girls 8 & Under 50 Breast 6 13 0.18
44.87L F # 19 Girls 8 & Under 50 Free 10 7 1.16
53.69L F # 71 Girls 8 & Under 50 Back 9 9 1.33
52.38L F # 77 Girls 8 & Under 50 Fly 3 16 -3.81
Chow, Emily (9) 10/11/1994 G 101194EMI*CHOW
42.45L F # 13 Girls 10 & Under 50 Back 5 14 -2.82
36.42L F # 23 Girls 10 & Under 50 Free 15 2 -1.07
1:30.74L F # 69 Girls 10 & Under 100 Back 7 12 -2.45
40.19L F # 79 Girls 10 & Under 50 Fly 8 11 0.31
1:19.14L F # 87 Girls 10 & Under 100 Free 10 7 -2.79
Lee, Aileen (7) 5/19/1997 G 051997AIL*LEE*
54.20L F # 11 Girls 8 & Under 50 Breast 3 16 ---
44.41L F # 19 Girls 8 & Under 50 Free 8 11 ---
51.16L F # 71 Girls 8 & Under 50 Back 1 20 ---
50.36L F # 77 Girls 8 & Under 50 Fly 6 13 ---
Lee, Rolland (9) 2/22/1995 B 022295ROL*LEE*
1:37.81L F # 4 Boys 10 & Under 100 Breast 6 13 -4.50
39.83L F # 14 Boys 10 & Under 50 Back 3 16 -0.97
33.60L F # 24 Boys 10 & Under 50 Free 4 15 -0.77
1:24.89L F # 70 Boys 10 & Under 100 Back 4 15 -0.65
46.88L F # 74 Boys 10 & Under 50 Breast 6 13 -1.56
37.06L F # 80 Boys 10 & Under 50 Fly 4 15 -0.50
Lin, Timothy (12) 10/13/1991 B 101391TIMPLIN*
5:17.10L F # 34A Boys 14 & Under 400 Free 21 --- -11.10
1:26.59L F # 38 Boys 11-12 100 Breast 8 11 -3.53
1:17.05L F # 42 Boys 11-12 100 Fly 1 20 -26.02
30.93L F # 48 Boys 11-12 50 Free 9 9 0.51
2:43.78L F # 98 Boys 11-12 200 IM 7 --- -1.55
1:19.44L F # 102 Boys 11-12 100 Back 8 --- -1.79
34.75L F # 106 Boys 11-12 50 Fly 11 --- -2.66
1:06.51L F # 110 Boys 11-12 100 Free 6 --- -1.70
Lo, Albert (13) 12/20/1990 B 122090ALB*LO**
5:37.52L F # 34A Boys 14 & Under 400 Free 28 --- -5.16
1:41.57L F # 40 Boys 13-14 100 Breast 19 --- 1.04
33.16L F # 50 Boys 13-14 50 Free 35 --- -0.57
3:09.12L F # 100 Boys 13-14 200 IM 10 --- 9.02
1:29.91L F # 104 Boys 13-14 100 Back 11 --- 6.56
3:37.14L F # 116 Boys 13-14 200 Breast 5 --- 7.11
Lo, Ellen (10) 11/19/1993 G 111993ELL*LO**
1:40.08L F # 7 Girls 10 & Under 100 Fly 2 17 -6.18
47.96L F # 13 Girls 10 & Under 50 Back 26 --- 2.19
3:13.06L F # 17 Girls 10 & Under 200 Free 10 7 0.17
40.75L F # 23 Girls 10 & Under 50 Free 24 --- 2.26
3:23.91L F # 65 Girls 10 & Under 200 IM 16 1 0.12
1:43.50L F # 69 Girls 10 & Under 100 Back 17 --- 3.36
46.25L F # 79 Girls 10 & Under 50 Fly 8 11 -0.64
1:27.05L F # 87 Girls 10 & Under 100 Free 9 9 0.52
Peng, Jonathen (16) 4/16/1988 B 041688JON*PENG
5:25.66L F # 2 Boys 15 & Over 400 IM 4 15 -1.37
1:15.55L F # 6 Boys 15 & Over 100 Breast 3 16 -0.13
2:40.78L F # 16 Boys 15 & Over 200 Back 8 11 0.44
2:30.12L F # 64 Boys 15 & Over 200 IM 9 9 1.08
1:13.32L F # 68 Boys 15 & Over 100 Back 9 9 -0.48
Shiao, Edward (12) 6/8/1992 B 060892EDW*SHIA
1:36.55L F # 38 Boys 11-12 100 Breast 1 20 -8.32
1:19.43L F # 42 Boys 11-12 100 Fly 10 7 -0.71
33.17L F # 48 Boys 11-12 50 Free 5 14 -1.29
39.73L F # 52 Boys 11-12 50 Back 15 2 1.15
Shiao, Elaine (14) 3/25/1990 G 032590ELA*SHIA
1:34.58L F # 39 Girls 13-14 100 Breast 6 13 -2.11
1:22.47L F # 43 Girls 13-14 100 Fly 8 11 -0.21
31.71L F # 49 Girls 13-14 50 Free 24 --- 0.36
2:28.21L F # 53 Girls 13-14 200 Free 19 --- -1.75
Sy, Alex (16) 7/5/1988 B 070588ALEJSY**
1:14.11L F # 6 Boys 15 & Over 100 Breast 1 20 ---
29.10L F # 22 Boys 15 & Over 50 Free 27 --- ---
2:47.39L F # 64 Boys 15 & Over 200 IM 20 --- ---
1:21.71L F # 68 Boys 15 & Over 100 Back 6 13 -6.46
2:51.89L F # 76 Boys 15 & Over 200 Breast 4 15 ---
Wakana, Daisuke (11) 10/27/1992 B 102792DAIMWAKA
1:35.22L F # 38 Boys 11-12 100 Breast 21 --- -0.71
36.07L F # 48 Boys 11-12 50 Free 22 --- -1.09
43.89L F # 52 Boys 11-12 50 Back 16 1 0.95
3:07.87L F # 98 Boys 11-12 200 IM 29 --- 1.13
43.04L F # 106 Boys 11-12 50 Fly 19 --- 1.96
44.77L F # 114 Boys 11-12 50 Breast 5 --- -1.53
Wang, Austin (13) 3/26/1991 B 032691AUS*WANG
1:40.45L F # 40 Boys 13-14 100 Breast 18 --- 0.18
31.43L F # 50 Boys 13-14 50 Free 24 --- -0.15
2:35.25L F # 54 Boys 13-14 200 Free 13 4 -1.69
Yang, Sherry (10) 2/28/1994 G 022894SHE*YANG
1:47.84L F # 3 Girls 10 & Under 100 Breast 14 3 -3.68
47.89L F # 13 Girls 10 & Under 50 Back 9 9 -0.16
3:02.51L F # 17 Girls 10 & Under 200 Free 12 5 0.85
38.75L F # 23 Girls 10 & Under 50 Free 15 2 -0.79
Yao, Wesley (13) 8/16/1990 B 081690WESHYAO*
1:13.49L F # 44 Boys 13-14 100 Fly 15 2 -2.96
2:42.32L F # 46 Boys 13-14 200 Back 2 17 -16.15
30.34L F # 50 Boys 13-14 50 Free 10 7 -0.21
2:26.69L F # 54 Boys 13-14 200 Free 5 14 -2.12
Yuen, Lester (15) 1/31/1989 B 013189LES*YUEN
2:58.60L F # 16 Boys 15 & Over 200 Back 5 14 -12.35
2:44.03L F # 26 Boys 15 & Over 200 Free 11 6 2.27
23:15.29L F # 122B Boys 15 & Over 1500 Free 1 --- ---
Yuen, Melvin (12) 5/19/1992 B 051992MEL*YUEN
34.70L F # 48 Boys 11-12 50 Free 16 1 -3.24
42.13L F # 52 Boys 11-12 50 Back 7 12 -2.92
2:55.13L F # 56 Boys 11-12 200 Free 11 6 -5.31
40.30L F # 106 Boys 11-12 50 Fly 12 --- -2.21
1:20.55L F # 110 Boys 11-12 100 Free 20 --- -6.84
Yuen, Ross (14) 6/11/1990 B 061190ROS*YUEN
1:32.13L F # 40 Boys 13-14 100 Breast 10 7 -6.14
30.03L F # 50 Boys 13-14 50 Free 6 13 -3.37
2:29.13L F # 54 Boys 13-14 200 Free 8 11 -5.70
2:51.71L F # 100 Boys 13-14 200 IM 6 --- -34.80
DQ F # 104 Boys 13-14 100 Back --- --- ---
1:06.21L F # 112 Boys 13-14 100 Free 4 --- -18.37
Zhao, Allan (11) 2/26/1993 B 022693TON*ZHAO
DQ F # 38 Boys 11-12 100 Breast --- --- ---
36.24L F # 48 Boys 11-12 50 Free 25 --- -1.20
39.42L F # 52 Boys 11-12 50 Back 14 3 -2.02