Licensed To: Arcadia Swim Club 7/26/2004 Page 1
Arcadia Riptides
Team Pride ~ Personal Excellence
Individual Meet Results
39th Annual Red, White and Blue Invitational 22-May-04 Yards
Location: al Arcadia
Arcadia Riptides Swim Club [ARSC-CA]
Time F/P/S Event Place Points Improv
Ahad, Bridget (8) 9/14/1995 G 091495BRITAHAD
18.82Y F # 7 Girls 7-8 25 Free 5 2 -1.90
21.52Y F # 16 Girls 7-8 25 Back 2 5 -1.77
31.21Y F # 31 Girls 7-8 25 Breast --- --- -12.91
45.97Y F # 37 Girls 8 & Under 50 Free 5 2 -9.90
Arzani, Artine (9) 6/21/1994 B 062194ART*ARZA
2:07.69Y F # 2 Boys 9-10 100 IM --- --- ---
58.68Y F # 15 Boys 9-10 50 Back --- --- 0.92
1:00.19Y F # 21 Boys 9-10 50 Fly --- --- 0.66
1:11.05Y F # 30 Boys 9-10 50 Breast --- --- ---
Bradvica, Daniela (11) 11/24/1992 G 112492DAN*BRAD
2:03.53Y F # 44 Girls 11-12 100 IM --- --- -26.65
52.92Y F # 50 Girls 11-12 50 Free --- --- -8.14
1:07.83Y F # 59 Girls 11-12 50 Back --- --- -8.34
58.68Y F # 74 Girls 11-12 50 Breast --- --- -6.16
Bradvica, Rafaela (9) 7/12/1994 G 071294RAFIBRAD
49.31Y F # 5 Girls 9-10 50 Free --- --- -9.60
56.24Y F # 14 Girls 9-10 50 Back --- --- 2.02
Cao, Bonnie (14) 4/26/1990 G 042690BON*CAO*
1:21.72Y F # 42 Girls 13-14 100 IM --- --- 1.15
30.61Y F # 48 Girls 13-14 50 Free --- --- 0.43
36.42Y F # 57 Girls 13-14 50 Back --- --- 1.17
37.08Y F # 63 Girls 13-14 50 Fly --- --- 0.29
45.57Y F # 72 Girls 13-14 50 Breast --- --- 2.48
1:06.50Y F # 78 Girls 13-14 100 Free --- --- -0.04
Chang, Joseph (10) 4/18/1994 B 041894JOSWCHAN
57.46Y F # 15 Boys 9-10 50 Back --- --- -14.27
1:10.11Y F # 21 Boys 9-10 50 Fly --- --- -2.35
1:11.72Y F # 30 Boys 9-10 50 Breast --- --- ---
1:59.27Y F # 36 Boys 9-10 100 Free --- --- 3.12
Chang, Stephanie (11) 9/3/1992 G 090392STE*CHAN
1:18.56Y F # 44 Girls 11-12 100 IM 4 3 -0.52
36.84Y F # 59 Girls 11-12 50 Back 2 5 -0.01
42.13Y F # 74 Girls 11-12 50 Breast 2 5 0.93
1:10.27Y F # 80 Girls 11-12 100 Free 5 2 -2.13
Chen, Chelsea (8) 8/6/1995 G 080695CHEACHEN
1:37.41Y F # 3 Girls 8 & Under 100 IM 2 5 -0.40
17.13Y F # 7 Girls 7-8 25 Free 3 4 0.51
21.52Y F # 16 Girls 7-8 25 Back 2 5 0.22
21.16Y F # 22 Girls 7-8 25 Fly 4 3 1.25
24.27Y F # 31 Girls 7-8 25 Breast 3 4 1.39
38.97Y F # 37 Girls 8 & Under 50 Free 2 5 0.38
Chen, Richard (14) 3/9/1990 B 030990RICKCHEN
34.18Y F # 58 Boys 13-14 50 Back --- --- ---
32.69Y F # 64 Boys 13-14 50 Fly 6 1 ---
Cheng, Bryan (13) 5/12/1991 B 051291BOCBCHEN
1:21.50Y F # 43 Boys 13-14 100 IM --- --- -5.83
34.07Y F # 49 Boys 13-14 50 Free --- --- -1.92
40.44Y F # 58 Boys 13-14 50 Back --- --- -0.41
40.50Y F # 73 Boys 13-14 50 Breast --- --- -0.82
Cheng, Sean (10) 9/5/1993 B 090593SEATCHEN
39.16Y F # 6 Boys 9-10 50 Free --- --- 0.69
48.11Y F # 15 Boys 9-10 50 Back --- --- 3.45
44.76Y F # 21 Boys 9-10 50 Fly 6 1 -0.77
50.65Y F # 30 Boys 9-10 50 Breast 4 3 0.79
Cheng, Shirleen (9) 2/16/1995 G 021695SHI*CHEN
43.96Y F # 5 Girls 9-10 50 Free --- --- -2.41
56.36Y F # 20 Girls 9-10 50 Fly --- --- -4.80
59.57Y F # 29 Girls 9-10 50 Breast --- --- -0.14
Cheung, Alison (9) 11/1/1994 G 110194ALILCHEU
1:42.43Y F # 1 Girls 9-10 100 IM --- --- 3.34
41.91Y F # 5 Girls 9-10 50 Free --- --- -1.06
46.60Y F # 14 Girls 9-10 50 Back --- --- 0.15
47.92Y F # 20 Girls 9-10 50 Fly --- --- -2.72
51.14Y F # 29 Girls 9-10 50 Breast --- --- 1.70
Cheung, Jessica (14) 11/14/1989 G 111489JESRCHEU
32.69Y F # 48 Girls 13-14 50 Free --- --- -0.74
40.57Y F # 57 Girls 13-14 50 Back --- --- -1.39
36.30Y F # 63 Girls 13-14 50 Fly --- --- -1.96
42.87Y F # 72 Girls 13-14 50 Breast --- --- -0.81
Chow, Emily (9) 10/11/1994 G 101194EMI*CHOW
1:23.71Y F # 1 Girls 9-10 100 IM 1 7 -3.56
33.93Y F # 5 Girls 9-10 50 Free 2 5 -1.05
38.78Y F # 14 Girls 9-10 50 Back 1 7 -0.40
38.76Y F # 20 Girls 9-10 50 Fly 2 5 0.66
46.93Y F # 29 Girls 9-10 50 Breast 4 3 -0.76
1:13.68Y F # 35 Girls 9-10 100 Free 1 7 -0.53
Chung, Eugene (14) 4/8/1990 B 040890EUGHCHUN
1:12.56Y F # 43 Boys 13-14 100 IM --- --- -1.87
28.29Y F # 49 Boys 13-14 50 Free --- --- -0.46
34.17Y F # 58 Boys 13-14 50 Back --- --- -0.78
33.18Y F # 64 Boys 13-14 50 Fly --- --- -0.30
37.27Y F # 73 Boys 13-14 50 Breast 4 3 -2.42
1:02.61Y F # 79 Boys 13-14 100 Free --- --- 0.45
Chung, Eunice (10) 8/27/1993 G 082793EUNSCHUN
1:26.14Y F # 1 Girls 9-10 100 IM 3 4 0.81
35.02Y F # 5 Girls 9-10 50 Free 6 1 0.52
40.74Y F # 14 Girls 9-10 50 Back 3 4 1.06
39.97Y F # 20 Girls 9-10 50 Fly 3 4 -1.96
47.62Y F # 29 Girls 9-10 50 Breast 6 1 2.53
1:13.89Y F # 35 Girls 9-10 100 Free 2 5 -0.86
Delgadillo, Lilliana (11) 5/7/1993 G 050793LILNDELG
39.70Y F # 50 Girls 11-12 50 Free --- --- -0.64
54.92Y F # 74 Girls 11-12 50 Breast --- --- -6.84
1:35.72Y F # 80 Girls 11-12 100 Free --- --- -2.87
Dong, Sherry (8) 2/8/1996 G 020896SHE*DONG
2:07.68Y F # 3 Girls 8 & Under 100 IM 4 3 -3.61
22.22Y F # 7 Girls 7-8 25 Free --- --- -2.62
25.63Y F # 16 Girls 7-8 25 Back --- --- -6.00
36.68Y F # 22 Girls 7-8 25 Fly --- --- 2.05
Duan, Daniel (11) 4/6/1993 B 040693JIA*DUAN
58.72Y F # 66 Boys 11-12 50 Fly --- --- -12.66
54.53Y F # 75 Boys 11-12 50 Breast --- --- ---
Gu, Tony (17) 9/6/1986 B 090686TAO*GU**
1:12.01Y F # 41 Boys 15-18 100 IM 5 2 ---
28.22Y F # 47 Boys 15-18 50 Free 6 1 -0.06
34.01Y F # 56 Boys 15-18 50 Back 4 3 ---
31.21Y F # 62 Boys 15-18 50 Fly 4 3 -5.23
36.00Y F # 71 Boys 15-18 50 Breast 3 4 0.87
Hsu, Frank (10) 12/8/1993 B 120893FRA*HSU*
1:57.75Y F # 2 Boys 9-10 100 IM --- --- -54.54
57.77Y F # 15 Boys 9-10 50 Back --- --- -14.46
1:06.34Y F # 21 Boys 9-10 50 Fly --- --- 1.91
2:05.07Y F # 36 Boys 9-10 100 Free --- --- -13.60
Hsu, Lily (16) 4/23/1988 G 042388WEILHSU*
54.73Y F # 46 Girls 15-18 50 Free 3 4 4.52
1:01.39Y F # 55 Girls 15-18 50 Back 2 5 5.43
1:10.23Y F # 70 Girls 15-18 50 Breast 3 4 6.89
Hu, Alex (12) 3/2/1992 B 030292YUEAHU**
2:05.28Y F # 45 Boys 11-12 100 IM --- --- -4.22
52.79Y F # 51 Boys 11-12 50 Free --- --- -5.95
Huang, Arthur (13) 6/2/1990 B 060290ARTPHUAN
27.71Y F # 49 Boys 13-14 50 Free 5 2 0.40
33.16Y F # 58 Boys 13-14 50 Back 5 2 1.82
29.40Y F # 64 Boys 13-14 50 Fly 2 5 -0.78
58.50Y F # 79 Boys 13-14 100 Free 2 5 -2.63
Jia, Jialin (13) 10/31/1990 B 103190JIA*JIA*
1:22.27Y F # 43 Boys 13-14 100 IM --- --- -9.22
32.27Y F # 49 Boys 13-14 50 Free --- --- -0.65
36.22Y F # 58 Boys 13-14 50 Back --- --- -1.71
39.57Y F # 64 Boys 13-14 50 Fly --- --- -7.01
45.40Y F # 73 Boys 13-14 50 Breast --- --- -7.57
1:13.39Y F # 79 Boys 13-14 100 Free --- --- -2.92
Kang, Caitlin (7) 10/26/1996 G 102696CAIXKANG
2:16.96Y F # 3 Girls 8 & Under 100 IM 5 2 -5.36
24.38Y F # 7 Girls 7-8 25 Free --- --- -1.16
29.77Y F # 16 Girls 7-8 25 Back --- --- -0.37
29.63Y F # 22 Girls 7-8 25 Fly --- --- -2.62
Khine, Misty (7) 2/28/1997 G 022897THE*KHIN
25.40Y F # 7 Girls 7-8 25 Free --- --- -2.46
27.41Y F # 16 Girls 7-8 25 Back --- --- -3.71
33.45Y F # 31 Girls 7-8 25 Breast --- --- -4.19
1:01.87Y F # 37 Girls 8 & Under 50 Free --- --- 7.95
Ko, Joyce (14) 12/21/1989 G 122189JOYNKO**
1:16.08Y F # 42 Girls 13-14 100 IM --- --- 0.74
29.74Y F # 48 Girls 13-14 50 Free --- --- -0.48
37.78Y F # 57 Girls 13-14 50 Back --- --- 1.91
34.19Y F # 63 Girls 13-14 50 Fly --- --- -0.24
38.02Y F # 72 Girls 13-14 50 Breast 3 4 1.34
Ko, Justin (12) 8/21/1991 B 082191JUSNKO**
1:24.99Y F # 45 Boys 11-12 100 IM --- --- -3.44
34.57Y F # 51 Boys 11-12 50 Free --- --- -0.49
39.76Y F # 75 Boys 11-12 50 Breast 4 3 0.76
Kuo, Brandon (8) 8/1/1995 B 080195BRA*KUO*
20.33Y F # 8 Boys 7-8 25 Free 2 5 -0.46
22.64Y F # 17 Boys 7-8 25 Back --- --- 1.64
26.61Y F # 23 Boys 7-8 25 Fly 3 4 -6.36
45.89Y F # 38 Boys 8 & Under 50 Free 2 5 0.94
Kuo, Gordon (11) 12/25/1992 B 122592GORFKUO*
1:43.47Y F # 45 Boys 11-12 100 IM --- --- -7.68
41.00Y F # 51 Boys 11-12 50 Free --- --- -3.68
52.14Y F # 75 Boys 11-12 50 Breast --- --- -5.70
Kuo, Henry (14) 6/16/1989 B 061689HEN*KUO*
33.24Y F # 49 Boys 13-14 50 Free --- --- -1.66
45.19Y F # 58 Boys 13-14 50 Back --- --- ---
45.64Y F # 64 Boys 13-14 50 Fly --- --- ---
Lau, Tiffany (14) 1/15/1990 G 011590TIFPLAU*
1:11.63Y F # 42 Girls 13-14 100 IM 3 4 ---
30.82Y F # 63 Girls 13-14 50 Fly 1 7 ---
1:01.68Y F # 78 Girls 13-14 100 Free 2 5 -1.16
Lee, Aileen (7) 5/19/1997 G 051997AIL*LEE*
1:36.63Y F # 3 Girls 8 & Under 100 IM 1 7 -4.08
18.95Y F # 7 Girls 7-8 25 Free 6 1 0.07
22.86Y F # 16 Girls 7-8 25 Back --- --- 0.08
20.11Y F # 22 Girls 7-8 25 Fly 2 5 0.08
23.82Y F # 31 Girls 7-8 25 Breast 1 7 0.44
41.88Y F # 37 Girls 8 & Under 50 Free 3 4 0.23
Lee, Davin (9) 12/24/1994 B 122494DAVBLEE*
59.88Y F # 6 Boys 9-10 50 Free --- --- -1.84
1:02.94Y F # 15 Boys 9-10 50 Back --- --- ---
1:01.43Y F # 30 Boys 9-10 50 Breast --- --- 4.47
Lee, Dorcas (14) 4/3/1990 G 040390DOR*LEE*
28.83Y F # 48 Girls 13-14 50 Free 3 4 -1.08
35.48Y F # 57 Girls 13-14 50 Back 6 1 -5.66
33.67Y F # 63 Girls 13-14 50 Fly --- --- -4.29
Lee, Joseph (12) 10/8/1991 B 100891JOS*LEE*
37.45Y F # 51 Boys 11-12 50 Free --- --- -4.77
48.18Y F # 60 Boys 11-12 50 Back --- --- -2.98
43.87Y F # 66 Boys 11-12 50 Fly --- --- -4.85
Lee, Kevin (10) 8/14/1993 B 081493KEVRLEE*
1:40.65Y F # 2 Boys 9-10 100 IM --- --- 3.39
37.46Y F # 6 Boys 9-10 50 Free --- --- -0.35
45.62Y F # 15 Boys 9-10 50 Back --- --- 3.55
50.94Y F # 21 Boys 9-10 50 Fly --- --- 2.28
55.54Y F # 30 Boys 9-10 50 Breast --- --- 1.54
1:22.91Y F # 36 Boys 9-10 100 Free 6 1 -1.59
Lee, Matthew (10) 6/19/1993 B 061993MATSLEE*
1:31.30Y F # 2 Boys 9-10 100 IM 6 1 -3.16
44.41Y F # 15 Boys 9-10 50 Back 5 2 -1.81
52.28Y F # 21 Boys 9-10 50 Fly --- --- 3.27
49.96Y F # 30 Boys 9-10 50 Breast 3 4 0.99
Lee, Rolland (9) 2/22/1995 B 022295ROL*LEE*
1:18.61Y F # 2 Boys 9-10 100 IM 2 5 1.93
31.89Y F # 6 Boys 9-10 50 Free --- --- 1.02
36.49Y F # 15 Boys 9-10 50 Back 2 5 0.38
34.70Y F # 21 Boys 9-10 50 Fly 2 5 1.41
41.38Y F # 30 Boys 9-10 50 Breast 2 5 0.25
1:07.10Y F # 36 Boys 9-10 100 Free 2 5 -0.48
Lee, Ryan (13) 7/16/1990 B 071690RYASLEE*
1:09.07Y F # 43 Boys 13-14 100 IM 3 4 -9.08
27.92Y F # 49 Boys 13-14 50 Free --- --- -1.41
33.36Y F # 58 Boys 13-14 50 Back 6 1 -2.01
32.79Y F # 64 Boys 13-14 50 Fly --- --- -2.08
36.69Y F # 73 Boys 13-14 50 Breast 1 7 -2.36
1:02.52Y F # 79 Boys 13-14 100 Free --- --- -0.89
Lee, Zacchias (10) 8/12/1993 B 081293ZACGLEE*
56.66Y F # 15 Boys 9-10 50 Back --- --- -5.21
1:05.58Y F # 21 Boys 9-10 50 Fly --- --- -2.83
1:57.22Y F # 36 Boys 9-10 100 Free --- --- 7.78
Leung, Allen (10) 6/15/1993 B 061593ALLKLEUN
1:11.92Y F # 21 Boys 9-10 50 Fly --- --- ---
1:43.44Y F # 36 Boys 9-10 100 Free --- --- -26.68
Li, Steven (10) 7/1/1993 B 070193STEYLI**
1:14.65Y F # 2 Boys 9-10 100 IM 1 7 -0.56
31.14Y F # 6 Boys 9-10 50 Free --- --- 1.40
35.68Y F # 15 Boys 9-10 50 Back 1 7 1.15
33.76Y F # 21 Boys 9-10 50 Fly 1 7 1.39
40.80Y F # 30 Boys 9-10 50 Breast 1 7 -0.53
1:04.93Y F # 36 Boys 9-10 100 Free 1 7 -0.44
Lim, Emi (8) 11/26/1995 G 112695EMICLIM*
24.50Y F # 7 Girls 7-8 25 Free --- --- 1.09
29.85Y F # 16 Girls 7-8 25 Back --- --- 0.94
30.91Y F # 22 Girls 7-8 25 Fly --- --- -2.35
28.91Y F # 31 Girls 7-8 25 Breast --- --- 0.36
Lin, Leo (16) 2/28/1988 B 022888SHE*LIN*
1:13.93Y F # 41 Boys 15-18 100 IM 6 1 -1.42
28.79Y F # 47 Boys 15-18 50 Free --- --- -0.77
41.95Y F # 56 Boys 15-18 50 Back 6 1 0.24
34.18Y F # 62 Boys 15-18 50 Fly 6 1 -0.79
36.89Y F # 71 Boys 15-18 50 Breast 4 3 -0.28
1:04.82Y F # 77 Boys 15-18 100 Free 6 1 ---
Lin, Myrtle (10) 11/6/1993 G 110693MYRFLIN*
1:43.74Y F # 1 Girls 9-10 100 IM --- --- -0.83
42.46Y F # 5 Girls 9-10 50 Free --- --- -0.29
51.65Y F # 14 Girls 9-10 50 Back --- --- -0.28
53.37Y F # 20 Girls 9-10 50 Fly --- --- 0.68
52.98Y F # 29 Girls 9-10 50 Breast --- --- 1.53
Lin, Timothy (12) 10/13/1991 B 101391TIMPLIN*
1:09.86Y F # 45 Boys 11-12 100 IM 1 7 -3.06
28.01Y F # 51 Boys 11-12 50 Free 1 7 0.08
34.10Y F # 60 Boys 11-12 50 Back 1 7 0.54
34.48Y F # 66 Boys 11-12 50 Fly 4 3 -1.12
37.07Y F # 75 Boys 11-12 50 Breast 1 7 -0.27
Liu, Linda (12) 6/16/1991 G 061691WAN*LIU*
1:30.24Y F # 44 Girls 11-12 100 IM --- --- -0.54
34.28Y F # 50 Girls 11-12 50 Free 5 2 -0.31
40.70Y F # 59 Girls 11-12 50 Back --- --- -0.92
1:19.38Y F # 80 Girls 11-12 100 Free 6 1 -1.27
Lo, Albert (13) 12/20/1990 B 122090ALB*LO**
1:14.05Y F # 43 Boys 13-14 100 IM --- --- -2.12
28.95Y F # 49 Boys 13-14 50 Free --- --- 0.21
34.71Y F # 58 Boys 13-14 50 Back --- --- 1.80
36.43Y F # 64 Boys 13-14 50 Fly --- --- -0.04
42.86Y F # 73 Boys 13-14 50 Breast --- --- 1.08
1:05.93Y F # 79 Boys 13-14 100 Free --- --- -1.53
Lo, Ellen (10) 11/19/1993 G 111993ELL*LO**
1:24.47Y F # 1 Girls 9-10 100 IM 2 5 -2.95
34.67Y F # 5 Girls 9-10 50 Free 5 2 -0.63
40.55Y F # 14 Girls 9-10 50 Back 2 5 -0.05
43.00Y F # 20 Girls 9-10 50 Fly 6 1 3.73
43.53Y F # 29 Girls 9-10 50 Breast 1 7 2.28
1:18.98Y F # 35 Girls 9-10 100 Free 5 2 1.11
Ly, Clifford (8) 10/19/1995 B 101995CLIJLY**
24.21Y F # 17 Boys 7-8 25 Back --- --- 0.04
23.99Y F # 23 Boys 7-8 25 Fly 2 5 0.58
52.58Y F # 38 Boys 8 & Under 50 Free 5 2 2.81
Ly, Tiffany (14) 2/12/1990 G 021290TIFTLY**
29.44Y F # 48 Girls 13-14 50 Free 4 3 -0.74
33.33Y F # 57 Girls 13-14 50 Back 3 4 -1.46
34.71Y F # 63 Girls 13-14 50 Fly --- --- -0.68
1:05.08Y F # 78 Girls 13-14 100 Free --- --- 0.18
Ma, Matt (13) 12/4/1990 B 120490MATKMA**
48.63Y F # 58 Boys 13-14 50 Back --- --- -28.69
1:28.55Y F # 79 Boys 13-14 100 Free --- --- ---
Mac, Jon (13) 4/26/1991 B 042691JON*MAC*
31.04Y F # 49 Boys 13-14 50 Free --- --- -1.15
37.71Y F # 64 Boys 13-14 50 Fly --- --- 1.29
39.93Y F # 73 Boys 13-14 50 Breast --- --- 0.28
Mayorga, Edgar (11) 6/14/1992 B 061492EDG*MAYO
32.64Y F # 51 Boys 11-12 50 Free --- --- -1.86
40.36Y F # 60 Boys 11-12 50 Back --- --- -4.35
43.75Y F # 66 Boys 11-12 50 Fly --- --- 0.34
53.88Y F # 75 Boys 11-12 50 Breast --- --- -2.51
Peng, Jonathen (16) 4/16/1988 B 041688JON*PENG
1:00.59Y F # 41 Boys 15-18 100 IM 1 7 -6.53
24.06Y F # 47 Boys 15-18 50 Free 1 7 -0.43
30.07Y F # 56 Boys 15-18 50 Back 2 5 -8.85
28.15Y F # 62 Boys 15-18 50 Fly 2 5 -4.71
31.11Y F # 71 Boys 15-18 50 Breast 2 5 -2.10
52.28Y F # 77 Boys 15-18 100 Free 1 7 0.35
Portis, Kevin (11) 11/10/1992 B 111092KEVJPORT
32.98Y F # 51 Boys 11-12 50 Free --- --- -4.44
39.57Y F # 60 Boys 11-12 50 Back 6 1 -6.24
41.92Y F # 66 Boys 11-12 50 Fly --- --- -6.00
45.84Y F # 75 Boys 11-12 50 Breast --- --- -2.35
Qin, Jerry (10) 1/14/1994 B 011494JER*QIN*
2:19.68Y F # 2 Boys 9-10 100 IM --- --- 2.96
1:06.11Y F # 21 Boys 9-10 50 Fly --- --- -1.08
1:11.20Y F # 30 Boys 9-10 50 Breast --- --- ---
2:04.40Y F # 36 Boys 9-10 100 Free --- --- 5.07
Sandvig, Megan (12) 3/18/1992 G 031892MEGESAND
36.90Y F # 50 Girls 11-12 50 Free --- --- -0.77
45.79Y F # 59 Girls 11-12 50 Back --- --- 0.29
55.93Y F # 65 Girls 11-12 50 Fly --- --- 5.69
50.87Y F # 74 Girls 11-12 50 Breast 6 1 0.95
Seng, Kevin (15) 7/4/1988 B 070488KEV*SENG
1:07.02Y F # 41 Boys 15-18 100 IM 3 4 -6.50
26.58Y F # 47 Boys 15-18 50 Free 5 2 0.36
29.40Y F # 56 Boys 15-18 50 Back 1 7 -9.01
31.26Y F # 62 Boys 15-18 50 Fly 5 2 -9.02
1:04.30Y F # 77 Boys 15-18 100 Free 5 2 3.63
Shakhnovits, George (13) 11/25/1990 B 112590GEO*SHAK
46.10Y F # 49 Boys 13-14 50 Free --- --- 1.02
1:00.76Y F # 58 Boys 13-14 50 Back --- --- 2.04
1:04.11Y F # 64 Boys 13-14 50 Fly --- --- 7.64
1:04.70Y F # 73 Boys 13-14 50 Breast --- --- -11.42
Shakhnovits, Sarkis (17) 5/19/1987 B 051987SAR*SHAK
31.51Y F # 47 Boys 15-18 50 Free --- --- 2.20
1:13.43Y F # 77 Boys 15-18 100 Free --- --- -0.38
Shiao, Edward (11) 6/8/1992 B 060892EDW*SHIA
1:14.70Y F # 45 Boys 11-12 100 IM 4 3 -0.83
30.52Y F # 51 Boys 11-12 50 Free 5 2 -0.96
34.40Y F # 60 Boys 11-12 50 Back 2 5 -0.06
33.03Y F # 66 Boys 11-12 50 Fly 3 4 0.21
Shiao, Elaine (14) 3/25/1990 G 032590ELA*SHIA
1:09.35Y F # 42 Girls 13-14 100 IM 1 7 -0.08
27.72Y F # 48 Girls 13-14 50 Free 1 7 -0.63
32.78Y F # 57 Girls 13-14 50 Back 1 7 -0.68
32.08Y F # 63 Girls 13-14 50 Fly 3 4 0.21
37.91Y F # 72 Girls 13-14 50 Breast 2 5 -0.35
1:00.42Y F # 78 Girls 13-14 100 Free 1 7 -0.30
Shung, Martin (8) 4/3/1996 B 040396MARCSHUN
27.78Y F # 17 Boys 7-8 25 Back --- --- -5.07
1:01.13Y F # 38 Boys 8 & Under 50 Free 6 1 -8.88
Smith, Stephen (9) 2/1/1995 B 020195STEVSMIT
1:33.10Y F # 2 Boys 9-10 100 IM --- --- 0.91
36.64Y F # 6 Boys 9-10 50 Free --- --- 1.85
42.05Y F # 15 Boys 9-10 50 Back 4 3 -1.48
Solis, Kendra (10) 11/22/1993 G 112293KENESOLI
38.12Y F # 5 Girls 9-10 50 Free --- --- -6.34
45.61Y F # 14 Girls 9-10 50 Back --- --- -0.93
54.23Y F # 29 Girls 9-10 50 Breast --- --- -19.45
1:27.33Y F # 35 Girls 9-10 100 Free --- --- -11.34
Song, Richard (8) 12/20/1995 B 122095RIC*SONG
30.95Y F # 8 Boys 7-8 25 Free 6 1 0.95
28.42Y F # 32 Boys 7-8 25 Breast 3 4 6.11
Sy, Alex (15) 7/5/1988 B 070588ALEJSY**
1:02.37Y F # 41 Boys 15-18 100 IM 2 5 -28.92
26.39Y F # 47 Boys 15-18 50 Free 4 3 0.14
31.90Y F # 56 Boys 15-18 50 Back 3 4 -13.60
28.89Y F # 62 Boys 15-18 50 Fly 3 4 -15.83
29.47Y F # 71 Boys 15-18 50 Breast 1 7 -19.08
57.75Y F # 77 Boys 15-18 100 Free 4 3 -1.21
Takakura, Will (14) 8/26/1989 B 082689RYOWTAKA
1:11.13Y F # 43 Boys 13-14 100 IM 5 2 -4.10
27.50Y F # 49 Boys 13-14 50 Free 4 3 -0.56
31.61Y F # 58 Boys 13-14 50 Back 2 5 -2.13
35.16Y F # 64 Boys 13-14 50 Fly --- --- -0.19
39.54Y F # 73 Boys 13-14 50 Breast 6 1 -0.68
1:04.42Y F # 79 Boys 13-14 100 Free --- --- 2.92
Tang, Thomas (11) 10/20/1992 B 102092THOLTANG
37.61Y F # 51 Boys 11-12 50 Free --- --- -1.69
44.49Y F # 60 Boys 11-12 50 Back --- --- -5.10
48.83Y F # 66 Boys 11-12 50 Fly --- --- -4.51
Tao, Sandriel (13) 3/3/1991 G 030391SANSTAO*
1:23.05Y F # 42 Girls 13-14 100 IM --- --- 0.09
39.02Y F # 57 Girls 13-14 50 Back --- --- -0.60
36.91Y F # 63 Girls 13-14 50 Fly --- --- 1.15
45.56Y F # 72 Girls 13-14 50 Breast --- --- -0.40
Tran, Alvin (14) 8/26/1989 B 082689ALV*TRAN
1:04.06Y F # 43 Boys 13-14 100 IM 1 7 -4.32
25.22Y F # 49 Boys 13-14 50 Free 1 7 -0.06
28.73Y F # 58 Boys 13-14 50 Back 1 7 -3.51
55.94Y F # 79 Boys 13-14 100 Free 1 7 0.19
Tran, Justin (11) 10/16/1992 B 101692JUSPTRAN
1:12.97Y F # 45 Boys 11-12 100 IM 3 4 -1.93
29.23Y F # 51 Boys 11-12 50 Free 4 3 -0.53
31.75Y F # 66 Boys 11-12 50 Fly 1 7 -1.26
39.77Y F # 75 Boys 11-12 50 Breast 5 2 0.81
Vento, Amelia (7) 12/6/1996 G 120696AMECVENT
23.55Y F # 7 Girls 7-8 25 Free --- --- -1.30
30.96Y F # 16 Girls 7-8 25 Back --- --- 1.30
37.10Y F # 31 Girls 7-8 25 Breast --- --- ---
Vento, Rebecca (10) 4/7/1994 G 040794REBBVENT
51.61Y F # 5 Girls 9-10 50 Free --- --- 1.63
1:04.32Y F # 14 Girls 9-10 50 Back --- --- 2.52
1:29.87Y F # 20 Girls 9-10 50 Fly --- --- 8.76
Villegas, Janet (12) 9/4/1991 G 090491JAN*VILL
37.50Y F # 50 Girls 11-12 50 Free --- --- -3.28
45.57Y F # 59 Girls 11-12 50 Back --- --- -6.62
46.11Y F # 65 Girls 11-12 50 Fly --- --- -0.88
55.56Y F # 74 Girls 11-12 50 Breast --- --- -4.16
Wakana, Daisuke (11) 10/27/1992 B 102792DAIMWAKA
37.95Y F # 60 Boys 11-12 50 Back 5 2 -0.83
37.75Y F # 66 Boys 11-12 50 Fly 5 2 0.23
40.80Y F # 75 Boys 11-12 50 Breast 6 1 -0.67
Wang, Austin (13) 3/26/1991 B 032691AUS*WANG
1:14.38Y F # 43 Boys 13-14 100 IM --- --- -2.20
27.73Y F # 49 Boys 13-14 50 Free 6 1 -0.50
34.67Y F # 58 Boys 13-14 50 Back --- --- 0.48
40.65Y F # 73 Boys 13-14 50 Breast --- --- -0.37
1:00.66Y F # 79 Boys 13-14 100 Free 6 1 -1.29
Wang, Jenny (13) 2/1/1991 G 020191JIN*WANG
1:27.18Y F # 42 Girls 13-14 100 IM --- --- -6.49
37.03Y F # 48 Girls 13-14 50 Free --- --- 0.72
43.22Y F # 57 Girls 13-14 50 Back --- --- -0.84
42.02Y F # 63 Girls 13-14 50 Fly --- --- -0.85
45.36Y F # 72 Girls 13-14 50 Breast --- --- -0.89
Wong, Jennifer (14) 1/25/1990 G 012590JENMWONG
1:24.47Y F # 42 Girls 13-14 100 IM --- --- ---
35.10Y F # 48 Girls 13-14 50 Free --- --- 0.18
35.25Y F # 57 Girls 13-14 50 Back 5 2 ---
43.01Y F # 72 Girls 13-14 50 Breast --- --- ---
1:16.31Y F # 78 Girls 13-14 100 Free --- --- 1.17
Yang, Sherry (10) 2/28/1994 G 022894SHE*YANG
1:27.70Y F # 1 Girls 9-10 100 IM 4 3 -6.42
34.49Y F # 5 Girls 9-10 50 Free 4 3 -1.80
41.41Y F # 14 Girls 9-10 50 Back 3 4 -0.24
40.67Y F # 20 Girls 9-10 50 Fly 4 3 -6.05
47.21Y F # 29 Girls 9-10 50 Breast 5 2 -2.29
1:16.64Y F # 35 Girls 9-10 100 Free 4 3 -0.98
